Skip to content
Road ASA · AMPU

Bethal Bell Race 2026 Results

Organised by Bethal Marathon Klub

Date
12 Sep 2026
Start 07:00
Venue
Gereformeerde Kerk Bethal, 84 Kleijnhans St
Bethal
Distances
21 / 10 / 5 / 2
Entry fees
ZAR 25 – 200

Last updated 28 Sep 2026

Half Marathon 10km 4.9km 2km

Results loaded.

Results

Race Results

Half-Marathon

135 finishers
  • 1 40-49 Graham Malinga Eskom · 0613 1:21:09
  • 2 31-39 Ennocent Nkosi LUSMC · 0790 1:22:50
  • 3 40-49 Tshepo Makgamatha Exxaro Athletic club · 0611 1:23:09
  • 4 50-59 Petrus Sibande Thungela · 0736 1:25:47
  • 5 Younger than 25 Muziwandile Maseko Shalom · 0815 1:27:58
  • 6 31-39 Bheki Talane Nkangala · 0763 1:28:52
  • 7 31-39 Lucky Mlotshwa Thungela · 0745 1:29:11
  • 8 40-49 Sydney Nkambule Correctional service · 0747 1:29:40
  • 9 50-59 Simon Sibisi Saps Marathon club mpumalanga · 0773 1:29:55
  • 10 31-39 Mawela Ndlamlenze Evander Athletics club · 0741 1:30:39
  • 11 31-39 NKOSINATHI SITHOLE — · 0776 1:31:00
  • 12 31-39 Chrizell Roberts Nedbank Running Club · 0756 1:31:04
  • 13 40-49 Jaco Van Vuuren Lake Umizi Secunda Marathon club · 0752 1:32:28
  • 14 31-39 Dick Kruger Kruger Bethal marathon club · 0845 1:35:15
  • 15 40-49 Pieter Jansen van vuuren Standerton marathon · 0758 1:36:35
  • 16 50-59 Amos Mngomezulu Evander athletic club · 0766 1:37:31
  • 17 31-39 Alane jauado Jastene — · 0732 1:38:46
  • 18 26-30 Lara Bruwer Shalom · 0801 1:42:03
  • 19 50-59 Walter Vermeulen Lake Umuzi · 0769 1:42:48
  • 20 31-39 Malibongwe Mxolisi Dludla Standerton · 0848 1:44:36
  • 21 40-49 Llewellyn Fourie Bethal Mk · 0818 1:44:50
  • 22 60-69 Swannie Swanepoel LUSMC · 0780 1:44:55
  • 23 60-69 Collen Williams Nedbank Running Club · 0811 1:46:45
  • 24 40-49 — — · 0787 1:47:16
  • 25 50-59 Meintjie Jansen Lake Umuzi · 0826 1:47:39
  • 26 40-49 Wayne Thomas Nedbank Running Club · 0765 1:47:46
  • 27 Younger than 26 Sipho Mbaligontsi EXXARO Matla running club Mpumalanga · 0610 1:48:47
  • 28 26-30 Sfiso Mtolo Evander AC · 0786 1:49:23
  • 29 31-39 Anneske Steenkamp — · 0820 1:49:27
  • 30 50-59 Johanna Uys Volkrust · 0805 1:50:44
  • 31 31-39 Keitshokile Sithole MMK · 0844 1:51:20
  • 32 31-39 Dewald Koen Koen MMK · 0605 1:51:28
  • 33 40-49 Ilse Smith Lvcc · 0606 1:51:44
  • 34 40-49 Adri Knoetze Knoetze — · 0810 1:51:45
  • 35 26-30 Priscilla Jacobsz — · 0760 1:51:50
  • 36 40-49 Gert Liebenberg — · 0803 1:52:15
  • 37 31-39 Bheki Mahlangu Sasol · 0849 1:52:36
  • 38 40-49 Smangaliso Nhlapho Sasol · 0806 1:52:39
  • 39 31-39 Jabulani Isaac Kubheka Evander · 0831 1:54:47
  • 40 40-49 Smangaliso MDLULI Cape Town sanlam · 0746 1:55:45
  • 41 40-49 Pieter Labuschagne Goedehoop · 0768 1:55:48
  • 42 31-39 Koos Van Wyk Midack · 0621 1:56:11
  • 43 31-39 Sandile Nhlapho Shalom · 0774 1:56:22
  • 44 60-69 MVANA MAHLANGU CAPE TOWN SANLAM · 0744 1:56:27
  • 45 40-49 Thabo Koloto — · 0618 1:57:17
  • 46 Younger than 25 Karissa Uys Volkrust · 0824 1:57:24
  • 47 31-39 Gustav Petersen Pretoria marathon club · 0835 1:57:26
  • 48 31-39 Jonathan Haarhof RWL Middelburg · 0617 1:59:20
  • 49 40-49 Natasha Joubert Run walk for life · 0830 1:59:24
  • 50 31-39 Khetho Sithole Eskom AC MPU · 0742 1:59:31
Runner Club Cat Bib Result actions
1 1:21:09 Graham Malinga Eskom 40-49 0613
2 1:22:50 Ennocent Nkosi LUSMC 31-39 0790
3 1:23:09 Tshepo Makgamatha Exxaro Athletic club 40-49 0611
4 1:25:47 Petrus Sibande Thungela 50-59 0736
5 1:27:58 Muziwandile Maseko Shalom Younger than 25 0815
6 1:28:52 Bheki Talane Nkangala 31-39 0763
7 1:29:11 Lucky Mlotshwa Thungela 31-39 0745
8 1:29:40 Sydney Nkambule Correctional service 40-49 0747
9 1:29:55 Simon Sibisi Saps Marathon club mpumalanga 50-59 0773
10 1:30:39 Mawela Ndlamlenze Evander Athletics club 31-39 0741
11 1:31:00 NKOSINATHI SITHOLE — 31-39 0776
12 1:31:04 Chrizell Roberts Nedbank Running Club 31-39 0756
13 1:32:28 Jaco Van Vuuren Lake Umizi Secunda Marathon club 40-49 0752
14 1:35:15 Dick Kruger Kruger Bethal marathon club 31-39 0845
15 1:36:35 Pieter Jansen van vuuren Standerton marathon 40-49 0758
16 1:37:31 Amos Mngomezulu Evander athletic club 50-59 0766
17 1:38:46 Alane jauado Jastene — 31-39 0732
18 1:42:03 Lara Bruwer Shalom 26-30 0801
19 1:42:48 Walter Vermeulen Lake Umuzi 50-59 0769
20 1:44:36 Malibongwe Mxolisi Dludla Standerton 31-39 0848
21 1:44:50 Llewellyn Fourie Bethal Mk 40-49 0818
22 1:44:55 Swannie Swanepoel LUSMC 60-69 0780
23 1:46:45 Collen Williams Nedbank Running Club 60-69 0811
24 1:47:16 Unknown runner — 40-49 0787
25 1:47:39 Meintjie Jansen Lake Umuzi 50-59 0826
26 1:47:46 Wayne Thomas Nedbank Running Club 40-49 0765
27 1:48:47 Sipho Mbaligontsi EXXARO Matla running club Mpumalanga Younger than 26 0610
28 1:49:23 Sfiso Mtolo Evander AC 26-30 0786
29 1:49:27 Anneske Steenkamp — 31-39 0820
30 1:50:44 Johanna Uys Volkrust 50-59 0805
31 1:51:20 Keitshokile Sithole MMK 31-39 0844
32 1:51:28 Dewald Koen Koen MMK 31-39 0605
33 1:51:44 Ilse Smith Lvcc 40-49 0606
34 1:51:45 Adri Knoetze Knoetze — 40-49 0810
35 1:51:50 Priscilla Jacobsz — 26-30 0760
36 1:52:15 Gert Liebenberg — 40-49 0803
37 1:52:36 Bheki Mahlangu Sasol 31-39 0849
38 1:52:39 Smangaliso Nhlapho Sasol 40-49 0806
39 1:54:47 Jabulani Isaac Kubheka Evander 31-39 0831
40 1:55:45 Smangaliso MDLULI Cape Town sanlam 40-49 0746
41 1:55:48 Pieter Labuschagne Goedehoop 40-49 0768
42 1:56:11 Koos Van Wyk Midack 31-39 0621
43 1:56:22 Sandile Nhlapho Shalom 31-39 0774
44 1:56:27 MVANA MAHLANGU CAPE TOWN SANLAM 60-69 0744
45 1:57:17 Thabo Koloto — 40-49 0618
46 1:57:24 Karissa Uys Volkrust Younger than 25 0824
47 1:57:26 Gustav Petersen Pretoria marathon club 31-39 0835
48 1:59:20 Jonathan Haarhof RWL Middelburg 31-39 0617
49 1:59:24 Natasha Joubert Run walk for life 40-49 0830
50 1:59:31 Khetho Sithole Eskom AC MPU 31-39 0742

Results from Uploaded results file

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.