2025
Central Athletics 10km Nature Run 2025 Results
Organised by Central Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Nature Run
448 finishers- 351 JUN LISA LAMBERT 1:35:39
- 352 40 BULELWA JAFTA 1:35:42
- 353 55 DEREK LAMBERT 1:35:44
- 354 65 AYSHA CLOETE 1:35:58
- 355 70 MIKE STROHMAN 1:36:03
- 356 35 SHANTALIE HEWAVISENTI 1:36:17
- 357 55 RIYAAZ ISMAIL 1:37:02
- 358 50 JILL LATEGAN 1:37:03
- 359 45 JUAN WIESE 1:37:03
- 360 60 ZEITOON SHAIK 1:37:12
- 361 60 FAIZA DANIELS 1:37:13
- 362 50 RABIA MAHMOOD 1:37:16
- 363 SEN YAZEN HANKA 1:37:26
- 364 65 MICHAEL SCHOUW 1:37:48
- 365 50 MICHELLE ADENDOLPH 1:38:02
- 366 45 ZAYED ANDREAS 1:38:09
- 367 55 EDWINA HENDRICKS 1:38:20
- 368 55 GWEN AFRICA 1:38:35
- 369 50 ERNIE SCHILDER 1:38:39
- 370 65 FALDELAH STELLENBOOM 1:38:41
- 371 50 ANNATJIE BEKKER 1:39:13
- 372 60 IVAN MCLEAN 1:39:18
- 373 SEN — 1:39:26
- 374 35 TAHIRA WEST 1:39:53
- 375 65 RANDY PIETERSE 1:39:54
- 376 60 BERNARD GANTANA 1:40:54
- 377 55 MICHELLE JORDAAN 1:40:57
- 378 55 SHAMIELA DAVIS 1:40:58
- 379 75 JACOBUS VISSER 1:41:11
- 380 75 LYNDA FILLMORE 1:41:27
- 381 55 KAT DARVALL 1:41:51
- 382 60 EDWARD DARVALL 1:41:52
- 383 50 SHAHIEDA WILLIAMS 1:41:59
- 384 70 TIM CUBITT 1:42:04
- 385 SEN NURAAN SCELLO 1:42:41
- 386 65 MICHAEL GOOSEN 1:42:48
- 387 60 AISHA CASSIEM 1:43:53
- 388 SEN MARYAM SCELLO 1:43:54
- 389 40 TRACY-LEE ABRAHAMS 1:44:00
- 390 40 LIZE HOWARD 1:44:12
- 391 SEN — 1:44:16
- 392 SEN — 1:44:17
- 393 50 SHAUNA RUCHIN 1:44:21
- 394 70 ZAITOON KATHRADA 1:44:32
- 395 45 NAEEM KATHRADA 1:44:32
- 396 50 LAWRENCE BOOISE 1:44:39
- 397 80 KAARE JAMES 1:44:52
- 398 70 SHARIF BHIKOO 1:45:54
- 399 SEN AQEELAH SAIT 1:46:34
- 400 65 ELEANDRE DARIES 1:47:07
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 351 | 1:35:39 | LISA LAMBERT | — | JUN | 18 | |
| 352 | 1:35:42 | BULELWA JAFTA | — | 40 | 40 | |
| 353 | 1:35:44 | DEREK LAMBERT | — | 55 | 55 | |
| 354 | 1:35:58 | AYSHA CLOETE | HEWAT | 65 | 66 | |
| 355 | 1:36:03 | MIKE STROHMAN | BELLVILLE | 70 | — | |
| 356 | 1:36:17 | SHANTALIE HEWAVISENTI | RCS GUGS | 35 | 39 | |
| 357 | 1:37:02 | RIYAAZ ISMAIL | RAVENSMEAD | 55 | 58 | |
| 358 | 1:37:03 | JILL LATEGAN | EDGEMEAD | 50 | 53 | |
| 359 | 1:37:03 | JUAN WIESE | CARBINEERS | 45 | 48 | |
| 360 | 1:37:12 | ZEITOON SHAIK | BRIMSTONE ITHEKO | 60 | 60 | |
| 361 | 1:37:13 | FAIZA DANIELS | BRIMSTONE ITHEKO | 60 | 64 | |
| 362 | 1:37:16 | RABIA MAHMOOD | TOP FORM | 50 | 53 | |
| 363 | 1:37:26 | YAZEN HANKA | — | SEN | 27 | |
| 364 | 1:37:48 | MICHAEL SCHOUW | — | 65 | 65 | |
| 365 | 1:38:02 | MICHELLE ADENDOLPH | RAVENSMEAD | 50 | 53 | |
| 366 | 1:38:09 | ZAYED ANDREAS | BRIMSTONE ITHEKO | 45 | 48 | |
| 367 | 1:38:20 | EDWINA HENDRICKS | ARD | 55 | 55 | |
| 368 | 1:38:35 | GWEN AFRICA | RAVENSMEAD | 55 | 57 | |
| 369 | 1:38:39 | ERNIE SCHILDER | EDGEMEAD | 50 | 53 | |
| 370 | 1:38:41 | FALDELAH STELLENBOOM | OMMIEDRAAI | 65 | 68 | |
| 371 | 1:39:13 | ANNATJIE BEKKER | BORN 2 RUN | 50 | 54 | |
| 372 | 1:39:18 | IVAN MCLEAN | ZANDVLEI | 60 | — | |
| 373 | 1:39:26 | Unknown runner | — | SEN | — | |
| 374 | 1:39:53 | TAHIRA WEST | ARD | 35 | 36 | |
| 375 | 1:39:54 | RANDY PIETERSE | GOODWOOD HARRIERS | 65 | 69 | |
| 376 | 1:40:54 | BERNARD GANTANA | RAVENSMEAD | 60 | — | |
| 377 | 1:40:57 | MICHELLE JORDAAN | TYGERBERG | 55 | 59 | |
| 378 | 1:40:58 | SHAMIELA DAVIS | CARBINEERS | 55 | 58 | |
| 379 | 1:41:11 | JACOBUS VISSER | GOODWOOD HARRIERS | 75 | 76 | |
| 380 | 1:41:27 | LYNDA FILLMORE | EDGEMEAD | 75 | 76 | |
| 381 | 1:41:51 | KAT DARVALL | BRACKENFELL | 55 | 56 | |
| 382 | 1:41:52 | EDWARD DARVALL | BRACKENFELL | 60 | 62 | |
| 383 | 1:41:59 | SHAHIEDA WILLIAMS | BRIMSTONE ITHEKO | 50 | 51 | |
| 384 | 1:42:04 | TIM CUBITT | CHAELI SPORT & REC | 70 | 70 | |
| 385 | 1:42:41 | NURAAN SCELLO | — | SEN | 28 | |
| 386 | 1:42:48 | MICHAEL GOOSEN | — | 65 | 67 | |
| 387 | 1:43:53 | AISHA CASSIEM | RCS GUGS | 60 | 60 | |
| 388 | 1:43:54 | MARYAM SCELLO | — | SEN | 37 | |
| 389 | 1:44:00 | TRACY-LEE ABRAHAMS | CARBINEERS | 40 | 41 | |
| 390 | 1:44:12 | LIZE HOWARD | — | 40 | — | |
| 391 | 1:44:16 | Unknown runner | — | SEN | — | |
| 392 | 1:44:17 | Unknown runner | — | SEN | — | |
| 393 | 1:44:21 | SHAUNA RUCHIN | CARBINEERS | 50 | 52 | |
| 394 | 1:44:32 | ZAITOON KATHRADA | TOP FORM | 70 | 70 | |
| 395 | 1:44:32 | NAEEM KATHRADA | TOP FORM | 45 | 49 | |
| 396 | 1:44:39 | LAWRENCE BOOISE | ARD | 50 | 51 | |
| 397 | 1:44:52 | KAARE JAMES | PINELANDS | 80 | 82 | |
| 398 | 1:45:54 | SHARIF BHIKOO | GOODWOOD HARRIERS | 70 | 73 | |
| 399 | 1:46:34 | AQEELAH SAIT | — | SEN | 30 | |
| 400 | 1:47:07 | ELEANDRE DARIES | RAVENSMEAD | 65 | 65 |
Results from WPA results book