2026
Easterns 15km Road Race 2026 Results
Organised by Easterns Kraaifontein Athletic Club
Last updated 25 Jun 2026
Results loaded.
Race Results
15km Road Race
1,664 finishers- 1,676 60+ Adri Labuschagne 2:33:29
- 1,677 Senior (20-39) Mosa Mahlelehlele 2:33:45 Claimed by another runner This is mine?
- 1,678 Senior (20-39) Janine Lynette Matthews 2:34:09
- 1,679 Senior (20-39) Ielhaam Bassier 2:35:10
- 1,680 70+ Zahid Ebrahim 2:35:11
- 1,681 Senior (20-39) Ayanda Mthekeli 2:36:44
- 1,682 Senior (20-39) Sinomhlobo Gungu 2:36:45
- 1,683 Senior (20-39) Sphindile Ngcobo 2:37:04
- 1,684 60+ Adiel Adams 2:39:00
- 1,685 Senior (20-39) Christin Zeeman 2:43:06
- 1,686 40+ Ra-Eesa Davids 2:43:13
- 1,687 Senior (20-39) Ntombizanele Nompunga 2:44:51
- 1,688 40+ Aneesa Payne 2:46:51
- 1,689 40+ Rezah Payne Payne 2:46:51
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1,676 | 2:33:29 | Adri Labuschagne | RUN WALK FOR LIFE WP | 60+ | 1366 | |
| 1,677 | 2:33:45 | Mosa Mahlelehlele | CELTIC HARRIERS | Senior (20-39) | 1521 | Claimed by another runner This is mine? |
| 1,678 | 2:34:09 | Janine Lynette Matthews | ARD AC | Senior (20-39) | 2019 | |
| 1,679 | 2:35:10 | Ielhaam Bassier | ARD AC | Senior (20-39) | 1998 | |
| 1,680 | 2:35:11 | Zahid Ebrahim | ARD AC | 70+ | 1023 | |
| 1,681 | 2:36:44 | Ayanda Mthekeli | RCS GUGULETHU AC | Senior (20-39) | 1423 | |
| 1,682 | 2:36:45 | Sinomhlobo Gungu | RCS GUGULETHU AC | Senior (20-39) | 1402 | |
| 1,683 | 2:37:04 | Sphindile Ngcobo | — | Senior (20-39) | 6532 | |
| 1,684 | 2:39:00 | Adiel Adams | — | 60+ | 1937 | |
| 1,685 | 2:43:06 | Christin Zeeman | BELLVILLE AC | Senior (20-39) | 6381 | |
| 1,686 | 2:43:13 | Ra-Eesa Davids | OMMIEDRAAI FRIENDS AC | 40+ | 6456 | |
| 1,687 | 2:44:51 | Ntombizanele Nompunga | SANLAM AC WP | Senior (20-39) | 1380 | |
| 1,688 | 2:46:51 | Aneesa Payne | ARD AC | 40+ | 2280 | |
| 1,689 | 2:46:51 | Rezah Payne Payne | ARD AC | 40+ | 2282 |
Timing by
·
View official results
5.7km Family Fun Run/Walk
401 finishers- 1 Junior (15-19) Jade Abrahams 21:08
- 2 Junior (15-19) Dino Van der Scholtz 21:11
- 3 Junior (15-19) Therlo Van Der Scholtz 22:30
- 4 Junior (15-19) Wynand Pretorius 24:05
- 5 Youth Hanno Bijker 24:07
- 6 40+ Sjirk Geerts 24:12
- 7 Senior (20-39) Juvan Bekker 24:33
- 8 Youth Zarah Rahman 24:45
- 9 40+ Firaz Rahman 24:45
- 10 Junior (15-19) Enzo Meyer 25:59
- 11 Youth Luano Saayman 27:34
- 12 Senior (20-39) Faeza Francis 28:11
- 13 Somila Mfenqe 28:49
- 14 Youth Martin Bijker 28:50
- 15 Youth Jantina Geerts 28:55
- 16 Youth Myburgh Van Heerden 28:59
- 17 Junior (15-19) Jason Heinrich Titus 30:13
- 18 Youth John Svondo 30:13
- 19 Junior (15-19) Kyle Richard James 30:15
- 20 Junior (15-19) Kela YWYK 30:16
- 21 40+ Taurai Mapfumo 30:58
- 22 Senior (20-39) Sange Tsotso 31:33
- 23 Youth Jaxon Ryder Martin 31:54
- 24 Senior (20-39) Mahlape Bolofo 31:55
- 25 Junior (15-19) Marlen Visagie 31:55
- 26 40+ Ryan Martin 31:58
- 27 Youth Kananelo Khauoe 32:05
- 28 Senior (20-39) Jp Feris 33:09
- 29 Senior (20-39) Neillin Marcus 33:10
- 30 40+ Ivan De Jager 33:10
- 31 Youth Megan De Jager 33:53
- 32 Senior (20-39) Ciara Bunn 33:53
- 33 40+ Mantone De Lange 34:06
- 34 Youth Ashwin Mapfumo 34:30
- 35 Senior (20-39) Logan Michaels 34:50
- 36 Senior (20-39) Ashwin Marthan 34:52
- 37 Senior (20-39) Mbasa Tetiwe 34:52
- 38 Senior (20-39) Sherwin Niekerk 34:56
- 39 Senior (20-39) Ruaan September 35:08
- 40 Senior (20-39) Liandri Kruger 35:09
- 41 Youth Dewald Bosman 35:15
- 42 40+ Michelle Banks 35:17
- 43 40+ Annesley Brown 35:39
- 44 Junior (15-19) Roelien Ackerman 36:29
- 45 40+ Lauren Marsh 36:30
- 46 Senior (20-39) Anani Dlamini 36:32
- 47 60+ Anita Zimri 36:34
- 48 Youth Eli Williams 36:34
- 49 Senior (20-39) Shaun-Neil Du Bruyn 36:41
- 50 40+ Lorraine Williams 36:49
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
| 1 | 21:08 | Jade Abrahams | Junior (15-19) | 6813 | |
| 2 | 21:11 | Dino Van der Scholtz | Junior (15-19) | 6812 | |
| 3 | 22:30 | Therlo Van Der Scholtz | Junior (15-19) | 6811 | |
| 4 | 24:05 | Wynand Pretorius | Junior (15-19) | 849 | |
| 5 | 24:07 | Hanno Bijker | Youth | 6221 | |
| 6 | 24:12 | Sjirk Geerts | 40+ | 6224 | |
| 7 | 24:33 | Juvan Bekker | Senior (20-39) | 837 | |
| 8 | 24:45 | Zarah Rahman | Youth | 714 | |
| 9 | 24:45 | Firaz Rahman | 40+ | 713 | |
| 10 | 25:59 | Enzo Meyer | Junior (15-19) | 795 | |
| 11 | 27:34 | Luano Saayman | Youth | 616 | |
| 12 | 28:11 | Faeza Francis | Senior (20-39) | 835 | |
| 13 | 28:49 | Somila Mfenqe | — | 6858 | |
| 14 | 28:50 | Martin Bijker | Youth | 6219 | |
| 15 | 28:55 | Jantina Geerts | Youth | 6223 | |
| 16 | 28:59 | Myburgh Van Heerden | Youth | 6220 | |
| 17 | 30:13 | Jason Heinrich Titus | Junior (15-19) | 782 | |
| 18 | 30:13 | John Svondo | Youth | 746 | |
| 19 | 30:15 | Kyle Richard James | Junior (15-19) | 821 | |
| 20 | 30:16 | Kela YWYK | Junior (15-19) | 6839 | |
| 21 | 30:58 | Taurai Mapfumo | 40+ | 6869 | |
| 22 | 31:33 | Sange Tsotso | Senior (20-39) | 752 | |
| 23 | 31:54 | Jaxon Ryder Martin | Youth | 503 | |
| 24 | 31:55 | Mahlape Bolofo | Senior (20-39) | 539 | |
| 25 | 31:55 | Marlen Visagie | Junior (15-19) | 6838 | |
| 26 | 31:58 | Ryan Martin | 40+ | 502 | |
| 27 | 32:05 | Kananelo Khauoe | Youth | 659 | |
| 28 | 33:09 | Jp Feris | Senior (20-39) | 784 | |
| 29 | 33:10 | Neillin Marcus | Senior (20-39) | 751 | |
| 30 | 33:10 | Ivan De Jager | 40+ | 826 | |
| 31 | 33:53 | Megan De Jager | Youth | 827 | |
| 32 | 33:53 | Ciara Bunn | Senior (20-39) | 6753 | |
| 33 | 34:06 | Mantone De Lange | 40+ | 633 | |
| 34 | 34:30 | Ashwin Mapfumo | Youth | 6870 | |
| 35 | 34:50 | Logan Michaels | Senior (20-39) | 6210 | |
| 36 | 34:52 | Ashwin Marthan | Senior (20-39) | 6274 | |
| 37 | 34:52 | Mbasa Tetiwe | Senior (20-39) | 814 | |
| 38 | 34:56 | Sherwin Niekerk | Senior (20-39) | 6233 | |
| 39 | 35:08 | Ruaan September | Senior (20-39) | 547 | |
| 40 | 35:09 | Liandri Kruger | Senior (20-39) | 852 | |
| 41 | 35:15 | Dewald Bosman | Youth | 611 | |
| 42 | 35:17 | Michelle Banks | 40+ | 586 | |
| 43 | 35:39 | Annesley Brown | 40+ | 6944 | |
| 44 | 36:29 | Roelien Ackerman | Junior (15-19) | 6322 | |
| 45 | 36:30 | Lauren Marsh | 40+ | 558 | |
| 46 | 36:32 | Anani Dlamini | Senior (20-39) | 825 | |
| 47 | 36:34 | Anita Zimri | 60+ | 839 | |
| 48 | 36:34 | Eli Williams | Youth | 863 | |
| 49 | 36:41 | Shaun-Neil Du Bruyn | Senior (20-39) | 867 | |
| 50 | 36:49 | Lorraine Williams | 40+ | 735 |
Timing by
·
View official results