2026
Konka Farm Run 2026 Results
Organised by Run & Walk For life
Last updated 31 Aug 2026
Results loaded.
Race Results
20km Trail
171 finishers- 1 Senior (20-39) Mahau Rasogo 1:10:50
- 2 Senior (20-39) Sam Matsepe 1:12:25
- 3 Senior (20-39) Rapula Ikalafeng 1:14:32
- 4 Senior (20-39) Ramushu Gladwin 1:15:29
- 5 Senior (20-39) Gopolang Abednico Sefanyetso 1:19:22
- 6 Senior (20-39) Nchilo Strike Madibana 1:19:30
- 7 Senior (20-39) Lebogang Edwin Khonkhobe 1:21:21
- 8 Senior (20-39) Papi Noge 1:21:24
- 9 Senior (20-39) Goodman Ndlelani 1:21:42
- 10 Senior (20-39) Michael Lefa Tlou 1:22:57
- 11 Senior (20-39) Frikkie Van Zyl 1:24:20
- 12 Senior (20-39) Sizwe Carter Mdaka 1:25:28
- 13 Senior (20-39) Ralebepa Gift Mabitsela 1:29:46
- 14 40 - 49 John Seitlhamo 1:31:31
- 15 40 - 49 Mapule Radebe 1:31:53
- 16 40 - 49 Pleasure Moanakoena 1:32:27
- 17 Senior (20-39) Edward Pilane 1:32:43
- 18 40 - 49 Gizela Van Den Berg 1:35:23
- 19 40 - 49 Thabiso David Pule 1:37:21
- 20 Junior (15-19) Ruan Smit 1:42:09
- 21 Senior (20-39) Tlotlo Pitso 1:44:31
- 22 40 - 49 Donavan Austin 1:44:33
- 23 Senior (20-39) Obedience Mazinyane 1:46:30
- 24 Senior (20-39) Tshepiso Molopyane 1:47:14
- 25 50 - 59 Lizwi Mmeleli 1:47:14
- 26 50 - 59 Lesley Austin 1:48:14
- 27 40 - 49 Zandisile Raselwayo 1:50:59
- 28 Senior (20-39) Msizi Cele 1:52:44
- 29 Senior (20-39) Ofentse Dinake 1:52:48
- 30 Senior (20-39) Karien Smuts 1:52:54
- 31 40 - 49 Eileen Shannon 1:52:55
- 32 50 - 59 Karabo Setshedi 1:52:57
- 33 Senior (20-39) ismeal tau 1:53:06
- 34 40 - 49 Martin Ras 1:53:12
- 35 40 - 49 Muhle Boroko 1:53:21
- 36 Senior (20-39) Joseph Mahuntse 1:54:14
- 37 40 - 49 Norman Masiyachengo 1:54:14
- 38 40 - 49 Katlego Segotlong 1:55:26
- 39 Senior (20-39) Jaco Swanepoel 1:56:39
- 40 Senior (20-39) Marno Strauss 1:57:18
- 41 50 - 59 Thomas Wenhold 1:57:32
- 42 Senior (20-39) Karabo Ntate 1:57:36
- 43 40 - 49 Danie Scholtz 1:57:49
- 44 Senior (20-39) Stefan Niebuhr 1:57:55
- 45 Senior (20-39) Humbulani Tshilongamulenzhe 1:58:50
- 46 Senior (20-39) Alan Somo 1:59:33
- 47 50 - 59 Johan Van Graan 1:59:37
- 48 60 - 69 Jaco Du Plooy 1:59:42
- 49 Senior (20-39) Botshelo Lekwene 1:59:46
- 50 40 - 49 Thilivhali Ramarumo 2:00:54
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
| 1 | 1:10:50 | Mahau Rasogo | Senior (20-39) | 3993 | |
| 2 | 1:12:25 | Sam Matsepe | Senior (20-39) | 3989 | |
| 3 | 1:14:32 | Rapula Ikalafeng | Senior (20-39) | 7248 | |
| 4 | 1:15:29 | Ramushu Gladwin | Senior (20-39) | 3138 | |
| 5 | 1:19:22 | Gopolang Abednico Sefanyetso | Senior (20-39) | 3041 | |
| 6 | 1:19:30 | Nchilo Strike Madibana | Senior (20-39) | 3135 | |
| 7 | 1:21:21 | Lebogang Edwin Khonkhobe | Senior (20-39) | 3124 | |
| 8 | 1:21:24 | Papi Noge | Senior (20-39) | 3992 | |
| 9 | 1:21:42 | Goodman Ndlelani | Senior (20-39) | 3078 | |
| 10 | 1:22:57 | Michael Lefa Tlou | Senior (20-39) | 3985 | |
| 11 | 1:24:20 | Frikkie Van Zyl | Senior (20-39) | 3984 | |
| 12 | 1:25:28 | Sizwe Carter Mdaka | Senior (20-39) | 3136 | |
| 13 | 1:29:46 | Ralebepa Gift Mabitsela | Senior (20-39) | 3148 | |
| 14 | 1:31:31 | John Seitlhamo | 40 - 49 | 3075 | |
| 15 | 1:31:53 | Mapule Radebe | 40 - 49 | 3117 | |
| 16 | 1:32:27 | Pleasure Moanakoena | 40 - 49 | 3118 | |
| 17 | 1:32:43 | Edward Pilane | Senior (20-39) | 3995 | |
| 18 | 1:35:23 | Gizela Van Den Berg | 40 - 49 | 3001 | |
| 19 | 1:37:21 | Thabiso David Pule | 40 - 49 | 3053 | |
| 20 | 1:42:09 | Ruan Smit | Junior (15-19) | 3166 | |
| 21 | 1:44:31 | Tlotlo Pitso | Senior (20-39) | 3061 | |
| 22 | 1:44:33 | Donavan Austin | 40 - 49 | 3092 | |
| 23 | 1:46:30 | Obedience Mazinyane | Senior (20-39) | 3998 | |
| 24 | 1:47:14 | Tshepiso Molopyane | Senior (20-39) | 3163 | |
| 25 | 1:47:14 | Lizwi Mmeleli | 50 - 59 | 3029 | |
| 26 | 1:48:14 | Lesley Austin | 50 - 59 | 3089 | |
| 27 | 1:50:59 | Zandisile Raselwayo | 40 - 49 | 3155 | |
| 28 | 1:52:44 | Msizi Cele | Senior (20-39) | 3060 | |
| 29 | 1:52:48 | Ofentse Dinake | Senior (20-39) | 3158 | |
| 30 | 1:52:54 | Karien Smuts | Senior (20-39) | 3170 | |
| 31 | 1:52:55 | Eileen Shannon | 40 - 49 | 3007 | |
| 32 | 1:52:57 | Karabo Setshedi | 50 - 59 | 3081 | |
| 33 | 1:53:06 | ismeal tau | Senior (20-39) | 3040 | |
| 34 | 1:53:12 | Martin Ras | 40 - 49 | 3033 | |
| 35 | 1:53:21 | Muhle Boroko | 40 - 49 | 3181 | |
| 36 | 1:54:14 | Joseph Mahuntse | Senior (20-39) | 3999 | |
| 37 | 1:54:14 | Norman Masiyachengo | 40 - 49 | 3108 | |
| 38 | 1:55:26 | Katlego Segotlong | 40 - 49 | 3183 | |
| 39 | 1:56:39 | Jaco Swanepoel | Senior (20-39) | 3100 | |
| 40 | 1:57:18 | Marno Strauss | Senior (20-39) | 7218 | |
| 41 | 1:57:32 | Thomas Wenhold | 50 - 59 | 3994 | |
| 42 | 1:57:36 | Karabo Ntate | Senior (20-39) | 3115 | |
| 43 | 1:57:49 | Danie Scholtz | 40 - 49 | 3085 | |
| 44 | 1:57:55 | Stefan Niebuhr | Senior (20-39) | 3996 | |
| 45 | 1:58:50 | Humbulani Tshilongamulenzhe | Senior (20-39) | 3172 | |
| 46 | 1:59:33 | Alan Somo | Senior (20-39) | 3046 | |
| 47 | 1:59:37 | Johan Van Graan | 50 - 59 | 3104 | |
| 48 | 1:59:42 | Jaco Du Plooy | 60 - 69 | 3091 | |
| 49 | 1:59:46 | Botshelo Lekwene | Senior (20-39) | 3000 | |
| 50 | 2:00:54 | Thilivhali Ramarumo | 40 - 49 | 3159 |
Timing by
·
View official results
13km Race
154 finishers- 1 40 - 49 Antionette Esteves 41:18
- 2 Youth Milan Young 44:21
- 3 60 - 69 Carin Goosen 47:24
- 4 Senior (20-39) Kgaugelo Rasogo 48:16
- 5 50 - 59 Zelda Meyer 48:27
- 6 Senior (20-39) Diseko Makole 49:02
- 7 Senior (20-39) Thato Medupe 56:59
- 8 50 - 59 Lourence Burger 1:02:09
- 9 40 - 49 Adele Burger 1:03:14
- 10 40 - 49 Cornelius Van Rooyen 1:03:16
- 11 Senior (20-39) Michelle Verwey-watson 1:04:17
- 12 50 - 59 Daniel Jordaan 1:04:21
- 13 40 - 49 Linel Burger 1:04:30
- 14 40 - 49 Nicky Kruger 1:09:40
- 15 40 - 49 Gregory Kgomotso Molete 1:11:33
- 16 60 - 69 Andre Smit 1:12:01
- 17 Senior (20-39) Buti Masiane 1:12:05
- 18 Senior (20-39) Oley Leeuw 1:12:19
- 19 Youth Lyle Bantom 1:13:24
- 20 40 - 49 Pieter Du Plessis 1:13:40
- 21 Senior (20-39) Juan van der Walt 1:13:41
- 22 40 - 49 Kgomotso Makgale 1:14:37
- 23 40 - 49 Zacharias De Beer 1:14:43
- 24 Youth Estiaan Potgieter 1:14:53
- 25 40 - 49 Charle Van Zyl 1:15:32
- 26 40 - 49 Karina Scholtz 1:16:44
- 27 Senior (20-39) Anelmi Fourie 1:18:57
- 28 50 - 59 Danie Cilliers 1:19:19
- 29 50 - 59 Wyckeham Reader 1:20:18
- 30 Senior (20-39) Danny Cilliers 1:23:29
- 31 Senior (20-39) Vumile Fikizolo 1:23:54
- 32 50 - 59 Alison Lingard 1:24:06
- 33 40 - 49 Jacob Senokwane 1:24:06
- 34 50 - 59 Hester De Wet 1:24:32
- 35 Senior (20-39) Robert Watson 1:25:06
- 36 Senior (20-39) willem sethosa 1:25:38
- 37 40 - 49 Stanley Sikwane 1:26:21
- 38 Senior (20-39) Erika Slabber 1:27:32
- 39 Senior (20-39) Janél Coetzee 1:27:33
- 40 Senior (20-39) Anorette Fuls 1:27:34
- 41 Youth Roux Van Niekerk 1:27:43
- 42 Junior (15-19) Michael Van Niekerk 1:27:43
- 43 Senior (20-39) Ernest Rex 1:27:57
- 44 Senior (20-39) Francois Moller 1:27:57
- 45 Senior (20-39) Ian Joynt 1:28:36
- 46 60 - 69 Lauren Anthony 1:29:13
- 47 Senior (20-39) Kagisho Tsoeu 1:31:22
- 48 40 - 49 Raynold Bantom 1:31:53
- 49 60 - 69 John Vermeulen 1:32:05
- 50 Senior (20-39) Nerize Brits 1:32:05
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
| 1 | 41:18 | Antionette Esteves | 40 - 49 | 1224 | |
| 2 | 44:21 | Milan Young | Youth | 2994 | |
| 3 | 47:24 | Carin Goosen | 60 - 69 | 2075 | |
| 4 | 48:16 | Kgaugelo Rasogo | Senior (20-39) | 2998 | |
| 5 | 48:27 | Zelda Meyer | 50 - 59 | 2024 | |
| 6 | 49:02 | Diseko Makole | Senior (20-39) | 2996 | |
| 7 | 56:59 | Thato Medupe | Senior (20-39) | 7254 | |
| 8 | 1:02:09 | Lourence Burger | 50 - 59 | 2060 | |
| 9 | 1:03:14 | Adele Burger | 40 - 49 | 2061 | |
| 10 | 1:03:16 | Cornelius Van Rooyen | 40 - 49 | 2112 | |
| 11 | 1:04:17 | Michelle Verwey-watson | Senior (20-39) | 2064 | |
| 12 | 1:04:21 | Daniel Jordaan | 50 - 59 | 2134 | |
| 13 | 1:04:30 | Linel Burger | 40 - 49 | 2077 | |
| 14 | 1:09:40 | Nicky Kruger | 40 - 49 | 2106 | |
| 15 | 1:11:33 | Gregory Kgomotso Molete | 40 - 49 | 2044 | |
| 16 | 1:12:01 | Andre Smit | 60 - 69 | 1123 | |
| 17 | 1:12:05 | Buti Masiane | Senior (20-39) | 2129 | |
| 18 | 1:12:19 | Oley Leeuw | Senior (20-39) | 2082 | |
| 19 | 1:13:24 | Lyle Bantom | Youth | 2031 | |
| 20 | 1:13:40 | Pieter Du Plessis | 40 - 49 | 2062 | |
| 21 | 1:13:41 | Juan van der Walt | Senior (20-39) | 7200 | |
| 22 | 1:14:37 | Kgomotso Makgale | 40 - 49 | 2111 | |
| 23 | 1:14:43 | Zacharias De Beer | 40 - 49 | 2059 | |
| 24 | 1:14:53 | Estiaan Potgieter | Youth | 2159 | |
| 25 | 1:15:32 | Charle Van Zyl | 40 - 49 | 2035 | |
| 26 | 1:16:44 | Karina Scholtz | 40 - 49 | 2105 | |
| 27 | 1:18:57 | Anelmi Fourie | Senior (20-39) | 2067 | |
| 28 | 1:19:19 | Danie Cilliers | 50 - 59 | 2091 | |
| 29 | 1:20:18 | Wyckeham Reader | 50 - 59 | 2119 | |
| 30 | 1:23:29 | Danny Cilliers | Senior (20-39) | 2092 | |
| 31 | 1:23:54 | Vumile Fikizolo | Senior (20-39) | 2041 | |
| 32 | 1:24:06 | Alison Lingard | 50 - 59 | 3028 | |
| 33 | 1:24:06 | Jacob Senokwane | 40 - 49 | 3051 | |
| 34 | 1:24:32 | Hester De Wet | 50 - 59 | 2123 | |
| 35 | 1:25:06 | Robert Watson | Senior (20-39) | 2063 | |
| 36 | 1:25:38 | willem sethosa | Senior (20-39) | 7204 | |
| 37 | 1:26:21 | Stanley Sikwane | 40 - 49 | 2027 | |
| 38 | 1:27:32 | Erika Slabber | Senior (20-39) | 3186 | |
| 39 | 1:27:33 | Janél Coetzee | Senior (20-39) | 3062 | |
| 40 | 1:27:34 | Anorette Fuls | Senior (20-39) | 2074 | |
| 41 | 1:27:43 | Roux Van Niekerk | Youth | 2146 | |
| 42 | 1:27:43 | Michael Van Niekerk | Junior (15-19) | 2145 | |
| 43 | 1:27:57 | Ernest Rex | Senior (20-39) | 2147 | |
| 44 | 1:27:57 | Francois Moller | Senior (20-39) | 2137 | |
| 45 | 1:28:36 | Ian Joynt | Senior (20-39) | 2068 | |
| 46 | 1:29:13 | Lauren Anthony | 60 - 69 | 2055 | |
| 47 | 1:31:22 | Kagisho Tsoeu | Senior (20-39) | 2128 | |
| 48 | 1:31:53 | Raynold Bantom | 40 - 49 | 2030 | |
| 49 | 1:32:05 | John Vermeulen | 60 - 69 | 2056 | |
| 50 | 1:32:05 | Nerize Brits | Senior (20-39) | 2036 |
Timing by
·
View official results
10km Trail
312 finishers- 201 50 - 59 Ernst Lodewyk Oosthizen 1:20:47
- 202 40 - 49 Daleen Oosthuizen 1:20:47
- 203 60 - 69 Elsabe Janse Van Rensburg 1:21:04
- 204 Senior (20-39) Allin Otto 1:21:37
- 205 60 - 69 Anita Maritz 1:21:39
- 206 Junior (15-19) Tinique De Wit 1:21:42
- 207 Senior (20-39) Maryke Wessels 1:21:51
- 208 50 - 59 Leila Von Wielligh 1:22:00
- 209 Junior (15-19) Monique Brits 1:22:02
- 210 70 - 79 Ina Heymann 1:22:54
- 211 50 - 59 Sylvia Makokwe 1:22:55
- 212 60 - 69 Gerda Grundlingh 1:23:06
- 213 70 - 79 Wessie Wessels 1:23:17
- 214 Junior (15-19) Calvin Mashoane 1:24:04
- 215 50 - 59 Elsa Morris 1:24:13
- 216 Senior (20-39) Zukiswa Vetshe 1:24:16
- 217 40 - 49 Tane Kgake 1:24:26
- 218 40 - 49 Kefilwe Jacobeth Kgake 1:24:49
- 219 40 - 49 Irene Gibson 1:25:21
- 220 40 - 49 Wilna Strauss 1:25:24
- 221 60 - 69 Leana Oberholzer 1:25:39
- 222 60 - 69 Malcolm Parker 1:25:54
- 223 50 - 59 Nina Phore 1:27:05
- 224 Senior (20-39) Lichelle West 1:27:36
- 225 Senior (20-39) Ruan Kleynhans 1:27:37
- 226 Senior (20-39) Reitumetse Moleofane 1:27:44
- 227 Senior (20-39) Katlego Monnaemang 1:27:52
- 228 50 - 59 Marietjie Deysel 1:28:58
- 229 40 - 49 Masentle Mbele 1:29:22
- 230 60 - 69 Hanri Venter 1:29:41
- 231 Senior (20-39) Malebo Leshaba 1:29:57
- 232 50 - 59 Marthie Van Den Berg 1:30:01
- 233 40 - 49 Nosisi Makobane 1:30:07
- 234 Senior (20-39) Nonkululeko Sereo 1:30:43
- 235 60 - 69 Magda Otto 1:30:43
- 236 60 - 69 Leonie Le Roux 1:30:46
- 237 50 - 59 Lucia Le Roux 1:31:09
- 238 70 - 79 Francois Barnard 1:32:10
- 239 Johannes Van Mollendorf 1:32:19
- 240 Senior (20-39) Elne Van Mollendorf 1:32:51
- 241 40 - 49 Lebogang Morabe 1:32:51
- 242 50 - 59 Liesl Vorster 1:32:58
- 243 40 - 49 Thebe Mogoera 1:33:50
- 244 50 - 59 Karin Rustin 1:34:09
- 245 Senior (20-39) Liza-marie Lourens 1:34:10
- 246 40 - 49 Helena Hartman 1:35:07
- 247 40 - 49 Luci Human 1:35:07
- 248 40 - 49 Joyce Mompei 1:35:58
- 249 40 - 49 Baleseng Christina Molefe 1:36:36
- 250 Senior (20-39) Wesley Mellors 1:37:01
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
| 201 | 1:20:47 | Ernst Lodewyk Oosthizen | 50 - 59 | 1035 | |
| 202 | 1:20:47 | Daleen Oosthuizen | 40 - 49 | 1034 | |
| 203 | 1:21:04 | Elsabe Janse Van Rensburg | 60 - 69 | 1286 | |
| 204 | 1:21:37 | Allin Otto | Senior (20-39) | 1214 | |
| 205 | 1:21:39 | Anita Maritz | 60 - 69 | 1054 | |
| 206 | 1:21:42 | Tinique De Wit | Junior (15-19) | 1213 | |
| 207 | 1:21:51 | Maryke Wessels | Senior (20-39) | 1020 | |
| 208 | 1:22:00 | Leila Von Wielligh | 50 - 59 | 1007 | |
| 209 | 1:22:02 | Monique Brits | Junior (15-19) | 1184 | |
| 210 | 1:22:54 | Ina Heymann | 70 - 79 | 1065 | |
| 211 | 1:22:55 | Sylvia Makokwe | 50 - 59 | 1987 | |
| 212 | 1:23:06 | Gerda Grundlingh | 60 - 69 | 1082 | |
| 213 | 1:23:17 | Wessie Wessels | 70 - 79 | 1121 | |
| 214 | 1:24:04 | Calvin Mashoane | Junior (15-19) | 7220 | |
| 215 | 1:24:13 | Elsa Morris | 50 - 59 | 1083 | |
| 216 | 1:24:16 | Zukiswa Vetshe | Senior (20-39) | 1051 | |
| 217 | 1:24:26 | Tane Kgake | 40 - 49 | 1136 | |
| 218 | 1:24:49 | Kefilwe Jacobeth Kgake | 40 - 49 | 1135 | |
| 219 | 1:25:21 | Irene Gibson | 40 - 49 | 1102 | |
| 220 | 1:25:24 | Wilna Strauss | 40 - 49 | 1150 | |
| 221 | 1:25:39 | Leana Oberholzer | 60 - 69 | 1266 | |
| 222 | 1:25:54 | Malcolm Parker | 60 - 69 | 1005 | |
| 223 | 1:27:05 | Nina Phore | 50 - 59 | 1041 | |
| 224 | 1:27:36 | Lichelle West | Senior (20-39) | 1276 | |
| 225 | 1:27:37 | Ruan Kleynhans | Senior (20-39) | 1177 | |
| 226 | 1:27:44 | Reitumetse Moleofane | Senior (20-39) | 1231 | |
| 227 | 1:27:52 | Katlego Monnaemang | Senior (20-39) | 1233 | |
| 228 | 1:28:58 | Marietjie Deysel | 50 - 59 | 1141 | |
| 229 | 1:29:22 | Masentle Mbele | 40 - 49 | 7188 | |
| 230 | 1:29:41 | Hanri Venter | 60 - 69 | 1142 | |
| 231 | 1:29:57 | Malebo Leshaba | Senior (20-39) | 1281 | |
| 232 | 1:30:01 | Marthie Van Den Berg | 50 - 59 | 1097 | |
| 233 | 1:30:07 | Nosisi Makobane | 40 - 49 | 1223 | |
| 234 | 1:30:43 | Nonkululeko Sereo | Senior (20-39) | 1186 | |
| 235 | 1:30:43 | Magda Otto | 60 - 69 | 1016 | |
| 236 | 1:30:46 | Leonie Le Roux | 60 - 69 | 1058 | |
| 237 | 1:31:09 | Lucia Le Roux | 50 - 59 | 1211 | |
| 238 | 1:32:10 | Francois Barnard | 70 - 79 | 1129 | |
| 239 | 1:32:19 | Johannes Van Mollendorf | — | 1085 | |
| 240 | 1:32:51 | Elne Van Mollendorf | Senior (20-39) | 1084 | |
| 241 | 1:32:51 | Lebogang Morabe | 40 - 49 | 1045 | |
| 242 | 1:32:58 | Liesl Vorster | 50 - 59 | 1271 | |
| 243 | 1:33:50 | Thebe Mogoera | 40 - 49 | 1963 | |
| 244 | 1:34:09 | Karin Rustin | 50 - 59 | 3071 | |
| 245 | 1:34:10 | Liza-marie Lourens | Senior (20-39) | 3070 | |
| 246 | 1:35:07 | Helena Hartman | 40 - 49 | 1289 | |
| 247 | 1:35:07 | Luci Human | 40 - 49 | 1039 | |
| 248 | 1:35:58 | Joyce Mompei | 40 - 49 | 1037 | |
| 249 | 1:36:36 | Baleseng Christina Molefe | 40 - 49 | 1965 | |
| 250 | 1:37:01 | Wesley Mellors | Senior (20-39) | 1013 |
Timing by
·
View official results
5km Trail
378 finishers- 1 Senior (20-39) Lebogang Kototsi 16:07
- 2 Junior (15-19) Collen Mongake 16:07
- 3 Junior (15-19) Marius Van den Berg 16:26
- 4 Senior (20-39) Chuma Bavu 18:14
- 5 Youth Steyn Van den Berg 19:50
- 6 Youth Rudolph Scholtz 19:53
- 7 Youth Karmien van den berg 20:13
- 8 Youth Isabella Van der Merwe 20:33
- 9 Senior (20-39) Charlton Chauke 22:46
- 10 Senior (20-39) Nicole Power 23:00
- 11 Senior (20-39) Alma Minnie 23:00
- 12 Junior (15-19) Alexander Visser 23:33
- 13 Youth Goosen Kilian 23:38
- 14 Youth Nina Scholtz 23:52
- 15 Senior (20-39) Sibongile Mushamba 23:53
- 16 Senior (20-39) Melissa Bezuidenhout 24:26
- 17 Youth Markus Bezuidenhout 24:26
- 18 Leané Steenkamp 24:39
- 19 Senior (20-39) Leano Leotwane 25:17
- 20 50 - 59 Regina Nthabiseng Modibana 26:02
- 21 Youth Liane Jansen Van Vuuren 26:23
- 22 Youth Mila Maritz 26:26
- 23 Senior (20-39) Lefoko Mothula 26:57
- 24 Senior (20-39) Lydia Matsepane 27:32
- 25 40 - 49 Ruan Botha 27:56
- 26 Youth Imoné Venter 28:02
- 27 Youth Khumo Malepe 28:25
- 28 Senior (20-39) Anri De Jager 28:31
- 29 50 - 59 Karen Du Plessis 28:35
- 30 Youth thekgo mototo 28:54
- 31 Youth Reinhart Laing 29:00
- 32 Youth Ewald Cronje 29:00
- 33 Youth Lienke Laing 29:00
- 34 50 - 59 Lucky Masilo 29:16
- 35 Junior (15-19) Tshepo Vuyo Galeboye 29:18
- 36 Youth Thabang Sibanda 29:19
- 37 Junior (15-19) natasha visser 29:19
- 38 Senior (20-39) Dineo Boikanyo 29:43
- 39 Youth Nathan Van Rooyen 29:46
- 40 Youth Duan Pretorius 29:54
- 41 Youth Karabo Moremi 29:56
- 42 Youth Chereé De Bruin 29:57
- 43 40 - 49 Johannes Limbery 30:03
- 44 Youth Blessing Macheka 30:11
- 45 Senior (20-39) Tanya Coetzee 30:13
- 46 40 - 49 Jan Harm Steenkamp 30:13
- 47 Senior (20-39) Bonani Nyaniso 30:45
- 48 Youth Gareth Pretorius 30:51
- 49 Senior (20-39) Jo Van Den Bergh 31:05
- 50 Senior (20-39) Mojalefa Masitlha 31:08
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
| 1 | 16:07 | Lebogang Kototsi | Senior (20-39) | 7262 | |
| 2 | 16:07 | Collen Mongake | Junior (15-19) | 7230 | |
| 3 | 16:26 | Marius Van den Berg | Junior (15-19) | 942 | |
| 4 | 18:14 | Chuma Bavu | Senior (20-39) | 998 | |
| 5 | 19:50 | Steyn Van den Berg | Youth | 941 | |
| 6 | 19:53 | Rudolph Scholtz | Youth | 618 | |
| 7 | 20:13 | Karmien van den berg | Youth | 3110 | |
| 8 | 20:33 | Isabella Van der Merwe | Youth | 7234 | |
| 9 | 22:46 | Charlton Chauke | Senior (20-39) | 994 | |
| 10 | 23:00 | Nicole Power | Senior (20-39) | 737 | |
| 11 | 23:00 | Alma Minnie | Senior (20-39) | 763 | |
| 12 | 23:33 | Alexander Visser | Junior (15-19) | 758 | |
| 13 | 23:38 | Goosen Kilian | Youth | 576 | |
| 14 | 23:52 | Nina Scholtz | Youth | 619 | |
| 15 | 23:53 | Sibongile Mushamba | Senior (20-39) | 971 | |
| 16 | 24:26 | Melissa Bezuidenhout | Senior (20-39) | 535 | |
| 17 | 24:26 | Markus Bezuidenhout | Youth | 536 | |
| 18 | 24:39 | Leané Steenkamp | — | 756 | |
| 19 | 25:17 | Leano Leotwane | Senior (20-39) | 699 | |
| 20 | 26:02 | Regina Nthabiseng Modibana | 50 - 59 | 593 | |
| 21 | 26:23 | Liane Jansen Van Vuuren | Youth | 816 | |
| 22 | 26:26 | Mila Maritz | Youth | 834 | |
| 23 | 26:57 | Lefoko Mothula | Senior (20-39) | 590 | |
| 24 | 27:32 | Lydia Matsepane | Senior (20-39) | 7242 | |
| 25 | 27:56 | Ruan Botha | 40 - 49 | 632 | |
| 26 | 28:02 | Imoné Venter | Youth | 829 | |
| 27 | 28:25 | Khumo Malepe | Youth | 786 | |
| 28 | 28:31 | Anri De Jager | Senior (20-39) | 833 | |
| 29 | 28:35 | Karen Du Plessis | 50 - 59 | 736 | |
| 30 | 28:54 | thekgo mototo | Youth | 517 | |
| 31 | 29:00 | Reinhart Laing | Youth | 943 | |
| 32 | 29:00 | Ewald Cronje | Youth | 824 | |
| 33 | 29:00 | Lienke Laing | Youth | 944 | |
| 34 | 29:16 | Lucky Masilo | 50 - 59 | 748 | |
| 35 | 29:18 | Tshepo Vuyo Galeboye | Junior (15-19) | 953 | |
| 36 | 29:19 | Thabang Sibanda | Youth | 962 | |
| 37 | 29:19 | natasha visser | Junior (15-19) | 809 | |
| 38 | 29:43 | Dineo Boikanyo | Senior (20-39) | 581 | |
| 39 | 29:46 | Nathan Van Rooyen | Youth | 703 | |
| 40 | 29:54 | Duan Pretorius | Youth | 615 | |
| 41 | 29:56 | Karabo Moremi | Youth | 7270 | |
| 42 | 29:57 | Chereé De Bruin | Youth | 721 | |
| 43 | 30:03 | Johannes Limbery | 40 - 49 | 987 | |
| 44 | 30:11 | Blessing Macheka | Youth | 986 | |
| 45 | 30:13 | Tanya Coetzee | Senior (20-39) | 1057 | |
| 46 | 30:13 | Jan Harm Steenkamp | 40 - 49 | 1225 | |
| 47 | 30:45 | Bonani Nyaniso | Senior (20-39) | 965 | |
| 48 | 30:51 | Gareth Pretorius | Youth | 819 | |
| 49 | 31:05 | Jo Van Den Bergh | Senior (20-39) | 836 | |
| 50 | 31:08 | Mojalefa Masitlha | Senior (20-39) | 540 |
Timing by
·
View official results
2km Trail
92 finishers- 1 Youth Janko Smit 09:10
- 2 Youth Soria Steenkamp 10:13
- 3 Youth Neo Reotshepile Goci 11:47
- 4 Youth Reatile Ntsimane 11:54
- 5 Youth Dennis Freislich 11:55
- 6 Youth Boiketlo Senamela 12:18
- 7 Youth Zamantha Kruger 12:18
- 8 40 - 49 John Lesego Ntsimane 12:29
- 9 Youth Brooklyn Maritz 13:47
- 10 Junior (15-19) Kea Ntsimane 13:53
- 11 Senior (20-39) Armand Barnard 15:05
- 12 Senior (20-39) Herman Coetzee 15:09
- 13 Youth Alexa Keeny 15:14
- 14 Youth Michael Maritz 15:17
- 15 Michael Peter Maritz 15:42
- 16 Bernice Morgan Langley 17:38
- 17 Youth Pleasure Senamela 17:39
- 18 Youth Ogaleletseng Ramaboa 17:47
- 19 Youth Olerato Princess Goci 17:56
- 20 40 - 49 Tamaryn Keeny 19:48
- 21 Jaco Goosen 21:56
- 22 Jané Goosen 22:00
- 23 Senior (20-39) Simoné Goosen 22:18
- 24 Senior (20-39) Paardekraal Mbele 22:37
- 25 Youth Kyle Arends 22:50
- 26 50 - 59 Cobie Du Plessis 22:59
- 27 Resego Ramaboa 23:00
- 28 Keitumetse Smith 23:01
- 29 Senior (20-39) Olebogeng Mabule 23:03
- 30 Senior (20-39) Oratile Lekatse 23:17
- 31 Youth Osego Sebelegi 23:25
- 32 Youth Hesmari Freislich 23:30
- 33 Angeliki Rodakis 23:47
- 34 Senior (20-39) Adriaan Coetzee 23:51
- 35 Youth Themis Rodakis 23:52
- 36 40 - 49 Xanthi Rodakis 23:52
- 37 Youth Bokamoso Unathi Goci 25:11
- 38 50 - 59 Pieter Botha 25:32
- 39 40 - 49 Tanya Van Heerden 25:33
- 40 60 - 69 Martie Kotze 26:09
- 41 Youth Hannah Kotze 26:12
- 42 Junior (15-19) Masego Paka 26:14
- 43 Youth Sibahle Mavi 26:14
- 44 Senior (20-39) Busisiwe Pine 26:17
- 45 Youth Junior Lesetedi 26:21
- 46 Youth Isabella Odendaal 26:34
- 47 Youth Jayden Landman 26:35
- 48 Senior (20-39) Allan Benade 26:35
- 49 Junior (15-19) Nimeesha Fourie 26:36
- 50 Senior (20-39) Nadene Fourie 26:36
| Runner | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|
