Skip to content
Road ASA · ASWD

McDonalds 2 McDonalds Youth Day Race 2026 Results

Date
16 Jun 2026
Start 08:00
Venue
McDonald's Courtenay Street
George
Distances
10
Entry fee
ZAR 100

Last updated 25 Jun 2026

10km

Results loaded.

Results

Race Results

10km Road

729 finishers
  • 601 Senior (20-39) Tiana Sealie — · 1502 1:19:47
  • 602 50+ Chanelle Janse Van Rensburg — · 1231 1:19:51
  • 603 50+ Martha Van Der Walt 32GI RC SWD CLUB · 1324 1:19:51
  • 604 Senior (20-39) Celest Mostert — · 1125 1:19:58
  • 605 Senior (20-39) Sunette Swenson — · 1662 1:19:58
  • 606 50+ Tania Labuschagne 32GI RC SWD CLUB · 1199 1:20:09
  • 607 Senior (20-39) Christie Lotz NEDBANK RUNNING CLUB SWD · 1456 1:20:47
  • 608 Senior (20-39) Quinton Delboux — · 1597 1:21:01
  • 609 50+ Patricia Enrick NEDBANK RUNNING CLUB SWD · 1018 1:21:13
  • 610 50+ Charmaine Smith HARTENBOS DRAWWERS · 1163 1:21:17
  • 611 Senior (20-39) Berniciab Spannenberg — · 1318 1:21:18
  • 612 Senior (20-39) Kay-Lee Schaap — · 1319 1:21:19
  • 613 50+ Elana Steyn — · 1172 1:21:36
  • 614 40+ Eden Nell NEDBANK RUNNING CLUB SWD · 1000 1:21:41
  • 615 50+ Marianka Cloete NEDBANK RUNNING CLUB SWD · 1643 1:21:44
  • 616 Senior (20-39) Robyn Harker KNYSNA MARATHON CLUB · 1461 1:21:45
  • 617 70+ Benita Olivier — · 1606 1:22:05
  • 618 Senior (20-39) Kayla Saayman — · 1485 1:22:06
  • 619 Senior (20-39) Natasha Smit — · 1415 1:22:09
  • 620 60+ Melvin Gabriel NEDBANK RUNNING CLUB SWD · 1078 1:22:11
  • 621 40+ Charne Du Preez — · 1198 1:22:11
  • 622 Senior (20-39) Chanté Delboux HARTENBOS DRAWWERS · 1596 1:22:22
  • 623 40+ Isabella Huskisson 32GI RC SWD CLUB · 1309 1:22:34
  • 624 Senior (20-39) Halle Grootboom — · 1478 1:22:51
  • 625 Senior (20-39) Logan Wildeman — · 1479 1:22:51
  • 626 70+ Karin Whitburn OUTENIQUA HARRIERS · 1480 1:22:53
  • 627 50+ Lyonel Lloyd-Evans — · 1493 1:22:59
  • 628 40+ Chantal Coetzee 32GI RC SWD CLUB · 1158 1:23:13
  • 629 60+ Ronel Van Zyl(Roets) — · 7825 1:23:18
  • 630 60+ Tinkie Mouton — · 7824 1:23:19
  • 631 40+ Faica Bennett BAYETHE MULTISPORT ACADAMY · 1183 1:23:23
  • 632 50+ Lynette Du Plessis — · 1232 1:23:24
  • 633 Senior (20-39) Tanya Koekemoer — · 1206 1:23:33
  • 634 40+ Joanie Calitz OUTENIQUA HARRIERS · 1152 1:23:40
  • 635 Senior (20-39) Chanelle Joubert NEDBANK RUNNING CLUB WP · 1659 1:24:27
  • 636 40+ Daleen Hankey — · 7845 1:24:27
  • 637 40+ Trevor Hankey — · 7844 1:24:28
  • 638 Senior (20-39) Marilize Sharp NEDBANK RUNNING CLUB SWD · 1003 1:24:43
  • 639 Senior (20-39) Meagan Kirchner — · 1545 1:24:49
  • 640 Senior (20-39) Danielle Ehlers — · 1549 1:24:49
  • 641 50+ Denise Brown-Streicher IRON JAWED MULTISPORT · 1739 1:25:25
  • 642 Senior (20-39) Alché Robertson — · 1112 1:25:33
  • 643 Senior (20-39) Alexander Rudolph — · 7812 1:25:38
  • 644 70+ Sandra Du Toit NEDBANK RUNNING CLUB SWD · 1081 1:25:50
  • 645 50+ Lizma Mcclune — · 1135 1:26:04
  • 646 50+ Lindi Kleu — · 1226 1:26:05
  • 647 50+ Johanette Raubenheimer — · 1607 1:26:29
  • 648 40+ Leonore Snyman — · 1742 1:26:33
  • 649 Senior (20-39) Marizel Bernardo — · 1740 1:26:33
  • 650 40+ Ammari Villiers 32GI RC SWD CLUB · 1430 1:26:44
Runner Club Cat Bib Result actions
601 1:19:47 Tiana Sealie — Senior (20-39) 1502
602 1:19:51 Chanelle Janse Van Rensburg — 50+ 1231
603 1:19:51 Martha Van Der Walt 32GI RC SWD CLUB 50+ 1324
604 1:19:58 Celest Mostert — Senior (20-39) 1125
605 1:19:58 Sunette Swenson — Senior (20-39) 1662
606 1:20:09 Tania Labuschagne 32GI RC SWD CLUB 50+ 1199
607 1:20:47 Christie Lotz NEDBANK RUNNING CLUB SWD Senior (20-39) 1456
608 1:21:01 Quinton Delboux — Senior (20-39) 1597
609 1:21:13 Patricia Enrick NEDBANK RUNNING CLUB SWD 50+ 1018
610 1:21:17 Charmaine Smith HARTENBOS DRAWWERS 50+ 1163
611 1:21:18 Berniciab Spannenberg — Senior (20-39) 1318
612 1:21:19 Kay-Lee Schaap — Senior (20-39) 1319
613 1:21:36 Elana Steyn — 50+ 1172
614 1:21:41 Eden Nell NEDBANK RUNNING CLUB SWD 40+ 1000
615 1:21:44 Marianka Cloete NEDBANK RUNNING CLUB SWD 50+ 1643
616 1:21:45 Robyn Harker KNYSNA MARATHON CLUB Senior (20-39) 1461
617 1:22:05 Benita Olivier — 70+ 1606
618 1:22:06 Kayla Saayman — Senior (20-39) 1485
619 1:22:09 Natasha Smit — Senior (20-39) 1415
620 1:22:11 Melvin Gabriel NEDBANK RUNNING CLUB SWD 60+ 1078
621 1:22:11 Charne Du Preez — 40+ 1198
622 1:22:22 Chanté Delboux HARTENBOS DRAWWERS Senior (20-39) 1596
623 1:22:34 Isabella Huskisson 32GI RC SWD CLUB 40+ 1309
624 1:22:51 Halle Grootboom — Senior (20-39) 1478
625 1:22:51 Logan Wildeman — Senior (20-39) 1479
626 1:22:53 Karin Whitburn OUTENIQUA HARRIERS 70+ 1480
627 1:22:59 Lyonel Lloyd-Evans — 50+ 1493
628 1:23:13 Chantal Coetzee 32GI RC SWD CLUB 40+ 1158
629 1:23:18 Ronel Van Zyl(Roets) — 60+ 7825
630 1:23:19 Tinkie Mouton — 60+ 7824
631 1:23:23 Faica Bennett BAYETHE MULTISPORT ACADAMY 40+ 1183
632 1:23:24 Lynette Du Plessis — 50+ 1232
633 1:23:33 Tanya Koekemoer — Senior (20-39) 1206
634 1:23:40 Joanie Calitz OUTENIQUA HARRIERS 40+ 1152
635 1:24:27 Chanelle Joubert NEDBANK RUNNING CLUB WP Senior (20-39) 1659
636 1:24:27 Daleen Hankey — 40+ 7845
637 1:24:28 Trevor Hankey — 40+ 7844
638 1:24:43 Marilize Sharp NEDBANK RUNNING CLUB SWD Senior (20-39) 1003
639 1:24:49 Meagan Kirchner — Senior (20-39) 1545
640 1:24:49 Danielle Ehlers — Senior (20-39) 1549
641 1:25:25 Denise Brown-Streicher IRON JAWED MULTISPORT 50+ 1739
642 1:25:33 Alché Robertson — Senior (20-39) 1112
643 1:25:38 Alexander Rudolph — Senior (20-39) 7812
644 1:25:50 Sandra Du Toit NEDBANK RUNNING CLUB SWD 70+ 1081
645 1:26:04 Lizma Mcclune — 50+ 1135
646 1:26:05 Lindi Kleu — 50+ 1226
647 1:26:29 Johanette Raubenheimer — 50+ 1607
648 1:26:33 Leonore Snyman — 40+ 1742
649 1:26:33 Marizel Bernardo — Senior (20-39) 1740
650 1:26:44 Ammari Villiers 32GI RC SWD CLUB 40+ 1430

Timing by · View official results

View Results
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.