Skip to content
Road ASA · ASWD

Optimum Meiringspoort Half-Marathon 2025 Results

Date
11 Oct 2025
Start 07:00
Venue
De Rust NG Church, Corner Le Roux and Church Street
De Rust
Distances
21 / 13
Entry fees
ZAR 325 – 375

Last updated 25 Jun 2026

Half Marathon 12.5km

Results loaded.

Results

Race Results

Half-Marathon

2,074 finishers
  • 1,401 40+ Stephen Spencer — · 4077 2:27:03
  • 1,402 50+ Obert Van Der Westhuysen — · 4373 2:27:08
  • 1,403 Senior (20-39) Freddie Collen — · 2567 2:27:08
  • 1,404 Junior (15-19) Mienke Schutte — · 3986 2:27:09
  • 1,405 40+ Surette Bierman ATHLETES ACADEMY · 2329 2:27:10
  • 1,406 40+ Teresa O Neil — · 3697 2:27:11
  • 1,407 Senior (20-39) Jodi Wolf JEFFREYS BAY AC · 4673 2:27:17
  • 1,408 40+ Donnay Hayes — · 3051 2:27:18
  • 1,409 40+ Mia Cloete — · 2533 2:27:19
  • 1,410 Senior (20-39) Mia Basson OUTENIQUA HARRIERS · 2264 2:27:20
  • 1,411 50+ Shelley Janssonius MELKBOS AC · 3198 2:27:27
  • 1,412 40+ Maryke Fourie MELKBOS AC · 2905 2:27:27
  • 1,413 50+ Charl Du Plessis MELKBOS AC · 2709 2:27:27
  • 1,414 60+ Geoff Pyle KNYSNA MARATHON CLUB · 3869 2:27:31
  • 1,415 Senior (20-39) Christiaan Perold — · 3776 2:27:32
  • 1,416 60+ Linda Scholtz NEDBANK RUNNING CLUB SWD · 3970 2:27:33
  • 1,417 40+ Marijke König OUTENIQUA HARRIERS · 3290 2:27:37
  • 1,418 50+ Rose Sutcliffe CELTIC HARRIERS · 4168 2:27:42
  • 1,419 40+ Tommie Visser IRON JAWED MULTISPORT · 4578 2:27:43
  • 1,420 40+ Chris Schutte — · 3983 2:27:46
  • 1,421 50+ Karen Grundling SANLAM AC WP · 3019 2:27:47
  • 1,422 Senior (20-39) Liarese Coetzee — · 2550 2:27:48
  • 1,423 Senior (20-39) Marilise Oberholzer OUTENIQUA HARRIERS · 3702 2:27:50
  • 1,424 Senior (20-39) Yanke Williams — · 4669 2:27:57
  • 1,425 Senior (20-39) Mariska Van Der Walt — · 4354 2:28:04
  • 1,426 50+ Montagu Murray — · 3636 2:28:05
  • 1,427 40+ Carien Murray — · 3633 2:28:05
  • 1,428 Senior (20-39) Dineo Seemise PETROSA RUNNING CLUB · 3993 2:28:14
  • 1,429 Senior (20-39) Anchen Truter — · 4256 2:28:14
  • 1,430 40+ Philani Sithole PETROSA RUNNING CLUB · 4014 2:28:15
  • 1,431 Senior (20-39) Johan Frederik Uys Cronje — · 2589 2:28:15
  • 1,432 40+ Dida Mostert — · 3601 2:28:18
  • 1,433 60+ Tertia De Bruin THE RUNNING EDGE AC · 2615 2:28:23
  • 1,434 Junior (15-19) Marno Van Der Heyde — · 4301 2:28:24
  • 1,435 Senior (20-39) Maritsa Smith — · 4051 2:28:26
  • 1,436 40+ Daniella Marais — · 3488 2:28:27
  • 1,437 Senior (20-39) Dehan Olivier SWARTLAND AC · 3724 2:28:28
  • 1,438 Senior (20-39) Chamozé Snyders — · 4063 2:28:30
  • 1,439 Senior (20-39) Sarisha Herbst — · 3070 2:28:30
  • 1,440 40+ Frederick Johannes Terblanche — · 4211 2:28:33
  • 1,441 Senior (20-39) Carien Niemand — · 3687 2:28:37
  • 1,442 Senior (20-39) Annemie Blignaut — · 2337 2:28:39
  • 1,443 Senior (20-39) Chanel Schuin — · 3979 2:28:39
  • 1,444 Senior (20-39) Ryno Schraader — · 3976 2:28:40
  • 1,445 40+ Nicolet Smit STELLENBOSCH AC · 4040 2:28:40
  • 1,446 Senior (20-39) Tanja Grensing 32GI RC SWD CLUB · 2999 2:28:44
  • 1,447 Senior (20-39) Francois Gouws — · 2975 2:28:48
  • 1,448 Senior (20-39) David Nel ASPEN PHARMACARE AC · 3652 2:28:51
  • 1,449 40+ Corlia Van Der Walt — · 4348 2:28:56
  • 1,450 40+ Vicky Roos KNYSNA MARATHON CLUB · 3924 2:28:59
Runner Club Cat Bib Result actions
1,401 2:27:03 Stephen Spencer — 40+ 4077
1,402 2:27:08 Obert Van Der Westhuysen — 50+ 4373
1,403 2:27:08 Freddie Collen — Senior (20-39) 2567
1,404 2:27:09 Mienke Schutte — Junior (15-19) 3986
1,405 2:27:10 Surette Bierman ATHLETES ACADEMY 40+ 2329
1,406 2:27:11 Teresa O Neil — 40+ 3697
1,407 2:27:17 Jodi Wolf JEFFREYS BAY AC Senior (20-39) 4673
1,408 2:27:18 Donnay Hayes — 40+ 3051
1,409 2:27:19 Mia Cloete — 40+ 2533
1,410 2:27:20 Mia Basson OUTENIQUA HARRIERS Senior (20-39) 2264
1,411 2:27:27 Shelley Janssonius MELKBOS AC 50+ 3198
1,412 2:27:27 Maryke Fourie MELKBOS AC 40+ 2905
1,413 2:27:27 Charl Du Plessis MELKBOS AC 50+ 2709
1,414 2:27:31 Geoff Pyle KNYSNA MARATHON CLUB 60+ 3869
1,415 2:27:32 Christiaan Perold — Senior (20-39) 3776
1,416 2:27:33 Linda Scholtz NEDBANK RUNNING CLUB SWD 60+ 3970
1,417 2:27:37 Marijke König OUTENIQUA HARRIERS 40+ 3290
1,418 2:27:42 Rose Sutcliffe CELTIC HARRIERS 50+ 4168
1,419 2:27:43 Tommie Visser IRON JAWED MULTISPORT 40+ 4578
1,420 2:27:46 Chris Schutte — 40+ 3983
1,421 2:27:47 Karen Grundling SANLAM AC WP 50+ 3019
1,422 2:27:48 Liarese Coetzee — Senior (20-39) 2550
1,423 2:27:50 Marilise Oberholzer OUTENIQUA HARRIERS Senior (20-39) 3702
1,424 2:27:57 Yanke Williams — Senior (20-39) 4669
1,425 2:28:04 Mariska Van Der Walt — Senior (20-39) 4354
1,426 2:28:05 Montagu Murray — 50+ 3636
1,427 2:28:05 Carien Murray — 40+ 3633
1,428 2:28:14 Dineo Seemise PETROSA RUNNING CLUB Senior (20-39) 3993
1,429 2:28:14 Anchen Truter — Senior (20-39) 4256
1,430 2:28:15 Philani Sithole PETROSA RUNNING CLUB 40+ 4014
1,431 2:28:15 Johan Frederik Uys Cronje — Senior (20-39) 2589
1,432 2:28:18 Dida Mostert — 40+ 3601
1,433 2:28:23 Tertia De Bruin THE RUNNING EDGE AC 60+ 2615
1,434 2:28:24 Marno Van Der Heyde — Junior (15-19) 4301
1,435 2:28:26 Maritsa Smith — Senior (20-39) 4051
1,436 2:28:27 Daniella Marais — 40+ 3488
1,437 2:28:28 Dehan Olivier SWARTLAND AC Senior (20-39) 3724
1,438 2:28:30 Chamozé Snyders — Senior (20-39) 4063
1,439 2:28:30 Sarisha Herbst — Senior (20-39) 3070
1,440 2:28:33 Frederick Johannes Terblanche — 40+ 4211
1,441 2:28:37 Carien Niemand — Senior (20-39) 3687
1,442 2:28:39 Annemie Blignaut — Senior (20-39) 2337
1,443 2:28:39 Chanel Schuin — Senior (20-39) 3979
1,444 2:28:40 Ryno Schraader — Senior (20-39) 3976
1,445 2:28:40 Nicolet Smit STELLENBOSCH AC 40+ 4040
1,446 2:28:44 Tanja Grensing 32GI RC SWD CLUB Senior (20-39) 2999
1,447 2:28:48 Francois Gouws — Senior (20-39) 2975
1,448 2:28:51 David Nel ASPEN PHARMACARE AC Senior (20-39) 3652
1,449 2:28:56 Corlia Van Der Walt — 40+ 4348
1,450 2:28:59 Vicky Roos KNYSNA MARATHON CLUB 40+ 3924

Timing by · View official results

Half-Marathon

12.5km Race

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.