2026
Sanlam 10km 2026 Results
Organised by Sanlam Road Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Run
641 finishers- 1 SEN DISQUALIFIED 29:57
- 2 40 MTHANDAZO QHINA 31:13
- 3 SEN SIBUSISO MADIKIZELA 31:47
- 4 SEN ANTHONY SWARTS 31:49
- 5 SEN NASHVILLE HOFMEESTER 32:06
- 6 SEN YOHANNES HIRBO 32:09
- 7 SEN SIYAMBONGA CENTANO 32:18
- 8 JUN BUHLE PONI 32:58
- 9 45 SIYABONGA SAKWE 33:21
- 10 SEN DAVID TAKARUZA 33:36
- 11 SEN SIYABULELA MTSHALALA 33:41
- 12 SEN CHARLES NGUNGA 34:17
- 13 45 KWEZI SAPULA 34:21
- 14 SEN MIGUEL COOPER 34:30
- 15 45 QUINTON SINCLAIR 34:40
- 16 40 RICHMAN MAQENGU 35:03
- 17 45 KHAYA JARA 35:28
- 18 35 PAUL THOMPSON 35:40
- 19 50 TSUNGAI MWANENGENI 36:28
- 20 SEN — 36:31
- 21 40 KENNETH LEBALLO 36:39
- 22 50 XOLILE MACANDA 36:45
- 23 SEN TSIBO MAKHETHA 36:55
- 24 45 RUSHDI DAVIDS 36:57
- 25 45 JOHAN VAN ZYL 37:13
- 26 55 JOHN SEPTEMBER 37:14
- 27 45 GRANT JOHNSON 37:26
- 28 35 ALBERTO REICHHARD 37:44
- 29 JUN JAQUIN WESSELS 37:49
- 30 SEN DANIEL NEVHA 38:05
- 31 SEN JOHNATHAN SMITH 38:48
- 32 SEN — 38:50
- 33 SEN LEONI POTGIETER 39:03
- 34 35 TANJA STROSCHNEIDER 39:15
- 35 35 LINDISO SIWISA 39:42
- 36 35 AGAINST MUTANGI 40:01
- 37 SEN — 40:09
- 38 45 HENDRIK VISSER 40:35
- 39 SEN WESLEY SEYMOUR 40:37
- 40 40 LIONEL CRONJE 41:11
- 41 SEN CALEB VERMAAS 41:26
- 42 45 MORNE VELDSMAN 41:29
- 43 55 J SCHREIBER 41:34
- 44 40 RENIER BEKKER 41:36
- 45 SEN — 41:47
- 46 35 MBOMBI 42:14
- 47 SEN IGNATIIOUS 42:21
- 48 40 CHWAYITILE MLUNGU 42:22
- 49 SEN — 42:30
- 50 SEN MATTHEW ROSSOUW 42:34
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 29:57 | DISQUALIFIED | — | SEN | 23 | |
| 2 | 31:13 | MTHANDAZO QHINA | IMPALA | 40 | — | |
| 3 | 31:47 | SIBUSISO MADIKIZELA | RCS GUGS | SEN | — | |
| 4 | 31:49 | ANTHONY SWARTS | BELLVILLE | SEN | 34 | |
| 5 | 32:06 | NASHVILLE HOFMEESTER | UWC | SEN | 21 | |
| 6 | 32:09 | YOHANNES HIRBO | THE ATHLETES ACADEMY | SEN | 29 | |
| 7 | 32:18 | SIYAMBONGA CENTANO | NEDBANK WP | SEN | 21 | |
| 8 | 32:58 | BUHLE PONI | AAC | JUN | — | |
| 9 | 33:21 | SIYABONGA SAKWE | RCS GUGS | 45 | 45 | |
| 10 | 33:36 | DAVID TAKARUZA | STRAND | SEN | 22 | |
| 11 | 33:41 | SIYABULELA MTSHALALA | TOTALSPORTS VOB | SEN | 30 | |
| 12 | 34:17 | CHARLES NGUNGA | CENTURY CITY | SEN | — | |
| 13 | 34:21 | KWEZI SAPULA | RCS GUGS | 45 | 48 | |
| 14 | 34:30 | MIGUEL COOPER | WCIRR | SEN | 25 | |
| 15 | 34:40 | QUINTON SINCLAIR | GO TYMEBANK | 45 | 49 | |
| 16 | 35:03 | RICHMAN MAQENGU | ELSIES RIVER | 40 | 40 | |
| 17 | 35:28 | KHAYA JARA | ATC | 45 | 45 | |
| 18 | 35:40 | PAUL THOMPSON | BOXER | 35 | 38 | |
| 19 | 36:28 | TSUNGAI MWANENGENI | RCS GUGS | 50 | 53 | |
| 20 | 36:31 | Unknown runner | UWC | SEN | — | |
| 21 | 36:39 | KENNETH LEBALLO | CELTIC | 40 | 40 | |
| 22 | 36:45 | XOLILE MACANDA | RCS GUGS | 50 | 54 | |
| 23 | 36:55 | TSIBO MAKHETHA | AAC | SEN | 20 | |
| 24 | 36:57 | RUSHDI DAVIDS | BELLVILLE | 45 | 48 | |
| 25 | 37:13 | JOHAN VAN ZYL | TYGERBERG | 45 | 48 | |
| 26 | 37:14 | JOHN SEPTEMBER | BRIMSTONE ITHEKO | 55 | 59 | |
| 27 | 37:26 | GRANT JOHNSON | BEDFORDVIEW | 45 | 45 | |
| 28 | 37:44 | ALBERTO REICHHARD | BRACKENFELL | 35 | 37 | |
| 29 | 37:49 | JAQUIN WESSELS | AAC | JUN | — | |
| 30 | 38:05 | DANIEL NEVHA | TYGERBERG | SEN | 32 | |
| 31 | 38:48 | JOHNATHAN SMITH | BOTTELARY | SEN | 31 | |
| 32 | 38:50 | Unknown runner | STELLENBOSCH | SEN | — | |
| 33 | 39:03 | LEONI POTGIETER | DURBAC | SEN | 32 | |
| 34 | 39:15 | TANJA STROSCHNEIDER | AUSTRIA | 35 | 35 | |
| 35 | 39:42 | LINDISO SIWISA | KUILS RIVER | 35 | 35 | |
| 36 | 40:01 | AGAINST MUTANGI | DURBAC | 35 | 36 | |
| 37 | 40:09 | Unknown runner | BELLVILLE | SEN | — | |
| 38 | 40:35 | HENDRIK VISSER | BRACKENFELL | 45 | 48 | |
| 39 | 40:37 | WESLEY SEYMOUR | BELLVILLE | SEN | — | |
| 40 | 41:11 | LIONEL CRONJE | BRACKENFELL | 40 | 44 | |
| 41 | 41:26 | CALEB VERMAAS | EDGEMEAD | SEN | 28 | |
| 42 | 41:29 | MORNE VELDSMAN | BELLVILLE | 45 | 49 | |
| 43 | 41:34 | J SCHREIBER | BELLVILLE | 55 | 57 | |
| 44 | 41:36 | RENIER BEKKER | DURBAC | 40 | 42 | |
| 45 | 41:47 | Unknown runner | DURBAC | SEN | — | |
| 46 | 42:14 | MBOMBI | HELDERBERG HARRIERS | 35 | 37 | |
| 47 | 42:21 | IGNATIIOUS | — | SEN | 27 | |
| 48 | 42:22 | CHWAYITILE MLUNGU | KHAYELITSHA | 40 | 43 | |
| 49 | 42:30 | Unknown runner | — | SEN | — | |
| 50 | 42:34 | MATTHEW ROSSOUW | DURBAC | SEN | 25 |
Results from WPA results book