2026
Top Form 10km 2026 Results
Organised by Top Form Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Run
2,212 finishers- 802 50 ABDURAGHMAAN DAWOOD 1:01:47
- 803 35 CANDICE BREDA 1:01:50
- 804 SEN — 1:01:54
- 805 55 LINDA FUMBA 1:01:56
- 806 SEN REEM KASSEN-PHILANDER 1:02:00
- 807 SEN MOHAMMED TARIQ JOOSAB 1:02:00
- 808 50 REBECCA 1:02:01
- 809 SEN — 1:02:02
- 810 50 RUSSEL 1:02:02
- 811 40 MELANIE VELDSMAN 1:02:06
- 812 SEN QIYAAM ABDUL 1:02:09 Claimed by another runner This is mine?
- 813 45 ROZAAN ADAMS 1:02:09
- 814 50 ELTON DAVIDS 1:02:10
- 815 SEN — 1:02:13
- 816 45 JONATHAN MATHESE 1:02:15
- 817 SEN — 1:02:16
- 818 45 KHATHUTSHELO NELUKALO 1:02:17
- 819 SEN — 1:02:18
- 820 40 RIEFQAH REJALDIEN 1:02:19
- 821 40 EBRAHIM HARTLEY 1:02:20
- 822 55 KAREN MEYER 1:02:20
- 823 45 BERNARD OOSTENDORP 1:02:20
- 824 40 ANDREW HANSEN 1:02:21
- 825 55 CHRISTOPHER WYNGAARD 1:02:24
- 826 SEN CAITLIN MUNIEN 1:02:27
- 827 45 DELLA-REESE PHILANDER 1:02:28
- 828 60 BRIAN SAMUELS 1:02:28
- 829 70 SUE RYMER 1:02:29
- 830 60 ZAHN MUNCH 1:02:30
- 831 35 NXERMELENI HOMENI 1:02:30
- 832 SEN MATSHLOH MASEKWAMENG 1:02:31
- 833 SEN — 1:02:32
- 834 40 PALESA MAQHIZA 1:02:34
- 835 45 DAVID FELLIES 1:02:34
- 836 40 DALE JACOBS 1:02:35
- 837 55 CRAIG FEBRUARY 1:02:35
- 838 55 BRADLEY KOEN 1:02:36
- 839 50 SPENCER WHEATON 1:02:37
- 840 35 MICHAEL SWARTZ 1:02:38
- 841 40 IRFAAN HARGEY 1:02:38
- 842 SEN ZAYAAN DOLLIE 1:02:40
- 843 50 MARYAM GAMZA 1:02:41
- 844 55 WAHEEB SLARMIE 1:02:44
- 845 60 CONITA HENRY 1:02:46
- 846 40 LAILA PARKER 1:02:47
- 847 70 KEITH RHODA 1:02:48
- 848 SEN KURT GEORGE 1:02:52
- 849 35 CRYSTLE-LYNNE MOORE 1:02:54
- 850 55 GASANT ACHMAT 1:02:58
- 851 40 COCEKA QOMIYANA 1:03:00
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 802 | 1:01:47 | ABDURAGHMAAN DAWOOD | ARD | 50 | 54 | |
| 803 | 1:01:50 | CANDICE BREDA | TOTALSPORTS VOB | 35 | 35 | |
| 804 | 1:01:54 | Unknown runner | — | SEN | — | |
| 805 | 1:01:56 | LINDA FUMBA | AAC | 55 | 56 | |
| 806 | 1:02:00 | REEM KASSEN-PHILANDER | — | SEN | 44 | |
| 807 | 1:02:00 | MOHAMMED TARIQ JOOSAB | — | SEN | 27 | |
| 808 | 1:02:01 | REBECCA | OMMIEDRAAI | 50 | 54 | |
| 809 | 1:02:02 | Unknown runner | — | SEN | — | |
| 810 | 1:02:02 | RUSSEL | ARD | 50 | — | |
| 811 | 1:02:06 | MELANIE VELDSMAN | — | 40 | 44 | |
| 812 | 1:02:09 | QIYAAM ABDUL | NANTES | SEN | 29 | Claimed by another runner This is mine? |
| 813 | 1:02:09 | ROZAAN ADAMS | ITHEKO | 45 | 47 | |
| 814 | 1:02:10 | ELTON DAVIDS | OMMIEDRAAI | 50 | 52 | |
| 815 | 1:02:13 | Unknown runner | — | SEN | — | |
| 816 | 1:02:15 | JONATHAN MATHESE | MP TITANS | 45 | 49 | |
| 817 | 1:02:16 | Unknown runner | — | SEN | — | |
| 818 | 1:02:17 | KHATHUTSHELO NELUKALO | OMMIEDRAAI | 45 | 48 | |
| 819 | 1:02:18 | Unknown runner | — | SEN | — | |
| 820 | 1:02:19 | RIEFQAH REJALDIEN | OMMIEDRAAI | 40 | — | |
| 821 | 1:02:20 | EBRAHIM HARTLEY | OMMIEDRAAI | 40 | 42 | |
| 822 | 1:02:20 | KAREN MEYER | PICK 'n PAY | 55 | 57 | |
| 823 | 1:02:20 | BERNARD OOSTENDORP | FISH HOEK | 45 | 46 | |
| 824 | 1:02:21 | ANDREW HANSEN | OLYMPIC SPARTAN HARRIERS | 40 | 43 | |
| 825 | 1:02:24 | CHRISTOPHER WYNGAARD | OLYMPIC SPARTAN HARRIERS | 55 | 59 | |
| 826 | 1:02:27 | CAITLIN MUNIEN | — | SEN | 28 | |
| 827 | 1:02:28 | DELLA-REESE PHILANDER | PINELANDS | 45 | 49 | |
| 828 | 1:02:28 | BRIAN SAMUELS | PINELANDS | 60 | 63 | |
| 829 | 1:02:29 | SUE RYMER | TEAM VITALITY | 70 | 74 | |
| 830 | 1:02:30 | ZAHN MUNCH | STELLENBOSCH | 60 | — | |
| 831 | 1:02:30 | NXERMELENI HOMENI | SANDF | 35 | 35 | |
| 832 | 1:02:31 | MATSHLOH MASEKWAMENG | — | SEN | — | |
| 833 | 1:02:32 | Unknown runner | — | SEN | — | |
| 834 | 1:02:34 | PALESA MAQHIZA | PINELANDS | 40 | 41 | |
| 835 | 1:02:34 | DAVID FELLIES | RCS GUGS | 45 | 46 | |
| 836 | 1:02:35 | DALE JACOBS | DURBAC | 40 | 41 | |
| 837 | 1:02:35 | CRAIG FEBRUARY | CELTIC | 55 | 58 | |
| 838 | 1:02:36 | BRADLEY KOEN | ZANDVLEI | 55 | 59 | |
| 839 | 1:02:37 | SPENCER WHEATON | CELTIC | 50 | 50 | |
| 840 | 1:02:38 | MICHAEL SWARTZ | OLYMPIC SPARTAN HARRIERS | 35 | 38 | |
| 841 | 1:02:38 | IRFAAN HARGEY | ITHEKO | 40 | 41 | |
| 842 | 1:02:40 | ZAYAAN DOLLIE | ITHEKO | SEN | 27 | |
| 843 | 1:02:41 | MARYAM GAMZA | OMMIEDRAAI | 50 | 54 | |
| 844 | 1:02:44 | WAHEEB SLARMIE | OMMIEDRAAI | 55 | 55 | |
| 845 | 1:02:46 | CONITA HENRY | STELLENBOSCH | 60 | 63 | |
| 846 | 1:02:47 | LAILA PARKER | ATC | 40 | 40 | |
| 847 | 1:02:48 | KEITH RHODA | CARBINEERS | 70 | 70 | |
| 848 | 1:02:52 | KURT GEORGE | — | SEN | 31 | |
| 849 | 1:02:54 | CRYSTLE-LYNNE MOORE | KUILS RIVER | 35 | 38 | |
| 850 | 1:02:58 | GASANT ACHMAT | ITHEKO | 55 | 58 | |
| 851 | 1:03:00 | COCEKA QOMIYANA | — | 40 | 44 |
Results from WPA results book