2026
Top Form 10km 2026 Results
Organised by Top Form Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Run
2,212 finishers- 401 35 LIAM BOST 53:07
- 402 SEN ABDUL KAREEM KERBELKER 53:15
- 403 SEN ANNEKE DICKS 53:16
- 404 SEN CHANTE STEVENS 53:16
- 405 SEN LIAM COOKSON 53:16
- 406 SEN STEFAN NAUDE 53:20
- 407 SEN — 53:21
- 408 SEN — 53:24
- 409 SEN — 53:24
- 410 40 YUSRI HOOSAIN 53:27
- 411 50 LYNDY GOLDIN 53:30
- 412 35 NELSON MANGENA 53:31
- 413 45 RAFIQ HENDRICKS 53:34
- 414 50 ANTHONY PYE 53:34
- 415 50 EUGENE TINKER 53:35
- 416 65 ANDY PATTERSON 53:36
- 417 35 JUSTIN CACKETT 53:38
- 418 60 CONRAD RABIE 53:40
- 419 45 ANGELO GRAHAM 53:41
- 420 SEN FAIZEL JABAAR 53:42
- 421 55 ADNAAN EMERAN 53:47
- 422 50 TREVOR MOONSAMY 53:48
- 423 JUN CONNOR ECKLETON 53:49
- 424 45 NATHRI CHILWAN 53:49
- 425 35 S CHAMBOKO 53:50
- 426 SEN MARC BRUYNS 53:51
- 427 45 YASEEN RHODE 53:54
- 428 SEN JESS SMITH 53:54
- 429 SEN — 53:54
- 430 SEN JUNAID SAMAAI 53:56
- 431 40 JACO NAUDE 53:56
- 432 50 CHARL KELLAND 53:57
- 433 SEN NABEELA ORRIE 53:59
- 434 65 GRAHAM SWARTZ 54:00
- 435 45 KIM EDWARDS 54:01
- 436 SEN — 54:02
- 437 35 ZAHIR ABBASS 54:05
- 438 SEN TERRI-LEIGH JONATHAN 54:09
- 439 SEN LAEEQA BASSIER 54:10
- 440 JUN JETHRO WILLIAMS 54:10
- 441 SEN — 54:15
- 442 70 NANCY WILL 54:17
- 443 SEN SHABAAR ABDULLAH 54:17
- 444 40 CRAIG DUNSWA 54:18
- 445 50 NIEZAAM GERTZE 54:20
- 446 SEN NICOLE PORTEIUS 54:21
- 447 40 MAKORORO MAFOLO 54:21
- 448 SEN JASON DUNBAR 54:21
- 449 45 HASANAIN 54:21
- 450 50 NAZEEM DOLLIE 54:21
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 401 | 53:07 | LIAM BOST | — | 35 | 37 | |
| 402 | 53:15 | ABDUL KAREEM KERBELKER | — | SEN | 20 | |
| 403 | 53:16 | ANNEKE DICKS | — | SEN | 34 | |
| 404 | 53:16 | CHANTE STEVENS | BELLVILLE | SEN | 20 | |
| 405 | 53:16 | LIAM COOKSON | MP TITANS | SEN | 27 | |
| 406 | 53:20 | STEFAN NAUDE | — | SEN | 26 | |
| 407 | 53:21 | Unknown runner | — | SEN | — | |
| 408 | 53:24 | Unknown runner | — | SEN | — | |
| 409 | 53:24 | Unknown runner | OMMIEDRAAI | SEN | — | |
| 410 | 53:27 | YUSRI HOOSAIN | WALMERS | 40 | 42 | |
| 411 | 53:30 | LYNDY GOLDIN | EDGEMEAD | 50 | 54 | |
| 412 | 53:31 | NELSON MANGENA | — | 35 | 36 | |
| 413 | 53:34 | RAFIQ HENDRICKS | — | 45 | 49 | |
| 414 | 53:34 | ANTHONY PYE | — | 50 | 50 | |
| 415 | 53:35 | EUGENE TINKER | CELTIC | 50 | 53 | |
| 416 | 53:36 | ANDY PATTERSON | AAC | 65 | 67 | |
| 417 | 53:38 | JUSTIN CACKETT | TEAM VITALITY | 35 | 39 | |
| 418 | 53:40 | CONRAD RABIE | ARD | 60 | 63 | |
| 419 | 53:41 | ANGELO GRAHAM | VODACOM STRIDERS | 45 | 48 | |
| 420 | 53:42 | FAIZEL JABAAR | BO-KAAP | SEN | 34 | |
| 421 | 53:47 | ADNAAN EMERAN | ITHEKO | 55 | 59 | |
| 422 | 53:48 | TREVOR MOONSAMY | RCS GUGS | 50 | — | |
| 423 | 53:49 | CONNOR ECKLETON | KUILS RIVER | JUN | 19 | |
| 424 | 53:49 | NATHRI CHILWAN | — | 45 | 45 | |
| 425 | 53:50 | S CHAMBOKO | — | 35 | 35 | |
| 426 | 53:51 | MARC BRUYNS | ARD | SEN | 33 | |
| 427 | 53:54 | YASEEN RHODE | — | 45 | 45 | |
| 428 | 53:54 | JESS SMITH | SACS | SEN | 31 | |
| 429 | 53:54 | Unknown runner | — | SEN | — | |
| 430 | 53:56 | JUNAID SAMAAI | OMMIEDRAAI | SEN | 31 | |
| 431 | 53:56 | JACO NAUDE | RUN WALK 4 LIFE | 40 | 40 | |
| 432 | 53:57 | CHARL KELLAND | PINELANDS | 50 | 51 | |
| 433 | 53:59 | NABEELA ORRIE | — | SEN | — | |
| 434 | 54:00 | GRAHAM SWARTZ | PINELANDS | 65 | 68 | |
| 435 | 54:01 | KIM EDWARDS | — | 45 | 46 | |
| 436 | 54:02 | Unknown runner | — | SEN | — | |
| 437 | 54:05 | ZAHIR ABBASS | WALMERS | 35 | 39 | |
| 438 | 54:09 | TERRI-LEIGH JONATHAN | PICK 'n PAY | SEN | 29 | |
| 439 | 54:10 | LAEEQA BASSIER | — | SEN | 29 | |
| 440 | 54:10 | JETHRO WILLIAMS | ARD | JUN | 15 | |
| 441 | 54:15 | Unknown runner | — | SEN | — | |
| 442 | 54:17 | NANCY WILL | PINELANDS | 70 | 73 | |
| 443 | 54:17 | SHABAAR ABDULLAH | ITHEKO | SEN | 31 | |
| 444 | 54:18 | CRAIG DUNSWA | — | 40 | — | |
| 445 | 54:20 | NIEZAAM GERTZE | BO-KAAP | 50 | — | |
| 446 | 54:21 | NICOLE PORTEIUS | — | SEN | 34 | |
| 447 | 54:21 | MAKORORO MAFOLO | TOTALSPORTS LANGA | 40 | 42 | |
| 448 | 54:21 | JASON DUNBAR | ITHEKO | SEN | 29 | |
| 449 | 54:21 | HASANAIN | ITHEKO | 45 | 46 | |
| 450 | 54:21 | NAZEEM DOLLIE | GOODWOOD HARRIERS | 50 | 54 |
Results from WPA results book