2026
Dan Luyt 15km Road Race 2026 Results
Organised by Bellville Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
15km Race
848 finishers- 1 SEN KEATON LOTT 49:51
- 2 JUN BUHLE PONI 52:45
- 3 JUN THABO SOLANI 52:46
- 4 SEN CHARLES GODFREY NGUNGA 53:31
- 5 SEN DIVALLISHER MASHURE 55:02
- 6 45 KHAYA KARA 55:11
- 7 SEN JOSHUA RUTGERS 55:16
- 8 35 ANELE BANS 55:19
- 9 40 GILBERT MUTANDIRO 55:30
- 10 40 RICHMAN MAQENGU 55:43
- 11 SEN CALVIN HAMMOND 57:42
- 12 40 GARRON OCKHUIS 57:58
- 13 SEN LEFU MOHLABANE 58:05
- 14 45 MKHOLISI MGUTYWA 58:59
- 15 55 SHAWN ABRAHAMS 59:36
- 16 SEN HULISANI JUVHA 1:01:15
- 17 SEN REECE SCHUTTLER 1:01:38
- 18 35 AGAINST MUTANGI 1:01:44
- 19 35 LINDISO SIWISA 1:02:22
- 20 SEN NICO OLIVIER 1:02:34
- 21 JUN PONI LAFELA 1:03:12
- 22 45 THOMANI MANUNGUFALA 1:03:17
- 23 45 ELME MIDDLEMOST 1:03:53
- 24 40 LINDSAY DAVIS-HANNIBAL 1:05:20
- 25 40 RENIER BEKKER 1:05:41
- 26 SEN EVILE VITEKA 1:06:42
- 27 JUN SHAHALA 1:06:57
- 28 SEN WESLEY SEYMOUR 1:07:20
- 29 SEN CALEB VERMAAS 1:07:30
- 30 55 OBERTINA KANYONGO 1:07:51
- 31 60 WILDRED DEMINGO 1:08:03
- 32 40 JUAN SMIT 1:08:12
- 33 55 M NJONGONKULU 1:08:17
- 34 SEN THABISO NAMATHE 1:08:21
- 35 SEN TAVON PETERSEN 1:08:22
- 36 65 ANDREW SMITH 1:08:34
- 37 50 MARLIZE VIENINGS 1:08:40
- 38 SEN TRISTAN DE ABREU 1:08:45
- 39 45 WAYNE DE KOCK 1:08:58
- 40 35 DISQUALIFIED 1:09:09
- 41 JUN SIBABALE MALOYI 1:09:21
- 42 JUN MEGAN BESTER 1:09:49
- 43 35 SINEBONGO SKEPE 1:09:54
- 44 35 JOHANE BOOI 1:10:26
- 45 45 ROBIN STOFFELS 1:10:32
- 46 SEN MATTHEW VISAGIE 1:10:47
- 47 55 FHULU LIDZHADE 1:10:49
- 48 45 LINDSAY CRAWFORD 1:10:57
- 49 60 TIMOTHY HESS 1:11:19
- 50 JUN SIBUSISO SOMONA 1:11:25
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 49:51 | KEATON LOTT | ELSIES RIVER | SEN | — | |
| 2 | 52:45 | BUHLE PONI | AAC | JUN | 19 | |
| 3 | 52:46 | THABO SOLANI | ATC | JUN | 18 | |
| 4 | 53:31 | CHARLES GODFREY NGUNGA | CENTURY CITY | SEN | 33 | |
| 5 | 55:02 | DIVALLISHER MASHURE | PAARL | SEN | 20 | |
| 6 | 55:11 | KHAYA KARA | ATC | 45 | 45 | |
| 7 | 55:16 | JOSHUA RUTGERS | KUILS RIVER | SEN | 31 | |
| 8 | 55:19 | ANELE BANS | WEST COAST | 35 | 37 | |
| 9 | 55:30 | GILBERT MUTANDIRO | CENTURY CITY | 40 | 41 | |
| 10 | 55:43 | RICHMAN MAQENGU | ELSIES RIVER | 40 | 40 | |
| 11 | 57:42 | CALVIN HAMMOND | PINELANDS | SEN | 26 | |
| 12 | 57:58 | GARRON OCKHUIS | EDGEMEAD | 40 | 41 | |
| 13 | 58:05 | LEFU MOHLABANE | RESBANK | SEN | 33 | |
| 14 | 58:59 | MKHOLISI MGUTYWA | EASTERNS | 45 | 48 | |
| 15 | 59:36 | SHAWN ABRAHAMS | KUILS RIVER | 55 | 55 | |
| 16 | 1:01:15 | HULISANI JUVHA | GLADNESS AC | SEN | 29 | |
| 17 | 1:01:38 | REECE SCHUTTLER | DURBAC | SEN | 26 | |
| 18 | 1:01:44 | AGAINST MUTANGI | DURBAC | 35 | 36 | |
| 19 | 1:02:22 | LINDISO SIWISA | KUILS RIVER | 35 | 35 | |
| 20 | 1:02:34 | NICO OLIVIER | CAPE MULTISPORT | SEN | 26 | |
| 21 | 1:03:12 | PONI LAFELA | TOTALSPORTS VOB | JUN | 19 | |
| 22 | 1:03:17 | THOMANI MANUNGUFALA | PARLIAMENT | 45 | 48 | |
| 23 | 1:03:53 | ELME MIDDLEMOST | NEDBANK WP | 45 | 47 | |
| 24 | 1:05:20 | LINDSAY DAVIS-HANNIBAL | DURBAC | 40 | 40 | |
| 25 | 1:05:41 | RENIER BEKKER | DURBAC | 40 | 42 | |
| 26 | 1:06:42 | EVILE VITEKA | KHAYELITSHA | SEN | 32 | |
| 27 | 1:06:57 | SHAHALA | — | JUN | 17 | |
| 28 | 1:07:20 | WESLEY SEYMOUR | — | SEN | — | |
| 29 | 1:07:30 | CALEB VERMAAS | EDGEMEAD | SEN | 20 | |
| 30 | 1:07:51 | OBERTINA KANYONGO | EDGEMEAD | 55 | 58 | |
| 31 | 1:08:03 | WILDRED DEMINGO | RCS GUGS | 60 | 61 | |
| 32 | 1:08:12 | JUAN SMIT | DURBAC | 40 | 44 | |
| 33 | 1:08:17 | M NJONGONKULU | KHAYELITSHA | 55 | 58 | |
| 34 | 1:08:21 | THABISO NAMATHE | SANLAM | SEN | 32 | |
| 35 | 1:08:22 | TAVON PETERSEN | STRAGGLERS | SEN | 34 | |
| 36 | 1:08:34 | ANDREW SMITH | CENTURY CITY | 65 | 65 | |
| 37 | 1:08:40 | MARLIZE VIENINGS | EDGEMEAD | 50 | 50 | |
| 38 | 1:08:45 | TRISTAN DE ABREU | OLYMPIC SPARTAN HARRIERS | SEN | 20 | |
| 39 | 1:08:58 | WAYNE DE KOCK | DURBAC | 45 | 47 | |
| 40 | 1:09:09 | DISQUALIFIED | SANLAM | 35 | 37 | |
| 41 | 1:09:21 | SIBABALE MALOYI | AAC | JUN | 17 | |
| 42 | 1:09:49 | MEGAN BESTER | DURBAC | JUN | 19 | |
| 43 | 1:09:54 | SINEBONGO SKEPE | FNB RUNNERS | 35 | 38 | |
| 44 | 1:10:26 | JOHANE BOOI | RCS GUGS | 35 | 39 | |
| 45 | 1:10:32 | ROBIN STOFFELS | PINELANDS | 45 | 46 | |
| 46 | 1:10:47 | MATTHEW VISAGIE | GOODWOOD HARRIERS | SEN | 20 | |
| 47 | 1:10:49 | FHULU LIDZHADE | EDGEMEAD | 55 | 55 | |
| 48 | 1:10:57 | LINDSAY CRAWFORD | AAC | 45 | 46 | |
| 49 | 1:11:19 | TIMOTHY HESS | ELSIES RIVER | 60 | 62 | |
| 50 | 1:11:25 | SIBUSISO SOMONA | LANGA | JUN | 18 |
Results from WPA results book