2026
Dan Luyt 15km Road Race 2026 Results
Organised by Bellville Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
15km Race
848 finishers- 201 40 HENRIETTE BACKSTROM 1:28:04
- 202 SEN LUHLE MGOLOMBANE 1:28:04
- 203 SEN DISQUALIFIED 1:28:05
- 204 SEN THAPELO MOLOISANE 1:28:06
- 205 50 LEONIE VORSTER 1:28:11
- 206 35 STHEMBISO MAJOZI 1:28:17
- 207 50 VELATHI NTULI 1:28:18
- 208 35 LENEVE PAPIER 1:28:19
- 209 40 TEBOGO KGATI 1:28:20
- 210 50 JILL LATEGAN 1:28:22
- 211 40 MOABALOSO MOLOABI 1:28:29
- 212 SEN — 1:28:30
- 213 SEN — 1:28:31
- 214 40 MARIUS COETZEE 1:28:32
- 215 40 HANISH GUPTA 1:28:44
- 216 60 ADIEL ADAMS 1:28:46
- 217 55 RIAAN VAN WYK 1:28:47
- 218 70 BRIAN MERRYWEATHER 1:28:48
- 219 35 CARINE HEYNS 1:28:53
- 220 55 DANIE VAN DER MERWE 1:28:54
- 221 35 CAMERON QUIMPO 1:29:00
- 222 35 DANVE SEYMOUR 1:29:01
- 223 35 NATHAN MALILA 1:29:11
- 224 60 ANDRE FILANDER 1:29:15
- 225 65 GRAHAM SWARTZ 1:29:26
- 226 SEN — 1:29:30
- 227 50 BRIAN VAN WYK 1:29:32
- 228 45 MARITSA BOSCH 1:29:33
- 229 SEN KATE ROLFE 1:29:36
- 230 SEN KARL BIRKHOLTZ 1:29:37
- 231 50 TREVOR ROLFE 1:29:38
- 232 50 ALUN DARWOOD 1:29:38
- 233 SEN ZAHRA GOODMAN 1:29:39
- 234 45 CARLA VERMEULEN 1:29:40
- 235 45 JOSEPH SLINGERS 1:29:44
- 236 50 NAZEEM DOLLIE 1:29:45
- 237 SEN SAMANTHA SWANSON 1:29:45
- 238 35 JURON FIETIES 1:29:51
- 239 60 LEON RUTGERS 1:29:51
- 240 40 CORNELIA WESSELS 1:29:56
- 241 45 ANELE VAN NIEKERK 1:30:02
- 242 35 FAGHMIE KALAM 1:30:03
- 243 55 DERECK DU PLESSIS 1:30:07
- 244 50 BRANDON PEARCE 1:30:11
- 245 35 HARRY STEYN 1:30:11
- 246 35 ANDREW PRETORIUS 1:30:12
- 247 65 NICKY ANDREWS 1:30:13
- 248 40 PHIL WESSELS 1:30:21
- 249 SEN — 1:30:22
- 250 50 STEVE GOODRICH 1:30:25
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 201 | 1:28:04 | HENRIETTE BACKSTROM | DURBAC | 40 | 40 | |
| 202 | 1:28:04 | LUHLE MGOLOMBANE | CHEETAHS | SEN | 34 | |
| 203 | 1:28:05 | DISQUALIFIED | EDGEMEAD | SEN | — | |
| 204 | 1:28:06 | THAPELO MOLOISANE | RCS GUGS | SEN | — | |
| 205 | 1:28:11 | LEONIE VORSTER | CLUB MYKONOS MULTISPORT | 50 | 50 | |
| 206 | 1:28:17 | STHEMBISO MAJOZI | ESKOM | 35 | 36 | |
| 207 | 1:28:18 | VELATHI NTULI | ESKOM | 50 | — | |
| 208 | 1:28:19 | LENEVE PAPIER | RCS GUGS | 35 | 37 | |
| 209 | 1:28:20 | TEBOGO KGATI | RCS GUGS | 40 | 42 | |
| 210 | 1:28:22 | JILL LATEGAN | EDGEMEAD | 50 | 54 | |
| 211 | 1:28:29 | MOABALOSO MOLOABI | PARLIAMENT | 40 | 42 | |
| 212 | 1:28:30 | Unknown runner | — | SEN | — | |
| 213 | 1:28:31 | Unknown runner | LANGA | SEN | — | |
| 214 | 1:28:32 | MARIUS COETZEE | SANDF | 40 | 43 | |
| 215 | 1:28:44 | HANISH GUPTA | TEAM VITALITY | 40 | 41 | |
| 216 | 1:28:46 | ADIEL ADAMS | ATLANTIS HARRIERS | 60 | 60 | |
| 217 | 1:28:47 | RIAAN VAN WYK | TEAM VITALITY | 55 | 56 | |
| 218 | 1:28:48 | BRIAN MERRYWEATHER | EDGEMEAD | 70 | 72 | |
| 219 | 1:28:53 | CARINE HEYNS | DURBAC | 35 | 38 | |
| 220 | 1:28:54 | DANIE VAN DER MERWE | STELLENBOSCH | 55 | 58 | |
| 221 | 1:29:00 | CAMERON QUIMPO | MP TITANS | 35 | 35 | |
| 222 | 1:29:01 | DANVE SEYMOUR | — | 35 | 37 | |
| 223 | 1:29:11 | NATHAN MALILA | EDGEMEAD | 35 | 35 | |
| 224 | 1:29:15 | ANDRE FILANDER | WHALERS | 60 | 61 | |
| 225 | 1:29:26 | GRAHAM SWARTZ | PINELANDS | 65 | 67 | |
| 226 | 1:29:30 | Unknown runner | — | SEN | — | |
| 227 | 1:29:32 | BRIAN VAN WYK | EDGEMEAD | 50 | 53 | |
| 228 | 1:29:33 | MARITSA BOSCH | GOODWOOD HARRIERS | 45 | 47 | |
| 229 | 1:29:36 | KATE ROLFE | CAPE MULTISPORT | SEN | 22 | |
| 230 | 1:29:37 | KARL BIRKHOLTZ | UWC | SEN | 22 | |
| 231 | 1:29:38 | TREVOR ROLFE | CAPE MULTISPORT | 50 | 52 | |
| 232 | 1:29:38 | ALUN DARWOOD | CAPE MULTISPORT | 50 | 51 | |
| 233 | 1:29:39 | ZAHRA GOODMAN | GOODWOOD HARRIERS | SEN | 22 | |
| 234 | 1:29:40 | CARLA VERMEULEN | GOODWOOD HARRIERS | 45 | 47 | |
| 235 | 1:29:44 | JOSEPH SLINGERS | ATLANTIS HARRIERS | 45 | 46 | |
| 236 | 1:29:45 | NAZEEM DOLLIE | GOODWOOD HARRIERS | 50 | 53 | |
| 237 | 1:29:45 | SAMANTHA SWANSON | PINELANDS | SEN | — | |
| 238 | 1:29:51 | JURON FIETIES | EASTERNS | 35 | 37 | |
| 239 | 1:29:51 | LEON RUTGERS | KUILS RIVER | 60 | 64 | |
| 240 | 1:29:56 | CORNELIA WESSELS | CAPE MULTISPORT | 40 | 41 | |
| 241 | 1:30:02 | ANELE VAN NIEKERK | HANGKLIP | 45 | 48 | |
| 242 | 1:30:03 | FAGHMIE KALAM | GOODWOOD HARRIERS | 35 | 37 | |
| 243 | 1:30:07 | DERECK DU PLESSIS | SANLAM | 55 | 56 | |
| 244 | 1:30:11 | BRANDON PEARCE | OMMIEDRAAI | 50 | 51 | |
| 245 | 1:30:11 | HARRY STEYN | — | 35 | 39 | |
| 246 | 1:30:12 | ANDREW PRETORIUS | — | 35 | 39 | |
| 247 | 1:30:13 | NICKY ANDREWS | EDGEMEAD | 65 | 67 | |
| 248 | 1:30:21 | PHIL WESSELS | CAPE MULTISPORT | 40 | 40 | |
| 249 | 1:30:22 | Unknown runner | — | SEN | — | |
| 250 | 1:30:25 | STEVE GOODRICH | CAPE MULTISPORT | 50 | 53 |
Results from WPA results book