Skip to content
Road ASA · ASWD

Elvis Brew 2 Brew 2026 Results

Organised by Nedbank Running Club South Western Districts

Date
10 Aug 2026
Start 08:00
Venue
Elvis Brew on York
George
Distances
12
Entry fee
ZAR 120

Last updated 11 Aug 2026

12km

Results loaded.

Results

Race Results

12km Race

722 finishers
  • 651 60+ Arnoldus Van Geuns — · 2100 1:42:01
  • 652 Senior (20-39) Liziwe Nomeva — · 2246 1:42:05
  • 653 Senior (20-39) Monalisa Klanisi PETROSA RUNNING CLUB · 2248 1:42:06
  • 654 70+ Linda Smit — · 1020 1:42:18
  • 655 Senior (20-39) Marilize Sharp — · 1011 1:42:22
  • 656 60+ Riana Botha — · 1626 1:42:59
  • 657 50+ Lizma Mcclune — · 1257 1:43:11
  • 658 40+ Adrienne May OUTENIQUA HARRIERS · 1750 1:43:18
  • 659 40+ Ronel Fourie — · 1019 1:43:29
  • 660 60+ Laetitia Jacobs — · 2296 1:44:22
  • 661 40+ Charne Du Preez — · 1876 1:44:27
  • 662 50+ Hantie Bosch — · 1495 1:44:32
  • 663 70+ Anfra Jacobs — · 1627 1:44:33
  • 664 60+ Amanda Van Der Berg NEDBANK RUNNING CLUB SWD · 1160 1:44:44
  • 665 Senior (20-39) Hezandri Van Der Westhuizen — · 1801 1:45:24
  • 666 40+ Gustav Du Preez — · 2270 1:45:54
  • 667 70+ Sakkie Parsons 24.COM AC · 2199 1:45:56
  • 668 40+ Sonet Fourie — · 2215 1:45:56
  • 669 40+ Emma Jones — · 1282 1:46:04
  • 670 60+ Carola Koekemoer — · 1182 1:46:24
  • 671 Senior (20-39) Karla Koekemoer — · 1183 1:46:24
  • 672 Senior (20-39) Sunique Stander — · 2266 1:46:28
  • 673 Senior (20-39) James Murray — · 1961 1:46:30
  • 674 Senior (20-39) Johan Stoltz — · 2151 1:46:40
  • 675 Senior (20-39) Yvette Stoltz — · 2150 1:46:43
  • 676 Senior (20-39) Gabriel Louw — · 1938 1:46:44
  • 677 50+ Dewald Van Der Rijst — · 1577 1:46:51
  • 678 70+ Alta Gerber HARTENBOS DRAWWERS · 1273 1:47:00
  • 679 60+ Petro Nel HARTENBOS DRAWWERS · 1208 1:47:01
  • 680 70+ Ann Stead SPARTAN HARRIERS · 2195 1:47:05
  • 681 Senior (20-39) Nomaphelo Meyi — · 2109 1:47:28
  • 682 Senior (20-39) Ray Carstens — · 1856 1:47:29
  • 683 Senior (20-39) Ewald Van Der Rijst — · 1579 1:47:29
  • 684 50+ Sammy Stroebel — · 1137 1:48:21
  • 685 Senior (20-39) Belinda Opperman — · 1447 1:49:24
  • 686 40+ Sonika Opperman — · 1446 1:49:36
  • 687 Senior (20-39) Corine Uys — · 1575 1:49:41
  • 688 40+ Henrika Van Der Rijst — · 1576 1:49:44
  • 689 Senior (20-39) Enerize September — · 1291 1:49:53
  • 690 60+ Magda Van Vreden — · 1578 1:50:45
  • 691 60+ Cecilia Horn — · 2012 1:50:58
  • 692 70+ Johan Els — · 1390 1:51:18
  • 693 60+ Sean Snyman — · 1254 1:51:19
  • 694 40+ Lyzette Van Der Merwe — · 1541 1:51:31
  • 695 50+ Neville Hodson — · 1374 1:52:50
  • 696 50+ Clive Rossouw — · 1375 1:52:51
  • 697 Senior (20-39) Nicole Enslin MAVERICK ATHLETIC CLUB SOUTH WESTERN DISTRICTS · 1463 1:52:57
  • 698 40+ Jacques Joubert — · 1251 1:53:43
  • 699 50+ Elmarie Van Der Mescht — · 2230 1:53:43
  • 700 60+ Rina Van Schalkwyk — · 1506 1:54:15
Runner Club Cat Bib Result actions
651 1:42:01 Arnoldus Van Geuns — 60+ 2100
652 1:42:05 Liziwe Nomeva — Senior (20-39) 2246
653 1:42:06 Monalisa Klanisi PETROSA RUNNING CLUB Senior (20-39) 2248
654 1:42:18 Linda Smit — 70+ 1020
655 1:42:22 Marilize Sharp — Senior (20-39) 1011
656 1:42:59 Riana Botha — 60+ 1626
657 1:43:11 Lizma Mcclune — 50+ 1257
658 1:43:18 Adrienne May OUTENIQUA HARRIERS 40+ 1750
659 1:43:29 Ronel Fourie — 40+ 1019
660 1:44:22 Laetitia Jacobs — 60+ 2296
661 1:44:27 Charne Du Preez — 40+ 1876
662 1:44:32 Hantie Bosch — 50+ 1495
663 1:44:33 Anfra Jacobs — 70+ 1627
664 1:44:44 Amanda Van Der Berg NEDBANK RUNNING CLUB SWD 60+ 1160
665 1:45:24 Hezandri Van Der Westhuizen — Senior (20-39) 1801
666 1:45:54 Gustav Du Preez — 40+ 2270
667 1:45:56 Sakkie Parsons 24.COM AC 70+ 2199
668 1:45:56 Sonet Fourie — 40+ 2215
669 1:46:04 Emma Jones — 40+ 1282
670 1:46:24 Carola Koekemoer — 60+ 1182
671 1:46:24 Karla Koekemoer — Senior (20-39) 1183
672 1:46:28 Sunique Stander — Senior (20-39) 2266
673 1:46:30 James Murray — Senior (20-39) 1961
674 1:46:40 Johan Stoltz — Senior (20-39) 2151
675 1:46:43 Yvette Stoltz — Senior (20-39) 2150
676 1:46:44 Gabriel Louw — Senior (20-39) 1938
677 1:46:51 Dewald Van Der Rijst — 50+ 1577
678 1:47:00 Alta Gerber HARTENBOS DRAWWERS 70+ 1273
679 1:47:01 Petro Nel HARTENBOS DRAWWERS 60+ 1208
680 1:47:05 Ann Stead SPARTAN HARRIERS 70+ 2195
681 1:47:28 Nomaphelo Meyi — Senior (20-39) 2109
682 1:47:29 Ray Carstens — Senior (20-39) 1856
683 1:47:29 Ewald Van Der Rijst — Senior (20-39) 1579
684 1:48:21 Sammy Stroebel — 50+ 1137
685 1:49:24 Belinda Opperman — Senior (20-39) 1447
686 1:49:36 Sonika Opperman — 40+ 1446
687 1:49:41 Corine Uys — Senior (20-39) 1575
688 1:49:44 Henrika Van Der Rijst — 40+ 1576
689 1:49:53 Enerize September — Senior (20-39) 1291
690 1:50:45 Magda Van Vreden — 60+ 1578
691 1:50:58 Cecilia Horn — 60+ 2012
692 1:51:18 Johan Els — 70+ 1390
693 1:51:19 Sean Snyman — 60+ 1254
694 1:51:31 Lyzette Van Der Merwe — 40+ 1541
695 1:52:50 Neville Hodson — 50+ 1374
696 1:52:51 Clive Rossouw — 50+ 1375
697 1:52:57 Nicole Enslin MAVERICK ATHLETIC CLUB SOUTH WESTERN DISTRICTS Senior (20-39) 1463
698 1:53:43 Jacques Joubert — 40+ 1251
699 1:53:43 Elmarie Van Der Mescht — 50+ 2230
700 1:54:15 Rina Van Schalkwyk — 60+ 1506

Timing by · View official results

View Results
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.