Skip to content
Road ASA · ASWD

Elvis Brew 2 Brew 2026 Results

Organised by Nedbank Running Club South Western Districts

Date
10 Aug 2026
Start 08:00
Venue
Elvis Brew on York
George
Distances
12
Entry fee
ZAR 120

Last updated 11 Aug 2026

12km

Results loaded.

Results

Race Results

12km Race

722 finishers
  • 301 50+ Albertus Kennedy — · 1058 1:11:32
  • 302 Senior (20-39) Charmaine Strydom — · 1907 1:11:32
  • 303 50+ Debralene Janse Van Rensburg — · 2038 1:11:32
  • 304 Senior (20-39) Edwin Jordaan — · 1838 1:11:33
  • 305 40+ Ayanda Gcito KNYSNA MARATHON CLUB · 1932 1:11:34
  • 306 50+ Lucky Mti KNYSNA MARATHON CLUB · 1921 1:11:34
  • 307 40+ Sylvia Swart — · 1382 1:11:36
  • 308 40+ Corne Swart — · 1381 1:11:36
  • 309 50+ Tania Ferreira — · 1131 1:11:38
  • 310 40+ Retha Nel — · 1439 1:11:46
  • 311 50+ Elsje Eloff — · 1035 1:11:51
  • 312 60+ Heinz Mueller — · 2204 1:11:51
  • 313 40+ Hanno Fourie — · 1057 1:11:55
  • 314 40+ Teresa Van Heerden HARTENBOS DRAWWERS · 1184 1:12:01
  • 315 Senior (20-39) Stefani Smith HARTENBOS DRAWWERS · 1178 1:12:01
  • 316 40+ Chrismare Bothma MAVERICK ATHLETIC CLUB SOUTH WESTERN DISTRICTS · 1829 1:12:09
  • 317 40+ George Harrison HARTENBOS DRAWWERS · 1482 1:12:10
  • 318 Senior (20-39) Salomè Boonzaier — · 2179 1:12:11
  • 319 60+ Theunis Carstens HARTENBOS DRAWWERS · 1380 1:12:13
  • 320 Senior (20-39) Chante Wessels — · 1635 1:12:15
  • 321 Senior (20-39) Emily Wedge — · 2282 1:12:19
  • 322 Senior (20-39) Malan Lehnberg — · 2281 1:12:19
  • 323 40+ Nicolette Botha — · 1554 1:12:22
  • 324 Senior (20-39) Charlton Percy — · 1819 1:12:28
  • 325 Senior (20-39) Robert Lamastra — · 1444 1:12:28
  • 326 60+ Ann Engelbrecht — · 1449 1:12:36
  • 327 40+ Wikus Gouws 32GI RC SWD CLUB · 1922 1:12:43
  • 328 Senior (20-39) Erika Bekker 32GI RC SWD CLUB · 1936 1:12:43
  • 329 60+ Erna Du Toit — · 2249 1:12:53
  • 330 Senior (20-39) Darryn Stoffels — · 1940 1:12:56
  • 331 Senior (20-39) Tammy-Cole Manchest RAINBOW AC SWD · 1979 1:12:56
  • 332 60+ James Ngxale KNYSNA MARATHON CLUB · 1792 1:12:58
  • 333 40+ Adriana Du Plessis — · 1611 1:13:02
  • 334 Junior (15-19) Ade Beyers — · 1612 1:13:03
  • 335 40+ Elanor Heathcote — · 1972 1:13:16
  • 336 40+ Monalisa Hanisi PETROSA RUNNING CLUB · 2145 1:13:20
  • 337 50+ Andre Joubert NEDBANK RUNNING CLUB SWD · 2084 1:13:21
  • 338 Senior (20-39) Amelia Oelofse OUTENIQUA HARRIERS · 1794 1:13:21
  • 339 Senior (20-39) Brenda Verity — · 1398 1:13:22
  • 340 50+ Lindy Murray — · 1036 1:13:30
  • 341 70+ Kim Roberts — · 1067 1:13:31
  • 342 Senior (20-39) Marina Oosthuizen 32GI RC SWD CLUB · 1342 1:13:37
  • 343 40+ Rene Kloppers — · 1394 1:13:45
  • 344 Junior (15-19) Cullen Van Schalkwyk — · 1953 1:13:53
  • 345 50+ Annette Van Schalkwyk CLUB MYKONOS MULTISPORT · 1658 1:14:08
  • 346 50+ Arinda Carpenter 32GI RC SWD CLUB · 1406 1:14:09
  • 347 Senior (20-39) Estelanie Van Wyk — · 1622 1:14:09
  • 348 Senior (20-39) Niki Carstens — · 2023 1:14:12
  • 349 60+ Ernst Van Zyl — · 1023 1:14:13
  • 350 60+ Silla Kotze NEDBANK RUNNING CLUB SWD · 1173 1:14:13
Runner Club Cat Bib Result actions
301 1:11:32 Albertus Kennedy — 50+ 1058
302 1:11:32 Charmaine Strydom — Senior (20-39) 1907
303 1:11:32 Debralene Janse Van Rensburg — 50+ 2038
304 1:11:33 Edwin Jordaan — Senior (20-39) 1838
305 1:11:34 Ayanda Gcito KNYSNA MARATHON CLUB 40+ 1932
306 1:11:34 Lucky Mti KNYSNA MARATHON CLUB 50+ 1921
307 1:11:36 Sylvia Swart — 40+ 1382
308 1:11:36 Corne Swart — 40+ 1381
309 1:11:38 Tania Ferreira — 50+ 1131
310 1:11:46 Retha Nel — 40+ 1439
311 1:11:51 Elsje Eloff — 50+ 1035
312 1:11:51 Heinz Mueller — 60+ 2204
313 1:11:55 Hanno Fourie — 40+ 1057
314 1:12:01 Teresa Van Heerden HARTENBOS DRAWWERS 40+ 1184
315 1:12:01 Stefani Smith HARTENBOS DRAWWERS Senior (20-39) 1178
316 1:12:09 Chrismare Bothma MAVERICK ATHLETIC CLUB SOUTH WESTERN DISTRICTS 40+ 1829
317 1:12:10 George Harrison HARTENBOS DRAWWERS 40+ 1482
318 1:12:11 Salomè Boonzaier — Senior (20-39) 2179
319 1:12:13 Theunis Carstens HARTENBOS DRAWWERS 60+ 1380
320 1:12:15 Chante Wessels — Senior (20-39) 1635
321 1:12:19 Emily Wedge — Senior (20-39) 2282
322 1:12:19 Malan Lehnberg — Senior (20-39) 2281
323 1:12:22 Nicolette Botha — 40+ 1554
324 1:12:28 Charlton Percy — Senior (20-39) 1819
325 1:12:28 Robert Lamastra — Senior (20-39) 1444
326 1:12:36 Ann Engelbrecht — 60+ 1449
327 1:12:43 Wikus Gouws 32GI RC SWD CLUB 40+ 1922
328 1:12:43 Erika Bekker 32GI RC SWD CLUB Senior (20-39) 1936
329 1:12:53 Erna Du Toit — 60+ 2249
330 1:12:56 Darryn Stoffels — Senior (20-39) 1940
331 1:12:56 Tammy-Cole Manchest RAINBOW AC SWD Senior (20-39) 1979
332 1:12:58 James Ngxale KNYSNA MARATHON CLUB 60+ 1792
333 1:13:02 Adriana Du Plessis — 40+ 1611
334 1:13:03 Ade Beyers — Junior (15-19) 1612
335 1:13:16 Elanor Heathcote — 40+ 1972
336 1:13:20 Monalisa Hanisi PETROSA RUNNING CLUB 40+ 2145
337 1:13:21 Andre Joubert NEDBANK RUNNING CLUB SWD 50+ 2084
338 1:13:21 Amelia Oelofse OUTENIQUA HARRIERS Senior (20-39) 1794
339 1:13:22 Brenda Verity — Senior (20-39) 1398
340 1:13:30 Lindy Murray — 50+ 1036
341 1:13:31 Kim Roberts — 70+ 1067
342 1:13:37 Marina Oosthuizen 32GI RC SWD CLUB Senior (20-39) 1342
343 1:13:45 Rene Kloppers — 40+ 1394
344 1:13:53 Cullen Van Schalkwyk — Junior (15-19) 1953
345 1:14:08 Annette Van Schalkwyk CLUB MYKONOS MULTISPORT 50+ 1658
346 1:14:09 Arinda Carpenter 32GI RC SWD CLUB 50+ 1406
347 1:14:09 Estelanie Van Wyk — Senior (20-39) 1622
348 1:14:12 Niki Carstens — Senior (20-39) 2023
349 1:14:13 Ernst Van Zyl — 60+ 1023
350 1:14:13 Silla Kotze NEDBANK RUNNING CLUB SWD 60+ 1173

Timing by · View official results

View Results
Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.