Skip to content
Road ASA · EPA

Heartbreak Hill 2026 Results

Organised by Charlo Athletics Club

Date
16 May 2026
Start 06:30
Venue
Italian Social Club, 17 Harold Rd, Broadwood
Gqeberha
Distances
21 / 10 / 5
Entry fees
ZAR 50 – 180

Last updated 25 Jun 2026

Half Marathon 10km 5km

Results loaded.

Results

Race Results

Half-Marathon

800 finishers
  • 51 SM MEYRICK MURCH — · 2522 1:29:07
  • 52 SM JONGI MNYATHELI CHEETAHS · 742 1:29:09
  • 53 45-49M XOLANI NTEYI VUKANI · 2832 1:30:29
  • 54 40-44M SONWABILE ZOKOZA HOLLYWOO · 761 1:30:31
  • 55 35-39M VICTOR NGOBENI CHILLIEP · 2274 1:30:38
  • 56 60-64M MUTEKILE RASMENI ACH · 2741 1:30:42
  • 57 SM ZIMBALI MNCUBE UNKNOWN · 2287 1:30:44
  • 58 SM BASHEER ENSAL Bestmed · 2395 1:30:45
  • 59 35-39M DAVID VEITCH — · 757 1:31:07
  • 60 35-39M PAUL FREETH NEDBANK · 2605 1:31:13
  • 61 SM CALLUM MCEWAN — · 2856 1:31:51
  • 62 45-49F TRACEY CAMPBELL NEDBANK · 2379 1:31:56
  • 63 55-59M AUGUST ESAU NEDBANK · 2138 1:31:59
  • 64 45-49M GRAHAM ESHMADE ACH · 2894 1:32:22
  • 65 45-49M MORNE NEL — · 2539 1:32:32
  • 66 SM Riaan Huiskens ACH · 2593 1:32:41
  • 67 SM CONNOR MITCHELL ACH · 2370 1:32:46
  • 68 SM MARK FRASER ACH · 2748 1:32:46
  • 69 SM JAN NEL — · 762 1:32:58
  • 70 60-64M BRAD SAUNDERS — · 2520 1:33:10
  • 71 50-54M EARL O'REILLY — · 2836 1:33:12
  • 72 35-39M TAFADZWA MVUNDURA NEDBANK · 2809 1:33:15
  • 73 50-54M WARREN DICKSON — · 2835 1:34:23
  • 74 50-54M WAYNE MITCHELL ACH · 2289 1:34:33
  • 75 40-44M NKOSANA BUKANI VUKANI · 2855 1:35:04
  • 76 SM BUHLE HINA Bestmed · 2396 1:35:43
  • 77 55-59F MICHELLE HOWES IKHAMVA · 2369 1:35:52
  • 78 45-49M HANSON SINGAPHI ACH · 745 1:35:52
  • 79 SM JORDAN HARRINGTON — · 2558 1:35:53
  • 80 SM ROMAN SEPTOE GELVAN · 2745 1:35:57
  • 81 40-44M THOBELA NTAMO DESPATCH · 2358 1:35:58
  • 82 50-54M SLULAMI JACK TRANSNET · 2233 1:35:58
  • 83 35-39M KHANYISO MASWANA VUKANI · 2360 1:35:59
  • 84 40-44M ANOLD CHIYAMA RUN4C · 2363 1:36:01
  • 85 SM MSINDISI QALINGE CHILLIEP · 2248 1:36:01
  • 86 40-44M SIYABONGA ZULU CHILLIEP · 2076 1:36:01
  • 87 SM MKHUSELI DANISA CHILLIEP · 2644 1:36:02
  • 88 SF TINEKE RADEMEYER JBAY · 754 1:36:04
  • 89 SM SBONISIPHO MANQELE HOLLYWOO · 2012 1:36:04
  • 90 SM ASIVE SWAZI TEAMVIT · 2601 1:36:18
  • 91 35-39F INGE WILLIAMS NEDBANK · 2843 1:36:20
  • 92 40-44M SIMBONGILE MDLETYE CHILLIEP · 746 1:36:20
  • 93 35-39M SEAN ROSS ACH · 2819 1:36:24
  • 94 40-44M FENANDO KIEWIETS RUN4C · 2028 1:36:42
  • 95 50-54M ZANDISILE NGXONONO HOLLYWOO · 2133 1:37:15
  • 96 SM LUVUYO LANDU CHILLIEP · 2871 1:37:19
  • 97 45-49M MAWETHU PLATYI HOLLYWOO · 2722 1:37:20
  • 98 35-39M TEDDY PRUSENT VITALITY · 2743 1:37:22
  • 99 55-59M PHILLIP DU PLESSIS XCEL · 2300 1:37:27
  • 100 SM SANELE SAM CSEP · 2061 1:37:31
Runner Club Cat Age Bib Result actions
51 1:29:07 MEYRICK MURCH — SM 33 2522
52 1:29:09 JONGI MNYATHELI CHEETAHS SM 31 742
53 1:30:29 XOLANI NTEYI VUKANI 45-49M 47 2832
54 1:30:31 SONWABILE ZOKOZA HOLLYWOO 40-44M 44 761
55 1:30:38 VICTOR NGOBENI CHILLIEP 35-39M 35 2274
56 1:30:42 MUTEKILE RASMENI ACH 60-64M 61 2741
57 1:30:44 ZIMBALI MNCUBE UNKNOWN SM 30 2287
58 1:30:45 BASHEER ENSAL Bestmed SM 23 2395
59 1:31:07 DAVID VEITCH — 35-39M 35 757
60 1:31:13 PAUL FREETH NEDBANK 35-39M 39 2605
61 1:31:51 CALLUM MCEWAN — SM 20 2856
62 1:31:56 TRACEY CAMPBELL NEDBANK 45-49F 45 2379
63 1:31:59 AUGUST ESAU NEDBANK 55-59M 55 2138
64 1:32:22 GRAHAM ESHMADE ACH 45-49M 48 2894
65 1:32:32 MORNE NEL — 45-49M 47 2539
66 1:32:41 Riaan Huiskens ACH SM 32 2593
67 1:32:46 CONNOR MITCHELL ACH SM 22 2370
68 1:32:46 MARK FRASER ACH SM 32 2748
69 1:32:58 JAN NEL — SM 34 762
70 1:33:10 BRAD SAUNDERS — 60-64M 63 2520
71 1:33:12 EARL O'REILLY — 50-54M 52 2836
72 1:33:15 TAFADZWA MVUNDURA NEDBANK 35-39M 39 2809
73 1:34:23 WARREN DICKSON — 50-54M 53 2835
74 1:34:33 WAYNE MITCHELL ACH 50-54M 53 2289
75 1:35:04 NKOSANA BUKANI VUKANI 40-44M 44 2855
76 1:35:43 BUHLE HINA Bestmed SM 20 2396
77 1:35:52 MICHELLE HOWES IKHAMVA 55-59F 57 2369
78 1:35:52 HANSON SINGAPHI ACH 45-49M 48 745
79 1:35:53 JORDAN HARRINGTON — SM 29 2558
80 1:35:57 ROMAN SEPTOE GELVAN SM 28 2745
81 1:35:58 THOBELA NTAMO DESPATCH 40-44M 40 2358
82 1:35:58 SLULAMI JACK TRANSNET 50-54M 50 2233
83 1:35:59 KHANYISO MASWANA VUKANI 35-39M 36 2360
84 1:36:01 ANOLD CHIYAMA RUN4C 40-44M 40 2363
85 1:36:01 MSINDISI QALINGE CHILLIEP SM 31 2248
86 1:36:01 SIYABONGA ZULU CHILLIEP 40-44M 44 2076
87 1:36:02 MKHUSELI DANISA CHILLIEP SM 31 2644
88 1:36:04 TINEKE RADEMEYER JBAY SF 32 754
89 1:36:04 SBONISIPHO MANQELE HOLLYWOO SM 28 2012
90 1:36:18 ASIVE SWAZI TEAMVIT SM 28 2601
91 1:36:20 INGE WILLIAMS NEDBANK 35-39F 36 2843
92 1:36:20 SIMBONGILE MDLETYE CHILLIEP 40-44M 42 746
93 1:36:24 SEAN ROSS ACH 35-39M 35 2819
94 1:36:42 FENANDO KIEWIETS RUN4C 40-44M 41 2028
95 1:37:15 ZANDISILE NGXONONO HOLLYWOO 50-54M 52 2133
96 1:37:19 LUVUYO LANDU CHILLIEP SM 33 2871
97 1:37:20 MAWETHU PLATYI HOLLYWOO 45-49M 45 2722
98 1:37:22 TEDDY PRUSENT VITALITY 35-39M 38 2743
99 1:37:27 PHILLIP DU PLESSIS XCEL 55-59M 55 2300
100 1:37:31 SANELE SAM CSEP SM 33 2061

Results from EPA results PDF

Half-Marathon

10km Race

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.