2026
Heartbreak Hill 2026 Results
Organised by Charlo Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
800 finishers- 1 SM LUVUYO NGCONGOLO 1:06:32
- 2 SM ANDILE MOTWANI 1:07:01
- 3 SM APHELELE NKONYANA 1:09:18
- 4 35-39M GIFT CHIGOMARAWA 1:09:38
- 5 SM SICELO MASHABA 1:10:00
- 6 SM TAWANDA CHIKOTI 1:10:24
- 7 35-39M ROSS BARNARD 1:10:28
- 8 35-39M ZOLANI MABONGO 1:10:43
- 9 SM SIBAHLE MAQWARA 1:11:43
- 10 JM AGCOBILE JEZILE 1:12:55
- 11 JM HLOMLA NCUMANI 1:15:29
- 12 40-44M XOLISA NDLUMBINI 1:16:08
- 13 JM ASONGE MTHANA 1:16:37
- 14 JM BULUMKO MALINGA 1:16:59
- 15 SM NYASHA MUKANDI 1:17:02
- 16 35-39M ANELE KHALIPA 1:17:07
- 17 40-44M ANDRE KETCHEM 1:17:32
- 18 45-49M GCOBANI BEKWAPHI 1:17:46
- 19 35-39M LEBOHANG SENTI 1:18:47
- 20 SM KARABO NTABANYANE 1:18:49
- 21 40-44M THULANI MDLALO 1:19:25
- 22 45-49M ANELE MALIZA 1:19:36
- 23 SM TRAVIS BENN 1:19:38
- 24 SM JEANDRY DEERLING 1:20:24
- 25 50-54M NOEL ADAMS 1:20:35
- 26 SM PATRIDGE CHIMWENDO 1:21:19
- 27 40-44M BATHANDWA MOOI 1:21:21
- 28 35-39M LLEWELLYN BARNARD 1:22:20
- 29 JM ANTON AVENATHI 1:23:34
- 30 SM Abongile Mzelem 1:23:42
- 31 35-39M JEMAIN WILSON 1:24:19
- 32 35-39F KELLY VAN VLIET 1:24:27
- 33 SM GUGU BUDAZA 1:24:58
- 34 SF LEIGH CALLAGHAN 1:25:04
- 35 45-49F REFELOE SOLOMONS 1:25:29
- 36 SM Lukhona Mqombothi 1:25:30
- 37 SM Sipesihle Sofute 1:25:46
- 38 JM Alistar Makhale 1:25:48
- 39 35-39M SIPHESIHLE BULOSE 1:26:22
- 40 SM MASIBONGE RAWUKA 1:26:44
- 41 50-54M ERROL WHITTAL 1:26:47
- 42 40-44F ALEXIA LOIZOU 1:26:49
- 43 SM AIDAN TUOHY 1:27:06
- 44 35-39M BADROEDEEN ABRAHAMS 1:27:42
- 45 SF ABBIE MITCHELL 1:27:42
- 46 45-49M SAPHO NKATA 1:27:47
- 47 SM MHLENGI MAHLABA 1:28:17
- 48 45-49M ABDUL WICOMB 1:28:32
- 49 40-44M YUSUF ARENDSE 1:28:37
- 50 SM SIPHESIHLE JOJA 1:28:40
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 1:06:32 | LUVUYO NGCONGOLO | POWER | SM | 25 | 2864 | |
| 2 | 1:07:01 | ANDILE MOTWANI | NEDBANK | SM | 29 | 2767 | |
| 3 | 1:09:18 | APHELELE NKONYANA | Bestmed | SM | 28 | 2394 | |
| 4 | 1:09:38 | GIFT CHIGOMARAWA | ACH | 35-39M | 38 | 2740 | |
| 5 | 1:10:00 | SICELO MASHABA | CHILLIEP | SM | 25 | 2883 | |
| 6 | 1:10:24 | TAWANDA CHIKOTI | CHILLIEP | SM | 27 | 2882 | |
| 7 | 1:10:28 | ROSS BARNARD | HOLLYWOO | 35-39M | 35 | 2736 | |
| 8 | 1:10:43 | ZOLANI MABONGO | NEDBANK | 35-39M | 39 | 2771 | |
| 9 | 1:11:43 | SIBAHLE MAQWARA | NEDBANK | SM | 24 | 2773 | |
| 10 | 1:12:55 | AGCOBILE JEZILE | MOTHER | JM | 17 | 2764 | |
| 11 | 1:15:29 | HLOMLA NCUMANI | MOTHER | JM | 18 | 2079 | |
| 12 | 1:16:08 | XOLISA NDLUMBINI | TRANSNET | 40-44M | 43 | 2719 | |
| 13 | 1:16:37 | ASONGE MTHANA | NEDBANK | JM | 19 | 2770 | |
| 14 | 1:16:59 | BULUMKO MALINGA | NEDBANK | JM | 19 | 2769 | |
| 15 | 1:17:02 | NYASHA MUKANDI | CRUSADE | SM | 33 | 753 | |
| 16 | 1:17:07 | ANELE KHALIPA | MUIRITE | 35-39M | 36 | 2582 | |
| 17 | 1:17:32 | ANDRE KETCHEM | NEDBANK | 40-44M | 42 | 2801 | |
| 18 | 1:17:46 | GCOBANI BEKWAPHI | ELITEAC | 45-49M | 46 | 2657 | |
| 19 | 1:18:47 | LEBOHANG SENTI | IKHAMVA | 35-39M | 39 | 758 | |
| 20 | 1:18:49 | KARABO NTABANYANE | — | SM | 33 | 773 | |
| 21 | 1:19:25 | THULANI MDLALO | NEDBANK | 40-44M | 41 | 2768 | |
| 22 | 1:19:36 | ANELE MALIZA | NEDBANK | 45-49M | 48 | 2775 | |
| 23 | 1:19:38 | TRAVIS BENN | 32GI | SM | 30 | 2378 | |
| 24 | 1:20:24 | JEANDRY DEERLING | NEDBANK | SM | 33 | 2800 | |
| 25 | 1:20:35 | NOEL ADAMS | ELITEAC | 50-54M | 53 | 2658 | |
| 26 | 1:21:19 | PATRIDGE CHIMWENDO | ACH | SM | 23 | 2744 | |
| 27 | 1:21:21 | BATHANDWA MOOI | VUKANI | 40-44M | 41 | 2870 | |
| 28 | 1:22:20 | LLEWELLYN BARNARD | — | 35-39M | 36 | 2896 | |
| 29 | 1:23:34 | ANTON AVENATHI | SIBALEKA | JM | 18 | 712 | |
| 30 | 1:23:42 | Abongile Mzelem | Bestmed | SM | 22 | 2049 | |
| 31 | 1:24:19 | JEMAIN WILSON | VITALITY | 35-39M | 38 | 2021 | |
| 32 | 1:24:27 | KELLY VAN VLIET | NEDBANK | 35-39F | 38 | 2001 | |
| 33 | 1:24:58 | GUGU BUDAZA | CHILLIEP | SM | 25 | 2812 | |
| 34 | 1:25:04 | LEIGH CALLAGHAN | ACH | SF | 31 | 2842 | |
| 35 | 1:25:29 | REFELOE SOLOMONS | NEDBANK | 45-49F | 45 | 2621 | |
| 36 | 1:25:30 | Lukhona Mqombothi | Bestmed | SM | 20 | 2778 | |
| 37 | 1:25:46 | Sipesihle Sofute | ACH | SM | 29 | 2654 | |
| 38 | 1:25:48 | Alistar Makhale | Bestmed | JM | 17 | 2392 | |
| 39 | 1:26:22 | SIPHESIHLE BULOSE | TEAMVIT | 35-39M | 37 | 2267 | |
| 40 | 1:26:44 | MASIBONGE RAWUKA | — | SM | 23 | 2570 | |
| 41 | 1:26:47 | ERROL WHITTAL | ELITEAC | 50-54M | 50 | 2064 | |
| 42 | 1:26:49 | ALEXIA LOIZOU | — | 40-44F | 42 | 2530 | |
| 43 | 1:27:06 | AIDAN TUOHY | EMERIS | SM | 29 | 2687 | |
| 44 | 1:27:42 | BADROEDEEN ABRAHAMS | MALABAR | 35-39M | 39 | 2616 | |
| 45 | 1:27:42 | ABBIE MITCHELL | Bestmed | SF | 19 | 2389 | |
| 46 | 1:27:47 | SAPHO NKATA | HOLLYWOO | 45-49M | 48 | 2590 | |
| 47 | 1:28:17 | MHLENGI MAHLABA | HOLLYWOO | SM | 34 | 2127 | |
| 48 | 1:28:32 | ABDUL WICOMB | MUIRITE | 45-49M | 47 | 2039 | |
| 49 | 1:28:37 | YUSUF ARENDSE | ACH | 40-44M | 40 | 2652 | |
| 50 | 1:28:40 | SIPHESIHLE JOJA | SANDFEP | SM | 27 | 2861 |
Results from EPA results PDF
21km HELPERS RUN
68 finishers- 1 50-54M THEMBEKILE MSIPA 1:30:43
- 2 50-54M ANDILE NYOKA 1:31:49
- 3 35-39M CHARLES SEGALO 1:32:16
- 4 45-49F CINDY MARAIS 1:39:02
- 5 SM CHRISTOFF SNYMAN 1:39:10
- 6 SF KAYLA VAN RENSBURG 1:43:11
- 7 SM RUHAN VAN RENSBURG 1:43:24
- 8 50-54M BRETT STEYN 1:45:11
- 9 SM SIVUYILE SCHEEPERS 1:46:16
- 10 40-44M MALCOLM BLANDY 1:48:03
- 11 SM DINO MAGNUS 1:49:04
- 12 35-39M THOBELO MFIKILI 1:50:10
- 13 50-54M SIMPHIWE BLOU 1:51:38
- 14 35-39M KELVIN JOOSTE 1:53:42
- 15 50-54M GREGORY ROSS 1:54:50
- 16 45-49F TANIA BESSINGER 1:55:47
- 17 55-59M WELCOME BASKITI 1:55:49
- 18 40-44F TANYA NORRIS 1:57:17
- 19 50-54M DARRYL CALVERT 1:57:18
- 20 40-44F CYNTHIA HEYNS 1:57:27
- 21 50-54M EMILE BESSINGER 1:58:20
- 22 40-44F MEGAN LONG 1:59:17
- 23 35-39M THOMAS MARAIS 1:59:19
- 24 50-54F LYNNE NEUBERT 1:59:34
- 25 45-49M Darryl Long 1:59:40
- 26 55-59M SHAUN ATTENBOROUGH 1:59:46
- 27 55-59F ADELE PHIPPS 2:01:47
- 28 45-49M PETER VENTER 2:05:23
- 29 50-54M PIERRE RENSHAW 2:07:48
- 30 65-69M DISEMBA BLOU 2:07:50
- 31 70+M JOHN COX 2:07:53
- 32 55-59M ETIENNE GERBER 2:08:06
- 33 45-49F LOUISE AXON 2:08:45
- 34 45-49F LAUREN MCKAY 2:08:58
- 35 45-49M RYAN VAN DER MESCHT 2:09:30
- 36 SF KIJANA LARSEN 2:09:30
- 37 50-54M JOEL HUMAN 2:11:26
- 38 45-49F LINDI VAN TONDER 2:13:06
- 39 55-59M CHRISTOPHER AYERST 2:16:51
- 40 55-59M NEELESH BHANA 2:18:44
- 41 35-39F MAGDA BECKER 2:21:12
- 42 40-44M BARRY JOHN SHARP 2:21:12
- 43 70+M TREVOR VAN RENSBURG 2:22:06
- 44 60-64F BUYELWA KOBOKANA 2:23:04
- 45 35-39F KATHERINE NEL 2:24:33
- 46 SM MARK GODDARD 2:24:35
- 47 60-64M GEORGE WINSHIP 2:24:38
- 48 50-54M BRENTON SCHNETLER 2:25:15
- 49 45-49M CORNE VOSLOO 2:25:34
- 50 40-44F NOLUVUYOLWETHU QOKWENI 2:26:59
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 1:30:43 | THEMBEKILE MSIPA | CHARLO | 50-54M | 51 | 2901 | |
| 2 | 1:31:49 | ANDILE NYOKA | CHARLO | 50-54M | 53 | 2902 | |
| 3 | 1:32:16 | CHARLES SEGALO | CHARLO | 35-39M | 39 | 2903 | |
| 4 | 1:39:02 | CINDY MARAIS | CHARLO | 45-49F | 48 | 2904 | |
| 5 | 1:39:10 | CHRISTOFF SNYMAN | CHARLO | SM | 31 | 2905 | |
| 6 | 1:43:11 | KAYLA VAN RENSBURG | CHARLO | SF | 32 | 2907 | |
| 7 | 1:43:24 | RUHAN VAN RENSBURG | RUN4C | SM | 34 | 2908 | |
| 8 | 1:45:11 | BRETT STEYN | CHARLO | 50-54M | 51 | 2909 | |
| 9 | 1:46:16 | SIVUYILE SCHEEPERS | CHARLO | SM | 33 | 2910 | |
| 10 | 1:48:03 | MALCOLM BLANDY | CHARLO | 40-44M | 44 | 2911 | |
| 11 | 1:49:04 | DINO MAGNUS | CHARLO | SM | 31 | 2912 | |
| 12 | 1:50:10 | THOBELO MFIKILI | CHARLO | 35-39M | 39 | 2913 | |
| 13 | 1:51:38 | SIMPHIWE BLOU | CHARLO | 50-54M | 54 | 2914 | |
| 14 | 1:53:42 | KELVIN JOOSTE | CHARLO | 35-39M | 39 | 2915 | |
| 15 | 1:54:50 | GREGORY ROSS | CHARLO | 50-54M | 52 | 2916 | |
| 16 | 1:55:47 | TANIA BESSINGER | CHARLO | 45-49F | 48 | 2917 | |
| 17 | 1:55:49 | WELCOME BASKITI | CHARLO | 55-59M | 58 | 2918 | |
| 18 | 1:57:17 | TANYA NORRIS | CHARLO | 40-44F | 41 | 2919 | |
| 19 | 1:57:18 | DARRYL CALVERT | CHARLO | 50-54M | 50 | 2920 | |
| 20 | 1:57:27 | CYNTHIA HEYNS | CHARLO | 40-44F | 42 | 2921 | |
| 21 | 1:58:20 | EMILE BESSINGER | CHARLO | 50-54M | 54 | 2922 | |
| 22 | 1:59:17 | MEGAN LONG | CHARLO | 40-44F | 41 | 2923 | |
| 23 | 1:59:19 | THOMAS MARAIS | CHARLO | 35-39M | 39 | 2924 | |
| 24 | 1:59:34 | LYNNE NEUBERT | CHARLO | 50-54F | 53 | 2925 | |
| 25 | 1:59:40 | Darryl Long | CHARLO | 45-49M | 48 | 2926 | |
| 26 | 1:59:46 | SHAUN ATTENBOROUGH | CHARLO | 55-59M | 57 | 2927 | |
| 27 | 2:01:47 | ADELE PHIPPS | CHARLO | 55-59F | 57 | 2928 | |
| 28 | 2:05:23 | PETER VENTER | CHARLO | 45-49M | 45 | 2929 | |
| 29 | 2:07:48 | PIERRE RENSHAW | CHARLO | 50-54M | 52 | 2930 | |
| 30 | 2:07:50 | DISEMBA BLOU | CHARLO | 65-69M | 67 | 2931 | |
| 31 | 2:07:53 | JOHN COX | KOWIE | 70+M | 70 | 2932 | |
| 32 | 2:08:06 | ETIENNE GERBER | CHARLO | 55-59M | 56 | 2933 | |
| 33 | 2:08:45 | LOUISE AXON | CHARLO | 45-49F | 47 | 2934 | |
| 34 | 2:08:58 | LAUREN MCKAY | CHARLO | 45-49F | 45 | 2935 | |
| 35 | 2:09:30 | RYAN VAN DER MESCHT | CHARLO | 45-49M | 45 | 2936 | |
| 36 | 2:09:30 | KIJANA LARSEN | CHARLO | SF | 25 | 2937 | |
| 37 | 2:11:26 | JOEL HUMAN | CHARLO | 50-54M | 53 | 2938 | |
| 38 | 2:13:06 | LINDI VAN TONDER | CHARLO | 45-49F | 48 | 2939 | |
| 39 | 2:16:51 | CHRISTOPHER AYERST | CHARLO | 55-59M | 59 | 2940 | |
| 40 | 2:18:44 | NEELESH BHANA | CHARLO | 55-59M | 55 | 2942 | |
| 41 | 2:21:12 | MAGDA BECKER | CHARLO | 35-39F | 38 | 2943 | |
| 42 | 2:21:12 | BARRY JOHN SHARP | MADIBA | 40-44M | 43 | 2944 | |
| 43 | 2:22:06 | TREVOR VAN RENSBURG | CHARLO | 70+M | 73 | 2945 | |
| 44 | 2:23:04 | BUYELWA KOBOKANA | CHARLO | 60-64F | 61 | 2946 | |
| 45 | 2:24:33 | KATHERINE NEL | ASPEN | 35-39F | 36 | 2947 | |
| 46 | 2:24:35 | MARK GODDARD | ASPEN | SM | 29 | 2948 | |
| 47 | 2:24:38 | GEORGE WINSHIP | CHARLO | 60-64M | 60 | 2949 | |
| 48 | 2:25:15 | BRENTON SCHNETLER | CHARLO | 50-54M | 51 | 2950 | |
| 49 | 2:25:34 | CORNE VOSLOO | CHARLO | 45-49M | 46 | 2951 | |
| 50 | 2:26:59 | NOLUVUYOLWETHU QOKWENI | CHARLO | 40-44F | 44 | 2952 |
Results from EPA results PDF
10km Race
582 finishers- 452 55-59M MARKUS KUNNEKE 1:20:09
- 453 35-39F BULI MBAMBO 1:20:14
- 454 SF KHANYISILE KWATSHA 1:20:14
- 455 60-64F BERENICE SMITH 1:20:22
- 456 55-59M GEDDES GALLANT 1:20:24
- 457 70+F DENISE TERBLANCHE 1:20:25
- 458 SF NELA TSENGWA 1:20:30
- 459 SF olerato Dinake 1:20:31
- 460 65-69F ZELDA KRIGE 1:20:49
- 461 60-64F INA MEAKER 1:20:49
- 462 SM MOHAMED KHADRAOUI 1:21:10
- 463 60-64M SIMON STRIMLING 1:21:11
- 464 65-69M DERRICK HOSHE 1:21:11
- 465 SM ENRIQUE BARENDSE 1:21:11
- 466 50-54M SHAFIEK RASDIEN 1:21:11
- 467 SF AMTHANDILE KONDILE 1:21:12
- 468 65-69M EDDIE WATSON 1:21:17
- 469 50-54F ABEGAIL TEYISE 1:21:19
- 470 JF SIYAHLUMA NKONE 1:21:20
- 471 SF NOXOLO NKONE 1:21:21
- 472 SF COURTNEY VENTER 1:21:22
- 473 65-69M DENIS VENTER 1:21:22
- 474 40-44F DEBBIE ROBERSON 1:21:32
- 475 SF LISCHKA CARVER 1:21:32
- 476 SF CHULUMANCO MANGCIPU 1:21:41
- 477 70+M GRAHAM NELL 1:21:44
- 478 SF CHARNE PIETERSEN 1:21:55
- 479 40-44F MAURISHA LOUW 1:21:59
- 480 35-39F PHUMLA PONI 1:22:33
- 481 70+F MARLENE TERBLANCE 1:22:35
- 482 35-39F BANDLAKAZI CABA 1:22:37
- 483 SF ONELE MAVUMA 1:22:39
- 484 SF Clerease Daniels 1:22:39
- 485 SF FAITH MABOTE 1:22:48
- 486 60-64F SHARON POTGIETER 1:23:04
- 487 55-59F JO-ANNE MUIR 1:23:04
- 488 50-54F PHINDILE NAMA 1:23:17
- 489 35-39F SINETHEMBA BABI 1:23:27
- 490 55-59F JOCELYN YOUNG 1:23:43
- 491 SF Pelokazi Maupye 1:23:47
- 492 SF Chuma Qakala 1:23:50
- 493 SF SIMAMKELE SIXIMBA 1:23:50
- 494 45-49M BOM MAQUDE 1:24:03
- 495 40-44F CLEO JORDAAN 1:24:09
- 496 65-69F SUSAN BEZUIDENHOUT 1:24:10
- 497 70+F STEPHANIE HAY 1:24:13
- 498 40-44M ERIC CHARL JANSEN 1:24:18
- 499 35-39F ESTINE KEIRSGIETER 1:24:19
- 500 40-44F PHUMELELA TSHONA 1:24:39
- 501 40-44F Bernadette Stemmet 1:24:40
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 452 | 1:20:09 | MARKUS KUNNEKE | BLUEBAY | 55-59M | 56 | 166 | |
| 453 | 1:20:14 | BULI MBAMBO | — | 35-39F | 35 | 18 | |
| 454 | 1:20:14 | KHANYISILE KWATSHA | — | SF | 33 | 290 | |
| 455 | 1:20:22 | BERENICE SMITH | NEDBANK | 60-64F | 61 | 423 | |
| 456 | 1:20:24 | GEDDES GALLANT | SANDFEP | 55-59M | 59 | 766 | |
| 457 | 1:20:25 | DENISE TERBLANCHE | INFINITY | 70+F | 78 | 124 | |
| 458 | 1:20:30 | NELA TSENGWA | — | SF | 30 | 246 | |
| 459 | 1:20:31 | olerato Dinake | HOLLYWOO | SF | 27 | 480 | |
| 460 | 1:20:49 | ZELDA KRIGE | INFINITY | 65-69F | 65 | 470 | |
| 461 | 1:20:49 | INA MEAKER | INFINITY | 60-64F | 64 | 426 | |
| 462 | 1:21:10 | MOHAMED KHADRAOUI | GELVAN | SM | 28 | 1385 | |
| 463 | 1:21:11 | SIMON STRIMLING | ATLANTIC | 60-64M | 64 | 40 | |
| 464 | 1:21:11 | DERRICK HOSHE | ATLANTIC | 65-69M | 67 | 698 | |
| 465 | 1:21:11 | ENRIQUE BARENDSE | — | SM | 23 | 325 | |
| 466 | 1:21:11 | SHAFIEK RASDIEN | GELVAN | 50-54M | 54 | 476 | |
| 467 | 1:21:12 | AMTHANDILE KONDILE | — | SF | 26 | 229 | |
| 468 | 1:21:17 | EDDIE WATSON | BUFF | 65-69M | 67 | 97 | |
| 469 | 1:21:19 | ABEGAIL TEYISE | SAPPE | 50-54F | 53 | 590 | |
| 470 | 1:21:20 | SIYAHLUMA NKONE | — | JF | 17 | 354 | |
| 471 | 1:21:21 | NOXOLO NKONE | — | SF | 33 | 353 | |
| 472 | 1:21:22 | COURTNEY VENTER | — | SF | 23 | 14 | |
| 473 | 1:21:22 | DENIS VENTER | — | 65-69M | 65 | 679 | |
| 474 | 1:21:32 | DEBBIE ROBERSON | — | 40-44F | 43 | 342 | |
| 475 | 1:21:32 | LISCHKA CARVER | — | SF | 31 | 346 | |
| 476 | 1:21:41 | CHULUMANCO MANGCIPU | — | SF | 22 | 221 | |
| 477 | 1:21:44 | GRAHAM NELL | ACH | 70+M | 75 | 675 | |
| 478 | 1:21:55 | CHARNE PIETERSEN | MUIRITE | SF | 33 | 41 | |
| 479 | 1:21:59 | MAURISHA LOUW | — | 40-44F | 40 | 376 | |
| 480 | 1:22:33 | PHUMLA PONI | — | 35-39F | 37 | 264 | |
| 481 | 1:22:35 | MARLENE TERBLANCE | ELITEAC | 70+F | 76 | 471 | |
| 482 | 1:22:37 | BANDLAKAZI CABA | ASPEN | 35-39F | 38 | 171 | |
| 483 | 1:22:39 | ONELE MAVUMA | — | SF | 26 | 274 | |
| 484 | 1:22:39 | Clerease Daniels | GELVAN | SF | 21 | 416 | |
| 485 | 1:22:48 | FAITH MABOTE | ASPEN | SF | 27 | 413 | |
| 486 | 1:23:04 | SHARON POTGIETER | WALMER | 60-64F | 61 | 75 | |
| 487 | 1:23:04 | JO-ANNE MUIR | WALMER | 55-59F | 56 | 74 | |
| 488 | 1:23:17 | PHINDILE NAMA | VUKANI | 50-54F | 54 | 190 | |
| 489 | 1:23:27 | SINETHEMBA BABI | VWAC | 35-39F | 35 | 107 | |
| 490 | 1:23:43 | JOCELYN YOUNG | ACH | 55-59F | 58 | 429 | |
| 491 | 1:23:47 | Pelokazi Maupye | Bestmed | SF | 32 | 170 | |
| 492 | 1:23:50 | Chuma Qakala | Bestmed | SF | 26 | 550 | |
| 493 | 1:23:50 | SIMAMKELE SIXIMBA | ABSAEP | SF | 31 | 162 | |
| 494 | 1:24:03 | BOM MAQUDE | — | 45-49M | 45 | 285 | |
| 495 | 1:24:09 | CLEO JORDAAN | ELITEAC | 40-44F | 40 | 161 | |
| 496 | 1:24:10 | SUSAN BEZUIDENHOUT | ELITEAC | 65-69F | 68 | 54 | |
| 497 | 1:24:13 | STEPHANIE HAY | INFINITY | 70+F | 70 | 125 | |
| 498 | 1:24:18 | ERIC CHARL JANSEN | JBAY | 40-44M | 41 | 98 | |
| 499 | 1:24:19 | ESTINE KEIRSGIETER | ASPEN | 35-39F | 38 | 522 | |
| 500 | 1:24:39 | PHUMELELA TSHONA | CSEP | 40-44F | 43 | 58 | |
| 501 | 1:24:40 | Bernadette Stemmet | CRUSADE | 40-44F | 41 | 71 |
Results from EPA results PDF
10km Helpers Run
44 finishers- 1 50-54M WYNAND DU PREEZ 46:32
- 2 60-64M NELSON VLAKBOK 52:12
- 3 55-59M TEMBILE MANGESI 54:06
- 4 40-44M AVIWE PAKADE 54:11
- 5 55-59M CHARLES CORBY 57:04
- 6 40-44F KIM VENTER 1:01:02
- 7 45-49M JOHAN GERBER 1:02:02
- 8 40-44F JOLENE JANSEN 1:03:17
- 9 50-54F LARA VAN HEERDEN 1:03:35
- 10 50-54M Christopher Lester 1:03:35
- 11 40-44F JOLENE LERM 1:04:52
- 12 60-64F ANCHERIEN DU PLESSIS 1:06:18
- 13 55-59F CELEST JOYCE 1:06:21
- 14 60-64M PETER POHLMANN 1:06:22
- 15 55-59M DION GRIESEL 1:06:29
- 16 50-54F SHARON GRIESEL 1:06:33
- 17 SF LYNDLE NAIDOO 1:07:40
- 18 50-54F FIONA MAGNUS 1:07:45
- 19 35-39M JARRED FRANZSEN 1:07:48
- 20 SF THURAYA PILLAY 1:08:45
- 21 60-64M LOGAMURTHIE ATHIEMOOLAM 1:09:11
- 22 45-49M BRAMWELL FLEURS 1:09:44
- 23 60-64M KRISH PILLAY 1:11:47
- 24 SF REFILWE TSATSIMPE 1:12:14
- 25 45-49F VICKY TSOUKNIDAS 1:13:14
- 26 45-49F TARYN FERREIRA 1:13:29
- 27 60-64F BELINDA BAIN 1:13:33
- 28 45-49F DOROTHY MALULEKA 1:13:39
- 29 55-59F EVA CHETTY 1:13:45
- 30 45-49F CLAIRE TUSTIN 1:14:36
- 31 JF KAYLA ABBOTT 1:14:51
- 32 SM KAGISO MANAIOA 1:15:01
- 33 35-39F PHUMELELA NTUNGWA 1:15:02
- 34 65-69M PETRUS KOOPMAN 1:15:02
- 35 SF ANTOINETTE LEVER 1:17:42
- 36 60-64F EUSENTHA PILLAY 1:19:36
- 37 50-54F DEIDRE GERBER 1:22:43
- 38 45-49F BERNADETTE LOOCK 1:24:42
- 39 40-44F CINDY VOSLOO 1:25:07
- 40 65-69M RICHARD DE ANDRADE 1:29:09
- 41 SM JOSHUA SCHNETLER 1:30:54
- 42 55-59F EDITH MAC GEAR 1:33:47
- 43 60-64F DINA SCHUTTE 1:38:51
- 44 40-44F JENNIFER SCHUTTE 1:38:51
| Runner | Club | Cat | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|---|
| 1 | 46:32 | WYNAND DU PREEZ | 32GI | 50-54M | 53 | 1601 | |
| 2 | 52:12 | NELSON VLAKBOK | CHARLO | 60-64M | 61 | 1602 | |
| 3 | 54:06 | TEMBILE MANGESI | BLUEBAY | 55-59M | 58 | 1603 | |
| 4 | 54:11 | AVIWE PAKADE | CHARLO | 40-44M | 40 | 1604 | |
| 5 | 57:04 | CHARLES CORBY | CHARLO | 55-59M | 55 | 1605 | |
| 6 | 1:01:02 | KIM VENTER | CHARLO | 40-44F | 41 | 1606 | |
| 7 | 1:02:02 | JOHAN GERBER | CHARLO | 45-49M | 47 | 1607 | |
| 8 | 1:03:17 | JOLENE JANSEN | CHARLO | 40-44F | 40 | 1608 | |
| 9 | 1:03:35 | LARA VAN HEERDEN | CHARLO | 50-54F | 50 | 1609 | |
| 10 | 1:03:35 | Christopher Lester | CHARLO | 50-54M | 52 | 1610 | |
| 11 | 1:04:52 | JOLENE LERM | CHARLO | 40-44F | 42 | 1611 | |
| 12 | 1:06:18 | ANCHERIEN DU PLESSIS | CHARLO | 60-64F | 61 | 1612 | |
| 13 | 1:06:21 | CELEST JOYCE | CHARLO | 55-59F | 57 | 1613 | |
| 14 | 1:06:22 | PETER POHLMANN | CHARLO | 60-64M | 62 | 1614 | |
| 15 | 1:06:29 | DION GRIESEL | CHARLO | 55-59M | 58 | 1615 | |
| 16 | 1:06:33 | SHARON GRIESEL | CHARLO | 50-54F | 54 | 1616 | |
| 17 | 1:07:40 | LYNDLE NAIDOO | GELVAN | SF | 34 | 1617 | |
| 18 | 1:07:45 | FIONA MAGNUS | CHARLO | 50-54F | 54 | 1618 | |
| 19 | 1:07:48 | JARRED FRANZSEN | CHARLO | 35-39M | 37 | 1619 | |
| 20 | 1:08:45 | THURAYA PILLAY | CHARLO | SF | 24 | 1620 | |
| 21 | 1:09:11 | LOGAMURTHIE ATHIEMOOLAM | CHARLO | 60-64M | 63 | 1621 | |
| 22 | 1:09:44 | BRAMWELL FLEURS | GELVAN | 45-49M | 47 | 1623 | |
| 23 | 1:11:47 | KRISH PILLAY | CHARLO | 60-64M | 64 | 1624 | |
| 24 | 1:12:14 | REFILWE TSATSIMPE | CHARLO | SF | 29 | 1625 | |
| 25 | 1:13:14 | VICKY TSOUKNIDAS | CHARLO | 45-49F | 48 | 1626 | |
| 26 | 1:13:29 | TARYN FERREIRA | CHARLO | 45-49F | 45 | 1927 | |
| 27 | 1:13:33 | BELINDA BAIN | CHARLO | 60-64F | 64 | 1628 | |
| 28 | 1:13:39 | DOROTHY MALULEKA | CHARLO | 45-49F | 48 | 1629 | |
| 29 | 1:13:45 | EVA CHETTY | CHARLO | 55-59F | 57 | 1630 | |
| 30 | 1:14:36 | CLAIRE TUSTIN | CHARLO | 45-49F | 48 | 1631 | |
| 31 | 1:14:51 | KAYLA ABBOTT | CHARLO | JF | 14 | 1632 | |
| 32 | 1:15:01 | KAGISO MANAIOA | VWAC | SM | 34 | 1633 | |
| 33 | 1:15:02 | PHUMELELA NTUNGWA | CHARLO | 35-39F | 39 | 1634 | |
| 34 | 1:15:02 | PETRUS KOOPMAN | CHARLO | 65-69M | 65 | 1635 | |
| 35 | 1:17:42 | ANTOINETTE LEVER | CHARLO | SF | 32 | 1636 | |
| 36 | 1:19:36 | EUSENTHA PILLAY | CHARLO | 60-64F | 60 | 1637 | |
| 37 | 1:22:43 | DEIDRE GERBER | CHARLO | 50-54F | 54 | 1638 | |
| 38 | 1:24:42 | BERNADETTE LOOCK | CHARLO | 45-49F | 46 | 1640 | |
