2026
Langa Run 4 Freedom 2026 Results
Organised by Langa AC
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Road
1,768 finishers- 551 SEN SITHA MUKOYI 58:52
- 552 SEN — 58:56
- 553 35 PRECIOUS TSHALI 58:57
- 554 SEN AMY DEMINGO 58:57
- 555 35 NONTOBEKO NYALUNGA 58:58
- 556 35 CLAUDIA CIEVERTS 58:59
- 557 35 NANDE GILI 59:00
- 558 35 VUYANI MAJOLA 59:01
- 559 35 MAUD GWANZURA 59:01
- 560 50 NOLUVO NTSHONGA 59:03
- 561 40 SITHEMBINKOSI MNGADI 59:03
- 562 35 NXAMELENI HOMENI 59:03
- 563 45 NTOBEKO SISUSA 59:04
- 564 50 MBULELO KWALI 59:04
- 565 35 LUVUYO XHONTANI 59:05
- 566 50 LOYISO NGQWEMLA 59:05
- 567 45 LIZO BANGO 59:06
- 568 45 MZIMASI SIZILA 59:06
- 569 SEN — 59:06
- 570 50 LAMLA HAMGANA 59:07
- 571 45 LUNDI SKITI 59:07
- 572 50 PHIRO LAWE 59:08
- 573 40 KENTARO TOYOSAKI 59:08
- 574 50 NEIL HORNE 59:09
- 575 SEN — 59:09
- 576 SEN AMANDA FUMBA 59:09
- 577 SEN — 59:09
- 578 35 MZIYANDA NKONYENI 59:10
- 579 35 MPUMZI MKZWANA 59:11
- 580 SEN ASAVELA MSWEDI 59:13
- 581 40 NATASHA OTTO 59:13
- 582 50 LWANDO GOTYWA 59:13
- 583 40 FUAD ARENDSE 59:13
- 584 70 MERVYN DAMON 59:13
- 585 40 ASHLEY SELEKA 59:13
- 586 55 MARK WESSELS 59:13
- 587 SEN NDUMISO MKHWANA 59:13
- 588 50 RUSHDAH TREGONNING 59:13
- 589 SEN — 59:14
- 590 35 SOKHANA SIGA 59:14
- 591 45 KERWYN WILLIAMS 59:15
- 592 45 VUYISA VANGILE 59:15
- 593 40 THEMBISA 59:16
- 594 60 LEON KAPP 59:16
- 595 50 SONWABO NGCELWANE 59:16
- 596 40 GARTH PRETORIUS 59:17
- 597 50 SIBONGILE MASHIYI 59:18
- 598 JUN SHAYDON TITUS 59:18
- 599 55 ZOELFAH RYKLIEF 59:20
- 600 40 MBASA GUWA 59:21
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 551 | 58:52 | SITHA MUKOYI | BRACKENFELL | SEN | — | |
| 552 | 58:56 | Unknown runner | — | SEN | — | |
| 553 | 58:57 | PRECIOUS TSHALI | RCS GUGS | 35 | 36 | |
| 554 | 58:57 | AMY DEMINGO | RCS GUGS | SEN | 24 | |
| 555 | 58:58 | NONTOBEKO NYALUNGA | RCS GUGS | 35 | 38 | |
| 556 | 58:59 | CLAUDIA CIEVERTS | TOTALSPORTS VOB | 35 | 37 | |
| 557 | 59:00 | NANDE GILI | RCS GUGS | 35 | 35 | |
| 558 | 59:01 | VUYANI MAJOLA | — | 35 | 35 | |
| 559 | 59:01 | MAUD GWANZURA | RCS GUGS | 35 | 38 | |
| 560 | 59:03 | NOLUVO NTSHONGA | RCS GUGS | 50 | 51 | |
| 561 | 59:03 | SITHEMBINKOSI MNGADI | RCS GUGS | 40 | — | |
| 562 | 59:03 | NXAMELENI HOMENI | SANDF | 35 | 35 | |
| 563 | 59:04 | NTOBEKO SISUSA | RCS GUGS | 45 | 46 | |
| 564 | 59:04 | MBULELO KWALI | MANONI | 50 | 51 | |
| 565 | 59:05 | LUVUYO XHONTANI | — | 35 | 35 | |
| 566 | 59:05 | LOYISO NGQWEMLA | RCS GUGS | 50 | 51 | |
| 567 | 59:06 | LIZO BANGO | RCS GUGS | 45 | 48 | |
| 568 | 59:06 | MZIMASI SIZILA | RCS GUGS | 45 | 45 | |
| 569 | 59:06 | Unknown runner | — | SEN | — | |
| 570 | 59:07 | LAMLA HAMGANA | RCS GUGS | 50 | — | |
| 571 | 59:07 | LUNDI SKITI | RCS GUGS | 45 | 48 | |
| 572 | 59:08 | PHIRO LAWE | RCS GUGS | 50 | — | |
| 573 | 59:08 | KENTARO TOYOSAKI | RCS GUGS | 40 | 42 | |
| 574 | 59:09 | NEIL HORNE | RCS GUGS | 50 | 54 | |
| 575 | 59:09 | Unknown runner | — | SEN | — | |
| 576 | 59:09 | AMANDA FUMBA | AAC | SEN | 24 | |
| 577 | 59:09 | Unknown runner | — | SEN | — | |
| 578 | 59:10 | MZIYANDA NKONYENI | RCS GUGS | 35 | 39 | |
| 579 | 59:11 | MPUMZI MKZWANA | RCS GUGS | 35 | 38 | |
| 580 | 59:13 | ASAVELA MSWEDI | RCS GUGS | SEN | 29 | |
| 581 | 59:13 | NATASHA OTTO | EERSTERIVIER | 40 | 40 | |
| 582 | 59:13 | LWANDO GOTYWA | RCS GUGS | 50 | 50 | |
| 583 | 59:13 | FUAD ARENDSE | MP TITANS | 40 | — | |
| 584 | 59:13 | MERVYN DAMON | CENTURY CITY | 70 | 72 | |
| 585 | 59:13 | ASHLEY SELEKA | RCS GUGS | 40 | 43 | |
| 586 | 59:13 | MARK WESSELS | RCS GUGS | 55 | 57 | |
| 587 | 59:13 | NDUMISO MKHWANA | — | SEN | 34 | |
| 588 | 59:13 | RUSHDAH TREGONNING | HEWAT | 50 | 51 | |
| 589 | 59:14 | Unknown runner | — | SEN | — | |
| 590 | 59:14 | SOKHANA SIGA | CHEETAH | 35 | 39 | |
| 591 | 59:15 | KERWYN WILLIAMS | PINELANDS | 45 | 46 | |
| 592 | 59:15 | VUYISA VANGILE | BELLVILLE | 45 | 47 | |
| 593 | 59:16 | THEMBISA | KHAYELITSHA | 40 | — | |
| 594 | 59:16 | LEON KAPP | GOODWOOD HARRIERS | 60 | 61 | |
| 595 | 59:16 | SONWABO NGCELWANE | RCS GUGS | 50 | — | |
| 596 | 59:17 | GARTH PRETORIUS | KUILS RIVER | 40 | 43 | |
| 597 | 59:18 | SIBONGILE MASHIYI | RCS GUGS | 50 | 50 | |
| 598 | 59:18 | SHAYDON TITUS | ELSIES RIVER | JUN | — | |
| 599 | 59:20 | ZOELFAH RYKLIEF | MP TITANS | 55 | 55 | |
| 600 | 59:21 | MBASA GUWA | RCS GUGS | 40 | — |
Results from WPA results book