2026
Langa Run 4 Freedom 2026 Results
Organised by Langa AC
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Road
1,768 finishers- 51 35 VUSUMZI NYENGANE 36:47
- 52 SEN CAMERON MACKINTOSH 37:12
- 53 50 QUINTON SWARTZ 37:12
- 54 JUN JACQUINN WESSELS 37:17
- 55 SEN YANDISA THETHO 37:35
- 56 45 DONOVAN DAVIDS 37:36
- 57 50 XOLILE MACANDA 37:56
- 58 SEN SIBALI QAMA 37:58
- 59 SEN JOEL MASUTES 38:05
- 60 JUN JOSEPH BRADING 38:07
- 61 50 RIZA WAGGIE 38:08
- 62 50 NICHOLAS MPONTSHANE 38:16
- 63 45 XHANTI MKUNGEKI 38:17
- 64 SEN JUTZI DAMINA 38:19
- 65 SEN CODY 38:26
- 66 35 ACKLOYD CHUMA 38:31
- 67 50 ERIC FELEZA 38:34
- 68 45 GIVEN NGEJANO 38:38
- 69 SEN JOHN CHABALALA 38:39
- 70 40 RENIER BEKKER 38:43
- 71 SEN — 38:47
- 72 60 JOHN SEPTEMBER 38:57
- 73 SEN MICHAEL MACKINTOSH 38:58
- 74 45 MNIWAWE NOKILANE 39:07
- 75 JUN TINOTENDAI BHIDHI 39:08
- 76 SEN — 39:13
- 77 35 NBLANHLA TSHABALALA 39:17
- 78 SEN MNCEDISI BHENGU 39:18
- 79 45 ALFRED RAMOSHEBA 39:19
- 80 SEN STAIN KASHIEF 39:19
- 81 45 CHARLES PAULSE 39:20
- 82 35 PAUL THOMPSON 39:34
- 83 SEN LARRY MEYRICK 39:37
- 84 40 MATTHEW CLOETE 39:39
- 85 40 QAASIM CHARLES 39:40
- 86 50 EVERSON NYAMUKA 39:40
- 87 SEN LUKHANYO MADIKIZA 39:46
- 88 40 NETSHIENDEULU NDIVHUHO 39:54
- 89 SEN MARVIN WEBER 39:55
- 90 SEN CRISPEN MUDOMBA 39:59
- 91 40 DUQAYNE STANDER 40:01 Claimed by another runner This is mine?
- 92 SEN MOOSA WILSON 40:02
- 93 35 DANIEL ADONIS 40:08
- 94 35 SHAKIER FORTUNE 40:09
- 95 65 OMAR NASSAR 40:15
- 96 40 NOQHAMZA MZU 40:20
- 97 SEN INGA MAGAMA 40:21
- 98 45 GIMO MATUSSO 40:29
- 99 40 PETROS KWASHI 40:31
- 100 60 TOBIAS PHILANDER 40:34
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 51 | 36:47 | VUSUMZI NYENGANE | RCS GUGS | 35 | 36 | |
| 52 | 37:12 | CAMERON MACKINTOSH | FISH HOEK | SEN | 28 | |
| 53 | 37:12 | QUINTON SWARTZ | MP TITANS | 50 | 52 | |
| 54 | 37:17 | JACQUINN WESSELS | AAC | JUN | 18 | |
| 55 | 37:35 | YANDISA THETHO | PINETOWN | SEN | 32 | |
| 56 | 37:36 | DONOVAN DAVIDS | MP TITANS | 45 | 46 | |
| 57 | 37:56 | XOLILE MACANDA | RCS GUGS | 50 | 54 | |
| 58 | 37:58 | SIBALI QAMA | SANDF | SEN | 34 | |
| 59 | 38:05 | JOEL MASUTES | — | SEN | 21 | |
| 60 | 38:07 | JOSEPH BRADING | — | JUN | 17 | |
| 61 | 38:08 | RIZA WAGGIE | PINELANDS | 50 | 50 | |
| 62 | 38:16 | NICHOLAS MPONTSHANE | NEDBANK WP | 50 | 51 | |
| 63 | 38:17 | XHANTI MKUNGEKI | RCS GUGS | 45 | 46 | |
| 64 | 38:19 | JUTZI DAMINA | TOTALSPORTS VOB | SEN | 30 | |
| 65 | 38:26 | CODY | — | SEN | 21 | |
| 66 | 38:31 | ACKLOYD CHUMA | WATERFALL CITY | 35 | 36 | |
| 67 | 38:34 | ERIC FELEZA | RCS GUGS | 50 | 50 | |
| 68 | 38:38 | GIVEN NGEJANO | FISH HOEK | 45 | 49 | |
| 69 | 38:39 | JOHN CHABALALA | AAC | SEN | 23 | |
| 70 | 38:43 | RENIER BEKKER | DURBAC | 40 | 42 | |
| 71 | 38:47 | Unknown runner | — | SEN | — | |
| 72 | 38:57 | JOHN SEPTEMBER | BRIMSTONE ITHEKO | 60 | 60 | |
| 73 | 38:58 | MICHAEL MACKINTOSH | FISH HOEK | SEN | 28 | |
| 74 | 39:07 | MNIWAWE NOKILANE | — | 45 | 45 | |
| 75 | 39:08 | TINOTENDAI BHIDHI | AAC | JUN | 18 | |
| 76 | 39:13 | Unknown runner | — | SEN | — | |
| 77 | 39:17 | NBLANHLA TSHABALALA | HOLLYWOOD KZN | 35 | 37 | |
| 78 | 39:18 | MNCEDISI BHENGU | HOLLYWOOD KZN | SEN | — | |
| 79 | 39:19 | ALFRED RAMOSHEBA | ELSIES RIVER | 45 | 45 | |
| 80 | 39:19 | STAIN KASHIEF | PARLIAMENT | SEN | 34 | |
| 81 | 39:20 | CHARLES PAULSE | EERSTERIVIER | 45 | 47 | |
| 82 | 39:34 | PAUL THOMPSON | BOXER | 35 | 38 | |
| 83 | 39:37 | LARRY MEYRICK | MP TITANS | SEN | 33 | |
| 84 | 39:39 | MATTHEW CLOETE | FISH HOEK | 40 | 40 | |
| 85 | 39:40 | QAASIM CHARLES | MP TITANS | 40 | 41 | |
| 86 | 39:40 | EVERSON NYAMUKA | MP TITANS | 50 | 52 | |
| 87 | 39:46 | LUKHANYO MADIKIZA | WCIRR | SEN | 34 | |
| 88 | 39:54 | NETSHIENDEULU NDIVHUHO | DEA AGN | 40 | 40 | |
| 89 | 39:55 | MARVIN WEBER | PINELANDS | SEN | 32 | |
| 90 | 39:59 | CRISPEN MUDOMBA | RCS GUGS | SEN | 30 | |
| 91 | 40:01 | DUQAYNE STANDER | SANDF | 40 | 40 | Claimed by another runner This is mine? |
| 92 | 40:02 | MOOSA WILSON | — | SEN | 27 | |
| 93 | 40:08 | DANIEL ADONIS | PINELANDS | 35 | 39 | |
| 94 | 40:09 | SHAKIER FORTUNE | MP TITANS | 35 | 37 | |
| 95 | 40:15 | OMAR NASSAR | MATIES | 65 | 67 | |
| 96 | 40:20 | NOQHAMZA MZU | MANONI | 40 | 44 | |
| 97 | 40:21 | INGA MAGAMA | — | SEN | 26 | |
| 98 | 40:29 | GIMO MATUSSO | FISH HOEK | 45 | 47 | |
| 99 | 40:31 | PETROS KWASHI | RCS GUGS | 40 | 42 | |
| 100 | 40:34 | TOBIAS PHILANDER | ELSIES RIVER | 60 | 62 |
Results from WPA results book