2026
Langa Run 4 Freedom 2026 Results
Organised by Langa AC
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Road
1,768 finishers- 301 40 JEFFREY WEBSTER 50:32
- 302 SEN TAKUDZWA KAFSIDZIRA 50:34
- 303 60 M MBOKOTWANE 50:38
- 304 50 ANTHONY PYE 50:40
- 305 35 ANDRE RIX 50:41
- 306 40 LUCY KER 50:43
- 307 40 SIVUYILE WATANI 50:44
- 308 SEN SIBABALO MPOPOSKE 50:51
- 309 45 DAVID MALILA 50:56
- 310 55 ALEX TARRY 50:59
- 311 SEN — 51:02
- 312 65 LOLLOS RODSETH 51:02
- 313 SEN — 51:07
- 314 70 NANCY WILL 51:07
- 315 SEN — 51:08
- 316 SEN YENA GAJANA 51:08
- 317 40 ZOLEKA KEVA 51:12
- 318 40 BRANDON TAUS 51:14
- 319 35 MALIKHANYE HLWEMPU 51:16
- 320 60 GREG SNOW 51:19
- 321 SEN AYADUMA 51:20
- 322 40 JACO NAUDE 51:27
- 323 SEN — 51:33
- 324 SEN CUBURN ERNEST 51:42
- 325 35 MSHUDULU MBULELO 51:50
- 326 40 MASIXOLE NDUMA 51:51
- 327 45 RONIA MAGAYA 52:00
- 328 40 JOE TSHILILO 52:00
- 329 SEN ANESU MAGAYA 52:00
- 330 65 OLGA HOWARD 52:01
- 331 35 NELISWA MZACA 52:04
- 332 60 T FIGLAN 52:04
- 333 JUN CONNOR ECKLETON 52:08
- 334 SEN THEMBA 52:09
- 335 JUN MEBNENCE LYNE MUGWEVI 52:09
- 336 JUN ASHANTE TITUS 52:09
- 337 35 STHEMBISO MAJOZI 52:09
- 338 50 JEREMY PETERSEN 52:13
- 339 50 SEAN SILWANA 52:14
- 340 40 MIKAEEL DOMINGO 52:19
- 341 40 SANDILE FALTEIN 52:20
- 342 SEN MOGAMAT JEFFERIES 52:21
- 343 65 EDDIE PETERSEN 52:21
- 344 35 M ISAACS 52:22
- 345 SEN PHANO LIPHOTO 52:22
- 346 50 PATRICK ANDRIES 52:29
- 347 35 SAMANTHIA KNAGGS 52:29
- 348 40 GERSHAM THEUNISSEN 52:30
- 349 65 GRAHAM SWARTZ 52:30
- 350 60 LEON ABRAHAMS 52:31
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 301 | 50:32 | JEFFREY WEBSTER | — | 40 | 41 | |
| 302 | 50:34 | TAKUDZWA KAFSIDZIRA | TEAM VITALITY | SEN | 34 | |
| 303 | 50:38 | M MBOKOTWANE | KHAYELITSHA | 60 | 64 | |
| 304 | 50:40 | ANTHONY PYE | — | 50 | 50 | |
| 305 | 50:41 | ANDRE RIX | MP TITANS | 35 | 39 | |
| 306 | 50:43 | LUCY KER | BRIMSTONE ITHEKO | 40 | 40 | |
| 307 | 50:44 | SIVUYILE WATANI | — | 40 | 44 | |
| 308 | 50:51 | SIBABALO MPOPOSKE | — | SEN | 32 | |
| 309 | 50:56 | DAVID MALILA | EDGEMEAD | 45 | 47 | |
| 310 | 50:59 | ALEX TARRY | CENTURY CITY | 55 | 55 | |
| 311 | 51:02 | Unknown runner | — | SEN | — | |
| 312 | 51:02 | LOLLOS RODSETH | DURBAC | 65 | 66 | |
| 313 | 51:07 | Unknown runner | — | SEN | — | |
| 314 | 51:07 | NANCY WILL | PINELANDS | 70 | 73 | |
| 315 | 51:08 | Unknown runner | — | SEN | — | |
| 316 | 51:08 | YENA GAJANA | RCS GUGS | SEN | 34 | |
| 317 | 51:12 | ZOLEKA KEVA | TOTALSPORTS VOB | 40 | 43 | |
| 318 | 51:14 | BRANDON TAUS | ELSIES RIVER | 40 | 40 | |
| 319 | 51:16 | MALIKHANYE HLWEMPU | — | 35 | 36 | |
| 320 | 51:19 | GREG SNOW | DURBAC | 60 | 63 | |
| 321 | 51:20 | AYADUMA | RCS GUGS | SEN | — | |
| 322 | 51:27 | JACO NAUDE | RUN WALK 4 LIFE | 40 | 40 | |
| 323 | 51:33 | Unknown runner | — | SEN | — | |
| 324 | 51:42 | CUBURN ERNEST | KUILS RIVER | SEN | 28 | |
| 325 | 51:50 | MSHUDULU MBULELO | MANONI | 35 | 37 | |
| 326 | 51:51 | MASIXOLE NDUMA | — | 40 | — | |
| 327 | 52:00 | RONIA MAGAYA | BRIMSTONE ITHEKO | 45 | 46 | |
| 328 | 52:00 | JOE TSHILILO | SUNRISE | 40 | — | |
| 329 | 52:00 | ANESU MAGAYA | BRIMSTONE ITHEKO | SEN | 26 | |
| 330 | 52:01 | OLGA HOWARD | ELSIES RIVER | 65 | 67 | |
| 331 | 52:04 | NELISWA MZACA | SAPS | 35 | 35 | |
| 332 | 52:04 | T FIGLAN | SAPS | 60 | 60 | |
| 333 | 52:08 | CONNOR ECKLETON | KUILS RIVER | JUN | 18 | |
| 334 | 52:09 | THEMBA | — | SEN | 32 | |
| 335 | 52:09 | MEBNENCE LYNE MUGWEVI | BONTEHEUWEL | JUN | 15 | |
| 336 | 52:09 | ASHANTE TITUS | ELSIES RIVER | JUN | 14 | |
| 337 | 52:09 | STHEMBISO MAJOZI | ESKOM | 35 | 36 | |
| 338 | 52:13 | JEREMY PETERSEN | TOTALSPORTS VOB | 50 | 50 | |
| 339 | 52:14 | SEAN SILWANA | RCS GUGS | 50 | 50 | |
| 340 | 52:19 | MIKAEEL DOMINGO | — | 40 | 42 | |
| 341 | 52:20 | SANDILE FALTEIN | ESKOM | 40 | 40 | |
| 342 | 52:21 | MOGAMAT JEFFERIES | — | SEN | 34 | |
| 343 | 52:21 | EDDIE PETERSEN | MIDAS SPARTANS | 65 | 65 | |
| 344 | 52:22 | M ISAACS | BRIMSTONE ITHEKO | 35 | 38 | |
| 345 | 52:22 | PHANO LIPHOTO | — | SEN | — | |
| 346 | 52:29 | PATRICK ANDRIES | EDGEMEAD | 50 | 51 | |
| 347 | 52:29 | SAMANTHIA KNAGGS | WEST COAST | 35 | 35 | |
| 348 | 52:30 | GERSHAM THEUNISSEN | EDGEMEAD | 40 | 41 | |
| 349 | 52:30 | GRAHAM SWARTZ | PINELANDS | 65 | 67 | |
| 350 | 52:31 | LEON ABRAHAMS | PINELANDS | 60 | 60 |
Results from WPA results book