2025
RCS GUGS Run for Unity 2025 Results
Organised by Gugulethu Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,231 finishers- 1,001 45 BULELWA SEMOLI 1:19:28
- 1,002 45 BUYISANA 1:19:29
- 1,003 SEN — 1:19:42
- 1,004 40 NAAZNEEN SAMSODIEN 1:19:43
- 1,005 40 LOURIEN FOURIE 1:19:47
- 1,006 35 GERMAINE LANE 1:19:47
- 1,007 60 FAROUK JAFFER 1:19:48
- 1,008 60 ANTHONY RHODA 1:19:48
- 1,009 40 YOLANDA SIYENGO 1:19:55
- 1,010 45 ANNA LETULA 1:20:02
- 1,011 35 PETUNIA MOFOLO 1:20:03
- 1,012 40 ZIYANDA MBUTUMA 1:20:03
- 1,013 SEN — 1:20:11
- 1,014 70 RICHARD COGILL 1:20:17
- 1,015 50 LORRAINE MAMYAAPELO 1:20:25
- 1,016 SEN LAUREN CLEOPHAS 1:20:29
- 1,017 JUN AALIYAH DAVIDS 1:20:29
- 1,018 40 NURAAN ISMAIL 1:20:30
- 1,019 SEN CHUMANI MAKALENI 1:20:39
- 1,020 40 CLAUDIUS VYVERS 1:20:39
- 1,021 60 AS NAIDOO 1:20:39
- 1,022 40 DEIRDRE POOVAN 1:20:52
- 1,023 40 PASCALE D'OFFAY 1:21:13
- 1,024 70 GAYATOENESA GASNOLA 1:21:14
- 1,025 45 CHRISTA BAARD 1:21:15
- 1,026 40 COCEKA QOMIYANA 1:21:34
- 1,027 SEN — 1:21:34
- 1,028 50 MYRON JARDIEN 1:21:47
- 1,029 SEN NONHLANHLA NOABENI 1:21:59
- 1,030 50 NATALIE VEE 1:22:11
- 1,031 65 SEKEENA SALIE 1:22:12
- 1,032 40 L DOUGLAS 1:22:14
- 1,033 50 CHARMAINE STEVENS 1:22:22
- 1,034 SEN — 1:22:24
- 1,035 35 EMILY MUTEVE 1:22:28
- 1,036 35 RACHEL MAPANYA 1:22:33
- 1,037 35 AYESHA SMEDLEY 1:22:33
- 1,038 45 SHANTEL PESKIN 1:22:34
- 1,039 55 ADNAAN MOHAMED 1:22:34
- 1,040 60 FARIED RINQUEST 1:22:35
- 1,041 SEN AMIN 1:22:36
- 1,042 35 D NDHIOVU 1:22:39
- 1,043 55 MICHELLE FOOKWE 1:22:42
- 1,044 SEN — 1:22:52
- 1,045 SEN — 1:22:52
- 1,046 SEN AMANDA MADADA 1:23:00
- 1,047 45 NONNT NOYALIVANG 1:23:05
- 1,048 40 NONHLANHLA NKOSI 1:23:08
- 1,049 SEN — 1:23:10
- 1,050 SEN — 1:23:10
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1,001 | 1:19:28 | BULELWA SEMOLI | DRDLR | 45 | 46 | |
| 1,002 | 1:19:29 | BUYISANA | — | 45 | 46 | |
| 1,003 | 1:19:42 | Unknown runner | METROPOLITAN | SEN | — | |
| 1,004 | 1:19:43 | NAAZNEEN SAMSODIEN | METROPOLITAN | 40 | 42 | |
| 1,005 | 1:19:47 | LOURIEN FOURIE | METROPOLITAN | 40 | 43 | |
| 1,006 | 1:19:47 | GERMAINE LANE | METROPOLITAN | 35 | 36 | |
| 1,007 | 1:19:48 | FAROUK JAFFER | ARD | 60 | 61 | |
| 1,008 | 1:19:48 | ANTHONY RHODA | METROPOLITAN | 60 | 64 | |
| 1,009 | 1:19:55 | YOLANDA SIYENGO | DURBAC | 40 | 41 | |
| 1,010 | 1:20:02 | ANNA LETULA | TYMEBANK LANGA | 45 | 48 | |
| 1,011 | 1:20:03 | PETUNIA MOFOLO | TYMEBANK LANGA | 35 | 39 | |
| 1,012 | 1:20:03 | ZIYANDA MBUTUMA | TYMEBANK LANGA | 40 | 41 | |
| 1,013 | 1:20:11 | Unknown runner | — | SEN | — | |
| 1,014 | 1:20:17 | RICHARD COGILL | OLYMPIC SPARTAN HARRIERS | 70 | 73 | |
| 1,015 | 1:20:25 | LORRAINE MAMYAAPELO | RESBANK | 50 | 54 | |
| 1,016 | 1:20:29 | LAUREN CLEOPHAS | PINELANDS | SEN | 30 | |
| 1,017 | 1:20:29 | AALIYAH DAVIDS | ARD | JUN | 15 | |
| 1,018 | 1:20:30 | NURAAN ISMAIL | ARD | 40 | 40 | |
| 1,019 | 1:20:39 | CHUMANI MAKALENI | — | SEN | — | |
| 1,020 | 1:20:39 | CLAUDIUS VYVERS | CELTIC | 40 | 42 | |
| 1,021 | 1:20:39 | AS NAIDOO | ARD | 60 | 63 | |
| 1,022 | 1:20:52 | DEIRDRE POOVAN | DURBAC | 40 | 41 | |
| 1,023 | 1:21:13 | PASCALE D'OFFAY | — | 40 | — | |
| 1,024 | 1:21:14 | GAYATOENESA GASNOLA | KENFAC | 70 | 70 | |
| 1,025 | 1:21:15 | CHRISTA BAARD | TEAM VITALITY | 45 | 49 | |
| 1,026 | 1:21:34 | COCEKA QOMIYANA | — | 40 | 43 | |
| 1,027 | 1:21:34 | Unknown runner | — | SEN | — | |
| 1,028 | 1:21:47 | MYRON JARDIEN | CELTIC | 50 | 52 | |
| 1,029 | 1:21:59 | NONHLANHLA NOABENI | AAC | SEN | 32 | |
| 1,030 | 1:22:11 | NATALIE VEE | ARD | 50 | 53 | |
| 1,031 | 1:22:12 | SEKEENA SALIE | ARD | 65 | 66 | |
| 1,032 | 1:22:14 | L DOUGLAS | EDGEMEAD | 40 | 43 | |
| 1,033 | 1:22:22 | CHARMAINE STEVENS | RAVENSMEAD | 50 | 54 | |
| 1,034 | 1:22:24 | Unknown runner | — | SEN | — | |
| 1,035 | 1:22:28 | EMILY MUTEVE | EASTERNS | 35 | 35 | |
| 1,036 | 1:22:33 | RACHEL MAPANYA | — | 35 | 36 | |
| 1,037 | 1:22:33 | AYESHA SMEDLEY | BRIMSTONE ITHEKO | 35 | 37 | |
| 1,038 | 1:22:34 | SHANTEL PESKIN | — | 45 | 45 | |
| 1,039 | 1:22:34 | ADNAAN MOHAMED | CENTRAL | 55 | 58 | |
| 1,040 | 1:22:35 | FARIED RINQUEST | BRIMSTONE ITHEKO | 60 | 60 | |
| 1,041 | 1:22:36 | AMIN | — | SEN | — | |
| 1,042 | 1:22:39 | D NDHIOVU | SANDF | 35 | 38 | |
| 1,043 | 1:22:42 | MICHELLE FOOKWE | CARBINEERS | 55 | 58 | |
| 1,044 | 1:22:52 | Unknown runner | — | SEN | — | |
| 1,045 | 1:22:52 | Unknown runner | PICK 'n PAY | SEN | — | |
| 1,046 | 1:23:00 | AMANDA MADADA | — | SEN | 33 | |
| 1,047 | 1:23:05 | NONNT NOYALIVANG | ADVENTIST | 45 | 46 | |
| 1,048 | 1:23:08 | NONHLANHLA NKOSI | CENTURY CITY | 40 | 41 | |
| 1,049 | 1:23:10 | Unknown runner | — | SEN | — | |
| 1,050 | 1:23:10 | Unknown runner | — | SEN | — |
Results from WPA results book