2025
RCS GUGS Run for Unity 2025 Results
Organised by Gugulethu Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,231 finishers- 1,051 65 MOESA SAFAAR 1:23:11
- 1,052 SEN BUSISIWE TSABEDZE 1:23:19
- 1,053 SEN — 1:23:19
- 1,054 55 GWEN AFRICA 1:23:23
- 1,055 60 REGGIE MADJOE 1:23:24
- 1,056 50 SIYANDA SIKUZA 1:23:26
- 1,057 50 ZELNA AFRICA 1:23:39
- 1,058 40 PENNY M 1:23:42
- 1,059 SEN PHUMLA 1:23:56
- 1,060 35 PHIWOKULHE 1:24:10
- 1,061 70 MARYAM MOHAMMAD 1:24:11
- 1,062 55 BAHIA 1:24:11
- 1,063 60 TREVOR AALISEN 1:24:14
- 1,064 JUN AM-MAARAH GASANT 1:24:15
- 1,065 SEN LEANI MARIM 1:24:24
- 1,066 40 MICHELLE LE ROUX 1:24:24
- 1,067 70 CEDRI BUSCH 1:24:25
- 1,068 70 URSULA GEORGE 1:24:27
- 1,069 60 BLANK CARD 1:24:33
- 1,070 JUN STACY CHIGANANGANGI 1:24:47
- 1,071 50 NANCY 1:24:47
- 1,072 SEN — 1:24:47
- 1,073 55 SONIA PETERS 1:25:05
- 1,074 40 AGNES 1:25:07
- 1,075 50 AZIEM 1:25:08
- 1,076 40 SISANDA TOTO 1:25:17
- 1,077 40 ELIZABETH TEBANE 1:25:26
- 1,078 JUN THATO TOTO 1:25:28
- 1,079 50 MANDISA ZALI 1:25:28
- 1,080 70 FATIMA THOMAS 1:25:47
- 1,081 55 AVRIL JOSSIE 1:26:09
- 1,082 45 SHAMITI RABIN 1:26:10
- 1,083 45 J KHAYA GUQUI 1:26:24
- 1,084 SEN — 1:26:24
- 1,085 45 SIXOLILE MABOMBO-BENSON 1:27:18
- 1,086 35 FATIMA WEBNER 1:27:30
- 1,087 40 NOMSA GEORGE 1:27:47
- 1,088 55 JOY SCHOLTZ 1:27:47
- 1,089 50 DERRICK MSIBI 1:27:53
- 1,090 35 SIVUYISE MAGWENTSWU 1:28:06
- 1,091 35 STEVEN F 1:28:07
- 1,092 35 AXOLILE KUSE 1:28:07
- 1,093 40 DOMINIC QUENTIN 1:28:07
- 1,094 SEN — 1:28:07
- 1,095 40 PARWEEN PARKER 1:28:14
- 1,096 SEN SALIEM GIERDIEN 1:28:18
- 1,097 40 SUHAYL PARKER 1:28:21
- 1,098 40 RIESHAAM ISMAIL 1:28:29
- 1,099 40 NOMVELO MARWARA 1:28:31
- 1,100 60 HASSIEM SAMODIEN 1:28:43
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1,051 | 1:23:11 | MOESA SAFAAR | TOP FORM | 65 | 65 | |
| 1,052 | 1:23:19 | BUSISIWE TSABEDZE | — | SEN | — | |
| 1,053 | 1:23:19 | Unknown runner | — | SEN | — | |
| 1,054 | 1:23:23 | GWEN AFRICA | RAVENSMEAD | 55 | 57 | |
| 1,055 | 1:23:24 | REGGIE MADJOE | RAVENSMEAD | 60 | 61 | |
| 1,056 | 1:23:26 | SIYANDA SIKUZA | — | 50 | 53 | |
| 1,057 | 1:23:39 | ZELNA AFRICA | KUILS RIVER | 50 | 51 | |
| 1,058 | 1:23:42 | PENNY M | — | 40 | — | |
| 1,059 | 1:23:56 | PHUMLA | — | SEN | — | |
| 1,060 | 1:24:10 | PHIWOKULHE | TEAM VITALITY | 35 | 35 | |
| 1,061 | 1:24:11 | MARYAM MOHAMMAD | NANTES | 70 | 72 | |
| 1,062 | 1:24:11 | BAHIA | NANTES | 55 | 56 | |
| 1,063 | 1:24:14 | TREVOR AALISEN | NANTES | 60 | 62 | |
| 1,064 | 1:24:15 | AM-MAARAH GASANT | ARD | JUN | 15 | |
| 1,065 | 1:24:24 | LEANI MARIM | — | SEN | — | |
| 1,066 | 1:24:24 | MICHELLE LE ROUX | OLYMPIC SPARTAN HARRIERS | 40 | 44 | |
| 1,067 | 1:24:25 | CEDRI BUSCH | MP TITANS | 70 | 71 | |
| 1,068 | 1:24:27 | URSULA GEORGE | MP TITANS | 70 | 74 | |
| 1,069 | 1:24:33 | BLANK CARD | — | 60 | — | |
| 1,070 | 1:24:47 | STACY CHIGANANGANGI | — | JUN | — | |
| 1,071 | 1:24:47 | NANCY | RCS GUGS | 50 | — | |
| 1,072 | 1:24:47 | Unknown runner | — | SEN | — | |
| 1,073 | 1:25:05 | SONIA PETERS | HEWAT | 55 | 59 | |
| 1,074 | 1:25:07 | AGNES | HEWAT | 40 | — | |
| 1,075 | 1:25:08 | AZIEM | BRIMSTONE ITHEKO | 50 | 51 | |
| 1,076 | 1:25:17 | SISANDA TOTO | METROPOLITAN | 40 | — | |
| 1,077 | 1:25:26 | ELIZABETH TEBANE | JOE SLOVO | 40 | — | |
| 1,078 | 1:25:28 | THATO TOTO | METROPOLITAN | JUN | — | |
| 1,079 | 1:25:28 | MANDISA ZALI | — | 50 | — | |
| 1,080 | 1:25:47 | FATIMA THOMAS | MP TITANS | 70 | 73 | |
| 1,081 | 1:26:09 | AVRIL JOSSIE | TOP FORM | 55 | 57 | |
| 1,082 | 1:26:10 | SHAMITI RABIN | — | 45 | 46 | |
| 1,083 | 1:26:24 | J KHAYA GUQUI | DRDLR | 45 | 47 | |
| 1,084 | 1:26:24 | Unknown runner | — | SEN | — | |
| 1,085 | 1:27:18 | SIXOLILE MABOMBO-BENSON | TEAM VITALITY | 45 | 45 | |
| 1,086 | 1:27:30 | FATIMA WEBNER | — | 35 | 35 | |
| 1,087 | 1:27:47 | NOMSA GEORGE | CHILLIE | 40 | — | |
| 1,088 | 1:27:47 | JOY SCHOLTZ | TEAM VITALITY | 55 | 56 | |
| 1,089 | 1:27:53 | DERRICK MSIBI | DURBAC | 50 | — | |
| 1,090 | 1:28:06 | SIVUYISE MAGWENTSWU | — | 35 | 35 | |
| 1,091 | 1:28:07 | STEVEN F | — | 35 | 35 | |
| 1,092 | 1:28:07 | AXOLILE KUSE | — | 35 | 36 | |
| 1,093 | 1:28:07 | DOMINIC QUENTIN | — | 40 | 40 | |
| 1,094 | 1:28:07 | Unknown runner | — | SEN | — | |
| 1,095 | 1:28:14 | PARWEEN PARKER | OLYMPIC SPARTAN HARRIERS | 40 | 42 | |
| 1,096 | 1:28:18 | SALIEM GIERDIEN | — | SEN | 30 | |
| 1,097 | 1:28:21 | SUHAYL PARKER | OLYMPIC SPARTAN HARRIERS | 40 | 43 | |
| 1,098 | 1:28:29 | RIESHAAM ISMAIL | OLYMPIC SPARTAN HARRIERS | 40 | 43 | |
| 1,099 | 1:28:31 | NOMVELO MARWARA | SAPS | 40 | 40 | |
| 1,100 | 1:28:43 | HASSIEM SAMODIEN | ARD | 60 | 63 |
Results from WPA results book