2026
RCS GUGS Youth Race 2026 Results
Organised by Gugulethu Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,654 finishers- 1 SEN EDWARD JACK 29:38
- 2 SEN KEANO QWILI 30:40
- 3 JUN THABO SOLANI 30:43
- 4 JUN JOSHUA SCHOUW 31:13
- 5 SEN SIKHANYISO MAJEKE 31:30
- 6 JUN ANGALAKHA PALISO 31:30
- 7 SEN SIYAMBONGA CENTANE 31:53
- 8 SEN NIZAAM LEE 31:57
- 9 40 DUANE FORTUIN 32:06
- 10 SEN TAKUNDA GADZIKWA 32:06
- 11 45 LUSINDISO MBULI 32:19
- 12 SEN SIYABULELA MTSHALALA 32:35
- 13 SEN MARCELINO BOOYSEN 32:47
- 14 JUN ASAKHE MBATSA 32:48
- 15 SEN ANTHONY SWARTS 33:09
- 16 SEN IRAM MBATSA 33:10
- 17 35 IAIN PETERKIN 33:24
- 18 SEN SOMELEZE MAKHUNZI 33:28
- 19 SEN JACK BROOM 33:44
- 20 SEN BRENT YELLAND 34:14
- 21 SEN NKOSIVUMILE SITYEBI 34:20
- 22 SEN DAVID SHER 34:41
- 23 JUN JAIDEN OPPERMAN 34:42
- 24 45 KHAYA JARA 34:42
- 25 SEN NEONARDO ADONIS 34:44
- 26 SEN SIPHESIHLE 34:45
- 27 SEN — 34:48
- 28 SEN KHULEKANI MKORWANA 34:58
- 29 JUN BUNE PONI 35:27
- 30 SEN LUKHANYO MATINISE 35:31
- 31 SEN THEMBA MKHANGELI 35:32
- 32 35 WANDISILE CETYANA 35:36
- 33 35 KYLE BREDA 35:38
- 34 45 ROHAN KENNEDY 35:40
- 35 40 B MKHOSANA 35:40
- 36 SEN THABO LEKHOEBA 35:45
- 37 SEN — 36:28
- 38 SEN SAPHO MQGUKUTHU 36:29
- 39 SEN PHJUMLANI TSHABALALA 36:41
- 40 SEN — 36:56
- 41 35 NICOLAS MICHAELS 36:57
- 42 35 SISEKO BEJA 37:04
- 43 50 GREG HENDRICKS 37:06
- 44 SEN — 37:18
- 45 JUN LYSANDER DYULE 37:25
- 46 35 LINDISO SIWISA 37:26
- 47 SEN MATTHEW JEGELS 37:27
- 48 SEN NICK MURPHY 37:31
- 49 50 NICHOLAS RUPANGA 37:34
- 50 SEN MARKS MPEKULA 37:37
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 29:38 | EDWARD JACK | — | SEN | 23 | |
| 2 | 30:40 | KEANO QWILI | NEDBANK WP | SEN | — | |
| 3 | 30:43 | THABO SOLANI | ATC | JUN | 19 | |
| 4 | 31:13 | JOSHUA SCHOUW | NEDBANK WP | JUN | 17 | |
| 5 | 31:30 | SIKHANYISO MAJEKE | NEDBANK WP | SEN | 27 | |
| 6 | 31:30 | ANGALAKHA PALISO | LWANDLE | JUN | 17 | |
| 7 | 31:53 | SIYAMBONGA CENTANE | NEDBANK WP | SEN | 21 | |
| 8 | 31:57 | NIZAAM LEE | UWC | SEN | 23 | |
| 9 | 32:06 | DUANE FORTUIN | GO TYMEBANK | 40 | 41 | |
| 10 | 32:06 | TAKUNDA GADZIKWA | SOUTH STRIDERS | SEN | 26 | |
| 11 | 32:19 | LUSINDISO MBULI | HELDERBERG HARRIERS | 45 | 48 | |
| 12 | 32:35 | SIYABULELA MTSHALALA | TOTALSPORTS VOB | SEN | 30 | |
| 13 | 32:47 | MARCELINO BOOYSEN | NEDBANK WP | SEN | 19 | |
| 14 | 32:48 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | 18 | |
| 15 | 33:09 | ANTHONY SWARTS | BELLVILLE | SEN | — | |
| 16 | 33:10 | IRAM MBATSA | TOTALSPORTS VOB | SEN | 20 | |
| 17 | 33:24 | IAIN PETERKIN | AAC | 35 | 37 | |
| 18 | 33:28 | SOMELEZE MAKHUNZI | NEDBANK WP | SEN | 20 | |
| 19 | 33:44 | JACK BROOM | TOTALSPORTS VOB | SEN | 19 | |
| 20 | 34:14 | BRENT YELLAND | — | SEN | 24 | |
| 21 | 34:20 | NKOSIVUMILE SITYEBI | EASTERNS | SEN | 31 | |
| 22 | 34:41 | DAVID SHER | ATC | SEN | 27 | |
| 23 | 34:42 | JAIDEN OPPERMAN | EERSTERIVIER | JUN | 18 | |
| 24 | 34:42 | KHAYA JARA | ATC | 45 | 46 | |
| 25 | 34:44 | NEONARDO ADONIS | NEDBANK WP | SEN | 27 | |
| 26 | 34:45 | SIPHESIHLE | PINELANDS | SEN | 31 | |
| 27 | 34:48 | Unknown runner | TOTALSPORTS VOB | SEN | — | |
| 28 | 34:58 | KHULEKANI MKORWANA | TOTALSPORTS VOB | SEN | 25 | |
| 29 | 35:27 | BUNE PONI | AAC | JUN | 18 | |
| 30 | 35:31 | LUKHANYO MATINISE | KHAYELITSHA | SEN | — | |
| 31 | 35:32 | THEMBA MKHANGELI | SUNRISE | SEN | 30 | |
| 32 | 35:36 | WANDISILE CETYANA | KHAYELITSHA | 35 | 37 | |
| 33 | 35:38 | KYLE BREDA | TOTALSPORTS VOB | 35 | 36 | |
| 34 | 35:40 | ROHAN KENNEDY | AAC | 45 | 46 | |
| 35 | 35:40 | B MKHOSANA | KHAYELITSHA | 40 | 40 | |
| 36 | 35:45 | THABO LEKHOEBA | ATC | SEN | 21 | |
| 37 | 36:28 | Unknown runner | — | SEN | — | |
| 38 | 36:29 | SAPHO MQGUKUTHU | EDGEMEAD | SEN | 27 | |
| 39 | 36:41 | PHJUMLANI TSHABALALA | NEDBANK WP | SEN | 39 | |
| 40 | 36:56 | Unknown runner | — | SEN | — | |
| 41 | 36:57 | NICOLAS MICHAELS | PINELANDS | 35 | 35 | |
| 42 | 37:04 | SISEKO BEJA | TOTALSPORTS LANGA | 35 | 35 | |
| 43 | 37:06 | GREG HENDRICKS | EDGEMEAD | 50 | 54 | |
| 44 | 37:18 | Unknown runner | TOTALSPORTS VOB | SEN | — | |
| 45 | 37:25 | LYSANDER DYULE | RCS GUGS | JUN | 18 | |
| 46 | 37:26 | LINDISO SIWISA | KUILS RIVER | 35 | 36 | |
| 47 | 37:27 | MATTHEW JEGELS | FISH HOEK | SEN | 26 | |
| 48 | 37:31 | NICK MURPHY | — | SEN | 32 | |
| 49 | 37:34 | NICHOLAS RUPANGA | ASICS | 50 | — | |
| 50 | 37:37 | MARKS MPEKULA | TOTALSPORTS VOB | SEN | — |
Results from WPA results book