2026
RCS GUGS Youth Race 2026 Results
Organised by Gugulethu Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,654 finishers- 1,101 35 SINENCEBA MAJOKWENI 1:15:16
- 1,102 SEN NOKWANYO NZIZI 1:15:16
- 1,103 SEN — 1:15:17
- 1,104 65 DERRICK WILLIAMS 1:15:22
- 1,105 SEN ABU SIMON 1:15:26
- 1,106 SEN — 1:15:28
- 1,107 40 CANDY SAUNDERS 1:15:31
- 1,108 50 MYMOENA HENDRICKS 1:15:31
- 1,109 60 GRISELDA SAUNDERS 1:15:32
- 1,110 50 KEVIN DANIEL 1:15:37
- 1,111 SEN — 1:15:37
- 1,112 SEN PFANELO 1:15:39
- 1,113 SEN — 1:15:40
- 1,114 SEN — 1:15:40
- 1,115 45 BABALWA DIKO 1:15:41
- 1,116 45 BABAK GHAZI ASGAR 1:15:42
- 1,117 50 MELANIE WENTWORTH 1:15:42
- 1,118 SEN PAMELA ROJA 1:15:42
- 1,119 40 PRUDENCE MALINGA 1:15:43
- 1,120 35 KELLY GRAHAM 1:15:44
- 1,121 70 RUTH LEVERTON 1:15:46
- 1,122 SEN — 1:15:48
- 1,123 50 AZILE DUMEZWENI 1:15:50
- 1,124 40 TSHEPO MOTSEPE 1:15:52
- 1,125 SEN — 1:15:53
- 1,126 65 HENRY JONES 1:15:54
- 1,127 SEN PAMELLA MAHLASELA 1:15:54
- 1,128 60 PAULING 1:15:55
- 1,129 SEN UNATHI 1:15:56
- 1,130 55 RIYAAZ ISMAIL 1:15:58
- 1,131 SEN — 1:16:03
- 1,132 SEN — 1:16:06
- 1,133 40 PENELOPE METHAPELA 1:16:09
- 1,134 SEN THANDINKOSI 1:16:11
- 1,135 40 BUYISWA JAFTA 1:16:14
- 1,136 40 SUE-JANET ROODT 1:16:17
- 1,137 SEN MAMHLA MABONGO 1:16:18
- 1,138 SEN SHAUN MORGAN 1:16:18
- 1,139 SEN — 1:16:24
- 1,140 40 NOSINTU HOYO 1:16:28
- 1,141 40 CONSTANDIOUS TAKURA MUNAKANDAFA 1:16:28
- 1,142 SEN NATARA GOURRAN 1:16:29
- 1,143 SEN SHAMEEN PHILLIPS 1:16:32
- 1,144 SEN AMINAH SHEIK 1:16:33
- 1,145 SEN — 1:16:40
- 1,146 40 NOLUVUYO 1:16:41
- 1,147 JUN BRIGITTE BURGER 1:16:41
- 1,148 50 MARYANN SHAW 1:16:44
- 1,149 SEN — 1:16:45
- 1,150 35 SILINDILE NTULI 1:16:46
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1,101 | 1:15:16 | SINENCEBA MAJOKWENI | — | 35 | 37 | |
| 1,102 | 1:15:16 | NOKWANYO NZIZI | — | SEN | 34 | |
| 1,103 | 1:15:17 | Unknown runner | — | SEN | — | |
| 1,104 | 1:15:22 | DERRICK WILLIAMS | UWC | 65 | 65 | |
| 1,105 | 1:15:26 | ABU SIMON | OMMIEDRAAI | SEN | 27 | |
| 1,106 | 1:15:28 | Unknown runner | — | SEN | — | |
| 1,107 | 1:15:31 | CANDY SAUNDERS | SANDF | 40 | 42 | |
| 1,108 | 1:15:31 | MYMOENA HENDRICKS | NANTES | 50 | 53 | |
| 1,109 | 1:15:32 | GRISELDA SAUNDERS | SANDF | 60 | 64 | |
| 1,110 | 1:15:37 | KEVIN DANIEL | OLYMPIC SPARTAN HARRIERS | 50 | — | |
| 1,111 | 1:15:37 | Unknown runner | — | SEN | — | |
| 1,112 | 1:15:39 | PFANELO | — | SEN | 22 | |
| 1,113 | 1:15:40 | Unknown runner | — | SEN | — | |
| 1,114 | 1:15:40 | Unknown runner | — | SEN | — | |
| 1,115 | 1:15:41 | BABALWA DIKO | GOODWOOD HARRIERS | 45 | 49 | |
| 1,116 | 1:15:42 | BABAK GHAZI ASGAR | KUILS RIVER | 45 | 47 | |
| 1,117 | 1:15:42 | MELANIE WENTWORTH | OLYMPIC SPARTAN HARRIERS | 50 | 54 | |
| 1,118 | 1:15:42 | PAMELA ROJA | OMMIEDRAAI | SEN | 26 | |
| 1,119 | 1:15:43 | PRUDENCE MALINGA | — | 40 | 41 | |
| 1,120 | 1:15:44 | KELLY GRAHAM | TOTALSPORTS VOB | 35 | 38 | |
| 1,121 | 1:15:46 | RUTH LEVERTON | PINELANDS | 70 | 73 | |
| 1,122 | 1:15:48 | Unknown runner | — | SEN | — | |
| 1,123 | 1:15:50 | AZILE DUMEZWENI | KHAYELITSHA | 50 | — | |
| 1,124 | 1:15:52 | TSHEPO MOTSEPE | TEAM VITALITY | 40 | 42 | |
| 1,125 | 1:15:53 | Unknown runner | — | SEN | — | |
| 1,126 | 1:15:54 | HENRY JONES | OLYMPIC SPARTAN HARRIERS | 65 | 68 | |
| 1,127 | 1:15:54 | PAMELLA MAHLASELA | KHAYELITSHA | SEN | — | |
| 1,128 | 1:15:55 | PAULING | OLYMPIC SPARTAN HARRIERS | 60 | 60 | |
| 1,129 | 1:15:56 | UNATHI | EDGEMEAD | SEN | 32 | |
| 1,130 | 1:15:58 | RIYAAZ ISMAIL | RAVENSMEAD | 55 | 59 | |
| 1,131 | 1:16:03 | Unknown runner | — | SEN | — | |
| 1,132 | 1:16:06 | Unknown runner | — | SEN | — | |
| 1,133 | 1:16:09 | PENELOPE METHAPELA | WEST COAST | 40 | 41 | |
| 1,134 | 1:16:11 | THANDINKOSI | — | SEN | 34 | |
| 1,135 | 1:16:14 | BUYISWA JAFTA | ABSA | 40 | 41 | |
| 1,136 | 1:16:17 | SUE-JANET ROODT | WEST COAST | 40 | 41 | |
| 1,137 | 1:16:18 | MAMHLA MABONGO | — | SEN | — | |
| 1,138 | 1:16:18 | SHAUN MORGAN | — | SEN | — | |
| 1,139 | 1:16:24 | Unknown runner | — | SEN | — | |
| 1,140 | 1:16:28 | NOSINTU HOYO | — | 40 | 44 | |
| 1,141 | 1:16:28 | CONSTANDIOUS TAKURA MUNAKANDAFA | EDGEMEAD | 40 | 44 | |
| 1,142 | 1:16:29 | NATARA GOURRAN | — | SEN | 33 | |
| 1,143 | 1:16:32 | SHAMEEN PHILLIPS | EDGEMEAD | SEN | 29 | |
| 1,144 | 1:16:33 | AMINAH SHEIK | EDGEMEAD | SEN | 28 | |
| 1,145 | 1:16:40 | Unknown runner | — | SEN | — | |
| 1,146 | 1:16:41 | NOLUVUYO | BELLVILLE | 40 | — | |
| 1,147 | 1:16:41 | BRIGITTE BURGER | BELLVILLE | JUN | 17 | |
| 1,148 | 1:16:44 | MARYANN SHAW | TOTALSPORTS VOB | 50 | 53 | |
| 1,149 | 1:16:45 | Unknown runner | — | SEN | — | |
| 1,150 | 1:16:46 | SILINDILE NTULI | — | 35 | 39 |
Results from WPA results book