2026
Top Form 10km 2026 Results
Organised by Top Form Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Run
2,212 finishers- 201 JUN ALULUTHO MITHANI 46:59
- 202 SEN JARED HAUPT 47:00
- 203 65 MARK BALDWIN 47:00
- 204 50 TIM MATTHYS 47:01
- 205 50 JOHN MAHAMOTSA 47:07
- 206 35 PHILLIP MATTHEE 47:08
- 207 35 ABDULLATIEF JACKSON 47:08
- 208 50 CARLO YOUNG 47:12
- 209 SEN ISMAEEL 47:12
- 210 35 TASNEEM SALIE 47:13
- 211 55 PEETER FARAO 47:16
- 212 SEN UNATHI NAKUMBA 47:18
- 213 SEN TAUHIR M 47:20
- 214 60 ANDREW MAGGS 47:23
- 215 55 ABDUL-ALEEM GAMZA 47:32
- 216 SEN ZIYAAD SOLOMON 47:35
- 217 40 SIRAAJ SOLOMON 47:35
- 218 JUN RAYYAAN BABAMIA 47:39
- 219 45 YAZIED BAKER 47:41
- 220 35 SHUAYB GALANT 47:43
- 221 JUN JOSHUA BEUKES 47:43
- 222 SEN CLEO COCKETT 47:44
- 223 35 DANIEL ADONIS 47:45
- 224 45 ABDUL-MUIZH LEWIN 47:46
- 225 SEN DAVID WHITFIELD 47:47
- 226 SEN — 47:48
- 227 SEN — 47:48
- 228 60 ADIEL ADAMS 47:52
- 229 50 BUSISIWE MATIWANE 47:55
- 230 45 M ZAAHIR VAN DER SCHYFF 47:57
- 231 SEN MOGAMAD YUSUF VAN DER SCHYFF 47:57
- 232 SEN ETHAN KOTZEE 47:58
- 233 65 DEE SMALE 47:58
- 234 40 KURT WYNGAARD 47:58
- 235 SEN SHUAIB ARNOLD 47:59
- 236 50 JANA BOOT 48:02
- 237 35 JAHSEED MSANGO 48:03
- 238 SEN AMBER JONES 48:04
- 239 35 ALDRON RICHARDS 48:05
- 240 SEN — 48:06
- 241 SEN JANI VAN WYK 48:08
- 242 40 ISMAIL MOHAMED 48:08
- 243 50 ANDREW MCCANN 48:16
- 244 55 FRANCOIS FOERIEN 48:22
- 245 JUN LYNE MUGWENU 48:24
- 246 35 ROBIN FEBRUARY 48:24
- 247 35 JP VAN STADEN 48:25
- 248 40 FAIZEL MARTIN 48:27
- 249 SEN — 48:27
- 250 40 HEYLEY FELLIES 48:30
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 201 | 46:59 | ALULUTHO MITHANI | RCS GUGS | JUN | — | |
| 202 | 47:00 | JARED HAUPT | — | SEN | 29 | |
| 203 | 47:00 | MARK BALDWIN | FISH HOEK | 65 | 67 | |
| 204 | 47:01 | TIM MATTHYS | TYGERBERG | 50 | 51 | |
| 205 | 47:07 | JOHN MAHAMOTSA | NEDBANK WP | 50 | 53 | |
| 206 | 47:08 | PHILLIP MATTHEE | EDGEMEAD | 35 | 38 | |
| 207 | 47:08 | ABDULLATIEF JACKSON | TOP FORM | 35 | 37 | |
| 208 | 47:12 | CARLO YOUNG | — | 50 | — | |
| 209 | 47:12 | ISMAEEL | ITHEKO | SEN | 23 | |
| 210 | 47:13 | TASNEEM SALIE | KENFAC | 35 | 36 | |
| 211 | 47:16 | PEETER FARAO | — | 55 | 58 | |
| 212 | 47:18 | UNATHI NAKUMBA | SOUTH STRIDERS | SEN | 21 | |
| 213 | 47:20 | TAUHIR M | BO-KAAP | SEN | — | |
| 214 | 47:23 | ANDREW MAGGS | ATC | 60 | — | |
| 215 | 47:32 | ABDUL-ALEEM GAMZA | ARD | 55 | 57 | |
| 216 | 47:35 | ZIYAAD SOLOMON | ITHEKO | SEN | 33 | |
| 217 | 47:35 | SIRAAJ SOLOMON | ITHEKO | 40 | 42 | |
| 218 | 47:39 | RAYYAAN BABAMIA | — | JUN | 17 | |
| 219 | 47:41 | YAZIED BAKER | OMMIEDRAAI | 45 | 47 | |
| 220 | 47:43 | SHUAYB GALANT | ITHEKO | 35 | 37 | |
| 221 | 47:43 | JOSHUA BEUKES | TOP FORM | JUN | 16 | |
| 222 | 47:44 | CLEO COCKETT | TEAM VITALITY | SEN | 34 | |
| 223 | 47:45 | DANIEL ADONIS | PINELANDS | 35 | 39 | |
| 224 | 47:46 | ABDUL-MUIZH LEWIN | ARD | 45 | 46 | |
| 225 | 47:47 | DAVID WHITFIELD | — | SEN | 25 | |
| 226 | 47:48 | Unknown runner | HARFIELD HARRIERS | SEN | — | |
| 227 | 47:48 | Unknown runner | — | SEN | — | |
| 228 | 47:52 | ADIEL ADAMS | ATLANTIS HARRIERS | 60 | 60 | |
| 229 | 47:55 | BUSISIWE MATIWANE | RCS GUGS | 50 | 50 | |
| 230 | 47:57 | M ZAAHIR VAN DER SCHYFF | ITHEKO | 45 | 47 | |
| 231 | 47:57 | MOGAMAD YUSUF VAN DER SCHYFF | ITHEKO | SEN | 20 | |
| 232 | 47:58 | ETHAN KOTZEE | — | SEN | 21 | |
| 233 | 47:58 | DEE SMALE | TOTALSPORTS VOB | 65 | 66 | |
| 234 | 47:58 | KURT WYNGAARD | OLYMPIC SPARTAN HARRIERS | 40 | 41 | |
| 235 | 47:59 | SHUAIB ARNOLD | — | SEN | 28 | |
| 236 | 48:02 | JANA BOOT | BELLVILLE | 50 | 53 | |
| 237 | 48:03 | JAHSEED MSANGO | CELTIC | 35 | 39 | |
| 238 | 48:04 | AMBER JONES | — | SEN | 28 | |
| 239 | 48:05 | ALDRON RICHARDS | DURBAC | 35 | 36 | |
| 240 | 48:06 | Unknown runner | — | SEN | — | |
| 241 | 48:08 | JANI VAN WYK | DURBAC | SEN | 31 | |
| 242 | 48:08 | ISMAIL MOHAMED | ITHEKO | 40 | 43 | |
| 243 | 48:16 | ANDREW MCCANN | FISH HOEK | 50 | 54 | |
| 244 | 48:22 | FRANCOIS FOERIEN | CELTIC | 55 | 58 | |
| 245 | 48:24 | LYNE MUGWENU | BONTEHEUWEL | JUN | 15 | |
| 246 | 48:24 | ROBIN FEBRUARY | — | 35 | 38 | |
| 247 | 48:25 | JP VAN STADEN | RAVENSMEAD | 35 | 38 | |
| 248 | 48:27 | FAIZEL MARTIN | OMMIEDRAAI | 40 | — | |
| 249 | 48:27 | Unknown runner | — | SEN | — | |
| 250 | 48:30 | HEYLEY FELLIES | RCS GUGS | 40 | 42 |
Results from WPA results book