2026
Cradle of Humankind Race 2026 Results
Organised by Krugersdorp Road Runners
Last updated 25 Jun 2026
Results loaded.
Race Results
32km Race
272 finishers- 1 Open Aubrey Setlhare 1:52:26
- 2 Open Herman Ernst 1:52:42
- 3 40-49 Kopano Mmuso 1:53:12
- 4 Open Armin Botha 1:54:39
- 5 50-59 Nkopane Makatse 1:57:07
- 6 40-49 Thabiso Lethabane 1:58:14
- 7 Open Hofney Mabuza 2:01:45
- 8 50-59 Moleko Motona 2:08:04
- 9 40-49 Gcobani Sitsheke 2:10:26
- 10 40-49 Pule Sebolai 2:11:15
- 11 Open Morgan Mashiane 2:12:28
- 12 40-49 Dyl Burgess 2:21:22
- 13 40-49 Pedro Van Gaalen 2:21:22
- 14 Open Gillian Farquharson 2:27:09
- 15 Open Pako Motsoakoane 2:28:53
- 16 Open Lesiba Mmotlana 2:29:10
- 17 Open Ezile Mdodana 2:30:47
- 18 40-49 Chris Masoeu 2:31:57
- 19 Open Michael Dos Santos 2:32:01
- 20 Open Ruan Cloete 2:32:01
- 21 Open Thabang Modise 2:33:22
- 22 Open Kudzai Machingawuta 2:35:27
- 23 Open Jabu Singer 2:37:18
- 24 50-59 Levy Matsetse 2:39:13
- 25 Open Akhona Mollo 2:41:11
- 26 Open Bill Khumalo 2:42:12
- 27 Open Diego De Carvalho 2:43:03
- 28 40-49 James Maposa 2:43:15
- 29 40-49 Raymond Khorombi 2:44:06
- 30 40-49 Boipuso Ntamehlo 2:44:50
- 31 50-59 Krish Chetty 2:44:52
- 32 Open Akshay Manchanda 2:44:55
- 33 50-59 Lindiwe Makombe 2:45:08
- 34 Open Tshembani Chauke 2:45:46
- 35 40-49 Makhetha Monyane 2:48:01
- 36 50-59 Mabobotsane Mogohloane 2:48:33
- 37 50-59 Daniel Sithole 2:49:20
- 38 50-59 Johan Immelman 2:49:52
- 39 40-49 Mzi Dlanga 2:50:10
- 40 40-49 Nicholas Gouws 2:50:27
- 41 Open Regan Morley 2:52:28
- 42 Open Daniel Van Der Merwe 2:52:28
- 43 Open Unathi Tala 2:52:49
- 44 Open Yuki Ozawa 2:53:52
- 45 50-59 Stephen Greenberg 2:54:00
- 46 Open Mduduzi Mkhonto 2:54:01
- 47 40-49 Mphikeleli Mokgethi 2:54:13
- 48 50-59 Tebogo Lebodi 2:54:18
- 49 50-59 Phillip Tobias 2:55:01
- 50 40-49 Kagiso Matswalela 2:55:44
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:52:26 | Aubrey Setlhare | ROODEPOORT AC | Open | 3415 | |
| 2 | 1:52:42 | Herman Ernst | BOXER AC - CGA | Open | 3661 | |
| 3 | 1:53:12 | Kopano Mmuso | Hollywood Bets | 40-49 | 4116 | |
| 4 | 1:54:39 | Armin Botha | OTHER | Open | 4138 | |
| 5 | 1:57:07 | Nkopane Makatse | OTHER | 50-59 | 3543 | |
| 6 | 1:58:14 | Thabiso Lethabane | ASPIRE AC CGA | 40-49 | 3673 | |
| 7 | 2:01:45 | Hofney Mabuza | ASPIRE AC CGA | Open | 3674 | |
| 8 | 2:08:04 | Moleko Motona | DIEPSLOOT AC | 50-59 | 3563 | |
| 9 | 2:10:26 | Gcobani Sitsheke | Easterns Kraaifontein A.C | 40-49 | 4024 | |
| 10 | 2:11:15 | Pule Sebolai | Rand Athletics Club | 40-49 | 4136 | |
| 11 | 2:12:28 | Morgan Mashiane | MADIBENG MUNICIPAL RUNNING CLU | Open | 3727 | |
| 12 | 2:21:22 | Dyl Burgess | THE COUNTRY CLUB JOHANNESBURG | 40-49 | 3688 | |
| 13 | 2:21:22 | Pedro Van Gaalen | RUN ZONE AC | 40-49 | 3687 | |
| 14 | 2:27:09 | Gillian Farquharson | Run Zone Athletics | Open | 3265 | |
| 15 | 2:28:53 | Pako Motsoakoane | — | Open | 3669 | |
| 16 | 2:29:10 | Lesiba Mmotlana | CORRECTIONAL SERVICES CG | Open | 3680 | |
| 17 | 2:30:47 | Ezile Mdodana | — | Open | 3699 | |
| 18 | 2:31:57 | Chris Masoeu | RUN ZONE AC | 40-49 | 3711 | |
| 19 | 2:32:01 | Michael Dos Santos | Run Zone Athletics | Open | 3270 | |
| 20 | 2:32:01 | Ruan Cloete | Peak Performance Athletics Club | Open | 3273 | |
| 21 | 2:33:22 | Thabang Modise | Team Vitality AC | Open | 4089 | |
| 22 | 2:35:27 | Kudzai Machingawuta | TEAM VITALITY CLUB CG | Open | 3638 | |
| 23 | 2:37:18 | Jabu Singer | RAINBOW AC CG | Open | 3723 | |
| 24 | 2:39:13 | Levy Matsetse | Randburg Harriers Athletics Club | 50-59 | 4042 | |
| 25 | 2:41:11 | Akhona Mollo | WATERFALL AC | Open | 3424 | |
| 26 | 2:42:12 | Bill Khumalo | — | Open | 3434 | |
| 27 | 2:43:03 | Diego De Carvalho | — | Open | 3729 | |
| 28 | 2:43:15 | James Maposa | RANDBURG HARRIERS | 40-49 | 3568 | |
| 29 | 2:44:06 | Raymond Khorombi | HOLLYWOOD AC CGA | 40-49 | 3651 | |
| 30 | 2:44:50 | Boipuso Ntamehlo | LARA RUNNING CLUB | 40-49 | 3449 | |
| 31 | 2:44:52 | Krish Chetty | FITNESS FROM AFRICA AC | 50-59 | 3484 | |
| 32 | 2:44:55 | Akshay Manchanda | — | Open | 3393 | |
| 33 | 2:45:08 | Lindiwe Makombe | MIDRAND STRIDERS | 50-59 | 3566 | |
| 34 | 2:45:46 | Tshembani Chauke | OTHER | Open | 4086 | |
| 35 | 2:48:01 | Makhetha Monyane | Team Vitality AC | 40-49 | 3531 | |
| 36 | 2:48:33 | Mabobotsane Mogohloane | TSUTSUMANI AC | 50-59 | 3628 | |
| 37 | 2:49:20 | Daniel Sithole | THUNGELA AC | 50-59 | 3605 | |
| 38 | 2:49:52 | Johan Immelman | Durbanville Athletic Club | 50-59 | 3286 | |
| 39 | 2:50:10 | Mzi Dlanga | IRENE ATHLETICS CLUB | 40-49 | 3570 | |
| 40 | 2:50:27 | Nicholas Gouws | ROODEPOORT AC | 40-49 | 3632 | |
| 41 | 2:52:28 | Regan Morley | Team Vitality AC | Open | 3293 | |
| 42 | 2:52:28 | Daniel Van Der Merwe | PEAK PERFORMANCE AC CG | Open | 3576 | |
| 43 | 2:52:49 | Unathi Tala | HOLLYWOOD AC CGA | Open | 3709 | |
| 44 | 2:53:52 | Yuki Ozawa | — | Open | 3473 | |
| 45 | 2:54:00 | Stephen Greenberg | — | 50-59 | 3560 | |
| 46 | 2:54:01 | Mduduzi Mkhonto | OTHER | Open | 4129 | |
| 47 | 2:54:13 | Mphikeleli Mokgethi | URITHI AC | 40-49 | 4087 | |
| 48 | 2:54:18 | Tebogo Lebodi | — | 50-59 | 3414 | |
| 49 | 2:55:01 | Phillip Tobias | RUN ZONE AC | 50-59 | 3553 | |
| 50 | 2:55:44 | Kagiso Matswalela | IDC AC | 40-49 | 3603 |
Timing by
·
View official results
Half-Marathon
325 finishers- 51 Open Mapolokwane Makgapeetja 1:54:52
- 52 Open Ntlotlang Frank Baoboditse 1:55:17
- 53 40-49 Lemogang Teme 1:55:20
- 54 40-49 Elsje Geldenhuys 1:55:37
- 55 40-49 Humbulani Nukeri 1:56:01
- 56 Open Selwyn Louw 1:56:02
- 57 40-49 Bonno Kotsedi 1:57:11
- 58 60+ Lucia Friedman 1:58:16
- 59 Open Nicola Corado 1:58:37
- 60 40-49 Bongani Mabaso 1:58:53
- 61 40-49 Brendan Ohagan 1:59:01
- 62 50-59 Andre Swanepoel 1:59:16
- 63 Open The Virtuoso 1:59:46
- 64 Open Nathan Brunsden 1:59:47
- 65 Open Temoso Makama 1:59:48
- 66 40-49 Emily Munton 1:59:48
- 67 Open Angelique Slabbert 1:59:51
- 68 Open Dzunisani Chabalala 2:00:18
- 69 Open Ofentse Ditshego 2:00:22
- 70 40-49 Popopo Mohlala 2:00:22
- 71 Open Byron Linsell 2:00:31
- 72 Open Bianca Janse Van Rensburg 2:00:49
- 73 50-59 Gustav Holtzhausen 2:00:56
- 74 Open Thato Ramare 2:01:00
- 75 Open Luan Fourie 2:01:04
- 76 Open Pontsho Maheso 2:01:08
- 77 60+ Dean Mccleland 2:01:41
- 78 40-49 Mike Joubert 2:02:14
- 79 50-59 Dumisani Maphanga 2:02:24
- 80 Open Annchen Botha 2:02:53
- 81 40-49 Mandla Mlangeni 2:02:58
- 82 Open Malcolm Mpedzisi 2:03:11
- 83 40-49 Sibusiso Mamba 2:03:12
- 84 Open Megan Bryer 2:03:32
- 85 Open Choene Selolo 2:03:41
- 86 Open Caesare Da Silva 2:03:44
- 87 Open Gavin Crossley 2:03:50
- 88 Open Charne Pretorius 2:03:59
- 89 Open Christopher Turner 2:04:13
- 90 50-59 Basie Thesner 2:04:17
- 91 Open Babalo Kobo 2:04:26
- 92 Open Monique Slabbert 2:04:27
- 93 Open Darren Lyon 2:04:37
- 94 40-49 Charles Odawo 2:04:46
- 95 Open Nkosinathi Sithole 2:04:47
- 96 40-49 Nerina Marinus 2:04:47
- 97 Open Anke Fouch㨠2:04:48
- 98 Junior Kopano Maila 2:05:14
- 99 50-59 Patrick Ellis 2:05:45
- 100 Open Keketso Ntombela 2:06:39
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 51 | 1:54:52 | Mapolokwane Makgapeetja | — | Open | 4071 | |
| 52 | 1:55:17 | Ntlotlang Frank Baoboditse | Nedbank Soweto | Open | 2174 | |
| 53 | 1:55:20 | Lemogang Teme | TEAM VITALITY ATLETIC CLUB GN | 40-49 | 2639 | |
| 54 | 1:55:37 | Elsje Geldenhuys | ALBERTON AMATEUR ATHLETIC CLUB | 40-49 | 2378 | |
| 55 | 1:56:01 | Humbulani Nukeri | — | 40-49 | 2646 | |
| 56 | 1:56:02 | Selwyn Louw | — | Open | 2743 | |
| 57 | 1:57:11 | Bonno Kotsedi | — | 40-49 | 2705 | |
| 58 | 1:58:16 | Lucia Friedman | RUN ZONE AC | 60+ | 2507 | |
| 59 | 1:58:37 | Nicola Corado | — | Open | 2688 | |
| 60 | 1:58:53 | Bongani Mabaso | Team Vitality AC | 40-49 | 4091 | |
| 61 | 1:59:01 | Brendan Ohagan | THE COUNTRY CLUB JOHANNESBURG | 40-49 | 2593 | |
| 62 | 1:59:16 | Andre Swanepoel | EASY EQUITIES BORN 2 RUN GN | 50-59 | 2754 | |
| 63 | 1:59:46 | The Virtuoso | TEAM VITALITY CLUB CG | Open | 2740 | |
| 64 | 1:59:47 | Nathan Brunsden | — | Open | 2599 | |
| 65 | 1:59:48 | Temoso Makama | HOLLYWOOD AC AGN | Open | 2636 | |
| 66 | 1:59:48 | Emily Munton | — | 40-49 | 2514 | |
| 67 | 1:59:51 | Angelique Slabbert | KHOSA SPORTS CLUB | Open | 2526 | |
| 68 | 2:00:18 | Dzunisani Chabalala | — | Open | 2676 | |
| 69 | 2:00:22 | Ofentse Ditshego | TEAM VITALITY CLUB CG | Open | 2610 | |
| 70 | 2:00:22 | Popopo Mohlala | — | 40-49 | 2545 | |
| 71 | 2:00:31 | Byron Linsell | TEAM VITALITY CLUB CG | Open | 2719 | |
| 72 | 2:00:49 | Bianca Janse Van Rensburg | — | Open | 2402 | |
| 73 | 2:00:56 | Gustav Holtzhausen | — | 50-59 | 2401 | |
| 74 | 2:01:00 | Thato Ramare | — | Open | 2697 | |
| 75 | 2:01:04 | Luan Fourie | — | Open | 2509 | |
| 76 | 2:01:08 | Pontsho Maheso | — | Open | 2400 | |
| 77 | 2:01:41 | Dean Mccleland | RAND AC | 60+ | 2346 | |
| 78 | 2:02:14 | Mike Joubert | OTHER | 40-49 | 4090 | |
| 79 | 2:02:24 | Dumisani Maphanga | GAUTENG DEPARTMENT EDUCATION A | 50-59 | 2725 | |
| 80 | 2:02:53 | Annchen Botha | — | Open | 2501 | |
| 81 | 2:02:58 | Mandla Mlangeni | Team Vitality AC | 40-49 | 4135 | |
| 82 | 2:03:11 | Malcolm Mpedzisi | — | Open | 2749 | |
| 83 | 2:03:12 | Sibusiso Mamba | TEAM VITALITY CLUB CG | 40-49 | 2744 | |
| 84 | 2:03:32 | Megan Bryer | — | Open | 2349 | |
| 85 | 2:03:41 | Choene Selolo | — | Open | 4137 | |
| 86 | 2:03:44 | Caesare Da Silva | — | Open | 2371 | |
| 87 | 2:03:50 | Gavin Crossley | — | Open | 2355 | |
| 88 | 2:03:59 | Charne Pretorius | — | Open | 2512 | |
| 89 | 2:04:13 | Christopher Turner | KHOSA SPORTS CLUB | Open | 2525 | |
| 90 | 2:04:17 | Basie Thesner | ALBERTON AMATEUR ATHLETIC CLUB | 50-59 | 2377 | |
| 91 | 2:04:26 | Babalo Kobo | — | Open | 2395 | |
| 92 | 2:04:27 | Monique Slabbert | KHOSA SPORTS CLUB | Open | 2527 | |
| 93 | 2:04:37 | Darren Lyon | — | Open | 2295 | |
| 94 | 2:04:46 | Charles Odawo | — | 40-49 | 2654 | |
| 95 | 2:04:47 | Nkosinathi Sithole | — | Open | 2285 | |
| 96 | 2:04:47 | Nerina Marinus | — | 40-49 | 2521 | |
| 97 | 2:04:48 | Anke Fouch㨠| — | Open | 2522 | |
| 98 | 2:05:14 | Kopano Maila | NOT LISTED | Junior | 2678 | |
| 99 | 2:05:45 | Patrick Ellis | — | 50-59 | 2160 | |
| 100 | 2:06:39 | Keketso Ntombela | OTHER | Open | 2498 |
Timing by
·
View official results
10km Race
609 finishers- 1 50-59 James Mgcina 36:47
- 2 Junior Keegan Coetzee 37:02
- 3 Junior Ethan Botha 37:11
- 4 Junior Ruben Kleinsmith 38:23
- 5 Junior Stefan Labuschagne 40:26
- 6 Junior Milan Botha 41:23
- 7 40-49 Sifiso Ngcobo 44:39
- 8 Junior Bokamoso Masoeu 44:42
- 9 40-49 Julian Robinson 45:01
- 10 40-49 Chantelle Hawkins 48:00
- 11 Open Ntando Sibnda 49:29
- 12 40-49 Mhlengi Zungu 50:50
- 13 Open Alpo Zongo 50:52
- 14 Open Seth Phillips 51:01
- 15 Open Eugene Mokoatedi 51:20
- 16 Open Wilco Kamffer 51:49
- 17 Open Xola Mageushe 51:50
- 18 Junior Karabo Mokoena 51:50
- 19 Open Chanel Van Schalkwyk 52:07
- 20 40-49 Christelle Pretorius 52:08
- 21 40-49 Motheo Kgaphola 52:42
- 22 Open Timothy Omlin 53:58
- 23 Open Luca Sluis-Cremer 54:05
- 24 50-59 Alistair Fisher 54:06
- 25 40-49 Awakhiwe Mpofu 54:33
- 26 40-49 George Malotane 54:40
- 27 Open Eurenda Mashabela 55:21
- 28 Open Anton Eybers 55:23
- 29 Open Janice Brits 55:36
- 30 Open Ian Carswwll 55:41
- 31 50-59 Hendrik Van Der Walt 55:47
- 32 Open Fabian Guseli 56:15
- 33 50-59 Assalinah Nyathi 56:19
- 34 60+ Erika Nieuwoudt 56:50
- 35 Open Onica Gonsalves 56:55
- 36 40-49 Jonathan Day 56:59
- 37 Open James Le Roux 57:22
- 38 Open Thabo Makgene 57:34
- 39 Open Nisa Verster 57:34
- 40 Open Mhlengi Cele 57:54
- 41 40-49 Horisani Maringa 58:57
- 42 40-49 Eddie Smith 59:07
- 43 Open Charn Landsberg 59:13
- 44 40-49 Kgaugelo Mamosebo 59:19
- 45 Open Sarah Bryer 59:26
- 46 50-59 Karen Du Plessis 59:29
- 47 Open Allen D'Cunha 59:36
- 48 Open Hanre Mostert 59:36
- 49 Open Sarah Omar 59:43
- 50 Open Mishkah Hoosen 59:43
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 36:47 | James Mgcina | SAPG AC | 50-59 | 7060 | |
| 2 | 37:02 | Keegan Coetzee | NOORDHEUWEL AC | Junior | 1398 | |
| 3 | 37:11 | Ethan Botha | HELPEKAAR | Junior | 2208 | |
| 4 | 38:23 | Ruben Kleinsmith | HELPEKAAR | Junior | 2200 | |
| 5 | 40:26 | Stefan Labuschagne | HELPEKAAR | Junior | 7063 | |
| 6 | 41:23 | Milan Botha | HELPEKAAR | Junior | 2207 | |
| 7 | 44:39 | Sifiso Ngcobo | Ubuhle Athletic Club | 40-49 | 4124 | |
| 8 | 44:42 | Bokamoso Masoeu | RUN ZONE AC | Junior | 1841 | |
| 9 | 45:01 | Julian Robinson | Team Vitality AC | 40-49 | 4120 | |
| 10 | 48:00 | Chantelle Hawkins | RUN ZONE AC | 40-49 | 1846 | |
| 11 | 49:29 | Ntando Sibnda | — | Open | 2233 | |
| 12 | 50:50 | Mhlengi Zungu | SAPG AC | 40-49 | 1862 | |
| 13 | 50:52 | Alpo Zongo | — | Open | 1779 | |
| 14 | 51:01 | Seth Phillips | — | Open | 7052 | |
| 15 | 51:20 | Eugene Mokoatedi | — | Open | 1504 | |
| 16 | 51:49 | Wilco Kamffer | — | Open | 1628 | |
| 17 | 51:50 | Xola Mageushe | — | Open | 1768 | |
| 18 | 51:50 | Karabo Mokoena | Soul Academy | Junior | 1180 | |
| 19 | 52:07 | Chanel Van Schalkwyk | TEAM VITALITY CLUB CG | Open | 1553 | |
| 20 | 52:08 | Christelle Pretorius | OTHER | 40-49 | 1782 | |
| 21 | 52:42 | Motheo Kgaphola | SAPG Athletics Club | 40-49 | 4077 | |
| 22 | 53:58 | Timothy Omlin | — | Open | 1796 | |
| 23 | 54:05 | Luca Sluis-Cremer | NOT LISTED | Open | 7051 | |
| 24 | 54:06 | Alistair Fisher | — | 50-59 | 1575 | |
| 25 | 54:33 | Awakhiwe Mpofu | OTHER | 40-49 | 4004 | |
| 26 | 54:40 | George Malotane | — | 40-49 | 1828 | |
| 27 | 55:21 | Eurenda Mashabela | — | Open | 1648 | |
| 28 | 55:23 | Anton Eybers | Khosa Athletics Club | Open | 1309 | |
| 29 | 55:36 | Janice Brits | — | Open | 7015 | |
| 30 | 55:41 | Ian Carswwll | Khosa Athletics Club | Open | 4092 | |
| 31 | 55:47 | Hendrik Van Der Walt | Run Zone Athletics | 50-59 | 4002 | |
| 32 | 56:15 | Fabian Guseli | — | Open | 1637 | |
| 33 | 56:19 | Assalinah Nyathi | ROCKY ROAD RUNNERS | 50-59 | 7042 | |
| 34 | 56:50 | Erika Nieuwoudt | TEAM VITALITY CLUB CG | 60+ | 1682 | |
| 35 | 56:55 | Onica Gonsalves | — | Open | 4021 | |
| 36 | 56:59 | Jonathan Day | — | 40-49 | 7082 | |
| 37 | 57:22 | James Le Roux | — | Open | 7014 | |
| 38 | 57:34 | Thabo Makgene | SIBANYE STILLWATER AC | Open | 1774 | |
| 39 | 57:34 | Nisa Verster | FANATICS RACING CLUB | Open | 1400 | |
| 40 | 57:54 | Mhlengi Cele | — | Open | 1387 | |
| 41 | 58:57 | Horisani Maringa | — | 40-49 | 1506 | |
| 42 | 59:07 | Eddie Smith | — | 40-49 | 4037 | |
| 43 | 59:13 | Charn Landsberg | CLIFFE DEKKER HOFMEYR INC AC | Open | 1079 | |
| 44 | 59:19 | Kgaugelo Mamosebo | Samsung | 40-49 | 1167 | |
| 45 | 59:26 | Sarah Bryer | — | Open | 7035 | |
| 46 | 59:29 | Karen Du Plessis | — | 50-59 | 1571 | |
| 47 | 59:36 | Allen D'Cunha | — | Open | 1492 | |
| 48 | 59:36 | Hanre Mostert | — | Open | 1405 | |
| 49 | 59:43 | Sarah Omar | — | Open | 7091 | |
| 50 | 59:43 | Mishkah Hoosen | MERCURY AC | Open | 1784 |
Timing by
·
View official results