2026
Cradle of Humankind Race 2026 Results
Organised by Krugersdorp Road Runners
Last updated 25 Jun 2026
Results loaded.
Race Results
32km Race
272 finishers- 1 Open Aubrey Setlhare 1:52:26
- 2 Open Herman Ernst 1:52:42
- 3 40-49 Kopano Mmuso 1:53:12
- 4 Open Armin Botha 1:54:39
- 5 50-59 Nkopane Makatse 1:57:07
- 6 40-49 Thabiso Lethabane 1:58:14
- 7 Open Hofney Mabuza 2:01:45
- 8 50-59 Moleko Motona 2:08:04
- 9 40-49 Gcobani Sitsheke 2:10:26
- 10 40-49 Pule Sebolai 2:11:15
- 11 Open Morgan Mashiane 2:12:28
- 12 40-49 Dyl Burgess 2:21:22
- 13 40-49 Pedro Van Gaalen 2:21:22
- 14 Open Gillian Farquharson 2:27:09
- 15 Open Pako Motsoakoane 2:28:53
- 16 Open Lesiba Mmotlana 2:29:10
- 17 Open Ezile Mdodana 2:30:47
- 18 40-49 Chris Masoeu 2:31:57
- 19 Open Michael Dos Santos 2:32:01
- 20 Open Ruan Cloete 2:32:01
- 21 Open Thabang Modise 2:33:22
- 22 Open Kudzai Machingawuta 2:35:27
- 23 Open Jabu Singer 2:37:18
- 24 50-59 Levy Matsetse 2:39:13
- 25 Open Akhona Mollo 2:41:11
- 26 Open Bill Khumalo 2:42:12
- 27 Open Diego De Carvalho 2:43:03
- 28 40-49 James Maposa 2:43:15
- 29 40-49 Raymond Khorombi 2:44:06
- 30 40-49 Boipuso Ntamehlo 2:44:50
- 31 50-59 Krish Chetty 2:44:52
- 32 Open Akshay Manchanda 2:44:55
- 33 50-59 Lindiwe Makombe 2:45:08
- 34 Open Tshembani Chauke 2:45:46
- 35 40-49 Makhetha Monyane 2:48:01
- 36 50-59 Mabobotsane Mogohloane 2:48:33
- 37 50-59 Daniel Sithole 2:49:20
- 38 50-59 Johan Immelman 2:49:52
- 39 40-49 Mzi Dlanga 2:50:10
- 40 40-49 Nicholas Gouws 2:50:27
- 41 Open Regan Morley 2:52:28
- 42 Open Daniel Van Der Merwe 2:52:28
- 43 Open Unathi Tala 2:52:49
- 44 Open Yuki Ozawa 2:53:52
- 45 50-59 Stephen Greenberg 2:54:00
- 46 Open Mduduzi Mkhonto 2:54:01
- 47 40-49 Mphikeleli Mokgethi 2:54:13
- 48 50-59 Tebogo Lebodi 2:54:18
- 49 50-59 Phillip Tobias 2:55:01
- 50 40-49 Kagiso Matswalela 2:55:44
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:52:26 | Aubrey Setlhare | ROODEPOORT AC | Open | 3415 | |
| 2 | 1:52:42 | Herman Ernst | BOXER AC - CGA | Open | 3661 | |
| 3 | 1:53:12 | Kopano Mmuso | Hollywood Bets | 40-49 | 4116 | |
| 4 | 1:54:39 | Armin Botha | OTHER | Open | 4138 | |
| 5 | 1:57:07 | Nkopane Makatse | OTHER | 50-59 | 3543 | |
| 6 | 1:58:14 | Thabiso Lethabane | ASPIRE AC CGA | 40-49 | 3673 | |
| 7 | 2:01:45 | Hofney Mabuza | ASPIRE AC CGA | Open | 3674 | |
| 8 | 2:08:04 | Moleko Motona | DIEPSLOOT AC | 50-59 | 3563 | |
| 9 | 2:10:26 | Gcobani Sitsheke | Easterns Kraaifontein A.C | 40-49 | 4024 | |
| 10 | 2:11:15 | Pule Sebolai | Rand Athletics Club | 40-49 | 4136 | |
| 11 | 2:12:28 | Morgan Mashiane | MADIBENG MUNICIPAL RUNNING CLU | Open | 3727 | |
| 12 | 2:21:22 | Dyl Burgess | THE COUNTRY CLUB JOHANNESBURG | 40-49 | 3688 | |
| 13 | 2:21:22 | Pedro Van Gaalen | RUN ZONE AC | 40-49 | 3687 | |
| 14 | 2:27:09 | Gillian Farquharson | Run Zone Athletics | Open | 3265 | |
| 15 | 2:28:53 | Pako Motsoakoane | — | Open | 3669 | |
| 16 | 2:29:10 | Lesiba Mmotlana | CORRECTIONAL SERVICES CG | Open | 3680 | |
| 17 | 2:30:47 | Ezile Mdodana | — | Open | 3699 | |
| 18 | 2:31:57 | Chris Masoeu | RUN ZONE AC | 40-49 | 3711 | |
| 19 | 2:32:01 | Michael Dos Santos | Run Zone Athletics | Open | 3270 | |
| 20 | 2:32:01 | Ruan Cloete | Peak Performance Athletics Club | Open | 3273 | |
| 21 | 2:33:22 | Thabang Modise | Team Vitality AC | Open | 4089 | |
| 22 | 2:35:27 | Kudzai Machingawuta | TEAM VITALITY CLUB CG | Open | 3638 | |
| 23 | 2:37:18 | Jabu Singer | RAINBOW AC CG | Open | 3723 | |
| 24 | 2:39:13 | Levy Matsetse | Randburg Harriers Athletics Club | 50-59 | 4042 | |
| 25 | 2:41:11 | Akhona Mollo | WATERFALL AC | Open | 3424 | |
| 26 | 2:42:12 | Bill Khumalo | — | Open | 3434 | |
| 27 | 2:43:03 | Diego De Carvalho | — | Open | 3729 | |
| 28 | 2:43:15 | James Maposa | RANDBURG HARRIERS | 40-49 | 3568 | |
| 29 | 2:44:06 | Raymond Khorombi | HOLLYWOOD AC CGA | 40-49 | 3651 | |
| 30 | 2:44:50 | Boipuso Ntamehlo | LARA RUNNING CLUB | 40-49 | 3449 | |
| 31 | 2:44:52 | Krish Chetty | FITNESS FROM AFRICA AC | 50-59 | 3484 | |
| 32 | 2:44:55 | Akshay Manchanda | — | Open | 3393 | |
| 33 | 2:45:08 | Lindiwe Makombe | MIDRAND STRIDERS | 50-59 | 3566 | |
| 34 | 2:45:46 | Tshembani Chauke | OTHER | Open | 4086 | |
| 35 | 2:48:01 | Makhetha Monyane | Team Vitality AC | 40-49 | 3531 | |
| 36 | 2:48:33 | Mabobotsane Mogohloane | TSUTSUMANI AC | 50-59 | 3628 | |
| 37 | 2:49:20 | Daniel Sithole | THUNGELA AC | 50-59 | 3605 | |
| 38 | 2:49:52 | Johan Immelman | Durbanville Athletic Club | 50-59 | 3286 | |
| 39 | 2:50:10 | Mzi Dlanga | IRENE ATHLETICS CLUB | 40-49 | 3570 | |
| 40 | 2:50:27 | Nicholas Gouws | ROODEPOORT AC | 40-49 | 3632 | |
| 41 | 2:52:28 | Regan Morley | Team Vitality AC | Open | 3293 | |
| 42 | 2:52:28 | Daniel Van Der Merwe | PEAK PERFORMANCE AC CG | Open | 3576 | |
| 43 | 2:52:49 | Unathi Tala | HOLLYWOOD AC CGA | Open | 3709 | |
| 44 | 2:53:52 | Yuki Ozawa | — | Open | 3473 | |
| 45 | 2:54:00 | Stephen Greenberg | — | 50-59 | 3560 | |
| 46 | 2:54:01 | Mduduzi Mkhonto | OTHER | Open | 4129 | |
| 47 | 2:54:13 | Mphikeleli Mokgethi | URITHI AC | 40-49 | 4087 | |
| 48 | 2:54:18 | Tebogo Lebodi | — | 50-59 | 3414 | |
| 49 | 2:55:01 | Phillip Tobias | RUN ZONE AC | 50-59 | 3553 | |
| 50 | 2:55:44 | Kagiso Matswalela | IDC AC | 40-49 | 3603 |
Timing by
·
View official results
Half-Marathon
325 finishers- 1 Open Clinton Kruis 1:13:57
- 2 40-49 Retsepile Khotle 1:14:13
- 3 Open Shanan Hendricks 1:22:00
- 4 Open Matthew Williams 1:25:34
- 5 Open Elne Van Niekerk 1:26:40
- 6 Open Selinah Madiela 1:27:41
- 7 Open Siyabonga Plank 1:34:11
- 8 Open Tshiamo Koketso Ramadie 1:34:18
- 9 Open Letlamoreng Mahlonoko 1:35:53
- 10 Open Stiaan Wolmarans 1:36:52
- 11 Open Nicholas Rumpelt 1:37:37
- 12 40-49 Lettie Seabela 1:38:41
- 13 Open Zeenith Joseph 1:40:15
- 14 Open Reza Joseph 1:40:16
- 15 40-49 David Miyasi 1:41:14
- 16 Open Stefan Muller 1:41:15
- 17 Open Themba Twani 1:42:03
- 18 Open Jonas Krohn 1:44:50
- 19 Open Prisca Makhubele 1:45:30
- 20 Open Daniel Whitwell 1:45:32
- 21 50-59 Tladi Sekwelenkwe 1:45:38
- 22 Open Reece May 1:45:58
- 23 Open Prince Tauyatswala 1:45:58
- 24 50-59 Beulah Botha 1:46:31
- 25 Junior Liam Le Roux 1:46:57
- 26 Open Stef Mckenzie 1:47:27
- 27 50-59 Landela Nyangintsimbi 1:47:46
- 28 Open Claire Fisher 1:48:37
- 29 40-49 Pambili Sinxoto 1:49:09
- 30 60+ Willie Schoeman 1:49:43
- 31 50-59 Sipho Mabena 1:50:06
- 32 Open Paballo Semara 1:50:44
- 33 Open Danie Benade 1:50:56
- 34 50-59 Hannelie Benade 1:51:21
- 35 Open Tiaan Jansen Van Rensburg 1:51:25
- 36 Open Adhir Badul 1:51:30
- 37 40-49 Marelize Van Ryneveld 1:51:34
- 38 Open Mariska Briel 1:51:35
- 39 Open Ruan Blom 1:51:40
- 40 50-59 Abel Joro Legobye 1:51:52
- 41 Open Johnathan Fourie 1:51:54
- 42 Open Jolandi De Beer 1:52:25
- 43 Open Ayanda Mthiyane 1:52:26
- 44 Open Tapiwa Bahle Radebe 1:53:32
- 45 50-59 Barbara Greig 1:54:05
- 46 40-49 Hannie Wagner 1:54:06
- 47 Open Craig Thomas 1:54:12
- 48 Open C Debeer 1:54:19
- 49 Open Cindy Van Der Westhuizen 1:54:32
- 50 Open Matt Khumalo 1:54:42
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:13:57 | Clinton Kruis | Roodepoort Athletics Club | Open | 4018 | |
| 2 | 1:14:13 | Retsepile Khotle | OLD EDWARDIAN AC | 40-49 | 2681 | |
| 3 | 1:22:00 | Shanan Hendricks | — | Open | 2647 | |
| 4 | 1:25:34 | Matthew Williams | — | Open | 2727 | |
| 5 | 1:26:40 | Elne Van Niekerk | JEFFREYS BAY AC | Open | 2590 | |
| 6 | 1:27:41 | Selinah Madiela | OLD EDWARDIAN AC | Open | 2682 | |
| 7 | 1:34:11 | Siyabonga Plank | TEAM VITALITY CLUB CG | Open | 2558 | |
| 8 | 1:34:18 | Tshiamo Koketso Ramadie | Tourvest | Open | 2413 | |
| 9 | 1:35:53 | Letlamoreng Mahlonoko | TSHIAWELO A C | Open | 2608 | |
| 10 | 1:36:52 | Stiaan Wolmarans | Alpha Centurion Runners and Walkers | Open | 2138 | |
| 11 | 1:37:37 | Nicholas Rumpelt | — | Open | 2755 | |
| 12 | 1:38:41 | Lettie Seabela | SAPG Athletics Club | 40-49 | 4070 | |
| 13 | 1:40:15 | Zeenith Joseph | MERCURY AC | Open | 2668 | |
| 14 | 1:40:16 | Reza Joseph | MERCURY AC | Open | 2669 | |
| 15 | 1:41:14 | David Miyasi | FANATICS RACING CLUB | 40-49 | 2363 | |
| 16 | 1:41:15 | Stefan Muller | — | Open | 2656 | |
| 17 | 1:42:03 | Themba Twani | — | Open | 2741 | |
| 18 | 1:44:50 | Jonas Krohn | — | Open | 2557 | |
| 19 | 1:45:30 | Prisca Makhubele | — | Open | 2638 | |
| 20 | 1:45:32 | Daniel Whitwell | — | Open | 2367 | |
| 21 | 1:45:38 | Tladi Sekwelenkwe | — | 50-59 | 2736 | |
| 22 | 1:45:58 | Reece May | CLIFFE DEKKER HOFMEYR INC AC | Open | 2112 | |
| 23 | 1:45:58 | Prince Tauyatswala | — | Open | 2733 | |
| 24 | 1:46:31 | Beulah Botha | RANDMARK AC | 50-59 | 2584 | |
| 25 | 1:46:57 | Liam Le Roux | — | Junior | 2359 | |
| 26 | 1:47:27 | Stef Mckenzie | — | Open | 2679 | |
| 27 | 1:47:46 | Landela Nyangintsimbi | TEAM VITALITY ATLETIC CLUB GN | 50-59 | 2606 | |
| 28 | 1:48:37 | Claire Fisher | — | Open | 2539 | |
| 29 | 1:49:09 | Pambili Sinxoto | TEAM VITALITY CLUB CG | 40-49 | 2542 | |
| 30 | 1:49:43 | Willie Schoeman | NEDBANK RUNNING CLUB CG | 60+ | 2689 | |
| 31 | 1:50:06 | Sipho Mabena | CITY OF TSHWANE AC | 50-59 | 2735 | |
| 32 | 1:50:44 | Paballo Semara | — | Open | 2519 | |
| 33 | 1:50:56 | Danie Benade | FIT PRETORIA | Open | 2350 | |
| 34 | 1:51:21 | Hannelie Benade | FIT PRETORIA | 50-59 | 2351 | |
| 35 | 1:51:25 | Tiaan Jansen Van Rensburg | — | Open | 2168 | |
| 36 | 1:51:30 | Adhir Badul | TEAM VITALITY CLUB CG | Open | 2623 | |
| 37 | 1:51:34 | Marelize Van Ryneveld | Run Zone Athletics | 40-49 | 4139 | |
| 38 | 1:51:35 | Mariska Briel | OTHER | Open | 4050 | |
| 39 | 1:51:40 | Ruan Blom | — | Open | 2534 | |
| 40 | 1:51:52 | Abel Joro Legobye | CORRECTIONAL SERVICES CG | 50-59 | 2540 | |
| 41 | 1:51:54 | Johnathan Fourie | RUN ZONE AC | Open | 2631 | |
| 42 | 1:52:25 | Jolandi De Beer | HOERSKOOL RANDBURG RUNNING CLU | Open | 2408 | |
| 43 | 1:52:26 | Ayanda Mthiyane | SAPS HRD Athletics Club | Open | 2495 | |
| 44 | 1:53:32 | Tapiwa Bahle Radebe | Tourvest | Open | 2412 | |
| 45 | 1:54:05 | Barbara Greig | — | 50-59 | 2685 | |
| 46 | 1:54:06 | Hannie Wagner | — | 40-49 | 2586 | |
| 47 | 1:54:12 | Craig Thomas | — | Open | 2691 | |
| 48 | 1:54:19 | C Debeer | HOERSKOOL RANDBURG RUNNING CLU | Open | 2409 | |
| 49 | 1:54:32 | Cindy Van Der Westhuizen | CELTIC HARRIERS | Open | 2506 | |
| 50 | 1:54:42 | Matt Khumalo | — | Open | 2530 |
Timing by
·
View official results
10km Race
609 finishers- 601 Open Palesa Mphego 2:11:44
- 602 40-49 Caroline Mtn 2:16:55
- 603 40-49 Grace Motsamai 2:19:17
- 604 Open Rosemary Kgatla 2:27:29
- 605 40-49 Felicia Felicia 2:27:34
- 606 40-49 Morongwa Bokaba 2:35:49
- 607 60+ Ronald Segenhout 2:38:29
- 608 50-59 Dorah Sewela 3:05:56
- 609 60+ Lena Mhlanga 3:07:18
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 601 | 2:11:44 | Palesa Mphego | — | Open | 1819 | |
| 602 | 2:16:55 | Caroline Mtn | FLORIDA RUNNING CLUB | 40-49 | 1802 | |
| 603 | 2:19:17 | Grace Motsamai | Tourvest | 40-49 | 2421 | |
| 604 | 2:27:29 | Rosemary Kgatla | Tourvest | Open | 2453 | |
| 605 | 2:27:34 | Felicia Felicia | Tourvest | 40-49 | 2420 | |
| 606 | 2:35:49 | Morongwa Bokaba | TEAM VITALITY CLUB CG | 40-49 | 1830 | |
| 607 | 2:38:29 | Ronald Segenhout | RUN WALK FOR LIFE CG | 60+ | 1735 | |
| 608 | 3:05:56 | Dorah Sewela | Khosa Athletics Club | 50-59 | 4020 | |
| 609 | 3:07:18 | Lena Mhlanga | — | 60+ | 1451 |
Timing by
·
View official results