2026
Cradle of Humankind Race 2026 Results
Organised by Krugersdorp Road Runners
Last updated 25 Jun 2026
Results loaded.
Race Results
32km Race
272 finishers- 1 Open Aubrey Setlhare 1:52:26
- 2 Open Herman Ernst 1:52:42
- 3 40-49 Kopano Mmuso 1:53:12
- 4 Open Armin Botha 1:54:39
- 5 50-59 Nkopane Makatse 1:57:07
- 6 40-49 Thabiso Lethabane 1:58:14
- 7 Open Hofney Mabuza 2:01:45
- 8 50-59 Moleko Motona 2:08:04
- 9 40-49 Gcobani Sitsheke 2:10:26
- 10 40-49 Pule Sebolai 2:11:15
- 11 Open Morgan Mashiane 2:12:28
- 12 40-49 Dyl Burgess 2:21:22
- 13 40-49 Pedro Van Gaalen 2:21:22
- 14 Open Gillian Farquharson 2:27:09
- 15 Open Pako Motsoakoane 2:28:53
- 16 Open Lesiba Mmotlana 2:29:10
- 17 Open Ezile Mdodana 2:30:47
- 18 40-49 Chris Masoeu 2:31:57
- 19 Open Michael Dos Santos 2:32:01
- 20 Open Ruan Cloete 2:32:01
- 21 Open Thabang Modise 2:33:22
- 22 Open Kudzai Machingawuta 2:35:27
- 23 Open Jabu Singer 2:37:18
- 24 50-59 Levy Matsetse 2:39:13
- 25 Open Akhona Mollo 2:41:11
- 26 Open Bill Khumalo 2:42:12
- 27 Open Diego De Carvalho 2:43:03
- 28 40-49 James Maposa 2:43:15
- 29 40-49 Raymond Khorombi 2:44:06
- 30 40-49 Boipuso Ntamehlo 2:44:50
- 31 50-59 Krish Chetty 2:44:52
- 32 Open Akshay Manchanda 2:44:55
- 33 50-59 Lindiwe Makombe 2:45:08
- 34 Open Tshembani Chauke 2:45:46
- 35 40-49 Makhetha Monyane 2:48:01
- 36 50-59 Mabobotsane Mogohloane 2:48:33
- 37 50-59 Daniel Sithole 2:49:20
- 38 50-59 Johan Immelman 2:49:52
- 39 40-49 Mzi Dlanga 2:50:10
- 40 40-49 Nicholas Gouws 2:50:27
- 41 Open Regan Morley 2:52:28
- 42 Open Daniel Van Der Merwe 2:52:28
- 43 Open Unathi Tala 2:52:49
- 44 Open Yuki Ozawa 2:53:52
- 45 50-59 Stephen Greenberg 2:54:00
- 46 Open Mduduzi Mkhonto 2:54:01
- 47 40-49 Mphikeleli Mokgethi 2:54:13
- 48 50-59 Tebogo Lebodi 2:54:18
- 49 50-59 Phillip Tobias 2:55:01
- 50 40-49 Kagiso Matswalela 2:55:44
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:52:26 | Aubrey Setlhare | ROODEPOORT AC | Open | 3415 | |
| 2 | 1:52:42 | Herman Ernst | BOXER AC - CGA | Open | 3661 | |
| 3 | 1:53:12 | Kopano Mmuso | Hollywood Bets | 40-49 | 4116 | |
| 4 | 1:54:39 | Armin Botha | OTHER | Open | 4138 | |
| 5 | 1:57:07 | Nkopane Makatse | OTHER | 50-59 | 3543 | |
| 6 | 1:58:14 | Thabiso Lethabane | ASPIRE AC CGA | 40-49 | 3673 | |
| 7 | 2:01:45 | Hofney Mabuza | ASPIRE AC CGA | Open | 3674 | |
| 8 | 2:08:04 | Moleko Motona | DIEPSLOOT AC | 50-59 | 3563 | |
| 9 | 2:10:26 | Gcobani Sitsheke | Easterns Kraaifontein A.C | 40-49 | 4024 | |
| 10 | 2:11:15 | Pule Sebolai | Rand Athletics Club | 40-49 | 4136 | |
| 11 | 2:12:28 | Morgan Mashiane | MADIBENG MUNICIPAL RUNNING CLU | Open | 3727 | |
| 12 | 2:21:22 | Dyl Burgess | THE COUNTRY CLUB JOHANNESBURG | 40-49 | 3688 | |
| 13 | 2:21:22 | Pedro Van Gaalen | RUN ZONE AC | 40-49 | 3687 | |
| 14 | 2:27:09 | Gillian Farquharson | Run Zone Athletics | Open | 3265 | |
| 15 | 2:28:53 | Pako Motsoakoane | — | Open | 3669 | |
| 16 | 2:29:10 | Lesiba Mmotlana | CORRECTIONAL SERVICES CG | Open | 3680 | |
| 17 | 2:30:47 | Ezile Mdodana | — | Open | 3699 | |
| 18 | 2:31:57 | Chris Masoeu | RUN ZONE AC | 40-49 | 3711 | |
| 19 | 2:32:01 | Michael Dos Santos | Run Zone Athletics | Open | 3270 | |
| 20 | 2:32:01 | Ruan Cloete | Peak Performance Athletics Club | Open | 3273 | |
| 21 | 2:33:22 | Thabang Modise | Team Vitality AC | Open | 4089 | |
| 22 | 2:35:27 | Kudzai Machingawuta | TEAM VITALITY CLUB CG | Open | 3638 | |
| 23 | 2:37:18 | Jabu Singer | RAINBOW AC CG | Open | 3723 | |
| 24 | 2:39:13 | Levy Matsetse | Randburg Harriers Athletics Club | 50-59 | 4042 | |
| 25 | 2:41:11 | Akhona Mollo | WATERFALL AC | Open | 3424 | |
| 26 | 2:42:12 | Bill Khumalo | — | Open | 3434 | |
| 27 | 2:43:03 | Diego De Carvalho | — | Open | 3729 | |
| 28 | 2:43:15 | James Maposa | RANDBURG HARRIERS | 40-49 | 3568 | |
| 29 | 2:44:06 | Raymond Khorombi | HOLLYWOOD AC CGA | 40-49 | 3651 | |
| 30 | 2:44:50 | Boipuso Ntamehlo | LARA RUNNING CLUB | 40-49 | 3449 | |
| 31 | 2:44:52 | Krish Chetty | FITNESS FROM AFRICA AC | 50-59 | 3484 | |
| 32 | 2:44:55 | Akshay Manchanda | — | Open | 3393 | |
| 33 | 2:45:08 | Lindiwe Makombe | MIDRAND STRIDERS | 50-59 | 3566 | |
| 34 | 2:45:46 | Tshembani Chauke | OTHER | Open | 4086 | |
| 35 | 2:48:01 | Makhetha Monyane | Team Vitality AC | 40-49 | 3531 | |
| 36 | 2:48:33 | Mabobotsane Mogohloane | TSUTSUMANI AC | 50-59 | 3628 | |
| 37 | 2:49:20 | Daniel Sithole | THUNGELA AC | 50-59 | 3605 | |
| 38 | 2:49:52 | Johan Immelman | Durbanville Athletic Club | 50-59 | 3286 | |
| 39 | 2:50:10 | Mzi Dlanga | IRENE ATHLETICS CLUB | 40-49 | 3570 | |
| 40 | 2:50:27 | Nicholas Gouws | ROODEPOORT AC | 40-49 | 3632 | |
| 41 | 2:52:28 | Regan Morley | Team Vitality AC | Open | 3293 | |
| 42 | 2:52:28 | Daniel Van Der Merwe | PEAK PERFORMANCE AC CG | Open | 3576 | |
| 43 | 2:52:49 | Unathi Tala | HOLLYWOOD AC CGA | Open | 3709 | |
| 44 | 2:53:52 | Yuki Ozawa | — | Open | 3473 | |
| 45 | 2:54:00 | Stephen Greenberg | — | 50-59 | 3560 | |
| 46 | 2:54:01 | Mduduzi Mkhonto | OTHER | Open | 4129 | |
| 47 | 2:54:13 | Mphikeleli Mokgethi | URITHI AC | 40-49 | 4087 | |
| 48 | 2:54:18 | Tebogo Lebodi | — | 50-59 | 3414 | |
| 49 | 2:55:01 | Phillip Tobias | RUN ZONE AC | 50-59 | 3553 | |
| 50 | 2:55:44 | Kagiso Matswalela | IDC AC | 40-49 | 3603 |
Timing by
·
View official results
Half-Marathon
325 finishers- 151 60+ Eduard Sanders 2:18:56
- 152 50-59 Robert Shabangu 2:19:13
- 153 Open Khodani Bubuluma 2:19:22
- 154 Open Ricardo Ds 2:19:34
- 155 Open Xihlamariso Malvin Mkhari 2:19:36
- 156 Open Natalie La Grange 2:19:40
- 157 50-59 Isabel Fourie-Goosen 2:19:56
- 158 Open Takunda Shanji 2:20:35
- 159 40-49 Simbarashe Chirume 2:20:35
- 160 50-59 Michael Reimers 2:20:46
- 161 Open Chosen Maluleke 2:20:47
- 162 Open Denzel Mokwena 2:21:22
- 163 50-59 Helga Smit 2:21:25
- 164 Open Kabelo Mabaso 2:22:04
- 165 50-59 Jacqueline Drotsky 2:22:05
- 166 50-59 David Johns 2:22:23
- 167 Open Kate Penelope Wallace 2:22:34
- 168 Open Diana Miti 2:22:42
- 169 Open Jabulile Msimanga 2:23:00
- 170 Open Siboniso Mthombeni 2:23:06
- 171 Open Sphelele Memela 2:23:20
- 172 Open Jabulani Mkhize 2:23:21
- 173 50-59 Winnie Motang 2:23:21
- 174 40-49 Siphephelo Chonco 2:23:23
- 175 40-49 Thabo Ashley Moroke 2:23:23
- 176 Open Nathi Ndaba 2:23:26
- 177 Open Kenneth Wright 2:23:43
- 178 40-49 Merandi Roode 2:23:44
- 179 Open Pottie Potgieter 2:23:52
- 180 Open Zibusiso Lethabo Ndlangamandla 2:23:59
- 181 40-49 Patience Mudau 2:23:59
- 182 Open Jason Clack 2:24:02
- 183 Open Charline Chatue 2:24:21
- 184 60+ John Burnet 2:24:24
- 185 Open Jonas Baba Akelentera 2:24:29
- 186 60+ Gabriel Meenehan 2:24:55
- 187 Open Lance Reimers 2:25:11
- 188 Open Amber Lombard 2:25:32
- 189 Open Katlego Monyapheng 2:25:54
- 190 Open Melissa Van Niekerk 2:26:36
- 191 Open Norman Makwiramiti 2:26:50
- 192 Open Lerato Maphosa 2:26:51
- 193 Open Aubrey Makgahlela 2:28:04
- 194 Open Juandre Van Den Berg 2:28:25
- 195 Open Jamie Sinclair 2:28:30
- 196 Open Vhulenda Maiyana 2:28:34
- 197 40-49 Sebate Rammupudu 2:28:36
- 198 Open Sandile Olivia Dube 2:28:49
- 199 Open Nondumiso Makhoba 2:28:57
- 200 Open Mpendulo Dube 2:29:04
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 151 | 2:18:56 | Eduard Sanders | — | 60+ | 2576 | |
| 152 | 2:19:13 | Robert Shabangu | HOLLYWOOD AC CGA | 50-59 | 2398 | |
| 153 | 2:19:22 | Khodani Bubuluma | — | Open | 2345 | |
| 154 | 2:19:34 | Ricardo Ds | — | Open | 2511 | |
| 155 | 2:19:36 | Xihlamariso Malvin Mkhari | TEAM VITALITY CLUB CG | Open | 2629 | |
| 156 | 2:19:40 | Natalie La Grange | — | Open | 2579 | |
| 157 | 2:19:56 | Isabel Fourie-Goosen | FLORIDA RUNNING CLUB | 50-59 | 2567 | |
| 158 | 2:20:35 | Takunda Shanji | — | Open | 2726 | |
| 159 | 2:20:35 | Simbarashe Chirume | TEAM VITALITY CLUB CG | 40-49 | 2732 | |
| 160 | 2:20:46 | Michael Reimers | — | 50-59 | 2560 | |
| 161 | 2:20:47 | Chosen Maluleke | TEAM VITALITY CLUB CG | Open | 2630 | |
| 162 | 2:21:22 | Denzel Mokwena | — | Open | 2376 | |
| 163 | 2:21:25 | Helga Smit | RUN ZONE AC | 50-59 | 2753 | |
| 164 | 2:22:04 | Kabelo Mabaso | — | Open | 2752 | |
| 165 | 2:22:05 | Jacqueline Drotsky | KHOSA SPORTS CLUB | 50-59 | 2508 | |
| 166 | 2:22:23 | David Johns | RUN ZONE AC | 50-59 | 2577 | |
| 167 | 2:22:34 | Kate Penelope Wallace | — | Open | 2607 | |
| 168 | 2:22:42 | Diana Miti | TEAM VITALITY CLUB CG | Open | 2748 | |
| 169 | 2:23:00 | Jabulile Msimanga | — | Open | 2407 | |
| 170 | 2:23:06 | Siboniso Mthombeni | DIEPKLOOF AC | Open | 2724 | |
| 171 | 2:23:20 | Sphelele Memela | HOLLYWOOD AC KZNA | Open | 2348 | |
| 172 | 2:23:21 | Jabulani Mkhize | — | Open | 4007 | |
| 173 | 2:23:21 | Winnie Motang | ROCKY ROAD RUNNERS | 50-59 | 2517 | |
| 174 | 2:23:23 | Siphephelo Chonco | Just Running Athletics Club | 40-49 | 4110 | |
| 175 | 2:23:23 | Thabo Ashley Moroke | DEPARTMENT OF SOCIAL DEVELOPME | 40-49 | 2717 | |
| 176 | 2:23:26 | Nathi Ndaba | Just Running Athletics Club | Open | 4109 | |
| 177 | 2:23:43 | Kenneth Wright | — | Open | 2618 | |
| 178 | 2:23:44 | Merandi Roode | KHOSA SPORTS CLUB | 40-49 | 2366 | |
| 179 | 2:23:52 | Pottie Potgieter | TEAM VITALITY CLUB CG | Open | 2396 | |
| 180 | 2:23:59 | Zibusiso Lethabo Ndlangamandla | — | Open | 2369 | |
| 181 | 2:23:59 | Patience Mudau | TEAM VITALITY CLUB CG | 40-49 | 2375 | |
| 182 | 2:24:02 | Jason Clack | — | Open | 2544 | |
| 183 | 2:24:21 | Charline Chatue | — | Open | 2406 | |
| 184 | 2:24:24 | John Burnet | FANATICS RACING CLUB | 60+ | 2643 | |
| 185 | 2:24:29 | Jonas Baba Akelentera | — | Open | 4079 | |
| 186 | 2:24:55 | Gabriel Meenehan | EKHAYA AC | 60+ | 2715 | |
| 187 | 2:25:11 | Lance Reimers | — | Open | 2559 | |
| 188 | 2:25:32 | Amber Lombard | — | Open | 2578 | |
| 189 | 2:25:54 | Katlego Monyapheng | — | Open | 2632 | |
| 190 | 2:26:36 | Melissa Van Niekerk | TEAM VITALITY AC | Open | 2510 | |
| 191 | 2:26:50 | Norman Makwiramiti | — | Open | 2650 | |
| 192 | 2:26:51 | Lerato Maphosa | — | Open | 2759 | |
| 193 | 2:28:04 | Aubrey Makgahlela | Armscor Athletics Club | Open | 2169 | |
| 194 | 2:28:25 | Juandre Van Den Berg | KHOSA SPORTS CLUB | Open | 2524 | |
| 195 | 2:28:30 | Jamie Sinclair | — | Open | 2644 | |
| 196 | 2:28:34 | Vhulenda Maiyana | TEAM VITALITY CLUB CG | Open | 2671 | |
| 197 | 2:28:36 | Sebate Rammupudu | Chillie Running Club | 40-49 | 2497 | |
| 198 | 2:28:49 | Sandile Olivia Dube | — | Open | 2649 | |
| 199 | 2:28:57 | Nondumiso Makhoba | Waterfall City Athletics Club | Open | 2126 | |
| 200 | 2:29:04 | Mpendulo Dube | RANDBURG HARRIERS | Open | 2745 |
Timing by
·
View official results
10km Race
609 finishers- 1 50-59 James Mgcina 36:47
- 2 Junior Keegan Coetzee 37:02
- 3 Junior Ethan Botha 37:11
- 4 Junior Ruben Kleinsmith 38:23
- 5 Junior Stefan Labuschagne 40:26
- 6 Junior Milan Botha 41:23
- 7 40-49 Sifiso Ngcobo 44:39
- 8 Junior Bokamoso Masoeu 44:42
- 9 40-49 Julian Robinson 45:01
- 10 40-49 Chantelle Hawkins 48:00
- 11 Open Ntando Sibnda 49:29
- 12 40-49 Mhlengi Zungu 50:50
- 13 Open Alpo Zongo 50:52
- 14 Open Seth Phillips 51:01
- 15 Open Eugene Mokoatedi 51:20
- 16 Open Wilco Kamffer 51:49
- 17 Open Xola Mageushe 51:50
- 18 Junior Karabo Mokoena 51:50
- 19 Open Chanel Van Schalkwyk 52:07
- 20 40-49 Christelle Pretorius 52:08
- 21 40-49 Motheo Kgaphola 52:42
- 22 Open Timothy Omlin 53:58
- 23 Open Luca Sluis-Cremer 54:05
- 24 50-59 Alistair Fisher 54:06
- 25 40-49 Awakhiwe Mpofu 54:33
- 26 40-49 George Malotane 54:40
- 27 Open Eurenda Mashabela 55:21
- 28 Open Anton Eybers 55:23
- 29 Open Janice Brits 55:36
- 30 Open Ian Carswwll 55:41
- 31 50-59 Hendrik Van Der Walt 55:47
- 32 Open Fabian Guseli 56:15
- 33 50-59 Assalinah Nyathi 56:19
- 34 60+ Erika Nieuwoudt 56:50
- 35 Open Onica Gonsalves 56:55
- 36 40-49 Jonathan Day 56:59
- 37 Open James Le Roux 57:22
- 38 Open Thabo Makgene 57:34
- 39 Open Nisa Verster 57:34
- 40 Open Mhlengi Cele 57:54
- 41 40-49 Horisani Maringa 58:57
- 42 40-49 Eddie Smith 59:07
- 43 Open Charn Landsberg 59:13
- 44 40-49 Kgaugelo Mamosebo 59:19
- 45 Open Sarah Bryer 59:26
- 46 50-59 Karen Du Plessis 59:29
- 47 Open Allen D'Cunha 59:36
- 48 Open Hanre Mostert 59:36
- 49 Open Sarah Omar 59:43
- 50 Open Mishkah Hoosen 59:43
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 36:47 | James Mgcina | SAPG AC | 50-59 | 7060 | |
| 2 | 37:02 | Keegan Coetzee | NOORDHEUWEL AC | Junior | 1398 | |
| 3 | 37:11 | Ethan Botha | HELPEKAAR | Junior | 2208 | |
| 4 | 38:23 | Ruben Kleinsmith | HELPEKAAR | Junior | 2200 | |
| 5 | 40:26 | Stefan Labuschagne | HELPEKAAR | Junior | 7063 | |
| 6 | 41:23 | Milan Botha | HELPEKAAR | Junior | 2207 | |
| 7 | 44:39 | Sifiso Ngcobo | Ubuhle Athletic Club | 40-49 | 4124 | |
| 8 | 44:42 | Bokamoso Masoeu | RUN ZONE AC | Junior | 1841 | |
| 9 | 45:01 | Julian Robinson | Team Vitality AC | 40-49 | 4120 | |
| 10 | 48:00 | Chantelle Hawkins | RUN ZONE AC | 40-49 | 1846 | |
| 11 | 49:29 | Ntando Sibnda | — | Open | 2233 | |
| 12 | 50:50 | Mhlengi Zungu | SAPG AC | 40-49 | 1862 | |
| 13 | 50:52 | Alpo Zongo | — | Open | 1779 | |
| 14 | 51:01 | Seth Phillips | — | Open | 7052 | |
| 15 | 51:20 | Eugene Mokoatedi | — | Open | 1504 | |
| 16 | 51:49 | Wilco Kamffer | — | Open | 1628 | |
| 17 | 51:50 | Xola Mageushe | — | Open | 1768 | |
| 18 | 51:50 | Karabo Mokoena | Soul Academy | Junior | 1180 | |
| 19 | 52:07 | Chanel Van Schalkwyk | TEAM VITALITY CLUB CG | Open | 1553 | |
| 20 | 52:08 | Christelle Pretorius | OTHER | 40-49 | 1782 | |
| 21 | 52:42 | Motheo Kgaphola | SAPG Athletics Club | 40-49 | 4077 | |
| 22 | 53:58 | Timothy Omlin | — | Open | 1796 | |
| 23 | 54:05 | Luca Sluis-Cremer | NOT LISTED | Open | 7051 | |
| 24 | 54:06 | Alistair Fisher | — | 50-59 | 1575 | |
| 25 | 54:33 | Awakhiwe Mpofu | OTHER | 40-49 | 4004 | |
| 26 | 54:40 | George Malotane | — | 40-49 | 1828 | |
| 27 | 55:21 | Eurenda Mashabela | — | Open | 1648 | |
| 28 | 55:23 | Anton Eybers | Khosa Athletics Club | Open | 1309 | |
| 29 | 55:36 | Janice Brits | — | Open | 7015 | |
| 30 | 55:41 | Ian Carswwll | Khosa Athletics Club | Open | 4092 | |
| 31 | 55:47 | Hendrik Van Der Walt | Run Zone Athletics | 50-59 | 4002 | |
| 32 | 56:15 | Fabian Guseli | — | Open | 1637 | |
| 33 | 56:19 | Assalinah Nyathi | ROCKY ROAD RUNNERS | 50-59 | 7042 | |
| 34 | 56:50 | Erika Nieuwoudt | TEAM VITALITY CLUB CG | 60+ | 1682 | |
| 35 | 56:55 | Onica Gonsalves | — | Open | 4021 | |
| 36 | 56:59 | Jonathan Day | — | 40-49 | 7082 | |
| 37 | 57:22 | James Le Roux | — | Open | 7014 | |
| 38 | 57:34 | Thabo Makgene | SIBANYE STILLWATER AC | Open | 1774 | |
| 39 | 57:34 | Nisa Verster | FANATICS RACING CLUB | Open | 1400 | |
| 40 | 57:54 | Mhlengi Cele | — | Open | 1387 | |
| 41 | 58:57 | Horisani Maringa | — | 40-49 | 1506 | |
| 42 | 59:07 | Eddie Smith | — | 40-49 | 4037 | |
| 43 | 59:13 | Charn Landsberg | CLIFFE DEKKER HOFMEYR INC AC | Open | 1079 | |
| 44 | 59:19 | Kgaugelo Mamosebo | Samsung | 40-49 | 1167 | |
| 45 | 59:26 | Sarah Bryer | — | Open | 7035 | |
| 46 | 59:29 | Karen Du Plessis | — | 50-59 | 1571 | |
| 47 | 59:36 | Allen D'Cunha | — | Open | 1492 | |
| 48 | 59:36 | Hanre Mostert | — | Open | 1405 | |
| 49 | 59:43 | Sarah Omar | — | Open | 7091 | |
| 50 | 59:43 | Mishkah Hoosen | MERCURY AC | Open | 1784 |
Timing by
·
View official results