2026
Mafika' Lisiu Pass Run 2026 Results
Organised by Run4Charity
Last updated 28 Sep 2026
Results loaded.
Race Results
32km Road Race
33 finishers- 1 M20-34 Roelane Ramajone 2:46:01
- 2 M40-49 Tumelo Majorobela 3:16:57
- 3 M50-59 Kgothatso Mphuthi 3:23:52
- 4 M40-49 Bokang Makututsa 3:30:41
- 5 M40-49 Sibosiso Nkala 3:33:23
- 6 M40-49 Fundile Ntondini 3:43:58
- 7 M40-49 Dije Ramoolla 3:52:30
- 8 M50-59 Joel Tembo 3:59:23
- 9 M20-34 Lira Sepono 4:04:10
- 10 M35-39 Khotso Monyako 4:06:43
- 11 M40-49 Rhulani Chabalala 4:09:43
- 12 W40-49 Thakane Tsepe 4:21:33
- 13 W40-49 Maishibe Malatji 4:23:34
- 14 M60-69 Thomson Sibanda 4:28:22
- 15 M40-49 Mohlalefi Paulus Makau 4:32:40
- 16 M50-59 Sipho Pat Radebe 4:32:51
- 17 W40-49 Mphonyana Mokemane 4:32:55
- 18 W20-34 Wondergirl Mabilisa 4:37:06
- 19 M60-69 Julian Karp 4:37:27
- 20 M40-49 Mpho Lamola 4:38:47
- 21 M60-69 Peter Ramaboa 4:39:29
- 22 M40-49 Sbo Mcetywa 4:39:36
- 23 W35-39 Zeem Mngceke 4:49:10
- 24 W40-49 Mantsho Mashishi 4:49:23
- 25 W50-59 Bonisiwe Ntombintombi Zibuyisi Ndaba 5:06:37
- 26 M40-49 Mojalefa Mokone 5:13:06
- 27 W35-39 Prudence Ratau 5:14:18
- 28 M50-59 Takalani Singo 5:19:19
- 29 M50-59 Collin Maguga 5:25:01
- 30 M35-39 Max Kwatsha 5:26:48
- 31 W40-49 Babalwa Malogwe 5:27:01
- 32 W20-34 Mahlapane Maphuroane 5:33:33
- 33 W40-49 Nomalanga Khambule 5:40:36
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 2:46:01 | Roelane Ramajone | — | M20-34 | 580 | |
| 2 | 3:16:57 | Tumelo Majorobela | HOLLYWOOD ATHLETICS CLUB-LES | M40-49 | 312 | |
| 3 | 3:23:52 | Kgothatso Mphuthi | GAUTENG SOCIAL DEVELOPMENT AC | M50-59 | 327 | |
| 4 | 3:30:41 | Bokang Makututsa | MOUNTAIN RUNNERS ATHLETICS CLUB | M40-49 | 351 | |
| 5 | 3:33:23 | Sibosiso Nkala | HOLLYWOOD | M40-49 | 332 | |
| 6 | 3:43:58 | Fundile Ntondini | DIEPKLOOF ATHLETIC CLUB | M40-49 | 336 | |
| 7 | 3:52:30 | Dije Ramoolla | PAMOJA ATHLETIC CLUB | M40-49 | 341 | |
| 8 | 3:59:23 | Joel Tembo | ADVENTIST ATHLETIC CLUB | M50-59 | 347 | |
| 9 | 4:04:10 | Lira Sepono | LETSHEGO FINANCIAL SERVICES | M20-34 | 344 | |
| 10 | 4:06:43 | Khotso Monyako | LETSHEGO | M35-39 | 325 | |
| 11 | 4:09:43 | Rhulani Chabalala | GAUTENG DEPARTMENT OF EDUCATION | M40-49 | 300 | |
| 12 | 4:21:33 | Thakane Tsepe | INKAMANA ATHLETIC CLUB | W40-49 | 350 | |
| 13 | 4:23:34 | Maishibe Malatji | THEMBISA AC | W40-49 | 314 | |
| 14 | 4:28:22 | Thomson Sibanda | RAINBOW ATHLETIC CLUB | M60-69 | 345 | |
| 15 | 4:32:40 | Mohlalefi Paulus Makau | AZANIA AC | M40-49 | 313 | |
| 16 | 4:32:51 | Sipho Pat Radebe | DIEPKLOOF AC | M50-59 | 339 | |
| 17 | 4:32:55 | Mphonyana Mokemane | THEMBISA ATLETICS CLUBS | W40-49 | 329 | |
| 18 | 4:37:06 | Wondergirl Mabilisa | HOLLYWOOD ATHLETICS CLUB | W20-34 | 309 | |
| 19 | 4:37:27 | Julian Karp | QUEENSBURGH HARRIERS | M60-69 | 304 | |
| 20 | 4:38:47 | Mpho Lamola | TEAM VITALITY | M40-49 | 307 | |
| 21 | 4:39:29 | Peter Ramaboa | ERWAT ATHLETIC CLUB | M60-69 | 340 | |
| 22 | 4:39:36 | Sbo Mcetywa | TEAM VITALITY CLUB KZN | M40-49 | 320 | |
| 23 | 4:49:10 | Zeem Mngceke | DUT | W35-39 | 321 | |
| 24 | 4:49:23 | Mantsho Mashishi | TEAM VITALITY GN | W40-49 | 319 | |
| 25 | 5:06:37 | Bonisiwe Ntombintombi Zibuyisi Ndaba | INKAMANA ATHLETICS CLUB | W50-59 | 330 | |
| 26 | 5:13:06 | Mojalefa Mokone | ADVENTIST ATHLETICS | M40-49 | 324 | |
| 27 | 5:14:18 | Prudence Ratau | GAUTENG SOCIAL DEVELOPMENT | W35-39 | 342 | |
| 28 | 5:19:19 | Takalani Singo | ZONKIZIZWE ATHLETIC CLUB | M50-59 | 346 | |
| 29 | 5:25:01 | Collin Maguga | TEAM VITALITY | M50-59 | 311 | |
| 30 | 5:26:48 | Max Kwatsha | TEAM VITALITY | M35-39 | 306 | |
| 31 | 5:27:01 | Babalwa Malogwe | QHUBEKA AC | W40-49 | 315 | |
| 32 | 5:33:33 | Mahlapane Maphuroane | NORTHEN ROUTE ATHLETICS CLUB | W20-34 | 317 | |
| 33 | 5:40:36 | Nomalanga Khambule | — | W40-49 | 353 |
Timing by
·
View official results
16km Road Race
67 finishers- 1 M20-34 Kamohelo Mosiuoa 1:19:54
- 2 M20-34 Khauta Sakoane 1:23:01
- 3 M35-39 Tsietsi Tsotetsi 1:32:40
- 4 M35-39 Ramokotlana Maphathe 1:38:39
- 5 M40-49 Mojalefa Morapeli 1:52:03
- 6 W35-39 Lebohang Palime 1:52:38
- 7 M40-49 Motlatsi Letsilane 1:54:39
- 8 M35-39 Teboho Tsolo 2:02:38
- 9 M60-69 Moji Mokobori 2:03:24
- 10 M40-49 Andries Motshudi 2:03:58
- 11 M35-39 Monyalotsa Mobe 2:04:15
- 12 M40-49 Kelebone Seshemane 2:06:13
- 13 W40-49 Charlotte Moeketsi 2:06:27
- 14 W40-49 Palesa Molemela 2:06:47
- 15 M20-34 Kevin Letsoalo 2:10:00
- 16 M40-49 Betle Moletsane 2:13:34
- 17 W40-49 Maipato Putsoenyane 2:13:57
- 18 W40-49 Nonkosi Mothala 2:14:27
- 19 M70-79 Rupert Potgieter 2:17:24
- 20 M20-34 Mojapela Makhoebe 2:17:48
- 21 M20-34 Fusi Tsilane 2:20:17
- 22 M35-39 Richard Madiba 2:22:24
- 23 W35-39 Maretsepile Diana Machaba Lebusa 2:24:08
- 24 W20-34 Mosa Rakoesha 2:24:13
- 25 W20-34 Mabeleme Mitchell 2:24:16
- 26 W40-49 Thabile Kubheka 2:24:19
- 27 W50-59 Constance Ditsebe 2:24:27
- 28 M20-34 Patrick Madingoaneng 2:24:47
- 29 W40-49 Regina Gosebo 2:25:21
- 30 W20-34 Maseeng Tsepe 2:27:46
- 31 W40-49 Mabokamoso Majorobela 2:28:02
- 32 W40-49 Yanela Mtati 2:28:21
- 33 M50-59 Motswasele Mogotsi 2:28:28
- 34 W40-49 Nosipho Matokazi 2:29:14
- 35 M50-59 Tyran Ferndale 2:29:47
- 36 W40-49 Promise Shilakoe 2:30:05
- 37 M50-59 Nhlakanipho Mdletshe 2:33:14
- 38 W20-34 Motediso Fantisi 2:34:54
- 39 W40-49 Nthabi Nkonki 2:35:13
- 40 W20-34 Manana Fantisi 2:35:18
- 41 W40-49 Thapelo Mohami 2:35:45
- 42 W50-59 Shini Masedi 2:36:40
- 43 W40-49 Andiswa Njeje 2:37:53
- 44 W40-49 Lineo Koro 2:40:50
- 45 W35-39 Pretty Mavango 2:43:16
- 46 W35-39 Mpho Phathela Mpho Phathela 2:43:47
- 47 M40-49 Mohale Mampeule 2:49:45
- 48 W40-49 Matsinyane Tsoeu 2:50:26
- 49 W50-59 Abigail Mathews 2:50:49
- 50 W40-49 Nompumelelo Nkala 2:52:31
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:19:54 | Kamohelo Mosiuoa | — | M20-34 | 154 | |
| 2 | 1:23:01 | Khauta Sakoane | — | M20-34 | 207 | |
| 3 | 1:32:40 | Tsietsi Tsotetsi | — | M35-39 | 525 | |
| 4 | 1:38:39 | Ramokotlana Maphathe | PACE FOR A PURPOSE | M35-39 | 519 | |
| 5 | 1:52:03 | Mojalefa Morapeli | NRAC | M40-49 | 577 | |
| 6 | 1:52:38 | Lebohang Palime | NRAC | W35-39 | 551 | |
| 7 | 1:54:39 | Motlatsi Letsilane | PACE FOR A PURPOSE | M40-49 | 511 | |
| 8 | 2:02:38 | Teboho Tsolo | NORTHERN ROUTE ATHLETICS CLUB | M35-39 | 570 | |
| 9 | 2:03:24 | Moji Mokobori | RAINBOW AC | M60-69 | 538 | |
| 10 | 2:03:58 | Andries Motshudi | — | M40-49 | 545 | |
| 11 | 2:04:15 | Monyalotsa Mobe | — | M35-39 | 533 | |
| 12 | 2:06:13 | Kelebone Seshemane | — | M40-49 | 575 | |
| 13 | 2:06:27 | Charlotte Moeketsi | — | W40-49 | 535 | |
| 14 | 2:06:47 | Palesa Molemela | — | W40-49 | 541 | |
| 15 | 2:10:00 | Kevin Letsoalo | — | M20-34 | 512 | |
| 16 | 2:13:34 | Betle Moletsane | LETSHEGO | M40-49 | 542 | |
| 17 | 2:13:57 | Maipato Putsoenyane | QWAQWA | W40-49 | 555 | |
| 18 | 2:14:27 | Nonkosi Mothala | — | W40-49 | 544 | |
| 19 | 2:17:24 | Rupert Potgieter | HARRISMITH MARATHON CLUB | M70-79 | 554 | |
| 20 | 2:17:48 | Mojapela Makhoebe | — | M20-34 | 517 | |
| 21 | 2:20:17 | Fusi Tsilane | RUN4CHARITY | M20-34 | 568 | |
| 22 | 2:22:24 | Richard Madiba | WATERFALL AC | M35-39 | 515 | |
| 23 | 2:24:08 | Maretsepile Diana Machaba Lebusa | LETSHEGO | W35-39 | 514 | |
| 24 | 2:24:13 | Mosa Rakoesha | LETSHEGO | W20-34 | 556 | |
| 25 | 2:24:16 | Mabeleme Mitchell | LETSHEGO | W20-34 | 532 | |
| 26 | 2:24:19 | Thabile Kubheka | — | W40-49 | 510 | |
| 27 | 2:24:27 | Constance Ditsebe | GAUTENG SOCIAL DEVELOPMENT AC | W50-59 | 502 | |
| 28 | 2:24:47 | Patrick Madingoaneng | QHUBEKA RUNNING CLUB | M20-34 | 310 | |
| 29 | 2:25:21 | Regina Gosebo | TEAM VITALITY | W40-49 | 303 | |
| 30 | 2:27:46 | Maseeng Tsepe | — | W20-34 | 567 | |
| 31 | 2:28:02 | Mabokamoso Majorobela | ADVENTIST ATHLETICS CLUB | W40-49 | 516 | |
| 32 | 2:28:21 | Yanela Mtati | TEAM VITALITY | W40-49 | 328 | |
| 33 | 2:28:28 | Motswasele Mogotsi | SOWETO CABAL | M50-59 | 536 | |
| 34 | 2:29:14 | Nosipho Matokazi | REAL GIJIMAS | W40-49 | 529 | |
| 35 | 2:29:47 | Tyran Ferndale | WATERFALL CITY AC | M50-59 | 506 | |
| 36 | 2:30:05 | Promise Shilakoe | FLEURHOF RUNNING ATHLETIC CLUB | W40-49 | 560 | |
| 37 | 2:33:14 | Nhlakanipho Mdletshe | HOLLYWOOD AC | M50-59 | 531 | |
| 38 | 2:34:54 | Motediso Fantisi | — | W20-34 | 505 | |
| 39 | 2:35:13 | Nthabi Nkonki | TEAM VITALITY CG | W40-49 | 549 | |
| 40 | 2:35:18 | Manana Fantisi | — | W20-34 | 504 | |
| 41 | 2:35:45 | Thapelo Mohami | TRAIL TROTTERS RUNNING CLUB | W40-49 | 537 | |
| 42 | 2:36:40 | Shini Masedi | GAUTENG SOCIAL DEVELOPMENT AC | W50-59 | 521 | |
| 43 | 2:37:53 | Andiswa Njeje | SOCIAL RUNNERS | W40-49 | 331 | |
| 44 | 2:40:50 | Lineo Koro | TRAIL TROTTERS RUNNING CLUB | W40-49 | 509 | |
| 45 | 2:43:16 | Pretty Mavango | — | W35-39 | 530 | |
| 46 | 2:43:47 | Mpho Phathela Mpho Phathela | TEAM VITALITY CG | W35-39 | 546 | |
| 47 | 2:49:45 | Mohale Mampeule | — | M40-49 | 518 | |
| 48 | 2:50:26 | Matsinyane Tsoeu | HOLLYWOOD CGA CLUB | W40-49 | 569 | |
| 49 | 2:50:49 | Abigail Mathews | DIEPKLOOF AC | W50-59 | 527 | |
| 50 | 2:52:31 | Nompumelelo Nkala | — | W40-49 | 548 |
Timing by
·
View official results