2025
Mitchell’s Plain Titans Annual Road Race 2025 Results
Organised by Mitchells Plain Titans Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
533 finishers- 1 SEN EDWARD JACK 1:09:27
- 2 35 SIPHOSOXOLO MOYENI 1:12:50
- 3 SEN YOHANNES HIRBO 1:13:06
- 4 SEN MIGUEL COOPER 1:16:18
- 5 SEN MPUMELELO VALELA 1:17:58
- 6 SEN KANYONGO JUSTICE 1:18:19
- 7 SEN — 1:18:47
- 8 40 SIYABONGA SAKWE 1:18:47
- 9 40 BULELANI MKHOSANA 1:19:21
- 10 SEN LIAM EMMETT 1:21:12
- 11 35 METHESULI NKOMO 1:21:54
- 12 35 THEBEETSILE KGASWANE 1:22:21
- 13 SEN SERGIO JANTJIES 1:22:23
- 14 SEN JOHN CHABALALA 1:22:45
- 15 SEN KHULEKANI MKORWANA 1:23:47
- 16 SEN BRANDON KANNEMEYER 1:24:06
- 17 55 FHULU LIDEZHADE 1:24:29
- 18 SEN — 1:24:36
- 19 35 SISEKO BEJA 1:24:56
- 20 45 XOLISA MNGQIBISA 1:25:04
- 21 SEN LARNELLE GREEN 1:25:19
- 22 35 CHARL KRIEGER 1:25:48
- 23 35 NICOLAS MICHAELS 1:25:59
- 24 SEN LUCKY MAKHATHINI 1:26:18
- 25 SEN TARIQ DESAI 1:26:25
- 26 SEN LEANI POTGIETER 1:26:40
- 27 SEN MARVIN WEBER 1:28:05
- 28 40 WESLEY MORRISON 1:28:24
- 29 SEN BUKHO FOKAZI 1:29:14
- 30 55 A EMERAN 1:29:19
- 31 40 — 1:29:31
- 32 35 ZINTLE XINIWE 1:29:36
- 33 35 SHAUN HENDRICKS 1:29:51
- 34 35 DOUGLAS SMITH 1:30:26
- 35 45 ELME MIDDLEMOST 1:30:33
- 36 35 RAYMOND MANUEL 1:31:12
- 37 40 MELIKHAYA BUNGANE 1:31:21
- 38 45 JOELE MARA 1:31:24
- 39 45 EBRAHIM MBANYARHU 1:32:37
- 40 SEN KYLE DEKOKER 1:32:48
- 41 SEN MOSES TOLA 1:32:49
- 42 40 GRAHAM MATTHEWS 1:33:22
- 43 50 NIGER NITZKY 1:33:27
- 44 35 NIKLAS VON MALTZAHN 1:33:41
- 45 45 XHANTI MKUNPEKI 1:34:00
- 46 SEN PHILISWA DALANE 1:34:02
- 47 65 JULIAN PAUL 1:34:03
- 48 60 WILFRED DEMINGO 1:34:36
- 49 50 MNUNGISI NJONGONKULU 1:34:41
- 50 55 SIDNEY RUSTIN 1:35:03
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:09:27 | EDWARD JACK | — | SEN | 23 | |
| 2 | 1:12:50 | SIPHOSOXOLO MOYENI | RCS GUGS | 35 | 36 | |
| 3 | 1:13:06 | YOHANNES HIRBO | NEDBANK WP | SEN | 29 | |
| 4 | 1:16:18 | MIGUEL COOPER | WCIRR | SEN | 25 | |
| 5 | 1:17:58 | MPUMELELO VALELA | EASTERNS | SEN | 29 | |
| 6 | 1:18:19 | KANYONGO JUSTICE | EDGEMEAD | SEN | 24 | |
| 7 | 1:18:47 | Unknown runner | — | SEN | — | |
| 8 | 1:18:47 | SIYABONGA SAKWE | EDGEMEAD | 40 | — | |
| 9 | 1:19:21 | BULELANI MKHOSANA | KHAYELITSHA | 40 | 40 | |
| 10 | 1:21:12 | LIAM EMMETT | EDGEMEAD | SEN | 31 | |
| 11 | 1:21:54 | METHESULI NKOMO | TOTALSPORTS VOB | 35 | 39 | |
| 12 | 1:22:21 | THEBEETSILE KGASWANE | SANDF | 35 | 37 | |
| 13 | 1:22:23 | SERGIO JANTJIES | NEDBANK WP | SEN | 33 | |
| 14 | 1:22:45 | JOHN CHABALALA | AAC | SEN | 23 | |
| 15 | 1:23:47 | KHULEKANI MKORWANA | TOTALSPORTS VOB | SEN | 24 | |
| 16 | 1:24:06 | BRANDON KANNEMEYER | OLYMPIC SPARTAN HARRIERS | SEN | 31 | |
| 17 | 1:24:29 | FHULU LIDEZHADE | EDGEMEAD | 55 | 55 | |
| 18 | 1:24:36 | Unknown runner | — | SEN | — | |
| 19 | 1:24:56 | SISEKO BEJA | TYMEBANK LANGA | 35 | 35 | |
| 20 | 1:25:04 | XOLISA MNGQIBISA | KHAYELITSHA | 45 | 47 | |
| 21 | 1:25:19 | LARNELLE GREEN | PINELANDS | SEN | 31 | |
| 22 | 1:25:48 | CHARL KRIEGER | TEAM VITALITY | 35 | 37 | |
| 23 | 1:25:59 | NICOLAS MICHAELS | PINELANDS | 35 | 35 | |
| 24 | 1:26:18 | LUCKY MAKHATHINI | TEAM VITALITY | SEN | — | |
| 25 | 1:26:25 | TARIQ DESAI | — | SEN | 33 | |
| 26 | 1:26:40 | LEANI POTGIETER | DURBAC | SEN | 32 | |
| 27 | 1:28:05 | MARVIN WEBER | PINELANDS | SEN | 32 | |
| 28 | 1:28:24 | WESLEY MORRISON | OMMIEDRAAI | 40 | 40 | |
| 29 | 1:29:14 | BUKHO FOKAZI | KUILS RIVER | SEN | 28 | |
| 30 | 1:29:19 | A EMERAN | BRIMSTONE ITHEKO | 55 | 58 | |
| 31 | 1:29:31 | Unknown runner | RCS GUGS | 40 | — | |
| 32 | 1:29:36 | ZINTLE XINIWE | NEDBANK WP | 35 | 39 | |
| 33 | 1:29:51 | SHAUN HENDRICKS | GOODWOOD HARRIERS | 35 | 35 | |
| 34 | 1:30:26 | DOUGLAS SMITH | EDGEMEAD | 35 | 35 | |
| 35 | 1:30:33 | ELME MIDDLEMOST | NEDBANK WP | 45 | 47 | |
| 36 | 1:31:12 | RAYMOND MANUEL | RCS GUGS | 35 | 35 | |
| 37 | 1:31:21 | MELIKHAYA BUNGANE | RCS GUGS | 40 | 40 | |
| 38 | 1:31:24 | JOELE MARA | CAPE MULTISPORT | 45 | 47 | |
| 39 | 1:32:37 | EBRAHIM MBANYARHU | RCS GUGS | 45 | 47 | |
| 40 | 1:32:48 | KYLE DEKOKER | TOP FORM | SEN | 30 | |
| 41 | 1:32:49 | MOSES TOLA | TYMEBANK LANGA | SEN | 31 | |
| 42 | 1:33:22 | GRAHAM MATTHEWS | AAC | 40 | 44 | |
| 43 | 1:33:27 | NIGER NITZKY | RESBANK | 50 | 50 | |
| 44 | 1:33:41 | NIKLAS VON MALTZAHN | TOTALSPORTS VOB | 35 | 37 | |
| 45 | 1:34:00 | XHANTI MKUNPEKI | RCS GUGS | 45 | 45 | |
| 46 | 1:34:02 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | — | |
| 47 | 1:34:03 | JULIAN PAUL | SANDF | 65 | 66 | |
| 48 | 1:34:36 | WILFRED DEMINGO | RCS GUGS | 60 | 60 | |
| 49 | 1:34:41 | MNUNGISI NJONGONKULU | KHAYELITSHA | 50 | 50 | |
| 50 | 1:35:03 | SIDNEY RUSTIN | SANDF | 55 | 59 |
Results from WPA results book
10km Race
716 finishers- 401 50 MELANIE MOODLEY 1:18:49
- 402 40 GERALDINE BUSCH 1:18:52
- 403 40 YOLIKA MUSCAT 1:19:00
- 404 60 ANDRE KOEN 1:19:02
- 405 55 CHARMAINE PURCHASE 1:19:04
- 406 50 ANNATJIE BEKER 1:19:09
- 407 60 ALLAN JENIKER 1:19:14
- 408 50 RAVILL WILSON 1:19:14
- 409 40 ZEE DURRELL 1:19:24
- 410 50 BELINDA WALKER 1:19:25
- 411 40 PORTIA DANIELS 1:19:27
- 412 45 NEVILLE AFRICA 1:19:27
- 413 40 TRACY HOWARD-ROBERTS 1:19:28
- 414 35 CAMILLE HATTON 1:19:29
- 415 SEN JADE EMMANDIEN 1:19:29
- 416 50 SHANE DURRELL 1:19:30
- 417 35 CINDY SPEIRS 1:19:30
- 418 SEN JESSICA ANTONELS 1:19:31
- 419 55 BELINDA GROENEWALDT 1:19:32
- 420 40 SHIREE BAGLEY 1:19:32
- 421 65 ALISTAIR CLACHERTY 1:19:33
- 422 35 SIPHOKAZI PAHKE 1:19:34
- 423 35 JANINE MILES 1:19:34
- 424 35 NEZAAM EMANDIEN 1:19:36
- 425 SEN RAY BOUWER 1:19:38
- 426 50 GRANT STEWART 1:19:38
- 427 50 DENZIL SAMUELS 1:19:39
- 428 50 ELSABE MOYO 1:19:45
- 429 45 JASON JONAS 1:19:49
- 430 SEN — 1:19:49
- 431 65 SALIE TALIEP 1:19:52
- 432 70 RICHARD COGILL 1:20:00
- 433 60 HILTON DONSON 1:20:13
- 434 50 LUCELLE 1:20:32
- 435 SEN LENE ELS 1:20:38
- 436 65 ROLENE LIEBENBERG 1:20:46
- 437 55 ADNAAN MOHAMED 1:20:47
- 438 40 KHASHIEFAH DE KOCK 1:21:11
- 439 50 CANDICE COETZEE 1:21:18
- 440 50 KAREN WALTERS 1:21:20
- 441 35 VENETIA PIETERSEN 1:21:21
- 442 50 SALMA STUURMAN 1:21:22
- 443 70 DERICK MARCISZ 1:21:24
- 444 40 JESSICA WILLIAMS 1:21:29
- 445 50 APARA MANEY 1:21:30
- 446 70 GAYATOENESA GASNOLA 1:21:35
- 447 70 MARYNA VOS 1:21:41
- 448 35 TASNEEM SAMSODIEN 1:21:41
- 449 35 RYAN KELIN 1:21:44
- 450 35 LANCE GEORGE 1:22:00
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 401 | 1:18:49 | MELANIE MOODLEY | OLYMPIC SPARTAN HARRIERS | 50 | 52 | |
| 402 | 1:18:52 | GERALDINE BUSCH | DURBAC | 40 | — | |
| 403 | 1:19:00 | YOLIKA MUSCAT | OLYMPIC SPARTAN HARRIERS | 40 | 41 | |
| 404 | 1:19:02 | ANDRE KOEN | OLYMPIC SPARTAN HARRIERS | 60 | 60 | |
| 405 | 1:19:04 | CHARMAINE PURCHASE | OLYMPIC SPARTAN HARRIERS | 55 | 55 | |
| 406 | 1:19:09 | ANNATJIE BEKER | BORN 2 RUN | 50 | 54 | |
| 407 | 1:19:14 | ALLAN JENIKER | OLYMPIC SPARTAN HARRIERS | 60 | 63 | |
| 408 | 1:19:14 | RAVILL WILSON | PINELANDS | 50 | — | |
| 409 | 1:19:24 | ZEE DURRELL | ZANDVLEI | 40 | — | |
| 410 | 1:19:25 | BELINDA WALKER | ZANDVLEI | 50 | 54 | |
| 411 | 1:19:27 | PORTIA DANIELS | ZANDVLEI | 40 | 42 | |
| 412 | 1:19:27 | NEVILLE AFRICA | ZANDVLEI | 45 | 47 | |
| 413 | 1:19:28 | TRACY HOWARD-ROBERTS | ZANDVLEI | 40 | 41 | |
| 414 | 1:19:29 | CAMILLE HATTON | ZANDVLEI | 35 | 38 | |
| 415 | 1:19:29 | JADE EMMANDIEN | ZANDVLEI | SEN | 33 | |
| 416 | 1:19:30 | SHANE DURRELL | ZANDVLEI | 50 | — | |
| 417 | 1:19:30 | CINDY SPEIRS | ZANDVLEI | 35 | 35 | |
| 418 | 1:19:31 | JESSICA ANTONELS | ZANDVLEI | SEN | 34 | |
| 419 | 1:19:32 | BELINDA GROENEWALDT | — | 55 | 56 | |
| 420 | 1:19:32 | SHIREE BAGLEY | ZANDVLEI | 40 | 41 | |
| 421 | 1:19:33 | ALISTAIR CLACHERTY | ZANDVLEI | 65 | 69 | |
| 422 | 1:19:34 | SIPHOKAZI PAHKE | ZANDVLEI | 35 | 36 | |
| 423 | 1:19:34 | JANINE MILES | ZANDVLEI | 35 | 39 | |
| 424 | 1:19:36 | NEZAAM EMANDIEN | ZANDVLEI | 35 | 35 | |
| 425 | 1:19:38 | RAY BOUWER | ZANDVLEI | SEN | 32 | |
| 426 | 1:19:38 | GRANT STEWART | ZANDVLEI | 50 | 53 | |
| 427 | 1:19:39 | DENZIL SAMUELS | BRACKENFELL | 50 | 50 | |
| 428 | 1:19:45 | ELSABE MOYO | RCS GUGS | 50 | — | |
| 429 | 1:19:49 | JASON JONAS | TEAM VITALITY | 45 | 45 | |
| 430 | 1:19:49 | Unknown runner | — | SEN | — | |
| 431 | 1:19:52 | SALIE TALIEP | TOP FORM | 65 | 69 | |
| 432 | 1:20:00 | RICHARD COGILL | OLYMPIC SPARTAN HARRIERS | 70 | 73 | |
| 433 | 1:20:13 | HILTON DONSON | OLYMPIC SPARTAN HARRIERS | 60 | 62 | |
| 434 | 1:20:32 | LUCELLE | — | 50 | — | |
| 435 | 1:20:38 | LENE ELS | FISH HOEK | SEN | — | |
| 436 | 1:20:46 | ROLENE LIEBENBERG | OLYMPIC SPARTAN HARRIERS | 65 | 65 | |
| 437 | 1:20:47 | ADNAAN MOHAMED | CENTRAL | 55 | 58 | |
| 438 | 1:21:11 | KHASHIEFAH DE KOCK | — | 40 | 43 | |
| 439 | 1:21:18 | CANDICE COETZEE | OLYMPIC SPARTAN HARRIERS | 50 | 51 | |
| 440 | 1:21:20 | KAREN WALTERS | OLYMPIC SPARTAN HARRIERS | 50 | — | |
| 441 | 1:21:21 | VENETIA PIETERSEN | OLYMPIC SPARTAN HARRIERS | 35 | 36 | |
| 442 | 1:21:22 | SALMA STUURMAN | OLYMPIC SPARTAN HARRIERS | 50 | 53 | |
| 443 | 1:21:24 | DERICK MARCISZ | OLYMPIC SPARTAN HARRIERS | 70 | 70 | |
| 444 | 1:21:29 | JESSICA WILLIAMS | PICK 'n PAY | 40 | — | |
| 445 | 1:21:30 | APARA MANEY | OLYMPIC SPARTAN HARRIERS | 50 | 53 | |
| 446 | 1:21:35 | GAYATOENESA GASNOLA | KENFAC | 70 | 70 | |
| 447 | 1:21:41 | MARYNA VOS | BELLVILLE | 70 | 74 | |
| 448 | 1:21:41 | TASNEEM SAMSODIEN | BRIMSTONE ITHEKO | 35 | 39 | |
| 449 | 1:21:44 | RYAN KELIN | OMMIEDRAAI | 35 | 37 | |
| 450 | 1:22:00 | LANCE GEORGE | OLYMPIC SPARTAN HARRIERS | 35 | 37 |
Results from WPA results book