2025
Mitchell’s Plain Titans Annual Road Race 2025 Results
Organised by Mitchells Plain Titans Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
533 finishers- 101 40 — 1:46:56
- 102 40 FATARA BWERINOFA 1:47:20
- 103 50 MZIMASI DYASI 1:47:24
- 104 SEN — 1:47:48
- 105 35 VUYANI JOVU 1:47:50
- 106 SEN ASHLEIGH HARTOGH 1:47:55
- 107 40 MUHAMMED DALVIE 1:47:55
- 108 35 CWAYITA NTAME 1:48:39
- 109 50 JEHAD ARNOLD 1:48:45
- 110 40 LEMUHANI MUNODAWAFA 1:48:55
- 111 55 SAJID KASKER 1:48:58
- 112 SEN PHILANI XALU 1:49:11
- 113 45 SIBONGILE SAM 1:49:13
- 114 40 NEVILLE MENEZES 1:49:21
- 115 SEN KATLEGO MMUSI 1:49:29
- 116 60 MARCELLO SOLOMONS 1:49:41
- 117 45 MAWABO MONA 1:49:46
- 118 SEN TUMELO MTHIMUMYE 1:50:07
- 119 SEN KAYBEE NTOMBEK 1:50:28
- 120 SEN MASOOD MOSES 1:50:48
- 121 55 DISQUALIFIED 1:51:06
- 122 SEN SIFUNDO NKANTINI 1:51:08
- 123 45 CLEMENT WHITTLE 1:51:12
- 124 40 NIEZAAM JEDAAR 1:51:15
- 125 50 THAMI MANXOYI 1:51:25
- 126 35 SCHWABILE MZAZASIS 1:51:41
- 127 35 VUSUMZI 1:51:49
- 128 35 PULENG RAMUSHU 1:51:53
- 129 50 BLANK CARD 1:51:57
- 130 50 PETRO VAN JAARSVELD 1:52:31
- 131 50 ISMAIL CERES 1:52:38
- 132 40 LINDIA SIKHAKHANE 1:52:39
- 133 35 XANTI TEMBANI 1:52:50
- 134 40 MTHETHO 1:53:18
- 135 50 RIDHA HARTLEY 1:53:19
- 136 40 JIHAD OMAR 1:53:20
- 137 35 MTHO 1:53:22
- 138 45 BULELANI 1:53:39
- 139 SEN TINASHE DONGO 1:53:47
- 140 50 WEI GUO REN 1:54:17
- 141 70 NANCY WILL 1:54:17
- 142 40 RICARDO MACKENZIE 1:54:18
- 143 40 PHUMI MAGENGELELE 1:54:21
- 144 35 NWABISA BEBA 1:54:21
- 145 SEN — 1:54:30
- 146 35 VS SHABA 1:54:39
- 147 SEN — 1:54:43
- 148 40 IGSHAAN KENNY 1:54:50
- 149 50 ANDRE LE TAPE 1:55:03
- 150 SEN NALEGI NKADIMENGE 1:55:11
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 101 | 1:46:56 | Unknown runner | HEWAT | 40 | — | |
| 102 | 1:47:20 | FATARA BWERINOFA | THE MOTION CHAMPIONS | 40 | 42 | |
| 103 | 1:47:24 | MZIMASI DYASI | RCS GUGS | 50 | 54 | |
| 104 | 1:47:48 | Unknown runner | — | SEN | — | |
| 105 | 1:47:50 | VUYANI JOVU | RCS GUGS | 35 | 38 | |
| 106 | 1:47:55 | ASHLEIGH HARTOGH | PINELANDS | SEN | 20 | |
| 107 | 1:47:55 | MUHAMMED DALVIE | TOP FORM | 40 | 41 | |
| 108 | 1:48:39 | CWAYITA NTAME | RCS GUGS | 35 | 38 | |
| 109 | 1:48:45 | JEHAD ARNOLD | BRIMSTONE ITHEKO | 50 | 52 | |
| 110 | 1:48:55 | LEMUHANI MUNODAWAFA | PINELANDS | 40 | 41 | |
| 111 | 1:48:58 | SAJID KASKER | WALMERS | 55 | 57 | |
| 112 | 1:49:11 | PHILANI XALU | HOLLYWOOD KZN | SEN | — | |
| 113 | 1:49:13 | SIBONGILE SAM | MP TITANS | 45 | 47 | |
| 114 | 1:49:21 | NEVILLE MENEZES | DURBAC | 40 | 42 | |
| 115 | 1:49:29 | KATLEGO MMUSI | — | SEN | — | |
| 116 | 1:49:41 | MARCELLO SOLOMONS | RCS GUGS | 60 | 61 | |
| 117 | 1:49:46 | MAWABO MONA | SAPS | 45 | 45 | |
| 118 | 1:50:07 | TUMELO MTHIMUMYE | — | SEN | 29 | |
| 119 | 1:50:28 | KAYBEE NTOMBEK | EVANDER | SEN | 26 | |
| 120 | 1:50:48 | MASOOD MOSES | ARD | SEN | 34 | |
| 121 | 1:51:06 | DISQUALIFIED | TEAM VITALITY | 55 | 56 | |
| 122 | 1:51:08 | SIFUNDO NKANTINI | — | SEN | 30 | |
| 123 | 1:51:12 | CLEMENT WHITTLE | AAC | 45 | 48 | |
| 124 | 1:51:15 | NIEZAAM JEDAAR | BELLVILLE | 40 | 41 | |
| 125 | 1:51:25 | THAMI MANXOYI | RCS GUGS | 50 | 54 | |
| 126 | 1:51:41 | SCHWABILE MZAZASIS | SANDF | 35 | 38 | |
| 127 | 1:51:49 | VUSUMZI | PARLIAMENT | 35 | 35 | |
| 128 | 1:51:53 | PULENG RAMUSHU | SANDF | 35 | 37 | |
| 129 | 1:51:57 | BLANK CARD | — | 50 | — | |
| 130 | 1:52:31 | PETRO VAN JAARSVELD | KUILS RIVER | 50 | 51 | |
| 131 | 1:52:38 | ISMAIL CERES | OMMIEDRAAI | 50 | 54 | |
| 132 | 1:52:39 | LINDIA SIKHAKHANE | SAPS | 40 | 44 | |
| 133 | 1:52:50 | XANTI TEMBANI | RCS GUGS | 35 | 36 | |
| 134 | 1:53:18 | MTHETHO | — | 40 | — | |
| 135 | 1:53:19 | RIDHA HARTLEY | — | 50 | 50 | |
| 136 | 1:53:20 | JIHAD OMAR | TOP FORM | 40 | 42 | |
| 137 | 1:53:22 | MTHO | KHAYELITSHA | 35 | 35 | |
| 138 | 1:53:39 | BULELANI | PARLIAMENT | 45 | 49 | |
| 139 | 1:53:47 | TINASHE DONGO | — | SEN | — | |
| 140 | 1:54:17 | WEI GUO REN | WEST COAST | 50 | 54 | |
| 141 | 1:54:17 | NANCY WILL | PINELANDS | 70 | 73 | |
| 142 | 1:54:18 | RICARDO MACKENZIE | — | 40 | — | |
| 143 | 1:54:21 | PHUMI MAGENGELELE | TYMEBANK LANGA | 40 | 40 | |
| 144 | 1:54:21 | NWABISA BEBA | CHILLIE | 35 | 38 | |
| 145 | 1:54:30 | Unknown runner | — | SEN | — | |
| 146 | 1:54:39 | VS SHABA | — | 35 | 35 | |
| 147 | 1:54:43 | Unknown runner | PAARL | SEN | — | |
| 148 | 1:54:50 | IGSHAAN KENNY | OMMIEDRAAI | 40 | 44 | |
| 149 | 1:55:03 | ANDRE LE TAPE | — | 50 | 50 | |
| 150 | 1:55:11 | NALEGI NKADIMENGE | SANDF | SEN | 25 |
Results from WPA results book
10km Race
716 finishers- 1 SEN SIBUSISO MADIKEZELA 32:26
- 2 45 MTHANDAZO QHINA 32:33
- 3 JUN LINATHI NOBATHANA 32:37
- 4 JUN MARCELINO BOOYSEN 32:41
- 5 JUN SIVE BHEBHA 33:19
- 6 JUN — 33:50
- 7 45 VAKALISA KOPOLO 35:09
- 8 JUN BUHLE PONI 35:12
- 9 JUN TSIBO MAKHETHA 35:37
- 10 45 SIMPHIWE VELLEM 35:38
- 11 SEN LEONARDO ADONIS 35:39
- 12 JUN INAM MBATSA 35:33
- 13 55 GRAHAM KATZEN 35:34
- 14 SEN RYAN STEER 36:36
- 15 50 GREG HENDRICKS 37:09
- 16 JUN LUKE RUDOLPH 38:41
- 17 45 JOHAN VAN ZYL 39:15
- 18 50 HANSLEY WEAVER 39:40
- 19 60 TOBIAS PHILANDER 39:57
- 20 SEN JACQUES BOTES 40:34
- 21 35 FABIAN BAATJIES 41:00
- 22 45 MERLIN GALANT 41:24
- 23 50 RIZA WAGGIE 41:36
- 24 40 SIHLE MAPUKATA 41:45
- 25 50 LINGE LEEDS MPOYI 42:03
- 26 45 TINASHE DZIMIRI 42:17
- 27 55 OBERTINA KANYONGO 42:18
- 28 45 PETER SHACKLETON 42:23
- 29 35 RC HUFKIE 42:40
- 30 40 PARCAL JOSEPH 43:23
- 31 35 MADELE VERMAAK 43:32
- 32 35 VOQUHAR DESAI 43:38
- 33 SEN NASRUDEEN MATTHEWS 43:40
- 34 JUN OLIVER BEARNE 43:43
- 35 JUN SIBABALO MALOYI 44:18
- 36 35 LLEWELLYN JACOBS 44:23
- 37 SEN — 44:30
- 38 40 RAFIEK DIRK 45:10
- 39 SEN FAROUK ONIA 45:35
- 40 40 CHANTAL SEPTEMBER 45:45
- 41 50 BUSISIWE MATIWANE 46:18
- 42 SEN PAULOMZI PANGWA 46:33
- 43 40 RENIER BEKKER 46:33
- 44 JUN YAKOOB ISMAIL 46:59
- 45 70 MUHAMMAD KRIEL 47:09
- 46 JUN OVAYO MONA 47:27
- 47 JUN YHARNI MCBAIN 47:28
- 48 45 MFANO NKUTHA 47:37
- 49 SEN — 48:33
- 50 JUN ISGAAQ MARTIN 48:50
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 32:26 | SIBUSISO MADIKEZELA | RCS GUGS | SEN | — | |
| 2 | 32:33 | MTHANDAZO QHINA | IMPALA | 45 | 48 | |
| 3 | 32:37 | LINATHI NOBATHANA | KHAYELITSHA | JUN | 19 | |
| 4 | 32:41 | MARCELINO BOOYSEN | UWC | JUN | 19 | |
| 5 | 33:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | 18 | |
| 6 | 33:50 | Unknown runner | BOXER | JUN | — | |
| 7 | 35:09 | VAKALISA KOPOLO | NEDBANK WP | 45 | 48 | |
| 8 | 35:12 | BUHLE PONI | AAC | JUN | 18 | |
| 9 | 35:37 | TSIBO MAKHETHA | AAC | JUN | 19 | |
| 10 | 35:38 | SIMPHIWE VELLEM | RCS GUGS | 45 | 46 | |
| 11 | 35:39 | LEONARDO ADONIS | — | SEN | 27 | |
| 12 | 35:33 | INAM MBATSA | TOTALSPORTS VOB | JUN | 19 | |
| 13 | 35:34 | GRAHAM KATZEN | KUILS RIVER | 55 | 55 | |
| 14 | 36:36 | RYAN STEER | — | SEN | 30 | |
| 15 | 37:09 | GREG HENDRICKS | EDGEMEAD | 50 | 53 | |
| 16 | 38:41 | LUKE RUDOLPH | MP TITANS | JUN | — | |
| 17 | 39:15 | JOHAN VAN ZYL | TYGERBERG | 45 | 48 | |
| 18 | 39:40 | HANSLEY WEAVER | NEDBANK WP | 50 | 53 | |
| 19 | 39:57 | TOBIAS PHILANDER | ELSIES RIVER | 60 | 61 | |
| 20 | 40:34 | JACQUES BOTES | EDGEMEAD | SEN | 30 | |
| 21 | 41:00 | FABIAN BAATJIES | BELLVILLE | 35 | 38 | |
| 22 | 41:24 | MERLIN GALANT | KENFAC | 45 | 45 | |
| 23 | 41:36 | RIZA WAGGIE | PINELANDS | 50 | 50 | |
| 24 | 41:45 | SIHLE MAPUKATA | DRDLR | 40 | — | |
| 25 | 42:03 | LINGE LEEDS MPOYI | MANDELA PARK | 50 | 53 | |
| 26 | 42:17 | TINASHE DZIMIRI | CENTURY CITY | 45 | 49 | |
| 27 | 42:18 | OBERTINA KANYONGO | EDGEMEAD | 55 | 58 | |
| 28 | 42:23 | PETER SHACKLETON | — | 45 | 49 | |
| 29 | 42:40 | RC HUFKIE | SANDF | 35 | 39 | |
| 30 | 43:23 | PARCAL JOSEPH | CARBINEERS | 40 | 40 | |
| 31 | 43:32 | MADELE VERMAAK | EDGEMEAD | 35 | 37 | |
| 32 | 43:38 | VOQUHAR DESAI | — | 35 | 36 | |
| 33 | 43:40 | NASRUDEEN MATTHEWS | — | SEN | 34 | |
| 34 | 43:43 | OLIVER BEARNE | OLYMPIC SPARTAN HARRIERS | JUN | 16 | |
| 35 | 44:18 | SIBABALO MALOYI | AAC | JUN | 16 | |
| 36 | 44:23 | LLEWELLYN JACOBS | CELTIC | 35 | 39 | |
| 37 | 44:30 | Unknown runner | — | SEN | — | |
| 38 | 45:10 | RAFIEK DIRK | ARD | 40 | — | |
| 39 | 45:35 | FAROUK ONIA | KENFAC | SEN | 31 | |
| 40 | 45:45 | CHANTAL SEPTEMBER | OLYMPIC SPARTAN HARRIERS | 40 | 41 | |
| 41 | 46:18 | BUSISIWE MATIWANE | RCS GUGS | 50 | 50 | |
| 42 | 46:33 | PAULOMZI PANGWA | — | SEN | 24 | |
| 43 | 46:33 | RENIER BEKKER | DURBAC | 40 | 41 | |
| 44 | 46:59 | YAKOOB ISMAIL | — | JUN | 19 | |
| 45 | 47:09 | MUHAMMAD KRIEL | OMMIEDRAAI | 70 | 71 | |
| 46 | 47:27 | OVAYO MONA | MP TITANS | JUN | 15 | |
| 47 | 47:28 | YHARNI MCBAIN | CELTIC | JUN | 19 | |
| 48 | 47:37 | MFANO NKUTHA | TEAM VITALITY | 45 | 49 | |
| 49 | 48:33 | Unknown runner | — | SEN | — | |
| 50 | 48:50 | ISGAAQ MARTIN | — | JUN | 18 |
Results from WPA results book