2025
Mitchell’s Plain Titans Annual Road Race 2025 Results
Organised by Mitchells Plain Titans Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
533 finishers- 51 35 JOHN WINDVOGEL 1:35:30
- 52 SEN LWANDILE MASHE 1:36:27
- 53 50 SIYABULELA MSWANA 1:36:39
- 54 SEN — 1:36:53
- 55 SEN MEGNEK LARRY 1:37:43
- 56 40 EMMANUEL MASHANDUDZE 1:37:59
- 57 50 CLIVE FREDERICKS 1:38:00
- 58 40 DUWAYNE STANDER 1:38:07 Claimed by another runner This is mine?
- 59 50 ERIC FELEZA 1:38:28
- 60 SEN — 1:38:31
- 61 55 DENZIL ABRAHAMS 1:38:39
- 62 40 NOMVUYISI SETI 1:39:15
- 63 50 ASHLEY ISAACS 1:39:20
- 64 40 EARLYDAWN ORPHAN 1:39:25
- 65 SEN — 1:39:26
- 66 SEN TAVON PETERSEN 1:39:43
- 67 45 FAGRODIEN MANAN 1:39:43
- 68 45 JOHAN DOUMAN 1:39:44
- 69 50 ZAIN RICHARDS 1:39:44
- 70 45 BRYAN JAFTHA 1:39:45
- 71 SEN KURT ROSS 1:39:45
- 72 45 ROCHEN DEELIE 1:39:46
- 73 SEN SIKELELO MKUNGEKI 1:40:07
- 74 SEN GILMIE GENIS 1:41:14
- 75 60 JOHNNY WESSELS 1:41:54
- 76 50 ODWA DUBULA 1:42:12
- 77 50 SHIEMAL JAFTHA 1:42:14
- 78 35 ROSCOE ISAACS 1:42:27
- 79 SEN JUNAID CASSIEM 1:42:34
- 80 50 URSULA FRANS 1:42:37
- 81 SEN — 1:42:42
- 82 40 NKANYIN DLAMINI 1:42:49
- 83 45 CARLO SCOTT 1:42:50
- 84 40 YUSRI HOOSAIN 1:43:16
- 85 60 PETER-JOHN AUGUST 1:43:21
- 86 45 DISQUALIFIED 1:43:31
- 87 65 PATRICK DLANGAMANDLA 1:43:41
- 88 45 ABDULLAH JAFFER 1:43:56
- 89 35 FALDIEN W 1:44:05
- 90 50 ANTONIO STEYN 1:44:06
- 91 50 SALOE NDUZO 1:44:13
- 92 SEN TIMOTHY FORTUNE 1:44:15
- 93 40 PIETER NIEMANN 1:44:19
- 94 60 BERNIE TEMMERS 1:44:19
- 95 35 CHRISTOPHER 1:44:20
- 96 SEN IRSHAAD BAKER 1:44:20
- 97 SEN PHIKO NOBAZA 1:46:16
- 98 40 MEGAN COOKSON 1:46:19
- 99 SEN — 1:46:26
- 100 SEN AFRIKA SOBAHLE 1:46:40
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 51 | 1:35:30 | JOHN WINDVOGEL | ELSIES RIVER | 35 | 37 | |
| 52 | 1:36:27 | LWANDILE MASHE | RCS GUGS | SEN | — | |
| 53 | 1:36:39 | SIYABULELA MSWANA | RCS GUGS | 50 | — | |
| 54 | 1:36:53 | Unknown runner | SANDF | SEN | — | |
| 55 | 1:37:43 | MEGNEK LARRY | — | SEN | 33 | |
| 56 | 1:37:59 | EMMANUEL MASHANDUDZE | OLYMPIC SPARTAN HARRIERS | 40 | 40 | |
| 57 | 1:38:00 | CLIVE FREDERICKS | OLYMPIC SPARTAN HARRIERS | 50 | 51 | |
| 58 | 1:38:07 | DUWAYNE STANDER | SANDF | 40 | 40 | Claimed by another runner This is mine? |
| 59 | 1:38:28 | ERIC FELEZA | RCS GUGS | 50 | 50 | |
| 60 | 1:38:31 | Unknown runner | — | SEN | — | |
| 61 | 1:38:39 | DENZIL ABRAHAMS | BELLVILLE | 55 | 56 | |
| 62 | 1:39:15 | NOMVUYISI SETI | KHAYELITSHA | 40 | 44 | |
| 63 | 1:39:20 | ASHLEY ISAACS | TOTALSPORTS VOB | 50 | 51 | |
| 64 | 1:39:25 | EARLYDAWN ORPHAN | SANDF | 40 | — | |
| 65 | 1:39:26 | Unknown runner | — | SEN | — | |
| 66 | 1:39:43 | TAVON PETERSEN | STRAGGLERS | SEN | 34 | |
| 67 | 1:39:43 | FAGRODIEN MANAN | FARNESE | 45 | 46 | |
| 68 | 1:39:44 | JOHAN DOUMAN | SANLAM | 45 | 45 | |
| 69 | 1:39:44 | ZAIN RICHARDS | — | 50 | 51 | |
| 70 | 1:39:45 | BRYAN JAFTHA | BELLVILLE | 45 | 48 | |
| 71 | 1:39:45 | KURT ROSS | STELLENBOSCH | SEN | 33 | |
| 72 | 1:39:46 | ROCHEN DEELIE | EASTERNS | 45 | 46 | |
| 73 | 1:40:07 | SIKELELO MKUNGEKI | KHAYELITSHA | SEN | 34 | |
| 74 | 1:41:14 | GILMIE GENIS | — | SEN | 25 | |
| 75 | 1:41:54 | JOHNNY WESSELS | ZANDVLEI | 60 | 63 | |
| 76 | 1:42:12 | ODWA DUBULA | TYMEBANK LANGA | 50 | 51 | |
| 77 | 1:42:14 | SHIEMAL JAFTHA | SACS OBS | 50 | — | |
| 78 | 1:42:27 | ROSCOE ISAACS | PINELANDS | 35 | 36 | |
| 79 | 1:42:34 | JUNAID CASSIEM | WALMERS | SEN | — | |
| 80 | 1:42:37 | URSULA FRANS | EDGEMEAD | 50 | — | |
| 81 | 1:42:42 | Unknown runner | — | SEN | — | |
| 82 | 1:42:49 | NKANYIN DLAMINI | NEDBANK KZN | 40 | 42 | |
| 83 | 1:42:50 | CARLO SCOTT | EDGEMEAD | 45 | 45 | |
| 84 | 1:43:16 | YUSRI HOOSAIN | WALMERS | 40 | 42 | |
| 85 | 1:43:21 | PETER-JOHN AUGUST | TEAM VITALITY | 60 | 61 | |
| 86 | 1:43:31 | DISQUALIFIED | TYGERBERG | 45 | 47 | |
| 87 | 1:43:41 | PATRICK DLANGAMANDLA | NEDBANK WP | 65 | 69 | |
| 88 | 1:43:56 | ABDULLAH JAFFER | PINELANDS | 45 | 46 | |
| 89 | 1:44:05 | FALDIEN W | NANTES | 35 | 38 | |
| 90 | 1:44:06 | ANTONIO STEYN | RCS GUGS | 50 | 54 | |
| 91 | 1:44:13 | SALOE NDUZO | CHILLIE | 50 | 52 | |
| 92 | 1:44:15 | TIMOTHY FORTUNE | OLYMPIC SPARTAN HARRIERS | SEN | 21 | |
| 93 | 1:44:19 | PIETER NIEMANN | HELDERBERG HARRIERS | 40 | 41 | |
| 94 | 1:44:19 | BERNIE TEMMERS | TYMEBANK LANGA | 60 | 62 | |
| 95 | 1:44:20 | CHRISTOPHER | NANTES | 35 | 38 | |
| 96 | 1:44:20 | IRSHAAD BAKER | — | SEN | 25 | |
| 97 | 1:46:16 | PHIKO NOBAZA | METROPOLITAN | SEN | — | |
| 98 | 1:46:19 | MEGAN COOKSON | EDGEMEAD | 40 | 41 | |
| 99 | 1:46:26 | Unknown runner | — | SEN | — | |
| 100 | 1:46:40 | AFRIKA SOBAHLE | TYMEBANK LANGA | SEN | 28 |
Results from WPA results book
10km Race
716 finishers- 1 SEN SIBUSISO MADIKEZELA 32:26
- 2 45 MTHANDAZO QHINA 32:33
- 3 JUN LINATHI NOBATHANA 32:37
- 4 JUN MARCELINO BOOYSEN 32:41
- 5 JUN SIVE BHEBHA 33:19
- 6 JUN — 33:50
- 7 45 VAKALISA KOPOLO 35:09
- 8 JUN BUHLE PONI 35:12
- 9 JUN TSIBO MAKHETHA 35:37
- 10 45 SIMPHIWE VELLEM 35:38
- 11 SEN LEONARDO ADONIS 35:39
- 12 JUN INAM MBATSA 35:33
- 13 55 GRAHAM KATZEN 35:34
- 14 SEN RYAN STEER 36:36
- 15 50 GREG HENDRICKS 37:09
- 16 JUN LUKE RUDOLPH 38:41
- 17 45 JOHAN VAN ZYL 39:15
- 18 50 HANSLEY WEAVER 39:40
- 19 60 TOBIAS PHILANDER 39:57
- 20 SEN JACQUES BOTES 40:34
- 21 35 FABIAN BAATJIES 41:00
- 22 45 MERLIN GALANT 41:24
- 23 50 RIZA WAGGIE 41:36
- 24 40 SIHLE MAPUKATA 41:45
- 25 50 LINGE LEEDS MPOYI 42:03
- 26 45 TINASHE DZIMIRI 42:17
- 27 55 OBERTINA KANYONGO 42:18
- 28 45 PETER SHACKLETON 42:23
- 29 35 RC HUFKIE 42:40
- 30 40 PARCAL JOSEPH 43:23
- 31 35 MADELE VERMAAK 43:32
- 32 35 VOQUHAR DESAI 43:38
- 33 SEN NASRUDEEN MATTHEWS 43:40
- 34 JUN OLIVER BEARNE 43:43
- 35 JUN SIBABALO MALOYI 44:18
- 36 35 LLEWELLYN JACOBS 44:23
- 37 SEN — 44:30
- 38 40 RAFIEK DIRK 45:10
- 39 SEN FAROUK ONIA 45:35
- 40 40 CHANTAL SEPTEMBER 45:45
- 41 50 BUSISIWE MATIWANE 46:18
- 42 SEN PAULOMZI PANGWA 46:33
- 43 40 RENIER BEKKER 46:33
- 44 JUN YAKOOB ISMAIL 46:59
- 45 70 MUHAMMAD KRIEL 47:09
- 46 JUN OVAYO MONA 47:27
- 47 JUN YHARNI MCBAIN 47:28
- 48 45 MFANO NKUTHA 47:37
- 49 SEN — 48:33
- 50 JUN ISGAAQ MARTIN 48:50
| Runner | Club | Cat | Age | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 32:26 | SIBUSISO MADIKEZELA | RCS GUGS | SEN | — | |
| 2 | 32:33 | MTHANDAZO QHINA | IMPALA | 45 | 48 | |
| 3 | 32:37 | LINATHI NOBATHANA | KHAYELITSHA | JUN | 19 | |
| 4 | 32:41 | MARCELINO BOOYSEN | UWC | JUN | 19 | |
| 5 | 33:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | 18 | |
| 6 | 33:50 | Unknown runner | BOXER | JUN | — | |
| 7 | 35:09 | VAKALISA KOPOLO | NEDBANK WP | 45 | 48 | |
| 8 | 35:12 | BUHLE PONI | AAC | JUN | 18 | |
| 9 | 35:37 | TSIBO MAKHETHA | AAC | JUN | 19 | |
| 10 | 35:38 | SIMPHIWE VELLEM | RCS GUGS | 45 | 46 | |
| 11 | 35:39 | LEONARDO ADONIS | — | SEN | 27 | |
| 12 | 35:33 | INAM MBATSA | TOTALSPORTS VOB | JUN | 19 | |
| 13 | 35:34 | GRAHAM KATZEN | KUILS RIVER | 55 | 55 | |
| 14 | 36:36 | RYAN STEER | — | SEN | 30 | |
| 15 | 37:09 | GREG HENDRICKS | EDGEMEAD | 50 | 53 | |
| 16 | 38:41 | LUKE RUDOLPH | MP TITANS | JUN | — | |
| 17 | 39:15 | JOHAN VAN ZYL | TYGERBERG | 45 | 48 | |
| 18 | 39:40 | HANSLEY WEAVER | NEDBANK WP | 50 | 53 | |
| 19 | 39:57 | TOBIAS PHILANDER | ELSIES RIVER | 60 | 61 | |
| 20 | 40:34 | JACQUES BOTES | EDGEMEAD | SEN | 30 | |
| 21 | 41:00 | FABIAN BAATJIES | BELLVILLE | 35 | 38 | |
| 22 | 41:24 | MERLIN GALANT | KENFAC | 45 | 45 | |
| 23 | 41:36 | RIZA WAGGIE | PINELANDS | 50 | 50 | |
| 24 | 41:45 | SIHLE MAPUKATA | DRDLR | 40 | — | |
| 25 | 42:03 | LINGE LEEDS MPOYI | MANDELA PARK | 50 | 53 | |
| 26 | 42:17 | TINASHE DZIMIRI | CENTURY CITY | 45 | 49 | |
| 27 | 42:18 | OBERTINA KANYONGO | EDGEMEAD | 55 | 58 | |
| 28 | 42:23 | PETER SHACKLETON | — | 45 | 49 | |
| 29 | 42:40 | RC HUFKIE | SANDF | 35 | 39 | |
| 30 | 43:23 | PARCAL JOSEPH | CARBINEERS | 40 | 40 | |
| 31 | 43:32 | MADELE VERMAAK | EDGEMEAD | 35 | 37 | |
| 32 | 43:38 | VOQUHAR DESAI | — | 35 | 36 | |
| 33 | 43:40 | NASRUDEEN MATTHEWS | — | SEN | 34 | |
| 34 | 43:43 | OLIVER BEARNE | OLYMPIC SPARTAN HARRIERS | JUN | 16 | |
| 35 | 44:18 | SIBABALO MALOYI | AAC | JUN | 16 | |
| 36 | 44:23 | LLEWELLYN JACOBS | CELTIC | 35 | 39 | |
| 37 | 44:30 | Unknown runner | — | SEN | — | |
| 38 | 45:10 | RAFIEK DIRK | ARD | 40 | — | |
| 39 | 45:35 | FAROUK ONIA | KENFAC | SEN | 31 | |
| 40 | 45:45 | CHANTAL SEPTEMBER | OLYMPIC SPARTAN HARRIERS | 40 | 41 | |
| 41 | 46:18 | BUSISIWE MATIWANE | RCS GUGS | 50 | 50 | |
| 42 | 46:33 | PAULOMZI PANGWA | — | SEN | 24 | |
| 43 | 46:33 | RENIER BEKKER | DURBAC | 40 | 41 | |
| 44 | 46:59 | YAKOOB ISMAIL | — | JUN | 19 | |
| 45 | 47:09 | MUHAMMAD KRIEL | OMMIEDRAAI | 70 | 71 | |
| 46 | 47:27 | OVAYO MONA | MP TITANS | JUN | 15 | |
| 47 | 47:28 | YHARNI MCBAIN | CELTIC | JUN | 19 | |
| 48 | 47:37 | MFANO NKUTHA | TEAM VITALITY | 45 | 49 | |
| 49 | 48:33 | Unknown runner | — | SEN | — | |
| 50 | 48:50 | ISGAAQ MARTIN | — | JUN | 18 |
Results from WPA results book