2026
Mossel Bay Marathon 2026 Results
Last updated 27 Sep 2026
Results loaded.
Race Results
Marathon
81 finishers- 1 Selwyn Matthews 2:42:03
- 2 Awonke Komani 2:42:45
- 3 Christiaan Blaauw 2:49:58
- 4 Carlu Pienaar 2:53:14
- 5 Brandon Peens 2:59:29
- 6 Mario Meyer 2:59:35
- 7 Hannes Noude 3:05:45
- 8 Ruan Jonck 3:09:21
- 9 Mvelisi Senti 3:16:16
- 10 Theresa Buchner 3:17:44
- 11 Everson Nyamuka 3:23:01
- 12 Aphiwe Ndukumbini 3:23:01
- 13 Alison Nell 3:23:53
- 14 Jeanetta Van Den Berg 3:24:58
- 15 Nelson Sthunda 3:33:07
- 16 Fiston Hoja 3:35:37
- 17 Cindy van Zyl 3:35:42
- 18 Pieter Hugo 3:35:49
- 19 Katy Scholtz 3:42:35
- 20 Jaco Minnie 3:44:00
- 21 Nelius Spies 3:44:38
- 22 Louis Wilsdorf 3:44:38
- 23 Richard Madden 3:48:00
- 24 Nadia Roets 3:48:07
- 25 Chantelle Terblanche 3:48:30
- 26 Pat Gcakasi 3:50:40
- 27 Rickard Cronje 3:51:08
- 28 Carol Groenewald 3:54:24
- 29 wayne pottinger 3:59:44
- 30 Edwin Frauenstein 4:02:48
- 31 Will Hanekom 4:03:12
- 32 Roberta Storbeck 4:06:19
- 33 Shaun Hoekstra 4:07:29
- 34 Marianne Van Eeden 4:07:53
- 35 Chris Smit 4:08:09
- 36 Arno Du Plessis 4:08:48
- 37 Angelo Malgas 4:08:55
- 38 Thian De Beer 4:09:28
- 39 Anathi Nopulula 4:10:00
- 40 Xolisile Dlokolo 4:11:17
- 41 Bernidene Thieroff 4:12:18
- 42 Alfred Nise 4:12:40
- 43 Andani Makhale 4:12:53
- 44 Zandre Conradie 4:13:24
- 45 Marnus Meiring 4:13:48
- 46 Spreeth Engelbrecht 4:17:05
- 47 Bilal Sheikh Ahad 4:17:20
- 48 Thabo Twayise 4:22:32
- 49 Jacques Berry 4:24:37
- 50 Yolanda Marais 4:25:09
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 2:42:03 | Selwyn Matthews | Nedbank SWD | 28 | 1259 | |
| 2 | 2:42:45 | Awonke Komani | Knysna Marathon Club | 28 | 712 | |
| 3 | 2:49:58 | Christiaan Blaauw | Paarl AC | 28 | 9343 | |
| 4 | 2:53:14 | Carlu Pienaar | 32Gi SWD | 40 | 1785 | |
| 5 | 2:59:29 | Brandon Peens | — | 31 | 3084 | |
| 6 | 2:59:35 | Mario Meyer | 32Gi SWD | 47 | 1830 | |
| 7 | 3:05:45 | Hannes Noude | — | 36 | 9271 | |
| 8 | 3:09:21 | Ruan Jonck | — | 30 | 3085 | |
| 9 | 3:16:16 | Mvelisi Senti | Buffalo Runners Athletics Club | 45 | 9334 | |
| 10 | 3:17:44 | Theresa Buchner | 32Gi EC | 41 | 9399 | |
| 11 | 3:23:01 | Everson Nyamuka | Mitchell’s Plain Titans | 52 | 9326 | |
| 12 | 3:23:01 | Aphiwe Ndukumbini | Nedbank SWD | 41 | 9396 | |
| 13 | 3:23:53 | Alison Nell | 32Gi SWD | 46 | 1810 | |
| 14 | 3:24:58 | Jeanetta Van Den Berg | Outeniqua Harriers | 47 | 221 | |
| 15 | 3:33:07 | Nelson Sthunda | Langeberg AC | 42 | 9398 | |
| 16 | 3:35:37 | Fiston Hoja | PetroSA RC | 36 | 1619 | |
| 17 | 3:35:42 | Cindy van Zyl | Pentagon Pistols A Club | 40 | 9336 | |
| 18 | 3:35:49 | Pieter Hugo | Ceres AC | 51 | 9340 | |
| 19 | 3:42:35 | Katy Scholtz | Fancourt AC | 42 | 2177 | |
| 20 | 3:44:00 | Jaco Minnie | Langeberg AC | 46 | 578 | |
| 21 | 3:44:38 | Nelius Spies | — | 36 | 3090 | |
| 22 | 3:44:38 | Louis Wilsdorf | — | 33 | 3089 | |
| 23 | 3:48:00 | Richard Madden | Knysna Marathon Club | 41 | 384 | |
| 24 | 3:48:07 | Nadia Roets | 32Gi SWD | 32 | 2033 | |
| 25 | 3:48:30 | Chantelle Terblanche | Nedbank SWD | 40 | 1401 | |
| 26 | 3:50:40 | Pat Gcakasi | — | 50 | 9352 | |
| 27 | 3:51:08 | Rickard Cronje | — | 25 | 3198 | |
| 28 | 3:54:24 | Carol Groenewald | PetroSA RC | 54 | 1615 | |
| 29 | 3:59:44 | wayne pottinger | 32gi | — | 9347 | |
| 30 | 4:02:48 | Edwin Frauenstein | Nedbank Running Club East London | 43 | 9331 | |
| 31 | 4:03:12 | Will Hanekom | Pentagon Pistols A Club | 40 | 9427 | |
| 32 | 4:06:19 | Roberta Storbeck | Nedbank SWD | 57 | 1172 | |
| 33 | 4:07:29 | Shaun Hoekstra | Team Vitality | 26 | 9324 | |
| 34 | 4:07:53 | Marianne Van Eeden | 32Gi SWD | 37 | 1803 | |
| 35 | 4:08:09 | Chris Smit | Hartenbos Drawwers | 39 | 965 | |
| 36 | 4:08:48 | Arno Du Plessis | Outeniqua Harriers | 51 | 132 | |
| 37 | 4:08:55 | Angelo Malgas | SAPS | 49 | 1994 | |
| 38 | 4:09:28 | Thian De Beer | — | 42 | 3252 | |
| 39 | 4:10:00 | Anathi Nopulula | — | 41 | 3197 | |
| 40 | 4:11:17 | Xolisile Dlokolo | Atlantis Harriers A.C | 45 | 9325 | |
| 41 | 4:12:18 | Bernidene Thieroff | 32Gi SWD | 40 | 1737 | |
| 42 | 4:12:40 | Alfred Nise | Knysna Marathon Club | 58 | 661 | |
| 43 | 4:12:53 | Andani Makhale | Knysna Marathon Club | 34 | 737 | |
| 44 | 4:13:24 | Zandre Conradie | Hartenbos Drawwers | 21 | 1011 | |
| 45 | 4:13:48 | Marnus Meiring | Langeberg AC | 35 | 9394 | |
| 46 | 4:17:05 | Spreeth Engelbrecht | Worcester AC | 38 | 9348 | |
| 47 | 4:17:20 | Bilal Sheikh Ahad | PetroSA RC | 56 | 1610 | |
| 48 | 4:22:32 | Thabo Twayise | Thembalethu Wellness Club | 32 | 1952 | |
| 49 | 4:24:37 | Jacques Berry | 32Gi SWD | 53 | 1750 | |
| 50 | 4:25:09 | Yolanda Marais | Kempton Road Runners | 49 | 9322 |
Results from Uploaded results file
Half-Marathon
242 finishers- 51 Eugene Steynberg 1:49:31
- 52 Andre Hugo 1:49:45
- 53 Willem Haarhoff 1:49:47
- 54 William Elliott 1:49:58
- 55 Chloe Abrahams 1:50:17
- 56 Chuma Mdladlamba 1:50:17
- 57 Jotham Shabangu 1:50:34
- 58 Xolani Bhanisi 1:51:00
- 59 Xolela Sibam 1:51:03 Claimed by another runner This is mine?
- 60 Marthinus Munnik 1:51:16
- 61 Chumisa Beyi 1:51:47
- 62 franzua Van den Heever 1:51:48
- 63 Deon De Jager 1:52:03
- 64 Desmond Klein 1:52:12
- 65 Ruhan Meiring 1:52:13
- 66 MICHELLE STRYDOM 1:52:25
- 67 Ernst Van Zyl 1:53:16
- 68 Gerhardt Lotter 1:54:02
- 69 Michelle Stevens 1:54:05
- 70 Carla Nothnagel 1:54:52
- 71 Eugene Marais 1:55:20
- 72 Wayne Kidd 1:55:43
- 73 Petro Du Preez 1:55:55
- 74 Steve Hefferman 1:56:10
- 75 Liandre Otto 1:56:15
- 76 Marais Kruger 1:56:17
- 77 Sipho Maduna 1:57:26
- 78 CELINE SHANNON 1:57:33
- 79 Mark Perrins 1:57:38
- 80 Cobus Van Tonder 1:57:41
- 81 Johan Muller 1:57:44
- 82 Dewald Spanneberg 1:58:13
- 83 Lizanne Wessels 1:59:19 Claimed by another runner This is mine?
- 84 Dumisani 1:59:21
- 85 Shane Marx 1:59:22
- 86 Christof Crous 1:59:37
- 87 Jaco Erasmus 1:59:53
- 88 Errin Els 1:59:54
- 89 Sonja Munro 1:59:57
- 90 Alexa Muller 2:00:00
- 91 Annaelie Botha 2:00:04
- 92 Luxolo Malindi 2:00:13
- 93 Nonzukiso Mbunjelwa 2:00:17
- 94 Jacques Malan 2:00:42
- 95 Servaas Marais 2:00:42
- 96 Chandre Wagener 2:00:45
- 97 Adriaan Vorster 2:00:48
- 98 Hennelie Kampher 2:01:12
- 99 Andre Barnardo 2:01:26
- 100 Zharia Louw 2:01:48
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 51 | 1:49:31 | Eugene Steynberg | — | 41 | 3161 | |
| 52 | 1:49:45 | Andre Hugo | Cape Multisport Club Eden | 65 | 3236 | |
| 53 | 1:49:47 | Willem Haarhoff | Outeniqua Harriers | 50 | 11 | |
| 54 | 1:49:58 | William Elliott | Hartenbos Drawwers | 48 | 1048 | |
| 55 | 1:50:17 | Chloe Abrahams | Knysna Marathon Club | 27 | 761 | |
| 56 | 1:50:17 | Chuma Mdladlamba | Plett AC | 27 | 1709 | |
| 57 | 1:50:34 | Jotham Shabangu | PetroSA RC | 52 | 1618 | |
| 58 | 1:51:00 | Xolani Bhanisi | — | 38 | 3054 | |
| 59 | 1:51:03 | Xolela Sibam | — | 32 | 9431 | Claimed by another runner This is mine? |
| 60 | 1:51:16 | Marthinus Munnik | 32Gi SWD | 49 | 1773 | |
| 61 | 1:51:47 | Chumisa Beyi | Thembalethu Wellness Club | 41 | 3215 | |
| 62 | 1:51:48 | franzua Van den Heever | The Running Edge | 61 | 9314 | |
| 63 | 1:52:03 | Deon De Jager | Outeniqua Harriers | 41 | 7 | |
| 64 | 1:52:12 | Desmond Klein | Outeniqua Harriers | 71 | 66 | |
| 65 | 1:52:13 | Ruhan Meiring | Hartenbos Drawwers | 37 | 1028 | |
| 66 | 1:52:25 | MICHELLE STRYDOM | Klerksdorp Marathon club | 39 | 9363 | |
| 67 | 1:53:16 | Ernst Van Zyl | Nedbank SWD | 63 | 1449 | |
| 68 | 1:54:02 | Gerhardt Lotter | — | 27 | 3157 | |
| 69 | 1:54:05 | Michelle Stevens | Tzaneen | 28 | 3257 | |
| 70 | 1:54:52 | Carla Nothnagel | Outeniqua Harriers | 42 | 55 | |
| 71 | 1:55:20 | Eugene Marais | Cape Multisport Club Eden | 53 | 862 | |
| 72 | 1:55:43 | Wayne Kidd | Knysna Marathon Club | 54 | 677 | |
| 73 | 1:55:55 | Petro Du Preez | — | 52 | 9406 | |
| 74 | 1:56:10 | Steve Hefferman | Team Vitality AC | 28 | 9304 | |
| 75 | 1:56:15 | Liandre Otto | — | 33 | 3063 | |
| 76 | 1:56:17 | Marais Kruger | — | — | 9446 | |
| 77 | 1:57:26 | Sipho Maduna | — | 40 | 9409 | |
| 78 | 1:57:33 | CELINE SHANNON | — | 48 | 3186 | |
| 79 | 1:57:38 | Mark Perrins | Nedbank SWD | 59 | 1104 | |
| 80 | 1:57:41 | Cobus Van Tonder | — | 42 | 9360 | |
| 81 | 1:57:44 | Johan Muller | Bellville / Durbanville | 44 | 9350 | |
| 82 | 1:58:13 | Dewald Spanneberg | — | 34 | 9252 | |
| 83 | 1:59:19 | Lizanne Wessels | — | 32 | 3179 | Claimed by another runner This is mine? |
| 84 | 1:59:21 | Dumisani | Thembalethu Wellness Club | 41 | 1923 | |
| 85 | 1:59:22 | Shane Marx | 32Gi SWD | 25 | 1825 | |
| 86 | 1:59:37 | Christof Crous | — | 19 | 3184 | |
| 87 | 1:59:53 | Jaco Erasmus | Outeniqua Harriers | 44 | 201 | |
| 88 | 1:59:54 | Errin Els | Nedbank By Grace | 28 | 9310 | |
| 89 | 1:59:57 | Sonja Munro | 32Gi SWD | 52 | 1780 | |
| 90 | 2:00:00 | Alexa Muller | — | 42 | 3051 | |
| 91 | 2:00:04 | Annaelie Botha | Nedbank SWD | 60 | 1159 | |
| 92 | 2:00:13 | Luxolo Malindi | Knysna Marathon Club | 55 | 738 | |
| 93 | 2:00:17 | Nonzukiso Mbunjelwa | — | 37 | 3209 | |
| 94 | 2:00:42 | Jacques Malan | — | 41 | 3173 | |
| 95 | 2:00:42 | Servaas Marais | — | 43 | 3166 | |
| 96 | 2:00:45 | Chandre Wagener | The Running Edge | 36 | 9315 | |
| 97 | 2:00:48 | Adriaan Vorster | — | 29 | 3077 | |
| 98 | 2:01:12 | Hennelie Kampher | Knysna Marathon Club | 46 | 710 | |
| 99 | 2:01:26 | Andre Barnardo | Nedbank SWD | 70 | 1349 | |
| 100 | 2:01:48 | Zharia Louw | Knysna Marathon Club | 29 | 688 |
Results from Uploaded results file
10km Road Race
219 finishers- 1 Dian Barkhuizen 32:57
- 2 William Van Tonder 33:05
- 3 Khanyiso Petersen 33:19
- 4 Francois Maquassa 33:40
- 5 Thembisile Rhengo 35:02
- 6 Lerato Maseko 35:27
- 7 EJ Pieterse 35:30
- 8 Tyler Abrahams 35:37
- 9 Denray Esau 36:37
- 10 Arche Oktober 37:33
- 11 Renaldo Grootboom 37:41
- 12 Jandri Snyders 38:43
- 13 Asenathi Cloete 39:19
- 14 Wian Daniel Botha 40:13
- 15 Abraham Oktober 40:23
- 16 Steyn Burger 42:20
- 17 Lwamkelo Lubuzo 42:22
- 18 Braydon Kampher 43:30
- 19 Ashrica Booysen 43:48
- 20 Dewann Blaauw 44:06
- 21 Lufeze Xinwa 45:04
- 22 Mary-Lee Botha 45:16
- 23 Armando Abrahams 45:39
- 24 Marnus Marais 46:31
- 25 Melanie Marais 46:33
- 26 Junè Van Wyk 46:43
- 27 Karl-Heinz Thieroff 48:23
- 28 Sam Marx 48:50
- 29 Arthur Botha 48:52
- 30 Dewan Venter 50:09
- 31 Baggio Muller 50:10
- 32 Brian Jacobs 50:13
- 33 Andrew Jonker 50:18
- 34 Frances Nel- Witteveen 50:39
- 35 Jana Lotter 51:45
- 36 Jeanine Snyders 51:50
- 37 Erika Maritz 51:50
- 38 Dana Scheuer 51:58
- 39 Karla Verwey 52:35
- 40 Angelique van Biljon 53:06
- 41 Aseza Chakatha 53:56
- 42 Reinhard Peens 53:57
- 43 Anuschka van Biljon 53:58
- 44 Aubrey Brinkhuis 54:08
- 45 Nina Van Heerden 54:35
- 46 Linda Van Wyk 54:51
- 47 Lesley Pretorius 54:52
- 48 Megan Minnies 54:59
- 49 Ntsika Bhanisi 55:28
- 50 Bianca De Lange 55:57
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 32:57 | Dian Barkhuizen | Boxer AC | 18 | 40050 | |
| 2 | 33:05 | William Van Tonder | Iron-Jawed Multisport Club | 21 | 1942 | |
| 3 | 33:19 | Khanyiso Petersen | Nedbank SWD | 17 | 9395 | |
| 4 | 33:40 | Francois Maquassa | Nedbank SWD | 31 | 1393 | |
| 5 | 35:02 | Thembisile Rhengo | — | 45 | 9420 | |
| 6 | 35:27 | Lerato Maseko | Nedbank SWD | 23 | 1219 | |
| 7 | 35:30 | EJ Pieterse | 32Gi SWD | 35 | 1800 | |
| 8 | 35:37 | Tyler Abrahams | Knysna Marathon Club | 19 | 697 | |
| 9 | 36:37 | Denray Esau | Nedbank SWD | 20 | 9388 | |
| 10 | 37:33 | Arche Oktober | 32Gi SWD | 21 | 2065 | |
| 11 | 37:41 | Renaldo Grootboom | Cape Multisport Club Eden | 27 | 840 | |
| 12 | 38:43 | Jandri Snyders | Hartenbos Drawwers | 22 | 1001 | |
| 13 | 39:19 | Asenathi Cloete | Knysna Marathon Club | 17 | 629 | |
| 14 | 40:13 | Wian Daniel Botha | Nedbank RC SWD | 16 | 1918 | |
| 15 | 40:23 | Abraham Oktober | 32Gi SWD | 43 | 1777 | |
| 16 | 42:20 | Steyn Burger | Nedbank SWD | 32 | 1324 | |
| 17 | 42:22 | Lwamkelo Lubuzo | Knysna Marathon Club | 15 | 632 | |
| 18 | 43:30 | Braydon Kampher | Knysna Marathon Club | 18 | 709 | |
| 19 | 43:48 | Ashrica Booysen | Knysna Marathon Club | 20 | 758 | |
| 20 | 44:06 | Dewann Blaauw | Nedbank SWD | 20 | 1308 | |
| 21 | 45:04 | Lufeze Xinwa | Nedbank SWD | 39 | 3131 | |
| 22 | 45:16 | Mary-Lee Botha | — | 40 | 9234 | |
| 23 | 45:39 | Armando Abrahams | — | 19 | 9418 | |
| 24 | 46:31 | Marnus Marais | Team Vitality AC | 34 | 9428 | |
| 25 | 46:33 | Melanie Marais | — | 49 | 3142 | |
| 26 | 46:43 | Junè Van Wyk | Secunda Marathon Club | 16 | 9287 | |
| 27 | 48:23 | Karl-Heinz Thieroff | 32Gi SWD | 41 | 1738 | |
| 28 | 48:50 | Sam Marx | Cape Multisport Club Eden | 44 | 890 | |
| 29 | 48:52 | Arthur Botha | — | 50 | 3106 | |
| 30 | 50:09 | Dewan Venter | — | 21 | 3115 | |
| 31 | 50:10 | Baggio Muller | — | — | 3006 | |
| 32 | 50:13 | Brian Jacobs | Nedbank SWD | 50 | 1169 | |
| 33 | 50:18 | Andrew Jonker | Hartenbos Drawwers | 16 | 9231 | |
| 34 | 50:39 | Frances Nel- Witteveen | Kimberley Road Runners Club | 35 | 9318 | |
| 35 | 51:45 | Jana Lotter | Meyerton Athletics Club | 18 | 9442 | |
| 36 | 51:50 | Jeanine Snyders | Hartenbos Drawwers | 48 | 1062 | |
| 37 | 51:50 | Erika Maritz | Iron-Jawed Multisport Club | 62 | 1929 | |
| 38 | 51:58 | Dana Scheuer | Cape Multisport Club Eden | 59 | 898 | |
| 39 | 52:35 | Karla Verwey | — | 30 | 3109 | |
| 40 | 53:06 | Angelique van Biljon | Bluff | 36 | 9293 | |
| 41 | 53:56 | Aseza Chakatha | Nedbank RC SWD | 35 | 2151 | |
| 42 | 53:57 | Reinhard Peens | — | 38 | 9432 | |
| 43 | 53:58 | Anuschka van Biljon | 32Gi SWD | 33 | 1831 | |
| 44 | 54:08 | Aubrey Brinkhuis | Sedgefield Striders | 56 | 377 | |
| 45 | 54:35 | Nina Van Heerden | Durbanville Athletic Club | 33 | 9411 | |
| 46 | 54:51 | Linda Van Wyk | — | 17 | 3136 | |
| 47 | 54:52 | Lesley Pretorius | — | 34 | 3137 | |
| 48 | 54:59 | Megan Minnies | — | 21 | 9425 | |
| 49 | 55:28 | Ntsika Bhanisi | — | — | 3008 | |
| 50 | 55:57 | Bianca De Lange | — | 24 | 3132 |
Results from Uploaded results file