2026
Mossel Bay Marathon 2026 Results
Last updated 27 Sep 2026
Results loaded.
Race Results
Marathon
81 finishers- 1 Selwyn Matthews 2:42:03
- 2 Awonke Komani 2:42:45
- 3 Christiaan Blaauw 2:49:58
- 4 Carlu Pienaar 2:53:14
- 5 Brandon Peens 2:59:29
- 6 Mario Meyer 2:59:35
- 7 Hannes Noude 3:05:45
- 8 Ruan Jonck 3:09:21
- 9 Mvelisi Senti 3:16:16
- 10 Theresa Buchner 3:17:44
- 11 Everson Nyamuka 3:23:01
- 12 Aphiwe Ndukumbini 3:23:01
- 13 Alison Nell 3:23:53
- 14 Jeanetta Van Den Berg 3:24:58
- 15 Nelson Sthunda 3:33:07
- 16 Fiston Hoja 3:35:37
- 17 Cindy van Zyl 3:35:42
- 18 Pieter Hugo 3:35:49
- 19 Katy Scholtz 3:42:35
- 20 Jaco Minnie 3:44:00
- 21 Nelius Spies 3:44:38
- 22 Louis Wilsdorf 3:44:38
- 23 Richard Madden 3:48:00
- 24 Nadia Roets 3:48:07
- 25 Chantelle Terblanche 3:48:30
- 26 Pat Gcakasi 3:50:40
- 27 Rickard Cronje 3:51:08
- 28 Carol Groenewald 3:54:24
- 29 wayne pottinger 3:59:44
- 30 Edwin Frauenstein 4:02:48
- 31 Will Hanekom 4:03:12
- 32 Roberta Storbeck 4:06:19
- 33 Shaun Hoekstra 4:07:29
- 34 Marianne Van Eeden 4:07:53
- 35 Chris Smit 4:08:09
- 36 Arno Du Plessis 4:08:48
- 37 Angelo Malgas 4:08:55
- 38 Thian De Beer 4:09:28
- 39 Anathi Nopulula 4:10:00
- 40 Xolisile Dlokolo 4:11:17
- 41 Bernidene Thieroff 4:12:18
- 42 Alfred Nise 4:12:40
- 43 Andani Makhale 4:12:53
- 44 Zandre Conradie 4:13:24
- 45 Marnus Meiring 4:13:48
- 46 Spreeth Engelbrecht 4:17:05
- 47 Bilal Sheikh Ahad 4:17:20
- 48 Thabo Twayise 4:22:32
- 49 Jacques Berry 4:24:37
- 50 Yolanda Marais 4:25:09
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 2:42:03 | Selwyn Matthews | Nedbank SWD | 28 | 1259 | |
| 2 | 2:42:45 | Awonke Komani | Knysna Marathon Club | 28 | 712 | |
| 3 | 2:49:58 | Christiaan Blaauw | Paarl AC | 28 | 9343 | |
| 4 | 2:53:14 | Carlu Pienaar | 32Gi SWD | 40 | 1785 | |
| 5 | 2:59:29 | Brandon Peens | — | 31 | 3084 | |
| 6 | 2:59:35 | Mario Meyer | 32Gi SWD | 47 | 1830 | |
| 7 | 3:05:45 | Hannes Noude | — | 36 | 9271 | |
| 8 | 3:09:21 | Ruan Jonck | — | 30 | 3085 | |
| 9 | 3:16:16 | Mvelisi Senti | Buffalo Runners Athletics Club | 45 | 9334 | |
| 10 | 3:17:44 | Theresa Buchner | 32Gi EC | 41 | 9399 | |
| 11 | 3:23:01 | Everson Nyamuka | Mitchell’s Plain Titans | 52 | 9326 | |
| 12 | 3:23:01 | Aphiwe Ndukumbini | Nedbank SWD | 41 | 9396 | |
| 13 | 3:23:53 | Alison Nell | 32Gi SWD | 46 | 1810 | |
| 14 | 3:24:58 | Jeanetta Van Den Berg | Outeniqua Harriers | 47 | 221 | |
| 15 | 3:33:07 | Nelson Sthunda | Langeberg AC | 42 | 9398 | |
| 16 | 3:35:37 | Fiston Hoja | PetroSA RC | 36 | 1619 | |
| 17 | 3:35:42 | Cindy van Zyl | Pentagon Pistols A Club | 40 | 9336 | |
| 18 | 3:35:49 | Pieter Hugo | Ceres AC | 51 | 9340 | |
| 19 | 3:42:35 | Katy Scholtz | Fancourt AC | 42 | 2177 | |
| 20 | 3:44:00 | Jaco Minnie | Langeberg AC | 46 | 578 | |
| 21 | 3:44:38 | Nelius Spies | — | 36 | 3090 | |
| 22 | 3:44:38 | Louis Wilsdorf | — | 33 | 3089 | |
| 23 | 3:48:00 | Richard Madden | Knysna Marathon Club | 41 | 384 | |
| 24 | 3:48:07 | Nadia Roets | 32Gi SWD | 32 | 2033 | |
| 25 | 3:48:30 | Chantelle Terblanche | Nedbank SWD | 40 | 1401 | |
| 26 | 3:50:40 | Pat Gcakasi | — | 50 | 9352 | |
| 27 | 3:51:08 | Rickard Cronje | — | 25 | 3198 | |
| 28 | 3:54:24 | Carol Groenewald | PetroSA RC | 54 | 1615 | |
| 29 | 3:59:44 | wayne pottinger | 32gi | — | 9347 | |
| 30 | 4:02:48 | Edwin Frauenstein | Nedbank Running Club East London | 43 | 9331 | |
| 31 | 4:03:12 | Will Hanekom | Pentagon Pistols A Club | 40 | 9427 | |
| 32 | 4:06:19 | Roberta Storbeck | Nedbank SWD | 57 | 1172 | |
| 33 | 4:07:29 | Shaun Hoekstra | Team Vitality | 26 | 9324 | |
| 34 | 4:07:53 | Marianne Van Eeden | 32Gi SWD | 37 | 1803 | |
| 35 | 4:08:09 | Chris Smit | Hartenbos Drawwers | 39 | 965 | |
| 36 | 4:08:48 | Arno Du Plessis | Outeniqua Harriers | 51 | 132 | |
| 37 | 4:08:55 | Angelo Malgas | SAPS | 49 | 1994 | |
| 38 | 4:09:28 | Thian De Beer | — | 42 | 3252 | |
| 39 | 4:10:00 | Anathi Nopulula | — | 41 | 3197 | |
| 40 | 4:11:17 | Xolisile Dlokolo | Atlantis Harriers A.C | 45 | 9325 | |
| 41 | 4:12:18 | Bernidene Thieroff | 32Gi SWD | 40 | 1737 | |
| 42 | 4:12:40 | Alfred Nise | Knysna Marathon Club | 58 | 661 | |
| 43 | 4:12:53 | Andani Makhale | Knysna Marathon Club | 34 | 737 | |
| 44 | 4:13:24 | Zandre Conradie | Hartenbos Drawwers | 21 | 1011 | |
| 45 | 4:13:48 | Marnus Meiring | Langeberg AC | 35 | 9394 | |
| 46 | 4:17:05 | Spreeth Engelbrecht | Worcester AC | 38 | 9348 | |
| 47 | 4:17:20 | Bilal Sheikh Ahad | PetroSA RC | 56 | 1610 | |
| 48 | 4:22:32 | Thabo Twayise | Thembalethu Wellness Club | 32 | 1952 | |
| 49 | 4:24:37 | Jacques Berry | 32Gi SWD | 53 | 1750 | |
| 50 | 4:25:09 | Yolanda Marais | Kempton Road Runners | 49 | 9322 |
Results from Uploaded results file
Half-Marathon
242 finishers- 151 Mathys Jacobus 2:12:44
- 152 Chris Wiese 2:12:50
- 153 Keegan 2:13:20
- 154 Musawenkosi Mpanza 2:13:38
- 155 Mark Botha 2:13:56
- 156 Karin Malan 2:14:04
- 157 Ronald Lagerwall 2:14:28
- 158 Werner Botha 2:14:37
- 159 Nicolette Botha 2:14:37
- 160 Gareth Griffiths 2:14:44
- 161 Phillip Sibanda 2:15:17
- 162 Herman Van Straaten 2:15:18
- 163 Cliff Wallace 2:15:31
- 164 Sonja Venter 2:15:41
- 165 Jaco Botma 2:16:08
- 166 Zanne Prinsloo 2:16:22
- 167 Magdaleen Du Plessis 2:17:08
- 168 Zondisile Tshem 2:17:29
- 169 Lucy van Wezel 2:17:30
- 170 Franzua Coetzee Van den Heever 2:17:45
- 171 Christi Van Niekerk 2:17:45
- 172 Linda Hefferman 2:17:58
- 173 Nina Mulder 2:18:11
- 174 O'Neill Marx 2:18:14
- 175 Mike Geldenhuys 2:18:24
- 176 Sarel Coetzee 2:18:24
- 177 Denise Steffens 2:18:48
- 178 Erika Bekker 2:18:59
- 179 Wikus Gouws 2:18:59
- 180 Elizabeth Coetzee 2:19:31
- 181 Madeleene Lubbe 2:19:38
- 182 Dianne Weatherall 2:20:15
- 183 Yolande Van Rooyen 2:20:15
- 184 Jan Botha 2:20:16
- 185 Leandi Engelbrecht 2:20:29
- 186 Lourens Van Wyk 2:20:48
- 187 Zerilda Vermeulen 2:21:15
- 188 Sunette Kotzee 2:21:20
- 189 Ndabezihle Magutswa 2:21:35
- 190 Josephine Oosthuizen 2:22:20
- 191 Ashlene Booysen 2:22:35
- 192 Lester Botha 2:23:03
- 193 Abdah Achmat 2:23:10
- 194 Johan Fourie 2:23:29
- 195 Lentelie Fourie 2:23:30
- 196 Eileen Ketterer 2:23:31
- 197 Dineo Sithole 2:24:32
- 198 Philani Sithole 2:24:32
- 199 Frans Alexander 2:25:41
- 200 Cecile Strydom 2:25:50
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 151 | 2:12:44 | Mathys Jacobus | — | 38 | 3072 | |
| 152 | 2:12:50 | Chris Wiese | 32Gi SWD | 58 | 1736 | |
| 153 | 2:13:20 | Keegan | — | 29 | 9228 | |
| 154 | 2:13:38 | Musawenkosi Mpanza | PetroSA RC | 33 | 1606 | |
| 155 | 2:13:56 | Mark Botha | Knysna Marathon Club | 52 | 751 | |
| 156 | 2:14:04 | Karin Malan | — | 41 | 3174 | |
| 157 | 2:14:28 | Ronald Lagerwall | Outeniqua Harriers | 65 | 86 | |
| 158 | 2:14:37 | Werner Botha | 32Gi SWD | 44 | 1770 | |
| 159 | 2:14:37 | Nicolette Botha | 32 Gi SWD | 44 | 2664 | |
| 160 | 2:14:44 | Gareth Griffiths | Hartenbos Drawwers | 67 | 1045 | |
| 161 | 2:15:17 | Phillip Sibanda | PetroSA RC | 60 | 9458 | |
| 162 | 2:15:18 | Herman Van Straaten | — | 42 | 3187 | |
| 163 | 2:15:31 | Cliff Wallace | Cape Multisport Club Eden | 67 | 827 | |
| 164 | 2:15:41 | Sonja Venter | 32Gi SWD | 27 | 2082 | |
| 165 | 2:16:08 | Jaco Botma | Iron-Jawed Multisport Club | 58 | 1888 | |
| 166 | 2:16:22 | Zanne Prinsloo | Nedbank SWD | 49 | 9152 | |
| 167 | 2:17:08 | Magdaleen Du Plessis | Outeniqua Harriers | 43 | 127 | |
| 168 | 2:17:29 | Zondisile Tshem | Knysna Marathon Club | 66 | 644 | |
| 169 | 2:17:30 | Lucy van Wezel | 32Gi SWD | 54 | 1764 | |
| 170 | 2:17:45 | Franzua Coetzee Van den Heever | — | 31 | 3180 | |
| 171 | 2:17:45 | Christi Van Niekerk | — | 28 | 3181 | |
| 172 | 2:17:58 | Linda Hefferman | Team Vitality AC | 29 | 9303 | |
| 173 | 2:18:11 | Nina Mulder | Hartenbos Drawwers | 42 | 1022 | |
| 174 | 2:18:14 | O'Neill Marx | — | 19 | 3188 | |
| 175 | 2:18:24 | Mike Geldenhuys | Nedbank SWD | 45 | 1375 | |
| 176 | 2:18:24 | Sarel Coetzee | — | 57 | 3158 | |
| 177 | 2:18:48 | Denise Steffens | — | 29 | 3153 | |
| 178 | 2:18:59 | Erika Bekker | 32Gi SWD | 26 | 2081 | |
| 179 | 2:18:59 | Wikus Gouws | 32Gi SWD | 49 | 2078 | |
| 180 | 2:19:31 | Elizabeth Coetzee | — | 33 | 3168 | |
| 181 | 2:19:38 | Madeleene Lubbe | Alpha Centurion | 51 | 9413 | |
| 182 | 2:20:15 | Dianne Weatherall | Cape Multisport Club Eden | 52 | 892 | |
| 183 | 2:20:15 | Yolande Van Rooyen | Cape Multisport Club Eden | 58 | 891 | |
| 184 | 2:20:16 | Jan Botha | Nedbank SWD | 70 | 1101 | |
| 185 | 2:20:29 | Leandi Engelbrecht | 32Gi SWD | 40 | 1797 | |
| 186 | 2:20:48 | Lourens Van Wyk | Outeniqua Harriers | 63 | 2323 | |
| 187 | 2:21:15 | Zerilda Vermeulen | 32Gi SWD | 50 | 1774 | |
| 188 | 2:21:20 | Sunette Kotzee | — | 30 | 9229 | |
| 189 | 2:21:35 | Ndabezihle Magutswa | Thembalethu Wellness Club | — | 1979 | |
| 190 | 2:22:20 | Josephine Oosthuizen | — | 51 | 3182 | |
| 191 | 2:22:35 | Ashlene Booysen | Knysna Marathon Club | 53 | 716 | |
| 192 | 2:23:03 | Lester Botha | Knysna Marathon Club | 70 | 694 | |
| 193 | 2:23:10 | Abdah Achmat | Itheko SAC | 23 | 9316 | |
| 194 | 2:23:29 | Johan Fourie | — | 41 | 9429 | |
| 195 | 2:23:30 | Lentelie Fourie | — | 41 | 9430 | |
| 196 | 2:23:31 | Eileen Ketterer | Outeniqua Harriers | 44 | 15 | |
| 197 | 2:24:32 | Dineo Sithole | PetroSA RC | 36 | 1627 | |
| 198 | 2:24:32 | Philani Sithole | PetroSA RC | 45 | 1604 | |
| 199 | 2:25:41 | Frans Alexander | — | 36 | 3074 | |
| 200 | 2:25:50 | Cecile Strydom | Nedbank SWD | 51 | 1206 |
Results from Uploaded results file
10km Road Race
219 finishers- 1 Dian Barkhuizen 32:57
- 2 William Van Tonder 33:05
- 3 Khanyiso Petersen 33:19
- 4 Francois Maquassa 33:40
- 5 Thembisile Rhengo 35:02
- 6 Lerato Maseko 35:27
- 7 EJ Pieterse 35:30
- 8 Tyler Abrahams 35:37
- 9 Denray Esau 36:37
- 10 Arche Oktober 37:33
- 11 Renaldo Grootboom 37:41
- 12 Jandri Snyders 38:43
- 13 Asenathi Cloete 39:19
- 14 Wian Daniel Botha 40:13
- 15 Abraham Oktober 40:23
- 16 Steyn Burger 42:20
- 17 Lwamkelo Lubuzo 42:22
- 18 Braydon Kampher 43:30
- 19 Ashrica Booysen 43:48
- 20 Dewann Blaauw 44:06
- 21 Lufeze Xinwa 45:04
- 22 Mary-Lee Botha 45:16
- 23 Armando Abrahams 45:39
- 24 Marnus Marais 46:31
- 25 Melanie Marais 46:33
- 26 Junè Van Wyk 46:43
- 27 Karl-Heinz Thieroff 48:23
- 28 Sam Marx 48:50
- 29 Arthur Botha 48:52
- 30 Dewan Venter 50:09
- 31 Baggio Muller 50:10
- 32 Brian Jacobs 50:13
- 33 Andrew Jonker 50:18
- 34 Frances Nel- Witteveen 50:39
- 35 Jana Lotter 51:45
- 36 Jeanine Snyders 51:50
- 37 Erika Maritz 51:50
- 38 Dana Scheuer 51:58
- 39 Karla Verwey 52:35
- 40 Angelique van Biljon 53:06
- 41 Aseza Chakatha 53:56
- 42 Reinhard Peens 53:57
- 43 Anuschka van Biljon 53:58
- 44 Aubrey Brinkhuis 54:08
- 45 Nina Van Heerden 54:35
- 46 Linda Van Wyk 54:51
- 47 Lesley Pretorius 54:52
- 48 Megan Minnies 54:59
- 49 Ntsika Bhanisi 55:28
- 50 Bianca De Lange 55:57
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 32:57 | Dian Barkhuizen | Boxer AC | 18 | 40050 | |
| 2 | 33:05 | William Van Tonder | Iron-Jawed Multisport Club | 21 | 1942 | |
| 3 | 33:19 | Khanyiso Petersen | Nedbank SWD | 17 | 9395 | |
| 4 | 33:40 | Francois Maquassa | Nedbank SWD | 31 | 1393 | |
| 5 | 35:02 | Thembisile Rhengo | — | 45 | 9420 | |
| 6 | 35:27 | Lerato Maseko | Nedbank SWD | 23 | 1219 | |
| 7 | 35:30 | EJ Pieterse | 32Gi SWD | 35 | 1800 | |
| 8 | 35:37 | Tyler Abrahams | Knysna Marathon Club | 19 | 697 | |
| 9 | 36:37 | Denray Esau | Nedbank SWD | 20 | 9388 | |
| 10 | 37:33 | Arche Oktober | 32Gi SWD | 21 | 2065 | |
| 11 | 37:41 | Renaldo Grootboom | Cape Multisport Club Eden | 27 | 840 | |
| 12 | 38:43 | Jandri Snyders | Hartenbos Drawwers | 22 | 1001 | |
| 13 | 39:19 | Asenathi Cloete | Knysna Marathon Club | 17 | 629 | |
| 14 | 40:13 | Wian Daniel Botha | Nedbank RC SWD | 16 | 1918 | |
| 15 | 40:23 | Abraham Oktober | 32Gi SWD | 43 | 1777 | |
| 16 | 42:20 | Steyn Burger | Nedbank SWD | 32 | 1324 | |
| 17 | 42:22 | Lwamkelo Lubuzo | Knysna Marathon Club | 15 | 632 | |
| 18 | 43:30 | Braydon Kampher | Knysna Marathon Club | 18 | 709 | |
| 19 | 43:48 | Ashrica Booysen | Knysna Marathon Club | 20 | 758 | |
| 20 | 44:06 | Dewann Blaauw | Nedbank SWD | 20 | 1308 | |
| 21 | 45:04 | Lufeze Xinwa | Nedbank SWD | 39 | 3131 | |
| 22 | 45:16 | Mary-Lee Botha | — | 40 | 9234 | |
| 23 | 45:39 | Armando Abrahams | — | 19 | 9418 | |
| 24 | 46:31 | Marnus Marais | Team Vitality AC | 34 | 9428 | |
| 25 | 46:33 | Melanie Marais | — | 49 | 3142 | |
| 26 | 46:43 | Junè Van Wyk | Secunda Marathon Club | 16 | 9287 | |
| 27 | 48:23 | Karl-Heinz Thieroff | 32Gi SWD | 41 | 1738 | |
| 28 | 48:50 | Sam Marx | Cape Multisport Club Eden | 44 | 890 | |
| 29 | 48:52 | Arthur Botha | — | 50 | 3106 | |
| 30 | 50:09 | Dewan Venter | — | 21 | 3115 | |
| 31 | 50:10 | Baggio Muller | — | — | 3006 | |
| 32 | 50:13 | Brian Jacobs | Nedbank SWD | 50 | 1169 | |
| 33 | 50:18 | Andrew Jonker | Hartenbos Drawwers | 16 | 9231 | |
| 34 | 50:39 | Frances Nel- Witteveen | Kimberley Road Runners Club | 35 | 9318 | |
| 35 | 51:45 | Jana Lotter | Meyerton Athletics Club | 18 | 9442 | |
| 36 | 51:50 | Jeanine Snyders | Hartenbos Drawwers | 48 | 1062 | |
| 37 | 51:50 | Erika Maritz | Iron-Jawed Multisport Club | 62 | 1929 | |
| 38 | 51:58 | Dana Scheuer | Cape Multisport Club Eden | 59 | 898 | |
| 39 | 52:35 | Karla Verwey | — | 30 | 3109 | |
| 40 | 53:06 | Angelique van Biljon | Bluff | 36 | 9293 | |
| 41 | 53:56 | Aseza Chakatha | Nedbank RC SWD | 35 | 2151 | |
| 42 | 53:57 | Reinhard Peens | — | 38 | 9432 | |
| 43 | 53:58 | Anuschka van Biljon | 32Gi SWD | 33 | 1831 | |
| 44 | 54:08 | Aubrey Brinkhuis | Sedgefield Striders | 56 | 377 | |
| 45 | 54:35 | Nina Van Heerden | Durbanville Athletic Club | 33 | 9411 | |
| 46 | 54:51 | Linda Van Wyk | — | 17 | 3136 | |
| 47 | 54:52 | Lesley Pretorius | — | 34 | 3137 | |
| 48 | 54:59 | Megan Minnies | — | 21 | 9425 | |
| 49 | 55:28 | Ntsika Bhanisi | — | — | 3008 | |
| 50 | 55:57 | Bianca De Lange | — | 24 | 3132 |
Results from Uploaded results file