2026
Mossel Bay Marathon 2026 Results
Last updated 27 Sep 2026
Results loaded.
Race Results
Marathon
81 finishers- 1 Selwyn Matthews 2:42:03
- 2 Awonke Komani 2:42:45
- 3 Christiaan Blaauw 2:49:58
- 4 Carlu Pienaar 2:53:14
- 5 Brandon Peens 2:59:29
- 6 Mario Meyer 2:59:35
- 7 Hannes Noude 3:05:45
- 8 Ruan Jonck 3:09:21
- 9 Mvelisi Senti 3:16:16
- 10 Theresa Buchner 3:17:44
- 11 Everson Nyamuka 3:23:01
- 12 Aphiwe Ndukumbini 3:23:01
- 13 Alison Nell 3:23:53
- 14 Jeanetta Van Den Berg 3:24:58
- 15 Nelson Sthunda 3:33:07
- 16 Fiston Hoja 3:35:37
- 17 Cindy van Zyl 3:35:42
- 18 Pieter Hugo 3:35:49
- 19 Katy Scholtz 3:42:35
- 20 Jaco Minnie 3:44:00
- 21 Nelius Spies 3:44:38
- 22 Louis Wilsdorf 3:44:38
- 23 Richard Madden 3:48:00
- 24 Nadia Roets 3:48:07
- 25 Chantelle Terblanche 3:48:30
- 26 Pat Gcakasi 3:50:40
- 27 Rickard Cronje 3:51:08
- 28 Carol Groenewald 3:54:24
- 29 wayne pottinger 3:59:44
- 30 Edwin Frauenstein 4:02:48
- 31 Will Hanekom 4:03:12
- 32 Roberta Storbeck 4:06:19
- 33 Shaun Hoekstra 4:07:29
- 34 Marianne Van Eeden 4:07:53
- 35 Chris Smit 4:08:09
- 36 Arno Du Plessis 4:08:48
- 37 Angelo Malgas 4:08:55
- 38 Thian De Beer 4:09:28
- 39 Anathi Nopulula 4:10:00
- 40 Xolisile Dlokolo 4:11:17
- 41 Bernidene Thieroff 4:12:18
- 42 Alfred Nise 4:12:40
- 43 Andani Makhale 4:12:53
- 44 Zandre Conradie 4:13:24
- 45 Marnus Meiring 4:13:48
- 46 Spreeth Engelbrecht 4:17:05
- 47 Bilal Sheikh Ahad 4:17:20
- 48 Thabo Twayise 4:22:32
- 49 Jacques Berry 4:24:37
- 50 Yolanda Marais 4:25:09
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 2:42:03 | Selwyn Matthews | Nedbank SWD | 28 | 1259 | |
| 2 | 2:42:45 | Awonke Komani | Knysna Marathon Club | 28 | 712 | |
| 3 | 2:49:58 | Christiaan Blaauw | Paarl AC | 28 | 9343 | |
| 4 | 2:53:14 | Carlu Pienaar | 32Gi SWD | 40 | 1785 | |
| 5 | 2:59:29 | Brandon Peens | — | 31 | 3084 | |
| 6 | 2:59:35 | Mario Meyer | 32Gi SWD | 47 | 1830 | |
| 7 | 3:05:45 | Hannes Noude | — | 36 | 9271 | |
| 8 | 3:09:21 | Ruan Jonck | — | 30 | 3085 | |
| 9 | 3:16:16 | Mvelisi Senti | Buffalo Runners Athletics Club | 45 | 9334 | |
| 10 | 3:17:44 | Theresa Buchner | 32Gi EC | 41 | 9399 | |
| 11 | 3:23:01 | Everson Nyamuka | Mitchell’s Plain Titans | 52 | 9326 | |
| 12 | 3:23:01 | Aphiwe Ndukumbini | Nedbank SWD | 41 | 9396 | |
| 13 | 3:23:53 | Alison Nell | 32Gi SWD | 46 | 1810 | |
| 14 | 3:24:58 | Jeanetta Van Den Berg | Outeniqua Harriers | 47 | 221 | |
| 15 | 3:33:07 | Nelson Sthunda | Langeberg AC | 42 | 9398 | |
| 16 | 3:35:37 | Fiston Hoja | PetroSA RC | 36 | 1619 | |
| 17 | 3:35:42 | Cindy van Zyl | Pentagon Pistols A Club | 40 | 9336 | |
| 18 | 3:35:49 | Pieter Hugo | Ceres AC | 51 | 9340 | |
| 19 | 3:42:35 | Katy Scholtz | Fancourt AC | 42 | 2177 | |
| 20 | 3:44:00 | Jaco Minnie | Langeberg AC | 46 | 578 | |
| 21 | 3:44:38 | Nelius Spies | — | 36 | 3090 | |
| 22 | 3:44:38 | Louis Wilsdorf | — | 33 | 3089 | |
| 23 | 3:48:00 | Richard Madden | Knysna Marathon Club | 41 | 384 | |
| 24 | 3:48:07 | Nadia Roets | 32Gi SWD | 32 | 2033 | |
| 25 | 3:48:30 | Chantelle Terblanche | Nedbank SWD | 40 | 1401 | |
| 26 | 3:50:40 | Pat Gcakasi | — | 50 | 9352 | |
| 27 | 3:51:08 | Rickard Cronje | — | 25 | 3198 | |
| 28 | 3:54:24 | Carol Groenewald | PetroSA RC | 54 | 1615 | |
| 29 | 3:59:44 | wayne pottinger | 32gi | — | 9347 | |
| 30 | 4:02:48 | Edwin Frauenstein | Nedbank Running Club East London | 43 | 9331 | |
| 31 | 4:03:12 | Will Hanekom | Pentagon Pistols A Club | 40 | 9427 | |
| 32 | 4:06:19 | Roberta Storbeck | Nedbank SWD | 57 | 1172 | |
| 33 | 4:07:29 | Shaun Hoekstra | Team Vitality | 26 | 9324 | |
| 34 | 4:07:53 | Marianne Van Eeden | 32Gi SWD | 37 | 1803 | |
| 35 | 4:08:09 | Chris Smit | Hartenbos Drawwers | 39 | 965 | |
| 36 | 4:08:48 | Arno Du Plessis | Outeniqua Harriers | 51 | 132 | |
| 37 | 4:08:55 | Angelo Malgas | SAPS | 49 | 1994 | |
| 38 | 4:09:28 | Thian De Beer | — | 42 | 3252 | |
| 39 | 4:10:00 | Anathi Nopulula | — | 41 | 3197 | |
| 40 | 4:11:17 | Xolisile Dlokolo | Atlantis Harriers A.C | 45 | 9325 | |
| 41 | 4:12:18 | Bernidene Thieroff | 32Gi SWD | 40 | 1737 | |
| 42 | 4:12:40 | Alfred Nise | Knysna Marathon Club | 58 | 661 | |
| 43 | 4:12:53 | Andani Makhale | Knysna Marathon Club | 34 | 737 | |
| 44 | 4:13:24 | Zandre Conradie | Hartenbos Drawwers | 21 | 1011 | |
| 45 | 4:13:48 | Marnus Meiring | Langeberg AC | 35 | 9394 | |
| 46 | 4:17:05 | Spreeth Engelbrecht | Worcester AC | 38 | 9348 | |
| 47 | 4:17:20 | Bilal Sheikh Ahad | PetroSA RC | 56 | 1610 | |
| 48 | 4:22:32 | Thabo Twayise | Thembalethu Wellness Club | 32 | 1952 | |
| 49 | 4:24:37 | Jacques Berry | 32Gi SWD | 53 | 1750 | |
| 50 | 4:25:09 | Yolanda Marais | Kempton Road Runners | 49 | 9322 |
Results from Uploaded results file
Half-Marathon
242 finishers- 1 Lloyd Bosman 1:13:06
- 2 Akeen Wilson 1:15:04
- 3 Carla Spangenberg 1:25:27
- 4 Joreldo Griffiths 1:26:43
- 5 Nelson Bass 1:27:02
- 6 Minke Lotter 1:28:11
- 7 QUINTON SWARTZ 1:28:34
- 8 Thanduxolo Cetywayo 1:29:22
- 9 Gida De Swardt 1:29:50
- 10 Doneal Jaftha 1:30:11
- 11 Daniel Saka 1:30:12
- 12 Jean-Jacques Holtzhausen 1:31:57
- 13 Alexander Spratt 1:32:35
- 14 Waldinof Draghoender 1:33:01
- 15 Qiniso Moyo 1:33:04
- 16 Annarie Donald 1:34:39
- 17 PETER JAEHNE 1:34:40
- 18 Brandon Kampher 1:35:13
- 19 Sibongile Mahlathi 1:35:13
- 20 JOZUA ROSSOUW 1:36:18
- 21 Romano Windvogel 1:36:21
- 22 Karin Steinmann 1:37:21
- 23 Luan Luan 1:38:03
- 24 Miles Verity 1:38:20
- 25 Nico Smith 1:38:51
- 26 Josef Van Wyngaard 1:38:53
- 27 Niel Venter 1:39:02
- 28 Marisa Zwiegers 1:39:56
- 29 Bernard Claassen 1:40:21
- 30 ZWELAKHE MHLONGO 1:42:05
- 31 FRANCOIS SMAL 1:42:16
- 32 siyamdumisa Gulwa 1:42:32
- 33 Dominic-Lee Van Niekerk 1:42:49
- 34 Rico Bloemhoff 1:43:26
- 35 Elaine Olivier 1:43:46
- 36 Azelle Van Zyl 1:44:03
- 37 Frederick Uys 1:44:19
- 38 Bjorn Uys 1:44:32
- 39 Ryno Annandale 1:44:34
- 40 Sune Alexander 1:44:52
- 41 Danie Nieuwenhuizen 1:45:35
- 42 Antolique Wilsdorf 1:45:54
- 43 Chris de Jager 1:46:48 Claimed by another runner This is mine?
- 44 Anwar01 Fillis 1:46:49
- 45 Lenae le Roux 1:47:38
- 46 Michael Ngejane 1:47:52
- 47 Sean Calitz 1:48:57
- 48 Dumisani Catsha 1:49:06
- 49 Aletta Elliott 1:49:07
- 50 Priscilla Jacobsz 1:49:26
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:13:06 | Lloyd Bosman | Nedbank SWD | 38 | 1359 | |
| 2 | 1:15:04 | Akeen Wilson | Nedbank SWD | 34 | 1273 | |
| 3 | 1:25:27 | Carla Spangenberg | Nedbank SWD | 38 | 1549 | |
| 4 | 1:26:43 | Joreldo Griffiths | Cape Multisport Club Eden | 26 | 860 | |
| 5 | 1:27:02 | Nelson Bass | Nedbank SWD | 47 | 1179 | |
| 6 | 1:28:11 | Minke Lotter | Nedbank WPA | 19 | 9444 | |
| 7 | 1:28:34 | QUINTON SWARTZ | Mitchell’s Plain Titans | 52 | 9317 | |
| 8 | 1:29:22 | Thanduxolo Cetywayo | RCS Gugulethu | 40 | 9460 | |
| 9 | 1:29:50 | Gida De Swardt | Hartenbos Drawwers | 39 | 9440 | |
| 10 | 1:30:11 | Doneal Jaftha | Knysna Marathon Club | 42 | 623 | |
| 11 | 1:30:12 | Daniel Saka | Knysna Marathon Club | 24 | 700 | |
| 12 | 1:31:57 | Jean-Jacques Holtzhausen | — | — | 3265 | |
| 13 | 1:32:35 | Alexander Spratt | — | 34 | 3052 | |
| 14 | 1:33:01 | Waldinof Draghoender | 32Gi SWD | 38 | 1790 | |
| 15 | 1:33:04 | Qiniso Moyo | Plett AC | 39 | 1701 | |
| 16 | 1:34:39 | Annarie Donald | 32Gi SWD | 43 | 1740 | |
| 17 | 1:34:40 | PETER JAEHNE | Boxer AC | 61 | 9351 | |
| 18 | 1:35:13 | Brandon Kampher | Knysna Marathon Club | 45 | 711 | |
| 19 | 1:35:13 | Sibongile Mahlathi | Knysna Marathon Club | 48 | 691 | |
| 20 | 1:36:18 | JOZUA ROSSOUW | Run / Walk for Life | 34 | 9297 | |
| 21 | 1:36:21 | Romano Windvogel | — | — | 3058 | |
| 22 | 1:37:21 | Karin Steinmann | — | 31 | 3053 | |
| 23 | 1:38:03 | Luan Luan | — | 21 | 3049 | |
| 24 | 1:38:20 | Miles Verity | — | 35 | 3068 | |
| 25 | 1:38:51 | Nico Smith | Madiba Bay Warriors AC | 41 | 9307 | |
| 26 | 1:38:53 | Josef Van Wyngaard | Nedbank RC SWD | 39 | 1930 | |
| 27 | 1:39:02 | Niel Venter | 32Gi SWD | 51 | 1769 | |
| 28 | 1:39:56 | Marisa Zwiegers | Nedbank By Grace | 43 | 9302 | |
| 29 | 1:40:21 | Bernard Claassen | — | 49 | 3167 | |
| 30 | 1:42:05 | ZWELAKHE MHLONGO | Athletic Gauteng North | 50 | 3258 | |
| 31 | 1:42:16 | FRANCOIS SMAL | Boland - Swartland AC | 35 | 9355 | |
| 32 | 1:42:32 | siyamdumisa Gulwa | PetroSA RC | 31 | 1614 | |
| 33 | 1:42:49 | Dominic-Lee Van Niekerk | Iron-Jawed Multisport Club | 30 | 1919 | |
| 34 | 1:43:26 | Rico Bloemhoff | — | 31 | 9445 | |
| 35 | 1:43:46 | Elaine Olivier | 32Gi SWD | 42 | 1730 | |
| 36 | 1:44:03 | Azelle Van Zyl | Paarl AC | 34 | 9305 | |
| 37 | 1:44:19 | Frederick Uys | Nedbank RC SWD | — | 2149 | |
| 38 | 1:44:32 | Bjorn Uys | Nedbank SWD | 41 | 1487 | |
| 39 | 1:44:34 | Ryno Annandale | — | 24 | 3178 | |
| 40 | 1:44:52 | Sune Alexander | — | 31 | 3073 | |
| 41 | 1:45:35 | Danie Nieuwenhuizen | — | 54 | 3050 | |
| 42 | 1:45:54 | Antolique Wilsdorf | — | 28 | 3088 | |
| 43 | 1:46:48 | Chris de Jager | 32Gi SWD | 17 | 1814 | Claimed by another runner This is mine? |
| 44 | 1:46:49 | Anwar01 Fillis | — | 35 | 3171 | |
| 45 | 1:47:38 | Lenae le Roux | — | 17 | 3148 | |
| 46 | 1:47:52 | Michael Ngejane | Knysna Marathon Club | 42 | 634 | |
| 47 | 1:48:57 | Sean Calitz | — | 44 | 3048 | |
| 48 | 1:49:06 | Dumisani Catsha | Langeberg AC | 29 | 9397 | |
| 49 | 1:49:07 | Aletta Elliott | Hartenbos Drawwers | 45 | 1049 | |
| 50 | 1:49:26 | Priscilla Jacobsz | — | 30 | 3064 |
Results from Uploaded results file
10km Road Race
219 finishers- 151 Charlotte Koekemoer 1:15:26
- 152 Rudi Koekemoer 1:15:26
- 153 Ansulette Kuun 1:15:28
- 154 Isabella Philips-Moorcroft 1:15:41
- 155 Marietjie Oosthuyse 1:15:46
- 156 Charmaine Walters 1:15:52
- 157 Pierre Terblanche 1:15:59
- 158 Maryke Bredahl 1:16:36
- 159 Cara Cannon 1:16:38
- 160 Oswald Coetzee 1:16:40
- 161 Lizl vd Westhuizen 1:16:40
- 162 Elizabeth Stenvert 1:16:55
- 163 Andre Steenberg 1:17:01
- 164 Engela Ehlers 1:17:04
- 165 Aaltjé Nieman 1:17:18
- 166 Amanda De Villiers 1:18:07
- 167 Mia Swanepoel 1:18:07
- 168 Carlissa Kuun 1:18:56
- 169 Giliam Mollentze 1:19:10
- 170 Samuel Xolilizwe 1:19:27
- 171 Robyn Harker 1:19:28
- 172 Rudi Witteveen 1:19:48
- 173 Johan Nieman 1:20:21
- 174 Mandi Wallace 1:20:33
- 175 Ayanda Radebe 1:20:55
- 176 Eben Lotter 1:21:07
- 177 Kuhle Mayongo 1:21:07
- 178 Jeanette Jackson 1:21:53
- 179 Babalwa Nxele 1:22:21
- 180 Unathi Gwanya 1:22:21
- 181 Bianca Jansen van Rensburg 1:23:02
- 182 Ilza Pienaar 1:23:09
- 183 Annette Pienaar 1:23:10
- 184 Amelie Smuts 1:23:39
- 185 Manina Smuts 1:23:42
- 186 Venita Vanhoey 1:23:53
- 187 Joanie Calitz 1:24:15
- 188 Igna Barnard 1:24:30
- 189 Martha van der Merwe 1:24:31
- 190 Andrew Louwrens 1:24:41
- 191 Riana Botha 1:25:15
- 192 Aasiyah Achmat 1:25:17
- 193 Imameleng maponopono 1:25:33
- 194 Denise Brown-Streicher 1:25:56
- 195 Did ENGELBRECHT 1:27:38
- 196 Suzaan Du Plessis 1:29:44
- 197 Stephanie Theron 1:29:46
- 198 Sindiswa Phathekile 1:30:37
- 199 Ronel Fourie 1:30:57
- 200 Linda Smit 1:30:57
| Runner | Club | Age | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 151 | 1:15:26 | Charlotte Koekemoer | — | 66 | 9424 | |
| 152 | 1:15:26 | Rudi Koekemoer | — | 35 | 9423 | |
| 153 | 1:15:28 | Ansulette Kuun | — | 47 | 9426 | |
| 154 | 1:15:41 | Isabella Philips-Moorcroft | Hartenbos Drawwers | 19 | 975 | |
| 155 | 1:15:46 | Marietjie Oosthuyse | — | 72 | 3101 | |
| 156 | 1:15:52 | Charmaine Walters | Hartenbos Drawwers | 53 | 958 | |
| 157 | 1:15:59 | Pierre Terblanche | — | 39 | 3114 | |
| 158 | 1:16:36 | Maryke Bredahl | Knysna Marathon Club | 40 | 706 | |
| 159 | 1:16:38 | Cara Cannon | — | 26 | 9267 | |
| 160 | 1:16:40 | Oswald Coetzee | — | 56 | 3141 | |
| 161 | 1:16:40 | Lizl vd Westhuizen | Hartenbos Drawwers | 36 | 1043 | |
| 162 | 1:16:55 | Elizabeth Stenvert | — | — | 3016 | |
| 163 | 1:17:01 | Andre Steenberg | — | 56 | 3202 | |
| 164 | 1:17:04 | Engela Ehlers | — | 27 | 3125 | |
| 165 | 1:17:18 | Aaltjé Nieman | Nedbank SWD | 64 | 1290 | |
| 166 | 1:18:07 | Amanda De Villiers | Hartenbos Drawwers | 72 | 1040 | |
| 167 | 1:18:07 | Mia Swanepoel | Hartenbos Drawwers | 53 | 1042 | |
| 168 | 1:18:56 | Carlissa Kuun | — | 29 | 3091 | |
| 169 | 1:19:10 | Giliam Mollentze | — | 43 | 3143 | |
| 170 | 1:19:27 | Samuel Xolilizwe | Knysna Marathon Club | 56 | 755 | |
| 171 | 1:19:28 | Robyn Harker | Knysna Marathon Club | 27 | 682 | |
| 172 | 1:19:48 | Rudi Witteveen | Hartenbos Drawwers | 62 | 3250 | |
| 173 | 1:20:21 | Johan Nieman | Nedbank SWD | 69 | 1292 | |
| 174 | 1:20:33 | Mandi Wallace | Cape Multisport Club Eden | 65 | 839 | |
| 175 | 1:20:55 | Ayanda Radebe | — | — | 3003 | |
| 176 | 1:21:07 | Eben Lotter | 32Gi SWD | 72 | 1795 | |
| 177 | 1:21:07 | Kuhle Mayongo | Knysna Marathon Club | 36 | 676 | |
| 178 | 1:21:53 | Jeanette Jackson | — | 55 | 3112 | |
| 179 | 1:22:21 | Babalwa Nxele | — | — | 3005 | |
| 180 | 1:22:21 | Unathi Gwanya | — | — | 3024 | |
| 181 | 1:23:02 | Bianca Jansen van Rensburg | — | 34 | 3104 | |
| 182 | 1:23:09 | Ilza Pienaar | — | — | 3042 | |
| 183 | 1:23:10 | Annette Pienaar | — | 58 | 3040 | |
| 184 | 1:23:39 | Amelie Smuts | Iron-Jawed Multisport Club | 15 | 1893 | |
| 185 | 1:23:42 | Manina Smuts | Iron-Jawed Multisport Club | 43 | 1897 | |
| 186 | 1:23:53 | Venita Vanhoey | — | 62 | 9410 | |
| 187 | 1:24:15 | Joanie Calitz | Outeniqua Harriers | — | 243 | |
| 188 | 1:24:30 | Igna Barnard | Hartenbos Drawwers | 51 | 927 | |
| 189 | 1:24:31 | Martha van der Merwe | 32Gi SWD | 52 | 2040 | |
| 190 | 1:24:41 | Andrew Louwrens | — | 18 | 9268 | |
| 191 | 1:25:15 | Riana Botha | — | 62 | 3095 | |
| 192 | 1:25:17 | Aasiyah Achmat | Itheko SAC | 25 | 9296 | |
| 193 | 1:25:33 | Imameleng maponopono | — | 28 | 3011 | |
| 194 | 1:25:56 | Denise Brown-Streicher | Iron-Jawed Multisport Club | 54 | 1875 | |
| 195 | 1:27:38 | Did ENGELBRECHT | — | 57 | 3113 | |
| 196 | 1:29:44 | Suzaan Du Plessis | — | — | 3045 | |
| 197 | 1:29:46 | Stephanie Theron | — | 62 | 3043 | |
| 198 | 1:30:37 | Sindiswa Phathekile | — | 32 | 3138 | |
| 199 | 1:30:57 | Ronel Fourie | Nedbank SWD | 44 | 1598 | |
| 200 | 1:30:57 | Linda Smit | Nedbank SWD | 71 | 1402 |
Results from Uploaded results file