2026
Great Kei Marathon 2026 Results
Organised by Original Mambas Athletics Club
Last updated 27 Sep 2026
Results loaded.
Race Results
Marathon
184 finishers- 51 40-49 Tsepiso Nzayo 3:40:01
- 52 40-49 Sabelo Makhaye 3:42:15
- 53 Open Trevino Holby 3:43:40
- 54 Open Dewet Boshoff 3:43:41
- 55 40-49 Nikelo Mabandla 3:44:02
- 56 35-39 Effe Mayo 3:48:15
- 57 40-49 Sisa Ntshwaxa 3:51:45
- 58 Open Lwazi Mdzinwa 3:52:22
- 59 40-49 Lesley Blair 3:52:33
- 60 60-69 Mfundo Nobavu 3:55:59
- 61 40-49 Mbongeni Mpofu 3:56:31
- 62 50-59 Xolani Sikhanyiso Wana 3:56:52
- 63 35-39 Xolela Kebeni 3:56:54
- 64 35-39 Roxy Ward 3:57:00
- 65 50-59 Weziwe Dlavana 3:57:04
- 66 60-69 Christopher Mabengeza 3:57:13
- 67 Open Florentino Coriazin 3:58:06
- 68 35-39 Bathandwa Mgijima 3:58:06
- 69 40-49 Ede Tyopo 3:58:06
- 70 35-39 Francis Ntleki 3:58:06
- 71 Open Kuhle Jobela 3:58:06
- 72 35-39 Bongile Dyomfana 3:58:39
- 73 35-39 Azuka Zazini 3:58:39
- 74 35-39 Sonwabile Tsham 3:58:48
- 75 Open Troy Opperman 3:58:57
- 76 40-49 Siyabulela Mkiswa 3:59:58
- 77 50-59 Sandile Selem 4:00:23
- 78 Open Samkelo Ndlela 4:00:25
- 79 40-49 Bandile Bacela 4:00:48
- 80 40-49 Zuki Sam 4:02:27
- 81 35-39 Unathi Mbawu 4:03:23
- 82 Open Songo Ntlanti 4:04:07
- 83 40-49 Nicolette Lennox 4:05:15
- 84 50-59 Mandla Mosemola 4:06:05
- 85 35-39 Rochelle Fourie 4:06:57
- 86 50-59 Linda Goduka 4:07:52
- 87 40-49 Xolisa Ntsume 4:09:02
- 88 50-59 Mfesane Nkwenkwezi 4:09:16
- 89 Open Thembani Yenani 4:11:20
- 90 35-39 Chulumanco Dlepu 4:11:50
- 91 40-49 Mzukisi Pere 4:12:20
- 92 40-49 Carmen Faye Schaefer 4:12:44
- 93 40-49 Thabo Lize 4:12:45
- 94 50-59 Khanyiso Makhaka 4:14:18
- 95 40-49 Lonwabo Mavukwana 4:14:18
- 96 Open Sibonise Seti 4:14:19
- 97 40-49 Mkhululi Jack 4:14:19
- 98 50-59 Lucky Mdutyana 4:14:19
- 99 40-49 Duane Van Der Merwe 4:15:11
- 100 50-59 Lawrence Lutseke 4:17:33
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 51 | 3:40:01 | Tsepiso Nzayo | RCS Gugulethu A.C | 40-49 | 4006 | |
| 52 | 3:42:15 | Sabelo Makhaye | Haven Hills Athletics Club | 40-49 | 4126 | |
| 53 | 3:43:40 | Trevino Holby | — | Open | 4026 | |
| 54 | 3:43:41 | Dewet Boshoff | — | Open | 4045 | |
| 55 | 3:44:02 | Nikelo Mabandla | Komani Runners Club | 40-49 | 4215 | |
| 56 | 3:48:15 | Effe Mayo | Nedbank Running Club East London | 35-39 | 4162 | |
| 57 | 3:51:45 | Sisa Ntshwaxa | Buffalo Runners Athletic Club | 40-49 | 4030 | |
| 58 | 3:52:22 | Lwazi Mdzinwa | Original Mambas Athletics Club | Open | 4004 | |
| 59 | 3:52:33 | Lesley Blair | Oxford Striders | 40-49 | 4063 | |
| 60 | 3:55:59 | Mfundo Nobavu | Hollywood AC | 60-69 | 4114 | |
| 61 | 3:56:31 | Mbongeni Mpofu | Original Mambas Athletics Club | 40-49 | 4101 | |
| 62 | 3:56:52 | Xolani Sikhanyiso Wana | Oxford Striders | 50-59 | 4118 | |
| 63 | 3:56:54 | Xolela Kebeni | Khulani Athletics Club | 35-39 | 4094 | |
| 64 | 3:57:00 | Roxy Ward | Old Selbornians | 35-39 | 4238 | |
| 65 | 3:57:04 | Weziwe Dlavana | Powered-Up Runners | 50-59 | 4229 | |
| 66 | 3:57:13 | Christopher Mabengeza | Nedbank RC | 60-69 | 4211 | |
| 67 | 3:58:06 | Florentino Coriazin | MBSA | Open | 4033 | |
| 68 | 3:58:06 | Bathandwa Mgijima | Inyibiba Athletics Club | 35-39 | 4152 | |
| 69 | 3:58:06 | Ede Tyopo | Chillie Running Club | 40-49 | 4008 | |
| 70 | 3:58:06 | Francis Ntleki | Komani Runners Club | 35-39 | 4087 | |
| 71 | 3:58:06 | Kuhle Jobela | Cheetahs Athletics Club | Open | 4191 | |
| 72 | 3:58:39 | Bongile Dyomfana | Zwelonke Athletics Club | 35-39 | 4125 | |
| 73 | 3:58:39 | Azuka Zazini | OTHER | 35-39 | 6211 | |
| 74 | 3:58:48 | Sonwabile Tsham | SAPS Striders | 35-39 | 4249 | |
| 75 | 3:58:57 | Troy Opperman | Oxford Striders | Open | 4024 | |
| 76 | 3:59:58 | Siyabulela Mkiswa | Stutterheim Athletics Club | 40-49 | 4142 | |
| 77 | 4:00:23 | Sandile Selem | MBSA | 50-59 | 4037 | |
| 78 | 4:00:25 | Samkelo Ndlela | Hollywood AC | Open | 4108 | |
| 79 | 4:00:48 | Bandile Bacela | MBSA | 40-49 | 4109 | |
| 80 | 4:02:27 | Zuki Sam | MBSA | 40-49 | 4160 | |
| 81 | 4:03:23 | Unathi Mbawu | Original Mambas Athletics Club | 35-39 | 4009 | |
| 82 | 4:04:07 | Songo Ntlanti | MBSA | Open | 4038 | |
| 83 | 4:05:15 | Nicolette Lennox | Nedbank Running Club East London | 40-49 | 4119 | |
| 84 | 4:06:05 | Mandla Mosemola | Khulani Athletics Club | 50-59 | 4136 | |
| 85 | 4:06:57 | Rochelle Fourie | Queenstown Harriers | 35-39 | 4127 | |
| 86 | 4:07:52 | Linda Goduka | Original Mambas Athletics Club | 50-59 | 4047 | |
| 87 | 4:09:02 | Xolisa Ntsume | Zwelonke Athletics Club | 40-49 | 4204 | |
| 88 | 4:09:16 | Mfesane Nkwenkwezi | Balekani AC | 50-59 | 4019 | |
| 89 | 4:11:20 | Thembani Yenani | SAPS Striders | Open | 4175 | |
| 90 | 4:11:50 | Chulumanco Dlepu | Road Accident Fund | 35-39 | 4182 | |
| 91 | 4:12:20 | Mzukisi Pere | Buffalo Runners Athletics Club | 40-49 | 4237 | |
| 92 | 4:12:44 | Carmen Faye Schaefer | Nedbank Running Club East London | 40-49 | 4145 | |
| 93 | 4:12:45 | Thabo Lize | SAPS Striders | 40-49 | 4092 | |
| 94 | 4:14:18 | Khanyiso Makhaka | Hollywood AC | 50-59 | 4111 | |
| 95 | 4:14:18 | Lonwabo Mavukwana | Hollywood AC | 40-49 | 4034 | |
| 96 | 4:14:19 | Sibonise Seti | Alice Road Runners | Open | 4213 | |
| 97 | 4:14:19 | Mkhululi Jack | Rainbow United Athletics Club | 40-49 | 4113 | |
| 98 | 4:14:19 | Lucky Mdutyana | Original Mambas Athletics Club | 50-59 | 4153 | |
| 99 | 4:15:11 | Duane Van Der Merwe | Oxford Striders | 40-49 | 4184 | |
| 100 | 4:17:33 | Lawrence Lutseke | Stutterheim Athletics Club | 50-59 | 4226 |
Timing by
·
View official results
Half-Marathon
319 finishers- 1 Open Ntsebenzo Nake 1:05:12
- 2 35-39 Awonke Bungu 1:05:36
- 3 Open Luyolo Ngcongolo 1:06:40
- 4 Junior Endinako Mpondo 1:07:33
- 5 Open Lilitha Xengxe 1:08:00
- 6 Junior Agcobile Jezile 1:10:57
- 7 35-39 Thandikhaya Siyongo 1:13:06
- 8 35-39 Luthando Hejana 1:13:34
- 9 Open Bulela Ngcongo 1:13:38
- 10 35-39 Lulamile Danile 1:15:27
- 11 35-39 Sandile Madlala 1:15:46
- 12 Open Athi Nako 1:16:13
- 13 40-49 Bulelani Mgubo 1:17:09
- 14 Open Sakekile Kato 1:17:14
- 15 Junior Mbasa Nyathani 1:17:14
- 16 40-49 Lwandile Ngobe 1:17:28
- 17 35-39 Ncedo Joors 1:17:33
- 18 Junior Luthando Tyinkana 1:18:06
- 19 Open Sibusiso Sityana 1:18:09
- 20 35-39 Ayanda Mbotyeni 1:18:33
- 21 35-39 Daniel Toich 1:18:35
- 22 40-49 Mnonopheli Zunguzane 1:18:39
- 23 Open Fuzo Ngolotyi 1:19:55
- 24 40-49 Kurt Leibach 1:20:01
- 25 Open Siya Kolisi 1:21:00
- 26 50-59 Christophe Bernardie 1:22:09
- 27 Open Ayakhanya Banns 1:22:22
- 28 Open Edumisa Mtoli 1:22:29
- 29 35-39 Siyambonga Vutula 1:23:05
- 30 50-59 Xolile Mashicila 1:23:49
- 31 50-59 Simphiwe Gceba 1:24:39
- 32 40-49 Refeloe Solomons 1:24:57
- 33 Open Xola Ndlala 1:25:19
- 34 40-49 Lauren Ranger 1:25:21
- 35 Open Caroline Toich 1:26:00
- 36 50-59 Gcinumzi Dekeda 1:26:08
- 37 35-39 Lonwabo Pinana 1:26:09
- 38 40-49 Sifundo Innocent Sithole 1:26:23
- 39 Open Daniel Mcdonald 1:27:30
- 40 35-39 Banele Macozoma 1:28:12
- 41 35-39 Sihle Ndebele 1:28:47
- 42 40-49 James Burns 1:29:05
- 43 60-69 Makaya Masumpa 1:30:09
- 44 Open Samuel Hunt 1:30:21
- 45 Open Edward Schemel 1:30:30
- 46 Open Aphiwe Katikati 1:31:21
- 47 35-39 Shemiso Basoro 1:31:35
- 48 40-49 Maxwell Kamte 1:32:28
- 49 50-59 Fungile Kowa 1:32:37
- 50 40-49 Andrea Ranger 1:33:51
| Runner | Club | Cat | Bib | Result actions | ||
|---|---|---|---|---|---|---|
| 1 | 1:05:12 | Ntsebenzo Nake | Phantane | Open | 2350 | |
| 2 | 1:05:36 | Awonke Bungu | Born 2 Run AC Border | 35-39 | 2397 | |
| 3 | 1:06:40 | Luyolo Ngcongolo | Powered-Up Runners | Open | 2389 | |
| 4 | 1:07:33 | Endinako Mpondo | Buffalo Runners Athletics Club | Junior | 2276 | |
| 5 | 1:08:00 | Lilitha Xengxe | Real Gijimas | Open | 2340 | |
| 6 | 1:10:57 | Agcobile Jezile | Achilles AAA | Junior | 2329 | |
| 7 | 1:13:06 | Thandikhaya Siyongo | Sporty Pals Athletics Club | 35-39 | 2356 | |
| 8 | 1:13:34 | Luthando Hejana | Original Mambas Athletics Club | 35-39 | 2001 | |
| 9 | 1:13:38 | Bulela Ngcongo | Original Mambas Athletics Club | Open | 2006 | |
| 10 | 1:15:27 | Lulamile Danile | Hollywood AC | 35-39 | 2163 | |
| 11 | 1:15:46 | Sandile Madlala | Hollywood AC | 35-39 | 2345 | |
| 12 | 1:16:13 | Athi Nako | Original Mambas Athletics Club | Open | 2142 | |
| 13 | 1:17:09 | Bulelani Mgubo | Overtakers | 40-49 | 2260 | |
| 14 | 1:17:14 | Sakekile Kato | Original Mambas Athletics Club | Open | 2075 | |
| 15 | 1:17:14 | Mbasa Nyathani | Nedbank Running Club East London | Junior | 2315 | |
| 16 | 1:17:28 | Lwandile Ngobe | SAPS Striders | 40-49 | 2306 | |
| 17 | 1:17:33 | Ncedo Joors | Original Mambas Athletics Club | 35-39 | 2214 | |
| 18 | 1:18:06 | Luthando Tyinkana | Nedbank Running Club East London | Junior | 2281 | |
| 19 | 1:18:09 | Sibusiso Sityana | Buffalo Runners Athletic Club | Open | 2164 | |
| 20 | 1:18:33 | Ayanda Mbotyeni | Original Mambas Athletics Club | 35-39 | 2003 | |
| 21 | 1:18:35 | Daniel Toich | Old Selbornians | 35-39 | 2042 | |
| 22 | 1:18:39 | Mnonopheli Zunguzane | Hollywood AC | 40-49 | 2127 | |
| 23 | 1:19:55 | Fuzo Ngolotyi | Khulani Athletics Club | Open | 2373 | |
| 24 | 1:20:01 | Kurt Leibach | Oxford Striders | 40-49 | 2143 | |
| 25 | 1:21:00 | Siya Kolisi | Stutterheim Athletics Club | Open | 2377 | |
| 26 | 1:22:09 | Christophe Bernardie | Born 2 Run AC Border | 50-59 | 2140 | |
| 27 | 1:22:22 | Ayakhanya Banns | Powered-Up AC | Open | 2352 | |
| 28 | 1:22:29 | Edumisa Mtoli | Oxford Striders | Open | 2237 | |
| 29 | 1:23:05 | Siyambonga Vutula | MBSA | 35-39 | 2236 | |
| 30 | 1:23:49 | Xolile Mashicila | Overtakers | 50-59 | 2259 | |
| 31 | 1:24:39 | Simphiwe Gceba | Road Accident Fund | 50-59 | 2234 | |
| 32 | 1:24:57 | Refeloe Solomons | Nedbank RC | 40-49 | 2262 | |
| 33 | 1:25:19 | Xola Ndlala | — | Open | 2313 | |
| 34 | 1:25:21 | Lauren Ranger | Born 2 Run AC Border | 40-49 | 2390 | |
| 35 | 1:26:00 | Caroline Toich | Old Selbornians | Open | 2043 | |
| 36 | 1:26:08 | Gcinumzi Dekeda | Powered-Up AC | 50-59 | 2045 | |
| 37 | 1:26:09 | Lonwabo Pinana | — | 35-39 | 2243 | |
| 38 | 1:26:23 | Sifundo Innocent Sithole | Hollywood Athletics Club | 40-49 | 2309 | |
| 39 | 1:27:30 | Daniel Mcdonald | Nedbank Running Club East London | Open | 2349 | |
| 40 | 1:28:12 | Banele Macozoma | Chillie Running Club | 35-39 | 6237 | |
| 41 | 1:28:47 | Sihle Ndebele | Hollywood AC | 35-39 | 2341 | |
| 42 | 1:29:05 | James Burns | Old Selbornians | 40-49 | 2348 | |
| 43 | 1:30:09 | Makaya Masumpa | Born 2 Run AC Border | 60-69 | 2200 | |
| 44 | 1:30:21 | Samuel Hunt | Born 2 Run AC Border | Open | 2226 | |
| 45 | 1:30:30 | Edward Schemel | Oxford Striders | Open | 2161 | |
| 46 | 1:31:21 | Aphiwe Katikati | OTHER | Open | 2379 | |
| 47 | 1:31:35 | Shemiso Basoro | Boxer Athletics Club | 35-39 | 2386 | |
| 48 | 1:32:28 | Maxwell Kamte | Scenery Park Athletics Club | 40-49 | 2203 | |
| 49 | 1:32:37 | Fungile Kowa | Correctional Services Border | 50-59 | 2010 | |
| 50 | 1:33:51 | Andrea Ranger | Born 2 Run AC Border | 40-49 | 2272 |
Timing by
·
View official results