2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 1 SM DEWAYNE MOURIES 30:16
- 2 SM KEATON LOTT 31:07
- 3 SM TUMELO MOKOATSI 31:23
- 4 SM NIZAAM LEE 31:37
- 5 SM ERIC MBALI 31:44
- 6 SM CHARLES NGUNGA 32:06
- 7 JUN DUWAYNE VAN ROOI 32:22
- 8 SM CURTIS BOOYSEN 32:39
- 9 SM GERSHWIN VAN STANDEN 32:57
- 10 JUN THURSTAN SERYNERS 33:08
- 11 SM ANELE BANS 33:11
- 12 SM SIYABULELA MSTHALALA 33:17
- 13 40 LUNGILE SONGGA 33:18
- 14 SM YAHGA MTINSILANA 33:27
- 15 SM GRAWIN KATZEW 33:33
- 16 40 GILBERT MUTANDIRO 33:34
- 17 40 MICHAEL GIBSON 33:37
- 18 SM JOSHUA RUTGERS 33:41
- 19 40 KHAYA JARA 33:42
- 20 40 NEIL BROERS 33:43
- 21 SM KEATHON OLIVIER 33:43
- 22 SM MORNE KAMMIES 33:44
- 23 SM LEONARDO ADONIS 33:54
- 24 — 34:12
- 25 SM LUYANDA THEO JUBISA 34:16
- 26 SM MIGUEL COOPER 34:21
- 27 40 KANNOM LOBALLE 34:36
- 28 SM TSIHO MAKHETHA 34:51
- 29 JUN TAIO VAN DER ROSS 35:03
- 30 50 TSUNGAI MWANENGENI 35:08
- 31 JUN DEVANDUR CUMSON 35:13
- 32 SM MERLIN KLAASTE 35:18
- 33 SM KYLE BRENA 35:19
- 34 40 GARREN OCKTHUIS 35:20
- 35 50 GREG HENDRICKS 35:22
- 36 40 JOHNSON NJOROGE 35:26
- 37 SM DIVALLISNER MUSNURE 35:36
- 38 SM SAPHO NGQUKUTHU 35:42
- 39 40 ROBIN LARY 35:44
- 40 SM WESSEL SWANEPOEL 36:09
- 41 40 RUSHDI DAVIDS 36:30
- 42 SW ANEL TERBIANCHO 36:31
- 43 — 36:31
- 44 50 CHRISTIE 36:34
- 45 SM HUILSANI 36:43
- 46 40 MELIKHAYA JANDICK 37:06
- 47 50 RUBEN BLAAUW 37:10
- 48 JUN LEFELA PONI 37:13
- 49 40 VERNON STRAUSS 37:13
- 50 SM BETHA SITARIKO 37:25
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 1 | 30:16 | DEWAYNE MOURIES | SM | 38 | |
| 2 | 31:07 | KEATON LOTT | SM | 32 | |
| 3 | 31:23 | TUMELO MOKOATSI | SM | 38 | |
| 4 | 31:37 | NIZAAM LEE | SM | 22 | |
| 5 | 31:44 | ERIC MBALI | SM | 21 | |
| 6 | 32:06 | CHARLES NGUNGA | SM | 33 | |
| 7 | 32:22 | DUWAYNE VAN ROOI | JUN | 18 | |
| 8 | 32:39 | CURTIS BOOYSEN | SM | 24 | |
| 9 | 32:57 | GERSHWIN VAN STANDEN | SM | 29 | |
| 10 | 33:08 | THURSTAN SERYNERS | JUN | 19 | |
| 11 | 33:11 | ANELE BANS | SM | 37 | |
| 12 | 33:17 | SIYABULELA MSTHALALA | SM | 30 | |
| 13 | 33:18 | LUNGILE SONGGA | 40 | 47 | |
| 14 | 33:27 | YAHGA MTINSILANA | SM | 34 | |
| 15 | 33:33 | GRAWIN KATZEW | SM | 30 | |
| 16 | 33:34 | GILBERT MUTANDIRO | 40 | 41 | |
| 17 | 33:37 | MICHAEL GIBSON | 40 | 49 | |
| 18 | 33:41 | JOSHUA RUTGERS | SM | 32 | |
| 19 | 33:42 | KHAYA JARA | 40 | 45 | |
| 20 | 33:43 | NEIL BROERS | 40 | 45 | |
| 21 | 33:43 | KEATHON OLIVIER | SM | 33 | |
| 22 | 33:44 | MORNE KAMMIES | SM | 39 | |
| 23 | 33:54 | LEONARDO ADONIS | SM | 27 | |
| 24 | 34:12 | Unknown runner | — | — | |
| 25 | 34:16 | LUYANDA THEO JUBISA | SM | 26 | |
| 26 | 34:21 | MIGUEL COOPER | SM | 26 | |
| 27 | 34:36 | KANNOM LOBALLE | 40 | 40 | |
| 28 | 34:51 | TSIHO MAKHETHA | SM | 20 | |
| 29 | 35:03 | TAIO VAN DER ROSS | JUN | 15 | |
| 30 | 35:08 | TSUNGAI MWANENGENI | 50 | 53 | |
| 31 | 35:13 | DEVANDUR CUMSON | JUN | 14 | |
| 32 | 35:18 | MERLIN KLAASTE | SM | 33 | |
| 33 | 35:19 | KYLE BRENA | SM | 36 | |
| 34 | 35:20 | GARREN OCKTHUIS | 40 | 41 | |
| 35 | 35:22 | GREG HENDRICKS | 50 | 53 | |
| 36 | 35:26 | JOHNSON NJOROGE | 40 | 47 | |
| 37 | 35:36 | DIVALLISNER MUSNURE | SM | 20 | |
| 38 | 35:42 | SAPHO NGQUKUTHU | SM | — | |
| 39 | 35:44 | ROBIN LARY | 40 | — | |
| 40 | 36:09 | WESSEL SWANEPOEL | SM | 34 | |
| 41 | 36:30 | RUSHDI DAVIDS | 40 | 48 | |
| 42 | 36:31 | ANEL TERBIANCHO | SW | 39 | |
| 43 | 36:31 | Unknown runner | — | — | |
| 44 | 36:34 | CHRISTIE | 50 | 51 | |
| 45 | 36:43 | HUILSANI | SM | 29 | |
| 46 | 37:06 | MELIKHAYA JANDICK | 40 | 41 | |
| 47 | 37:10 | RUBEN BLAAUW | 50 | 54 | |
| 48 | 37:13 | LEFELA PONI | JUN | 19 | |
| 49 | 37:13 | VERNON STRAUSS | 40 | 41 | |
| 50 | 37:25 | BETHA SITARIKO | SM | 29 |
Results from WPA results book