2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 51 SM RAFEEQ ARIEFDIEN 37:26
- 52 SM WILLIAM MC 37:43
- 53 40 TAKAWIRAH MTANYAWA 37:46
- 54 40 IMRAN PAYA 37:58
- 55 SM MARVIN WEBER 38:00
- 56 40 ELME MIDDLEMOST 38:09
- 57 JUN RONAN MACEY 38:34
- 58 SM CALEB VERMAAS 38:35
- 59 40 MOSES SKOSANA 38:40
- 60 — 38:41
- 61 40 TERENCE SAMEULSON 38:42
- 62 JUN JAQUINE WESSELS 38:50
- 63 SM ALBERTA REICHHARDT 39:04
- 64 50 JOSE ALMEIDA 39:10
- 65 40 GREG BOUCHER 39:26
- 66 SM EVILE VITEKA 39:26
- 67 SM ANTHONY BOURIS 39:40
- 68 SM LWANDO NDUDE 39:41
- 69 40 LONWABO SPARKS 39:49
- 70 40 ALFRED RAMOSHABA 39:50
- 71 SM SHUAN HENDRICKS 39:53
- 72 SM DENVER LEODC 39:59
- 73 50 NICHOLAS MPONTSHANA 40:00
- 74 60 PETER JAEHNE 40:00
- 75 40 BOIKANYO MAKABALANE 40:19
- 76 JUN TIMOTENDA BHIDHI 40:23
- 77 50 AWIE DE SWATDT 40:23
- 78 50 OBERTINA KANYONGO 40:25
- 79 60 NASAAR OMAR 40:26
- 80 50 MARLIZE VIENINGS 40:32
- 81 JUN KYLE STEVENS 40:39
- 82 SM JOHNSON WINDVOGEL 40:43
- 83 40 JASON BAILEY 40:43
- 84 40 MORNE 40:44
- 85 40 KHAH FOKWANA 40:47
- 86 40 EMMERANTHIA LEPATI 40:48
- 87 60 TOBIAS PHILANDER 40:53
- 88 SM SALMAN AHJUM MATHEE 41:01
- 89 JUN MOEGAMMAD MOLTI 41:01
- 90 60 RYAN DELPOK 41:14
- 91 — 41:16
- 92 40 WAYNE DE KOCK 41:25
- 93 JUN AHMAD KABWARI 41:29
- 94 SM JACQUES VAN WYK 41:32
- 95 40 SEBASTIAN 41:32
- 96 SM MATTEW CALLAGHAN 41:33
- 97 JUN SHAHALA 41:36
- 98 SM AMANU ABDULLAH 41:38
- 99 60 ANDREW SMITH 41:39
- 100 — 41:43
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 51 | 37:26 | RAFEEQ ARIEFDIEN | SM | 39 | |
| 52 | 37:43 | WILLIAM MC | SM | 30 | |
| 53 | 37:46 | TAKAWIRAH MTANYAWA | 40 | 45 | |
| 54 | 37:58 | IMRAN PAYA | 40 | 40 | |
| 55 | 38:00 | MARVIN WEBER | SM | 32 | |
| 56 | 38:09 | ELME MIDDLEMOST | 40 | 47 | |
| 57 | 38:34 | RONAN MACEY | JUN | — | |
| 58 | 38:35 | CALEB VERMAAS | SM | 20 | |
| 59 | 38:40 | MOSES SKOSANA | 40 | 45 | |
| 60 | 38:41 | Unknown runner | — | — | |
| 61 | 38:42 | TERENCE SAMEULSON | 40 | 44 | |
| 62 | 38:50 | JAQUINE WESSELS | JUN | 18 | |
| 63 | 39:04 | ALBERTA REICHHARDT | SM | 37 | |
| 64 | 39:10 | JOSE ALMEIDA | 50 | — | |
| 65 | 39:26 | GREG BOUCHER | 40 | 43 | |
| 66 | 39:26 | EVILE VITEKA | SM | 33 | |
| 67 | 39:40 | ANTHONY BOURIS | SM | 34 | |
| 68 | 39:41 | LWANDO NDUDE | SM | 35 | |
| 69 | 39:49 | LONWABO SPARKS | 40 | — | |
| 70 | 39:50 | ALFRED RAMOSHABA | 40 | 45 | |
| 71 | 39:53 | SHUAN HENDRICKS | SM | 37 | |
| 72 | 39:59 | DENVER LEODC | SM | — | |
| 73 | 40:00 | NICHOLAS MPONTSHANA | 50 | 51 | |
| 74 | 40:00 | PETER JAEHNE | 60 | 60 | |
| 75 | 40:19 | BOIKANYO MAKABALANE | 40 | 41 | |
| 76 | 40:23 | TIMOTENDA BHIDHI | JUN | 18 | |
| 77 | 40:23 | AWIE DE SWATDT | 50 | 51 | |
| 78 | 40:25 | OBERTINA KANYONGO | 50 | 58 | |
| 79 | 40:26 | NASAAR OMAR | 60 | 67 | |
| 80 | 40:32 | MARLIZE VIENINGS | 50 | 50 | |
| 81 | 40:39 | KYLE STEVENS | JUN | 17 | |
| 82 | 40:43 | JOHNSON WINDVOGEL | SM | 37 | |
| 83 | 40:43 | JASON BAILEY | 40 | 49 | |
| 84 | 40:44 | MORNE | 40 | 41 | |
| 85 | 40:47 | KHAH FOKWANA | 40 | — | |
| 86 | 40:48 | EMMERANTHIA LEPATI | 40 | 42 | |
| 87 | 40:53 | TOBIAS PHILANDER | 60 | 61 | |
| 88 | 41:01 | SALMAN AHJUM MATHEE | SM | 25 | |
| 89 | 41:01 | MOEGAMMAD MOLTI | JUN | 17 | |
| 90 | 41:14 | RYAN DELPOK | 60 | 63 | |
| 91 | 41:16 | Unknown runner | — | — | |
| 92 | 41:25 | WAYNE DE KOCK | 40 | 47 | |
| 93 | 41:29 | AHMAD KABWARI | JUN | 18 | |
| 94 | 41:32 | JACQUES VAN WYK | SM | 33 | |
| 95 | 41:32 | SEBASTIAN | 40 | 47 | |
| 96 | 41:33 | MATTEW CALLAGHAN | SM | 28 | |
| 97 | 41:36 | SHAHALA | JUN | — | |
| 98 | 41:38 | AMANU ABDULLAH | SM | 25 | |
| 99 | 41:39 | ANDREW SMITH | 60 | 65 | |
| 100 | 41:43 | Unknown runner | — | — |
Results from WPA results book