2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 1,454 40 ISABEL FOURIE 1:37:08
- 1,455 40 ELZAAN TEIXEIRA 1:37:12
- 1,456 60 SHARON SPANGENBERG 1:37:17
- 1,457 50 TASNEEM ALEXANDER 1:37:23
- 1,458 40 SIRAAJ ALAWIE 1:37:28
- 1,459 NOMHELO NGONDES 1:37:35
- 1,460 60 DEBRA WARD 1:37:39
- 1,461 60 LEON THELANDER 1:37:40
- 1,462 AKHONA MNGWTSHA 1:37:42
- 1,463 SW PHELOKAZI 1:37:44
- 1,464 50 HANTIE NELSON 1:37:50
- 1,465 50 JASMINA SAMUELS 1:37:56
- 1,466 60 FALDEELA SOLOMONS 1:37:58
- 1,467 60 SONIA BAUMANN 1:38:00
- 1,468 70 J PULKER 1:38:00
- 1,469 60 BEVERLY BEUTE 1:38:01
- 1,470 60 CHARMAINE BROOKS 1:38:05
- 1,471 60 PEGGY RODGERS 1:38:06
- 1,472 50 TASNEEM MARCUS 1:38:07
- 1,473 40 EMILE FREDERICKS 1:38:08
- 1,474 SW SIBUSISO MANLINA 1:38:08
- 1,475 SW CINDY PILLAY 1:38:20
- 1,476 40 T ASPELING 1:38:26
- 1,477 60 DEBORAH TIMM 1:38:28
- 1,478 60 ROEFIA DANIELS 1:38:32
- 1,479 50 GAKEEMA JOHNSON 1:38:39
- 1,480 50 RIEDWAN JOHNSON 1:38:41
- 1,481 50 LYNETTE WOODBERG 1:38:43
- 1,482 40 SHALEEN HAMMOND 1:38:44
- 1,483 70 ENGELA GRIFFITHS 1:38:46
- 1,484 60 ALETA RANDALL 1:38:48
- 1,485 60 TOGIEDA BULL 1:38:50
- 1,486 50 MARISKA VAN ZYL 1:38:52
- 1,487 70 JACOBUS VISSER 1:38:55
- 1,488 60 JAN FARO 1:39:00
- 1,489 SW SIPHOKAZI MBOLO 1:39:03
- 1,490 40 NYAMEKA MPOLO 1:39:06
- 1,491 — 1:39:08
- 1,492 — 1:39:13
- 1,493 SW MATSHIDISO MACK 1:39:15
- 1,494 40 MERISHA DE VOUX 1:39:16
- 1,495 50 AMEILIA VAN NIEKERK 1:39:19
- 1,496 SW ZENANDE NCEDO 1:39:23
- 1,497 50 DEIDRE MANGAN 1:39:29
- 1,498 SM NKOSI NDLAM 1:39:36
- 1,499 — 1:39:47
- 1,500 — 1:39:52
- 1,501 — 1:39:56
- 1,502 — 1:39:58
- 1,503 — 1:40:00
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 1,454 | 1:37:08 | ISABEL FOURIE | 40 | 49 | |
| 1,455 | 1:37:12 | ELZAAN TEIXEIRA | 40 | — | |
| 1,456 | 1:37:17 | SHARON SPANGENBERG | 60 | — | |
| 1,457 | 1:37:23 | TASNEEM ALEXANDER | 50 | 50 | |
| 1,458 | 1:37:28 | SIRAAJ ALAWIE | 40 | 47 | |
| 1,459 | 1:37:35 | NOMHELO NGONDES | — | — | |
| 1,460 | 1:37:39 | DEBRA WARD | 60 | 62 | |
| 1,461 | 1:37:40 | LEON THELANDER | 60 | 66 | |
| 1,462 | 1:37:42 | AKHONA MNGWTSHA | — | — | |
| 1,463 | 1:37:44 | PHELOKAZI | SW | 28 | |
| 1,464 | 1:37:50 | HANTIE NELSON | 50 | 59 | |
| 1,465 | 1:37:56 | JASMINA SAMUELS | 50 | 57 | |
| 1,466 | 1:37:58 | FALDEELA SOLOMONS | 60 | 65 | |
| 1,467 | 1:38:00 | SONIA BAUMANN | 60 | 63 | |
| 1,468 | 1:38:00 | J PULKER | 70 | 71 | |
| 1,469 | 1:38:01 | BEVERLY BEUTE | 60 | 68 | |
| 1,470 | 1:38:05 | CHARMAINE BROOKS | 60 | 63 | |
| 1,471 | 1:38:06 | PEGGY RODGERS | 60 | 63 | |
| 1,472 | 1:38:07 | TASNEEM MARCUS | 50 | 52 | |
| 1,473 | 1:38:08 | EMILE FREDERICKS | 40 | 49 | |
| 1,474 | 1:38:08 | SIBUSISO MANLINA | SW | 31 | |
| 1,475 | 1:38:20 | CINDY PILLAY | SW | 38 | |
| 1,476 | 1:38:26 | T ASPELING | 40 | 49 | |
| 1,477 | 1:38:28 | DEBORAH TIMM | 60 | 64 | |
| 1,478 | 1:38:32 | ROEFIA DANIELS | 60 | 64 | |
| 1,479 | 1:38:39 | GAKEEMA JOHNSON | 50 | — | |
| 1,480 | 1:38:41 | RIEDWAN JOHNSON | 50 | — | |
| 1,481 | 1:38:43 | LYNETTE WOODBERG | 50 | — | |
| 1,482 | 1:38:44 | SHALEEN HAMMOND | 40 | 46 | |
| 1,483 | 1:38:46 | ENGELA GRIFFITHS | 70 | 71 | |
| 1,484 | 1:38:48 | ALETA RANDALL | 60 | 65 | |
| 1,485 | 1:38:50 | TOGIEDA BULL | 60 | — | |
| 1,486 | 1:38:52 | MARISKA VAN ZYL | 50 | — | |
| 1,487 | 1:38:55 | JACOBUS VISSER | 70 | — | |
| 1,488 | 1:39:00 | JAN FARO | 60 | — | |
| 1,489 | 1:39:03 | SIPHOKAZI MBOLO | SW | 32 | |
| 1,490 | 1:39:06 | NYAMEKA MPOLO | 40 | 48 | |
| 1,491 | 1:39:08 | Unknown runner | — | — | |
| 1,492 | 1:39:13 | Unknown runner | — | — | |
| 1,493 | 1:39:15 | MATSHIDISO MACK | SW | 36 | |
| 1,494 | 1:39:16 | MERISHA DE VOUX | 40 | 45 | |
| 1,495 | 1:39:19 | AMEILIA VAN NIEKERK | 50 | — | |
| 1,496 | 1:39:23 | ZENANDE NCEDO | SW | 37 | |
| 1,497 | 1:39:29 | DEIDRE MANGAN | 50 | 58 | |
| 1,498 | 1:39:36 | NKOSI NDLAM | SM | 33 | |
| 1,499 | 1:39:47 | Unknown runner | — | — | |
| 1,500 | 1:39:52 | Unknown runner | — | — | |
| 1,501 | 1:39:56 | Unknown runner | — | — | |
| 1,502 | 1:39:58 | Unknown runner | — | — | |
| 1,503 | 1:40:00 | Unknown runner | — | — |
Results from WPA results book