2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 351 40 JACO NAUDE 52:45
- 352 SW SAMANTHA KNAGGS 52:47
- 353 40 SHAMIELA MOHAMMED 52:48
- 354 — 52:48
- 355 40 DAVID MALILA 52:49
- 356 70 CHRISTIE LOURENS 52:54
- 357 60 LEON ABRAHAMS 52:55
- 358 JUN JETHRO WILLIAMS 52:55
- 359 60 AFZAL DHANSAY 52:56
- 360 40 MFUSI PAPU 53:04
- 361 JUN JERALDO CAROLUS 53:05
- 362 40 WISAHL BRIMESTONE 53:08
- 363 60 LEON RUTGERS 53:05
- 364 40 ANELE 53:10
- 365 SM LIAM MCKENNA 53:16
- 366 SW C CIEVERTS 53:17
- 367 SM KEENON PETERSEN 53:17
- 368 40 SHERAAN MOHAMED 53:18
- 369 SM MARTINO WESSELS 53:25
- 370 SM ASHWIN REYNECKE 53:26
- 371 60 MARTIN BONN 53:29
- 372 SW BARYL STRAUSS 53:30
- 373 50 CHARL KELLAND 53:35
- 374 SM DAIYAN ROUX 53:35
- 375 SW NICOLE DAVIDS 53:36
- 376 60 SHAHID MENIERS 53:36
- 377 70 CHARMAINE CUPIDO 53:36
- 378 SM SQONDISO NHLOZI 53:37
- 379 — 53:37
- 380 SW SAMEERA EBRAHIM 53:38
- 381 50 FAREED COZYN 53:38
- 382 40 ZUDIGH KOETSE 53:39
- 383 50 NICOLAAS NERO 53:44
- 384 JUN QHAWE PLAAITJIES 53:56
- 385 SW CHANTAL CAMPBELL 53:57
- 386 40 SUSAN VENTER 54:00
- 387 50 JONATHAN STEVENS 54:01
- 388 60 COLIN BANFIELD 54:05
- 389 40 ZAHIER STEGGIE 54:06
- 390 50 ALBERTA DLWENGU 54:06
- 391 50 JILL LATEGAN 54:07
- 392 SM GARETH RITCHIE 54:08
- 393 40 JAQUES VAN DEN BERG 54:09
- 394 40 DES FREDERICKS 54:10
- 395 60 STANLEY ADAMS 54:10
- 396 SM DEAVIN TOTOS 54:11
- 397 SM JARROD LEE 54:14
- 398 SW MATHABO MALANYA 54:20
- 399 SM SHELTON GORWE 54:20
- 400 50 MERSHELL JOHNSON 54:25
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 351 | 52:45 | JACO NAUDE | 40 | 40 | |
| 352 | 52:47 | SAMANTHA KNAGGS | SW | 35 | |
| 353 | 52:48 | SHAMIELA MOHAMMED | 40 | 42 | |
| 354 | 52:48 | Unknown runner | — | — | |
| 355 | 52:49 | DAVID MALILA | 40 | 47 | |
| 356 | 52:54 | CHRISTIE LOURENS | 70 | 70 | |
| 357 | 52:55 | LEON ABRAHAMS | 60 | 60 | |
| 358 | 52:55 | JETHRO WILLIAMS | JUN | 15 | |
| 359 | 52:56 | AFZAL DHANSAY | 60 | 65 | |
| 360 | 53:04 | MFUSI PAPU | 40 | 44 | |
| 361 | 53:05 | JERALDO CAROLUS | JUN | 15 | |
| 362 | 53:08 | WISAHL BRIMESTONE | 40 | 47 | |
| 363 | 53:05 | LEON RUTGERS | 60 | 64 | |
| 364 | 53:10 | ANELE | 40 | — | |
| 365 | 53:16 | LIAM MCKENNA | SM | 20 | |
| 366 | 53:17 | C CIEVERTS | SW | 37 | |
| 367 | 53:17 | KEENON PETERSEN | SM | 34 | |
| 368 | 53:18 | SHERAAN MOHAMED | 40 | 46 | |
| 369 | 53:25 | MARTINO WESSELS | SM | — | |
| 370 | 53:26 | ASHWIN REYNECKE | SM | 38 | |
| 371 | 53:29 | MARTIN BONN | 60 | — | |
| 372 | 53:30 | BARYL STRAUSS | SW | 38 | |
| 373 | 53:35 | CHARL KELLAND | 50 | 51 | |
| 374 | 53:35 | DAIYAN ROUX | SM | 38 | |
| 375 | 53:36 | NICOLE DAVIDS | SW | 39 | |
| 376 | 53:36 | SHAHID MENIERS | 60 | 62 | |
| 377 | 53:36 | CHARMAINE CUPIDO | 70 | 70 | |
| 378 | 53:37 | SQONDISO NHLOZI | SM | 24 | |
| 379 | 53:37 | Unknown runner | — | — | |
| 380 | 53:38 | SAMEERA EBRAHIM | SW | 30 | |
| 381 | 53:38 | FAREED COZYN | 50 | 54 | |
| 382 | 53:39 | ZUDIGH KOETSE | 40 | 42 | |
| 383 | 53:44 | NICOLAAS NERO | 50 | 56 | |
| 384 | 53:56 | QHAWE PLAAITJIES | JUN | 15 | |
| 385 | 53:57 | CHANTAL CAMPBELL | SW | 35 | |
| 386 | 54:00 | SUSAN VENTER | 40 | — | |
| 387 | 54:01 | JONATHAN STEVENS | 50 | 52 | |
| 388 | 54:05 | COLIN BANFIELD | 60 | 63 | |
| 389 | 54:06 | ZAHIER STEGGIE | 40 | 42 | |
| 390 | 54:06 | ALBERTA DLWENGU | 50 | 51 | |
| 391 | 54:07 | JILL LATEGAN | 50 | 54 | |
| 392 | 54:08 | GARETH RITCHIE | SM | 39 | |
| 393 | 54:09 | JAQUES VAN DEN BERG | 40 | — | |
| 394 | 54:10 | DES FREDERICKS | 40 | 47 | |
| 395 | 54:10 | STANLEY ADAMS | 60 | 60 | |
| 396 | 54:11 | DEAVIN TOTOS | SM | 25 | |
| 397 | 54:14 | JARROD LEE | SM | 25 | |
| 398 | 54:20 | MATHABO MALANYA | SW | 31 | |
| 399 | 54:20 | SHELTON GORWE | SM | 36 | |
| 400 | 54:25 | MERSHELL JOHNSON | 50 | 59 |
Results from WPA results book