2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 1 SEN EDWARD JACK 1:14:31
- 2 SEN ANTHONY SWARTS 1:19:48
- 3 SEN IAIN PETERKIN 1:20:01
- 4 SEN GEOFFREY TENGENEZA 1:22:50
- 5 SEN MXOLISI SIBIYA 1:25:58
- 6 50 QUINTON PRINCE 1:27:47
- 7 SEN BRYCE BOSMAN 1:28:16
- 8 SEN SACHIN DE VASCONCELOS 1:29:08
- 9 40 MATIAS KALFON 1:29:36
- 10 40 IAN METCALFE 1:32:19
- 11 SEN BLANK CARD 1:32:38
- 12 40 ELIAS TAVUYANAGO 3:23:56
- 13 40 THEMBILE SEGONECO 1:33:48
- 14 SEN MASOI MHLOPE 1:34:10
- 15 40 MARK PIKKER 1:34:27
- 16 SEN BLANK CARD 1:36:00
- 17 SEN CHARL KRIEGER 1:37:32
- 18 40 MATTHEW CLOETE 1:37:57
- 19 50 JULIUS TANDIKA 1:38:00
- 20 SEN HARRISON TILLING 1:38:30
- 21 40 OYSTEIN SCHONBERG-GREVBO 1:38:44
- 22 SEN DIEDOF VAN RENSBURG 1:39:35
- 23 SEN ALEXANDER KNOX 1:39:43
- 24 40 RIKUS LE ROUX 1:40:39
- 25 SEN JUSTIN BROWN 1:40:52
- 26 SEN ALEXANDRA TOWNSEND 1:40:55
- 27 SEN JAMES DAWSON 1:41:14
- 28 SEN GIANLUCA PATRIZI 1:41:22
- 29 SEN DYLAN LABUSCHAGNE 1:41:32
- 30 SEN ASHLEIGH SANDES-NEIL 1:42:04
- 31 50 ROBYN HOPKINSON 1:42:14
- 32 40 MATTHEW MUTCH 1:42:45
- 33 40 IZAAN JANSEN 1:43:13
- 34 60 WILFRED DEMINGO 1:43:18
- 35 SEN JOSHUA DAVIDS 1:43:24
- 36 50 RICHARD BEDFORD 1:43:33
- 37 40 THYS DE BEER 1:43:43
- 38 SEN — 1:43:54
- 39 60 LORENZO LUCAS 1:43:57
- 40 SEN BLANK CARD 1:44:03
- 41 40 NATHANIEL MENTOR 1:44:14
- 42 40 PIETER NIEMANN 1:44:20
- 43 SEN — 1:44:29
- 44 50 COSTA DIMOPOULOS 1:44:31
- 45 SEN LEOZETTE ROODE 1:44:33
- 46 SEN RACHEL DE MATTEIS 1:45:14
- 47 SEN ETIENNE PIENAAR 1:45:14
- 48 40 SHAUN MATTHEWS 1:45:26
- 49 40 LINDSAY CRAWFORD 1:47:49
- 50 SEN DAVID BUCHANAN 1:47:52
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 1:14:31 | EDWARD JACK | — | SEN | |
| 2 | 1:19:48 | ANTHONY SWARTS | BELLVILLE | SEN | |
| 3 | 1:20:01 | IAIN PETERKIN | AAC | SEN | |
| 4 | 1:22:50 | GEOFFREY TENGENEZA | HOUT BAY HARRIERS | SEN | |
| 5 | 1:25:58 | MXOLISI SIBIYA | ADVENTIST | SEN | |
| 6 | 1:27:47 | QUINTON PRINCE | EDGEMEAD | 50 | |
| 7 | 1:28:16 | BRYCE BOSMAN | — | SEN | |
| 8 | 1:29:08 | SACHIN DE VASCONCELOS | CELTIC | SEN | |
| 9 | 1:29:36 | MATIAS KALFON | — | 40 | |
| 10 | 1:32:19 | IAN METCALFE | ATC | 40 | |
| 11 | 1:32:38 | BLANK CARD | CELTIC | SEN | |
| 12 | 3:23:56 | ELIAS TAVUYANAGO | HOUT BAY HARRIERS | 40 | |
| 13 | 1:33:48 | THEMBILE SEGONECO | TYMEBANK LANGA | 40 | |
| 14 | 1:34:10 | MASOI MHLOPE | BELLVILLE | SEN | |
| 15 | 1:34:27 | MARK PIKKER | TOTALSPORTS VOB | 40 | |
| 16 | 1:36:00 | BLANK CARD | — | SEN | |
| 17 | 1:37:32 | CHARL KRIEGER | TEAM VITALITY | SEN | |
| 18 | 1:37:57 | MATTHEW CLOETE | FISH HOEK | 40 | |
| 19 | 1:38:00 | JULIUS TANDIKA | EERSTERIVIER | 50 | |
| 20 | 1:38:30 | HARRISON TILLING | — | SEN | |
| 21 | 1:38:44 | OYSTEIN SCHONBERG-GREVBO | — | 40 | |
| 22 | 1:39:35 | DIEDOF VAN RENSBURG | AAC | SEN | |
| 23 | 1:39:43 | ALEXANDER KNOX | TOTALSPORTS VOB | SEN | |
| 24 | 1:40:39 | RIKUS LE ROUX | LANGEBAAN STRANDLOPERS | 40 | |
| 25 | 1:40:52 | JUSTIN BROWN | TOTALSPORTS VOB | SEN | |
| 26 | 1:40:55 | ALEXANDRA TOWNSEND | TYMEBANK LANGA | SEN | |
| 27 | 1:41:14 | JAMES DAWSON | — | SEN | |
| 28 | 1:41:22 | GIANLUCA PATRIZI | TOTALSPORTS VOB | SEN | |
| 29 | 1:41:32 | DYLAN LABUSCHAGNE | RAC | SEN | |
| 30 | 1:42:04 | ASHLEIGH SANDES-NEIL | NEDBANK WP | SEN | |
| 31 | 1:42:14 | ROBYN HOPKINSON | SACS OBS | 50 | |
| 32 | 1:42:45 | MATTHEW MUTCH | SACS OBS | 40 | |
| 33 | 1:43:13 | IZAAN JANSEN | CLUB MYKONOS MULTISPORT | 40 | |
| 34 | 1:43:18 | WILFRED DEMINGO | RCS GUGS | 60 | |
| 35 | 1:43:24 | JOSHUA DAVIDS | TEAM VITALITY | SEN | |
| 36 | 1:43:33 | RICHARD BEDFORD | HARFIELD HARRIERS | 50 | |
| 37 | 1:43:43 | THYS DE BEER | — | 40 | |
| 38 | 1:43:54 | Unknown runner | — | SEN | |
| 39 | 1:43:57 | LORENZO LUCAS | NEDBANK WP | 60 | |
| 40 | 1:44:03 | BLANK CARD | — | SEN | |
| 41 | 1:44:14 | NATHANIEL MENTOR | ARD | 40 | |
| 42 | 1:44:20 | PIETER NIEMANN | HELDERBERG HARRIERS | 40 | |
| 43 | 1:44:29 | Unknown runner | — | SEN | |
| 44 | 1:44:31 | COSTA DIMOPOULOS | TOTALSPORTS VOB | 50 | |
| 45 | 1:44:33 | LEOZETTE ROODE | ATC | SEN | |
| 46 | 1:45:14 | RACHEL DE MATTEIS | OLYMPIC SPARTAN HARRIERS | SEN | |
| 47 | 1:45:14 | ETIENNE PIENAAR | TOTALSPORTS VOB | SEN | |
| 48 | 1:45:26 | SHAUN MATTHEWS | SACS OBS | 40 | |
| 49 | 1:47:49 | LINDSAY CRAWFORD | AAC | 40 | |
| 50 | 1:47:52 | DAVID BUCHANAN | TOTALSPORTS VOB | SEN |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book