2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 51 40 TSHIFHIWE MUDZIWA 1:48:16
- 52 SEN GARETH BEUKES 1:48:36
- 53 SEN — 1:48:50
- 54 SEN DEVAN CHAMBERLAIN 1:48:52
- 55 40 CARL-PETER LEHMANN 1:49:29
- 56 60 HENRY CIEVERTS 1:49:41
- 57 40 ZANELE NXUMALO 1:49:42
- 58 SEN JOHN POTGIETER 1:50:55
- 59 SEN JUSTIN ROWLES 1:51:02
- 60 50 JOHN BODDINGTON 1:51:08
- 61 50 MARK KALIS 1:51:14
- 62 SEN KHAPELA KHOZA 1:51:16
- 63 SEN TARYN ALCOCK 1:51:44
- 64 SEN MICHAEL HIRSCH 1:51:45
- 65 SEN MATT RAUBENHEIMER 1:52:16
- 66 40 DANIEL KOEGELENBERG 1:52:22
- 67 SEN ALEJANDRA LATORRE 1:52:23
- 68 40 JUSTIN PORTEOUS 1:52:50
- 69 40 DAVID POWER 1:52:52
- 70 40 RAEL SALKINDER 1:52:59
- 71 SEN AMY HARDING 1:53:00
- 72 JUN ROHAN ROSSOUW 1:53:11
- 73 50 MARIUS COPE 1:53:21
- 74 SEN JUVAHN SINGH 1:54:10
- 75 SEN — 1:54:12
- 76 SEN BLANK CARD 1:54:14
- 77 40 JANINE VAN RENSBURG 1:54:15
- 78 SEN STEPHEN VAN DER MERWE 1:54:27
- 79 40 JUAN CANO 1:54:29
- 80 SEN PAUL GELDENHUYS 1:54:38
- 81 40 TOM BROWN 1:54:51
- 82 60 JOHN LESLIE 1:55:05
- 83 50 LEE SLABBER 1:55:23
- 84 40 RAE FLECHTER 1:55:43
- 85 SEN MICHAELA ING 1:55:48
- 86 SEN BYRON ZEELIE 1:56:11
- 87 50 ROBIN PARFETT 1:56:29
- 88 40 MICHAEL RUSHBY 1:56:30
- 89 50 ERIC NATHAN 1:56:37
- 90 50 BARRY WHITMILL 1:56:41
- 91 SEN VERNON SAFERS 1:56:43
- 92 50 ROGER BESTER 1:56:48
- 93 SEN DOMINIQUE MILLARD 1:56:49
- 94 50 TIM WIGHTMAN 1:56:49
- 95 50 MICHELLE DE SOUZA MACGREGOR 1:56:53
- 96 SEN VAYUN NAIDOO 1:57:03
- 97 40 ELMARIE BEZUIDENHOUT 1:57:15
- 98 SEN — 1:57:17
- 99 50 JEHAD ARNOLD 1:57:18
- 100 SEN MAJIET IBRAHIEM 1:57:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 51 | 1:48:16 | TSHIFHIWE MUDZIWA | CORR SERVICES | 40 | |
| 52 | 1:48:36 | GARETH BEUKES | — | SEN | |
| 53 | 1:48:50 | Unknown runner | OLYMPIC SPARTAN HARRIERS | SEN | |
| 54 | 1:48:52 | DEVAN CHAMBERLAIN | TOTALSPORTS VOB | SEN | |
| 55 | 1:49:29 | CARL-PETER LEHMANN | — | 40 | |
| 56 | 1:49:41 | HENRY CIEVERTS | PINELANDS | 60 | |
| 57 | 1:49:42 | ZANELE NXUMALO | OLYMPIC SPARTAN HARRIERS | 40 | |
| 58 | 1:50:55 | JOHN POTGIETER | HELDERBERG HARRIERS | SEN | |
| 59 | 1:51:02 | JUSTIN ROWLES | — | SEN | |
| 60 | 1:51:08 | JOHN BODDINGTON | — | 50 | |
| 61 | 1:51:14 | MARK KALIS | CELTIC | 50 | |
| 62 | 1:51:16 | KHAPELA KHOZA | TYMEBANK LANGA | SEN | |
| 63 | 1:51:44 | TARYN ALCOCK | TOTALSPORTS VOB | SEN | |
| 64 | 1:51:45 | MICHAEL HIRSCH | TOTALSPORTS VOB | SEN | |
| 65 | 1:52:16 | MATT RAUBENHEIMER | CARBINEERS | SEN | |
| 66 | 1:52:22 | DANIEL KOEGELENBERG | — | 40 | |
| 67 | 1:52:23 | ALEJANDRA LATORRE | — | SEN | |
| 68 | 1:52:50 | JUSTIN PORTEOUS | MAVERICK | 40 | |
| 69 | 1:52:52 | DAVID POWER | — | 40 | |
| 70 | 1:52:59 | RAEL SALKINDER | TOTALSPORTS VOB | 40 | |
| 71 | 1:53:00 | AMY HARDING | — | SEN | |
| 72 | 1:53:11 | ROHAN ROSSOUW | — | JUN | |
| 73 | 1:53:21 | MARIUS COPE | DURBAC | 50 | |
| 74 | 1:54:10 | JUVAHN SINGH | — | SEN | |
| 75 | 1:54:12 | Unknown runner | — | SEN | |
| 76 | 1:54:14 | BLANK CARD | — | SEN | |
| 77 | 1:54:15 | JANINE VAN RENSBURG | HARFIELD HARRIERS | 40 | |
| 78 | 1:54:27 | STEPHEN VAN DER MERWE | — | SEN | |
| 79 | 1:54:29 | JUAN CANO | — | 40 | |
| 80 | 1:54:38 | PAUL GELDENHUYS | — | SEN | |
| 81 | 1:54:51 | TOM BROWN | — | 40 | |
| 82 | 1:55:05 | JOHN LESLIE | FISH HOEK | 60 | |
| 83 | 1:55:23 | LEE SLABBER | — | 50 | |
| 84 | 1:55:43 | RAE FLECHTER | TYMEBANK LANGA | 40 | |
| 85 | 1:55:48 | MICHAELA ING | — | SEN | |
| 86 | 1:56:11 | BYRON ZEELIE | CELTIC | SEN | |
| 87 | 1:56:29 | ROBIN PARFETT | — | 50 | |
| 88 | 1:56:30 | MICHAEL RUSHBY | — | 40 | |
| 89 | 1:56:37 | ERIC NATHAN | FISH HOEK | 50 | |
| 90 | 1:56:41 | BARRY WHITMILL | — | 50 | |
| 91 | 1:56:43 | VERNON SAFERS | CELTIC | SEN | |
| 92 | 1:56:48 | ROGER BESTER | TEAM VITALITY | 50 | |
| 93 | 1:56:49 | DOMINIQUE MILLARD | — | SEN | |
| 94 | 1:56:49 | TIM WIGHTMAN | — | 50 | |
| 95 | 1:56:53 | MICHELLE DE SOUZA MACGREGOR | FISH HOEK | 50 | |
| 96 | 1:57:03 | VAYUN NAIDOO | HARFIELD HARRIERS | SEN | |
| 97 | 1:57:15 | ELMARIE BEZUIDENHOUT | DURBAC | 40 | |
| 98 | 1:57:17 | Unknown runner | — | SEN | |
| 99 | 1:57:18 | JEHAD ARNOLD | BRIMSTONE ITHEKO | 50 | |
| 100 | 1:57:32 | MAJIET IBRAHIEM | — | SEN |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book