2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 451 50 AYESHA COZYN 2:28:31
- 452 40 ABDUL MOHAMED 2:28:32
- 453 SEN ZA-EEMAH HARE 2:28:33
- 454 SEN SANDISWA QWANANISA 2:28:34
- 455 SEN SIBUSISO KHUZWAYO 2:28:38
- 456 SEN DILLON SINGH 2:28:45
- 457 40 KHATIJA KADWA 2:28:46
- 458 40 MUMTAZ ABBAS 2:28:47
- 459 50 TRACY LYNCH 2:28:47
- 460 SEN ALTAAF KARJIKER 2:28:48
- 461 50 EBRAHIM OSMAN 2:28:48
- 462 50 SADIKA KARBARY 2:28:48
- 463 50 PUMZA MUSHANGANYIS 2:28:53
- 464 SEN MICHELLE ROUX 2:28:54
- 465 40 GARTH WATSON 2:28:55
- 466 SEN MARLETTE ROUX 2:29:02
- 467 SEN SARAH HARRIES 2:29:03
- 468 40 JACQUES BASSON 2:29:03
- 469 SEN FULUFHELO MUTHEVHULI 2:29:04
- 470 SEN — 2:29:25
- 471 SEN DELSY SIFUNDZA 2:29:26
- 472 40 WILLEM CRONJE 2:29:26
- 473 50 TONY CARTER 2:29:27
- 474 SEN — 2:29:28
- 475 60 GOOLAM JAFFER 2:29:29
- 476 50 BRAD ROSMARIN 2:29:30
- 477 SEN KATE LODWICK 2:29:34
- 478 50 SCOTT BIGGS 2:29:37
- 479 40 MICHAEL MCEWEN 2:29:37
- 480 50 VERONIQUE ROSSOUW 2:29:40
- 481 40 BRONWYN DAVIS 2:29:41
- 482 SEN ABBI LORENZ 2:29:41
- 483 SEN ALEXANDRA LORENZ 2:29:42
- 484 SEN JAMES LINDSAY 2:29:43
- 485 40 GEM PATTEN 2:29:44
- 486 50 PIETER NAUDE 2:29:51
- 487 50 LEON WITTE 2:29:52
- 488 SEN KARL-ROBERT GLOECK 2:30:01
- 489 40 MICHELLE MCDIARMID 2:30:01
- 490 SEN KYLE COOPER 2:30:02
- 491 50 MARISA SMALBERGER 2:30:04
- 492 50 YARED TSEGAY 2:30:07
- 493 40 TIM ATKINS 2:30:09
- 494 70 MICHAEL KONING 2:30:28
- 495 SEN RACHELLE MARI DU PLESSIS 2:30:32
- 496 SEN RE VAN ZYL 2:30:32
- 497 50 ELISAH BERRIDGE 2:30:37
- 498 SEN — 2:30:38
- 499 SEN CHRIS-MARIE DUVENAGE 2:30:38
- 500 40 IMRAAN KAHAAR 2:30:38
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 451 | 2:28:31 | AYESHA COZYN | OMMIEDRAAI | 50 | |
| 452 | 2:28:32 | ABDUL MOHAMED | OMMIEDRAAI | 40 | |
| 453 | 2:28:33 | ZA-EEMAH HARE | — | SEN | |
| 454 | 2:28:34 | SANDISWA QWANANISA | ADVENTIST | SEN | |
| 455 | 2:28:38 | SIBUSISO KHUZWAYO | ADVENTIST | SEN | |
| 456 | 2:28:45 | DILLON SINGH | — | SEN | |
| 457 | 2:28:46 | KHATIJA KADWA | BRIMSTONE ITHEKO | 40 | |
| 458 | 2:28:47 | MUMTAZ ABBAS | ARD | 40 | |
| 459 | 2:28:47 | TRACY LYNCH | HOUT BAY HARRIERS | 50 | |
| 460 | 2:28:48 | ALTAAF KARJIKER | BRIMSTONE ITHEKO | SEN | |
| 461 | 2:28:48 | EBRAHIM OSMAN | BRIMSTONE ITHEKO | 50 | |
| 462 | 2:28:48 | SADIKA KARBARY | BRIMSTONE ITHEKO | 50 | |
| 463 | 2:28:53 | PUMZA MUSHANGANYIS | PINELANDS | 50 | |
| 464 | 2:28:54 | MICHELLE ROUX | — | SEN | |
| 465 | 2:28:55 | GARTH WATSON | — | 40 | |
| 466 | 2:29:02 | MARLETTE ROUX | DURBAC | SEN | |
| 467 | 2:29:03 | SARAH HARRIES | DURBAC | SEN | |
| 468 | 2:29:03 | JACQUES BASSON | — | 40 | |
| 469 | 2:29:04 | FULUFHELO MUTHEVHULI | — | SEN | |
| 470 | 2:29:25 | Unknown runner | — | SEN | |
| 471 | 2:29:26 | DELSY SIFUNDZA | — | SEN | |
| 472 | 2:29:26 | WILLEM CRONJE | WEST COAST | 40 | |
| 473 | 2:29:27 | TONY CARTER | EDGEMEAD | 50 | |
| 474 | 2:29:28 | Unknown runner | — | SEN | |
| 475 | 2:29:29 | GOOLAM JAFFER | TOP FORM | 60 | |
| 476 | 2:29:30 | BRAD ROSMARIN | — | 50 | |
| 477 | 2:29:34 | KATE LODWICK | — | SEN | |
| 478 | 2:29:37 | SCOTT BIGGS | — | 50 | |
| 479 | 2:29:37 | MICHAEL MCEWEN | — | 40 | |
| 480 | 2:29:40 | VERONIQUE ROSSOUW | FISH HOEK | 50 | |
| 481 | 2:29:41 | BRONWYN DAVIS | FISH HOEK | 40 | |
| 482 | 2:29:41 | ABBI LORENZ | — | SEN | |
| 483 | 2:29:42 | ALEXANDRA LORENZ | — | SEN | |
| 484 | 2:29:43 | JAMES LINDSAY | HOUT BAY HARRIERS | SEN | |
| 485 | 2:29:44 | GEM PATTEN | — | 40 | |
| 486 | 2:29:51 | PIETER NAUDE | RUN WALK 4 LIFE | 50 | |
| 487 | 2:29:52 | LEON WITTE | FISH HOEK | 50 | |
| 488 | 2:30:01 | KARL-ROBERT GLOECK | — | SEN | |
| 489 | 2:30:01 | MICHELLE MCDIARMID | PINELANDS | 40 | |
| 490 | 2:30:02 | KYLE COOPER | — | SEN | |
| 491 | 2:30:04 | MARISA SMALBERGER | AAC | 50 | |
| 492 | 2:30:07 | YARED TSEGAY | — | 50 | |
| 493 | 2:30:09 | TIM ATKINS | TOTALSPORTS VOB | 40 | |
| 494 | 2:30:28 | MICHAEL KONING | FISH HOEK | 70 | |
| 495 | 2:30:32 | RACHELLE MARI DU PLESSIS | — | SEN | |
| 496 | 2:30:32 | RE VAN ZYL | — | SEN | |
| 497 | 2:30:37 | ELISAH BERRIDGE | AAC | 50 | |
| 498 | 2:30:38 | Unknown runner | — | SEN | |
| 499 | 2:30:38 | CHRIS-MARIE DUVENAGE | — | SEN | |
| 500 | 2:30:38 | IMRAAN KAHAAR | WALMERS | 40 |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book