2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 1 SEN EDWARD JACK 1:14:31
- 2 SEN ANTHONY SWARTS 1:19:48
- 3 SEN IAIN PETERKIN 1:20:01
- 4 SEN GEOFFREY TENGENEZA 1:22:50
- 5 SEN MXOLISI SIBIYA 1:25:58
- 6 50 QUINTON PRINCE 1:27:47
- 7 SEN BRYCE BOSMAN 1:28:16
- 8 SEN SACHIN DE VASCONCELOS 1:29:08
- 9 40 MATIAS KALFON 1:29:36
- 10 40 IAN METCALFE 1:32:19
- 11 SEN BLANK CARD 1:32:38
- 12 40 ELIAS TAVUYANAGO 3:23:56
- 13 40 THEMBILE SEGONECO 1:33:48
- 14 SEN MASOI MHLOPE 1:34:10
- 15 40 MARK PIKKER 1:34:27
- 16 SEN BLANK CARD 1:36:00
- 17 SEN CHARL KRIEGER 1:37:32
- 18 40 MATTHEW CLOETE 1:37:57
- 19 50 JULIUS TANDIKA 1:38:00
- 20 SEN HARRISON TILLING 1:38:30
- 21 40 OYSTEIN SCHONBERG-GREVBO 1:38:44
- 22 SEN DIEDOF VAN RENSBURG 1:39:35
- 23 SEN ALEXANDER KNOX 1:39:43
- 24 40 RIKUS LE ROUX 1:40:39
- 25 SEN JUSTIN BROWN 1:40:52
- 26 SEN ALEXANDRA TOWNSEND 1:40:55
- 27 SEN JAMES DAWSON 1:41:14
- 28 SEN GIANLUCA PATRIZI 1:41:22
- 29 SEN DYLAN LABUSCHAGNE 1:41:32
- 30 SEN ASHLEIGH SANDES-NEIL 1:42:04
- 31 50 ROBYN HOPKINSON 1:42:14
- 32 40 MATTHEW MUTCH 1:42:45
- 33 40 IZAAN JANSEN 1:43:13
- 34 60 WILFRED DEMINGO 1:43:18
- 35 SEN JOSHUA DAVIDS 1:43:24
- 36 50 RICHARD BEDFORD 1:43:33
- 37 40 THYS DE BEER 1:43:43
- 38 SEN — 1:43:54
- 39 60 LORENZO LUCAS 1:43:57
- 40 SEN BLANK CARD 1:44:03
- 41 40 NATHANIEL MENTOR 1:44:14
- 42 40 PIETER NIEMANN 1:44:20
- 43 SEN — 1:44:29
- 44 50 COSTA DIMOPOULOS 1:44:31
- 45 SEN LEOZETTE ROODE 1:44:33
- 46 SEN RACHEL DE MATTEIS 1:45:14
- 47 SEN ETIENNE PIENAAR 1:45:14
- 48 40 SHAUN MATTHEWS 1:45:26
- 49 40 LINDSAY CRAWFORD 1:47:49
- 50 SEN DAVID BUCHANAN 1:47:52
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 1:14:31 | EDWARD JACK | — | SEN | |
| 2 | 1:19:48 | ANTHONY SWARTS | BELLVILLE | SEN | |
| 3 | 1:20:01 | IAIN PETERKIN | AAC | SEN | |
| 4 | 1:22:50 | GEOFFREY TENGENEZA | HOUT BAY HARRIERS | SEN | |
| 5 | 1:25:58 | MXOLISI SIBIYA | ADVENTIST | SEN | |
| 6 | 1:27:47 | QUINTON PRINCE | EDGEMEAD | 50 | |
| 7 | 1:28:16 | BRYCE BOSMAN | — | SEN | |
| 8 | 1:29:08 | SACHIN DE VASCONCELOS | CELTIC | SEN | |
| 9 | 1:29:36 | MATIAS KALFON | — | 40 | |
| 10 | 1:32:19 | IAN METCALFE | ATC | 40 | |
| 11 | 1:32:38 | BLANK CARD | CELTIC | SEN | |
| 12 | 3:23:56 | ELIAS TAVUYANAGO | HOUT BAY HARRIERS | 40 | |
| 13 | 1:33:48 | THEMBILE SEGONECO | TYMEBANK LANGA | 40 | |
| 14 | 1:34:10 | MASOI MHLOPE | BELLVILLE | SEN | |
| 15 | 1:34:27 | MARK PIKKER | TOTALSPORTS VOB | 40 | |
| 16 | 1:36:00 | BLANK CARD | — | SEN | |
| 17 | 1:37:32 | CHARL KRIEGER | TEAM VITALITY | SEN | |
| 18 | 1:37:57 | MATTHEW CLOETE | FISH HOEK | 40 | |
| 19 | 1:38:00 | JULIUS TANDIKA | EERSTERIVIER | 50 | |
| 20 | 1:38:30 | HARRISON TILLING | — | SEN | |
| 21 | 1:38:44 | OYSTEIN SCHONBERG-GREVBO | — | 40 | |
| 22 | 1:39:35 | DIEDOF VAN RENSBURG | AAC | SEN | |
| 23 | 1:39:43 | ALEXANDER KNOX | TOTALSPORTS VOB | SEN | |
| 24 | 1:40:39 | RIKUS LE ROUX | LANGEBAAN STRANDLOPERS | 40 | |
| 25 | 1:40:52 | JUSTIN BROWN | TOTALSPORTS VOB | SEN | |
| 26 | 1:40:55 | ALEXANDRA TOWNSEND | TYMEBANK LANGA | SEN | |
| 27 | 1:41:14 | JAMES DAWSON | — | SEN | |
| 28 | 1:41:22 | GIANLUCA PATRIZI | TOTALSPORTS VOB | SEN | |
| 29 | 1:41:32 | DYLAN LABUSCHAGNE | RAC | SEN | |
| 30 | 1:42:04 | ASHLEIGH SANDES-NEIL | NEDBANK WP | SEN | |
| 31 | 1:42:14 | ROBYN HOPKINSON | SACS OBS | 50 | |
| 32 | 1:42:45 | MATTHEW MUTCH | SACS OBS | 40 | |
| 33 | 1:43:13 | IZAAN JANSEN | CLUB MYKONOS MULTISPORT | 40 | |
| 34 | 1:43:18 | WILFRED DEMINGO | RCS GUGS | 60 | |
| 35 | 1:43:24 | JOSHUA DAVIDS | TEAM VITALITY | SEN | |
| 36 | 1:43:33 | RICHARD BEDFORD | HARFIELD HARRIERS | 50 | |
| 37 | 1:43:43 | THYS DE BEER | — | 40 | |
| 38 | 1:43:54 | Unknown runner | — | SEN | |
| 39 | 1:43:57 | LORENZO LUCAS | NEDBANK WP | 60 | |
| 40 | 1:44:03 | BLANK CARD | — | SEN | |
| 41 | 1:44:14 | NATHANIEL MENTOR | ARD | 40 | |
| 42 | 1:44:20 | PIETER NIEMANN | HELDERBERG HARRIERS | 40 | |
| 43 | 1:44:29 | Unknown runner | — | SEN | |
| 44 | 1:44:31 | COSTA DIMOPOULOS | TOTALSPORTS VOB | 50 | |
| 45 | 1:44:33 | LEOZETTE ROODE | ATC | SEN | |
| 46 | 1:45:14 | RACHEL DE MATTEIS | OLYMPIC SPARTAN HARRIERS | SEN | |
| 47 | 1:45:14 | ETIENNE PIENAAR | TOTALSPORTS VOB | SEN | |
| 48 | 1:45:26 | SHAUN MATTHEWS | SACS OBS | 40 | |
| 49 | 1:47:49 | LINDSAY CRAWFORD | AAC | 40 | |
| 50 | 1:47:52 | DAVID BUCHANAN | TOTALSPORTS VOB | SEN |
Results from WPA results book
14km Run
913 finishers- 351 40 ZAHIR TOEFY 1:39:39
- 352 SEN KERRY-LYNN WHYTE 1:39:41
- 353 SEN — 1:39:45
- 354 SEN — 1:39:45
- 355 50 ELIZMA KOTZE 1:39:48
- 356 SEN LAUREN STEVENS 1:39:49
- 357 SEN EMMA GROBBELAAR 1:39:49
- 358 SEN STEPHANIE GEES 1:39:49
- 359 SEN CLAIRE STEVENS 1:40:04
- 360 SEN — 1:40:09
- 361 SEN DAWOOD FUZAIL 1:40:15
- 362 SEN KIRSTEN WELP 1:40:15
- 363 50 HELEN MACHET 1:40:16
- 364 60 DICCON GUY 1:40:16
- 365 40 DISQUALIFIED 1:40:24
- 366 45 SONJA COWLIN 1:40:24
- 367 SEN CHRIS ROONEY 1:40:27
- 368 SEN — 1:40:29
- 369 50 BRONSON POPPLESTONE 1:40:33
- 370 50 FOURIE 1:40:39
- 371 50 CATHERINE HARDING 1:40:41
- 372 SEN SAMANTHA JEFTHA 1:40:41
- 373 40 HUDA SYSTER 1:40:42
- 374 SEN KURT KUHN 1:40:43
- 375 70 MERVIN SMITH 1:40:44
- 376 60 TREVOR KANNEMEYER 1:40:45
- 377 SEN — 1:40:51
- 378 50 JO LUBBE 1:40:52
- 379 SEN — 1:40:52
- 380 SEN RAEESAH IBRAHIM 1:41:03
- 381 60 FRANKIE JOHNSTON 1:41:10
- 382 SEN JASON VON DER FECHT 1:41:14
- 383 SEN TING-JU CHENG 1:41:19
- 384 SEN MATTHEW LOO 1:41:20
- 385 40 THERSIA FORTUIN 1:41:20
- 386 40 DIANA GILLMER 1:41:22
- 387 SEN CALYN FOUCHE 1:41:28
- 388 SEN MISHQUA CASSIEM 1:41:32
- 389 50 ROSEMARY VAN ZYL 1:41:49
- 390 SEN — 1:41:50
- 391 50 BORCHERDS 1:41:51
- 392 50 SONETTE HAYES 1:41:56
- 393 SEN SARAH BINGE 1:42:00
- 394 50 BURFORD NOBE 1:42:01
- 395 40 DESIRE VAN DEN HOOGEN 1:42:04
- 396 40 AMANDA LISHMAN 1:42:05
- 397 40 LYNDELLE LOK 1:42:08
- 398 40 TIMOTHY LONG 1:42:12
- 399 40 LIESIE HAUPT 1:42:13
- 400 SEN MUDASSIRA KHAN 1:42:16
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 351 | 1:39:39 | ZAHIR TOEFY | — | 40 | |
| 352 | 1:39:41 | KERRY-LYNN WHYTE | — | SEN | |
| 353 | 1:39:45 | Unknown runner | — | SEN | |
| 354 | 1:39:45 | Unknown runner | — | SEN | |
| 355 | 1:39:48 | ELIZMA KOTZE | HARFIELD HARRIERS | 50 | |
| 356 | 1:39:49 | LAUREN STEVENS | — | SEN | |
| 357 | 1:39:49 | EMMA GROBBELAAR | ATC | SEN | |
| 358 | 1:39:49 | STEPHANIE GEES | ATC | SEN | |
| 359 | 1:40:04 | CLAIRE STEVENS | — | SEN | |
| 360 | 1:40:09 | Unknown runner | — | SEN | |
| 361 | 1:40:15 | DAWOOD FUZAIL | — | SEN | |
| 362 | 1:40:15 | KIRSTEN WELP | — | SEN | |
| 363 | 1:40:16 | HELEN MACHET | — | 50 | |
| 364 | 1:40:16 | DICCON GUY | — | 60 | |
| 365 | 1:40:24 | DISQUALIFIED | TEAM VITALITY | 40 | |
| 366 | 1:40:24 | SONJA COWLIN | TEAM VITALITY | 45 | |
| 367 | 1:40:27 | CHRIS ROONEY | — | SEN | |
| 368 | 1:40:29 | Unknown runner | — | SEN | |
| 369 | 1:40:33 | BRONSON POPPLESTONE | OLYMPIC SPARTAN HARRIERS | 50 | |
| 370 | 1:40:39 | FOURIE | — | 50 | |
| 371 | 1:40:41 | CATHERINE HARDING | — | 50 | |
| 372 | 1:40:41 | SAMANTHA JEFTHA | — | SEN | |
| 373 | 1:40:42 | HUDA SYSTER | — | 40 | |
| 374 | 1:40:43 | KURT KUHN | — | SEN | |
| 375 | 1:40:44 | MERVIN SMITH | CELTIC | 70 | |
| 376 | 1:40:45 | TREVOR KANNEMEYER | OLYMPIC SPARTAN HARRIERS | 60 | |
| 377 | 1:40:51 | Unknown runner | — | SEN | |
| 378 | 1:40:52 | JO LUBBE | HOUT BAY HARRIERS | 50 | |
| 379 | 1:40:52 | Unknown runner | TOTALSPORTS VOB | SEN | |
| 380 | 1:41:03 | RAEESAH IBRAHIM | — | SEN | |
| 381 | 1:41:10 | FRANKIE JOHNSTON | MATES | 60 | |
| 382 | 1:41:14 | JASON VON DER FECHT | — | SEN | |
| 383 | 1:41:19 | TING-JU CHENG | HARFIELD HARRIERS | SEN | |
| 384 | 1:41:20 | MATTHEW LOO | — | SEN | |
| 385 | 1:41:20 | THERSIA FORTUIN | BRIMSTONE ITHEKO | 40 | |
| 386 | 1:41:22 | DIANA GILLMER | TEAM VITALITY | 40 | |
| 387 | 1:41:28 | CALYN FOUCHE | — | SEN | |
| 388 | 1:41:32 | MISHQUA CASSIEM | — | SEN | |
| 389 | 1:41:49 | ROSEMARY VAN ZYL | TEAM VITALITY | 50 | |
| 390 | 1:41:50 | Unknown runner | — | SEN | |
| 391 | 1:41:51 | BORCHERDS | — | 50 | |
| 392 | 1:41:56 | SONETTE HAYES | STRAND | 50 | |
| 393 | 1:42:00 | SARAH BINGE | — | SEN | |
| 394 | 1:42:01 | BURFORD NOBE | UWC | 50 | |
| 395 | 1:42:04 | DESIRE VAN DEN HOOGEN | BELLVILLE | 40 | |
| 396 | 1:42:05 | AMANDA LISHMAN | — | 40 | |
| 397 | 1:42:08 | LYNDELLE LOK | TEAM VITALITY | 40 | |
| 398 | 1:42:12 | TIMOTHY LONG | — | 40 | |
| 399 | 1:42:13 | LIESIE HAUPT | OLYMPIC SPARTAN HARRIERS | 40 | |
| 400 | 1:42:16 | MUDASSIRA KHAN | BRIMSTONE ITHEKO | SEN |
Results from WPA results book