2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 801 SEN LAUREN ARMITAGE 3:08:13
- 802 40 MEAGAN ROBERTS 3:09:35
- 803 40 GENEE BENNETT 3:09:55
- 804 SEN — 3:09:57
- 805 SEN ANNELIZE KLOPPERS 3:10:04
- 806 40 MARILETTE BROWN 3:10:04
- 807 SEN MUHAMMAD HARNEKAR 3:10:10
- 808 50 LONDOLOZA MEMANI 3:10:11
- 809 60 RICHARD NGCOBO 3:10:19
- 810 40 WINSTON DAVIDS 3:10:42
- 811 60 JUDITH STILLER 3:11:09
- 812 40 PIKOK BATHINI 3:11:49
- 813 40 EPHIFANIA GEZA 3:11:51
- 814 50 STEPHEN OLD 3:11:53
- 815 SEN MPUMEZO KULA 3:12:19
- 816 SEN TAHIR VELLOO 3:12:55
- 817 50 MELANY DU PLESSIS 3:13:15
- 818 SEN LOYISO NQAKALA 3:13:19
- 819 60 CYNTHIA JOOSTE 3:13:20
- 820 SEN FAEEDA MOOS 3:13:21
- 821 50 RENEE CUPIDO 3:13:24
- 822 60 SUE HOOK 3:13:53
- 823 SEN — 3:15:37
- 824 40 LULAMA SIBIYA 3:16:09
- 825 60 ODILE QUINTARD 3:17:19
- 826 50 MARIETTE FLINT 3:17:23
- 827 40 ILHAAM VELLOO 3:17:55
- 828 40 VIMBAYI MAFUNDA 3:18:40
- 829 50 ADNAAN MOHAMED 3:18:41
- 830 40 TASNEEM AMODIEN 3:18:42
- 831 50 NOMAWETHU NIKA 3:19:01
- 832 50 ZAIBUNISSA CASSIEM 3:19:14
- 833 60 KASHIEF SARDIEN 3:19:15
- 834 50 NATASHA PIETERSE 3:19:27
- 835 40 SAJIDA HASSAN 3:20:35
- 836 SEN — 3:21:33
- 837 40 YOLANDA VENTURA 3:22:57
- 838 60 EDWARD DARVALL 3:23:47
- 839 50 KATHERINE DARVALL 3:23:48
- 840 SEN ANELISA NJOKWANA 3:24:00
- 841 50 HENRY DU PLESSIS 3:24:10
- 842 50 MICHAEL LAUBSCHER 3:26:57
- 843 40 AYESHA FAKIER 3:26:59
- 844 50 NAZLEY MURRAY 3:27:07
- 845 50 PETER ARENDSE 3:27:11
- 846 50 CHERYL SIMONS 3:28:10
- 847 50 ARMIEN SIMONS 3:28:10
- 848 SEN — 3:28:11
- 849 SEN STEPHANIE ADAMS 3:29:00
- 850 SEN — 3:29:13
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 801 | 3:08:13 | LAUREN ARMITAGE | OLYMPIC SPARTAN HARRIERS | SEN | |
| 802 | 3:09:35 | MEAGAN ROBERTS | WHALERS | 40 | |
| 803 | 3:09:55 | GENEE BENNETT | TEAM VITALITY | 40 | |
| 804 | 3:09:57 | Unknown runner | — | SEN | |
| 805 | 3:10:04 | ANNELIZE KLOPPERS | CAPE MULTISPORT | SEN | |
| 806 | 3:10:04 | MARILETTE BROWN | CAPE MULTISPORT | 40 | |
| 807 | 3:10:10 | MUHAMMAD HARNEKAR | — | SEN | |
| 808 | 3:10:11 | LONDOLOZA MEMANI | ADVENTIST | 50 | |
| 809 | 3:10:19 | RICHARD NGCOBO | — | 60 | |
| 810 | 3:10:42 | WINSTON DAVIDS | TEAM VITALITY | 40 | |
| 811 | 3:11:09 | JUDITH STILLER | PINELANDS | 60 | |
| 812 | 3:11:49 | PIKOK BATHINI | — | 40 | |
| 813 | 3:11:51 | EPHIFANIA GEZA | BRIMSTONE ITHEKO | 40 | |
| 814 | 3:11:53 | STEPHEN OLD | EDGEMEAD | 50 | |
| 815 | 3:12:19 | MPUMEZO KULA | CAPITEC | SEN | |
| 816 | 3:12:55 | TAHIR VELLOO | — | SEN | |
| 817 | 3:13:15 | MELANY DU PLESSIS | PINELANDS | 50 | |
| 818 | 3:13:19 | LOYISO NQAKALA | — | SEN | |
| 819 | 3:13:20 | CYNTHIA JOOSTE | BRACKENFELL | 60 | |
| 820 | 3:13:21 | FAEEDA MOOS | ARD | SEN | |
| 821 | 3:13:24 | RENEE CUPIDO | BRIMSTONE ITHEKO | 50 | |
| 822 | 3:13:53 | SUE HOOK | HARFIELD HARRIERS | 60 | |
| 823 | 3:15:37 | Unknown runner | HOUT BAY HARRIERS | SEN | |
| 824 | 3:16:09 | LULAMA SIBIYA | PINELANDS | 40 | |
| 825 | 3:17:19 | ODILE QUINTARD | OLYMPIC SPARTAN HARRIERS | 60 | |
| 826 | 3:17:23 | MARIETTE FLINT | AAC | 50 | |
| 827 | 3:17:55 | ILHAAM VELLOO | OMMIEDRAAI | 40 | |
| 828 | 3:18:40 | VIMBAYI MAFUNDA | RUN WALK 4 LIFE | 40 | |
| 829 | 3:18:41 | ADNAAN MOHAMED | CENTRAL | 50 | |
| 830 | 3:18:42 | TASNEEM AMODIEN | RUN WALK 4 LIFE | 40 | |
| 831 | 3:19:01 | NOMAWETHU NIKA | HOUT BAY HARRIERS | 50 | |
| 832 | 3:19:14 | ZAIBUNISSA CASSIEM | OMMIEDRAAI | 50 | |
| 833 | 3:19:15 | KASHIEF SARDIEN | OMMIEDRAAI | 60 | |
| 834 | 3:19:27 | NATASHA PIETERSE | ARD | 50 | |
| 835 | 3:20:35 | SAJIDA HASSAN | BRIMSTONE ITHEKO | 40 | |
| 836 | 3:21:33 | Unknown runner | — | SEN | |
| 837 | 3:22:57 | YOLANDA VENTURA | EDGEMEAD | 40 | |
| 838 | 3:23:47 | EDWARD DARVALL | BRACKENFELL | 60 | |
| 839 | 3:23:48 | KATHERINE DARVALL | BRACKENFELL | 50 | |
| 840 | 3:24:00 | ANELISA NJOKWANA | — | SEN | |
| 841 | 3:24:10 | HENRY DU PLESSIS | PINELANDS | 50 | |
| 842 | 3:26:57 | MICHAEL LAUBSCHER | EDGEMEAD | 50 | |
| 843 | 3:26:59 | AYESHA FAKIER | OMMIEDRAAI | 40 | |
| 844 | 3:27:07 | NAZLEY MURRAY | OMMIEDRAAI | 50 | |
| 845 | 3:27:11 | PETER ARENDSE | PINELANDS | 50 | |
| 846 | 3:28:10 | CHERYL SIMONS | CELTIC | 50 | |
| 847 | 3:28:10 | ARMIEN SIMONS | CENTRAL | 50 | |
| 848 | 3:28:11 | Unknown runner | — | SEN | |
| 849 | 3:29:00 | STEPHANIE ADAMS | OLYMPIC SPARTAN HARRIERS | SEN | |
| 850 | 3:29:13 | Unknown runner | — | SEN |
Results from WPA results book
14km Run
913 finishers- 1 SEN KEATON LOTT 48:18
- 2 JUN SIVE BHEBHA 50:19
- 3 JUN ASAKHE MBATSA 50:43
- 4 40 SIYABONGA SAKWE 51:51
- 5 SEN JONATHAN BLACK 53:48
- 6 SEN LUKHANYO NOBAKADA 54:23
- 7 SEN ALEXANDER MASTERS-KAY 54:46
- 8 SEN MATIAS MAKUMBA 54:59
- 9 JUN JACK BROOM 56:04
- 10 40 MOSES SKOSANA 57:31
- 11 40 LIONEL CRONJE 58:04
- 12 50 TSUNGAI MWANENGENI 58:09
- 13 50 DEAN PRESTON 58:34
- 14 50 RIZA WAGGIE 58:49
- 15 50 COLIN GEORGE 59:47
- 16 SEN CARMERON BOENDER 1:00:29
- 17 SEN LANCE METROWICH 1:01:41
- 18 SEN PHILISWA DALANE 1:02:47
- 19 SEN DANTE DELLE DONNE 1:02:52
- 20 50 OBERTINA KANYONGO 1:03:01
- 21 40 GIVEN ZUKO NGENJANE 1:03:14
- 22 40 IAN DRUMMOND 1:04:26
- 23 JUN EVAN WEST 1:04:42
- 24 SEN DYLAN DE LANGE 1:05:14
- 25 SEN LEIGH BEHR 1:07:12
- 26 50 CATRINA DENKER 1:07:26
- 27 40 DEON DANIELS 1:07:37
- 28 SEN SHAUN SWARTZ 1:08:20
- 29 60 BARRY WAINMAN 1:08:36
- 30 JUN OLIVER BEARNE 1:08:44
- 31 55 ROSS MACGREGOR 1:08:55
- 32 40 SIRAAJ SOLOMON 1:09:34
- 33 40 PETER SHACKTETON 1:09:37
- 34 JUN SAMANTHA GAVIN 1:10:08
- 35 50 ODWA DUBULA 1:10:14
- 36 60 ANDREW MCJANNET 1:10:20
- 37 SEN MARCUS MCDOWALL 1:10:32
- 38 SEN LEONARDO ASARO 1:10:33
- 39 SEN DERYCK BROOM 1:11:23
- 40 60 SIMON WHITE 1:11:31
- 41 50 MICHELLE VAN DER WATT 1:11:37
- 42 60 MARK BALDWIN 1:11:49
- 43 40 SHAUN BARRETT 1:12:12
- 44 50 TREVOR METROWICH 1:12:31
- 45 60 JOHN ROSS 1:12:50
- 46 60 ANDREW MCCANN 1:13:00
- 47 SEN BRUCE DE JONGH 1:13:46
- 48 SEN DEAN FINKELSTEIN 1:13:50
- 49 SEN ASHLEE FRANKS 1:13:55
- 50 SEN DANIEL SHERMAN 1:14:32
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 48:18 | KEATON LOTT | ELSIES RIVER | SEN | |
| 2 | 50:19 | SIVE BHEBHA | TOTALSPORTS VOB | JUN | |
| 3 | 50:43 | ASAKHE MBATSA | TOTALSPORTS VOB | JUN | |
| 4 | 51:51 | SIYABONGA SAKWE | NEDBANK WP | 40 | |
| 5 | 53:48 | JONATHAN BLACK | — | SEN | |
| 6 | 54:23 | LUKHANYO NOBAKADA | KHAYELITSHA | SEN | |
| 7 | 54:46 | ALEXANDER MASTERS-KAY | TOTALSPORTS VOB | SEN | |
| 8 | 54:59 | MATIAS MAKUMBA | HOUT BAY HARRIERS | SEN | |
| 9 | 56:04 | JACK BROOM | TOTALSPORTS VOB | JUN | |
| 10 | 57:31 | MOSES SKOSANA | CENTURY CITY | 40 | |
| 11 | 58:04 | LIONEL CRONJE | BRACKENFELL | 40 | |
| 12 | 58:09 | TSUNGAI MWANENGENI | RCS GUGS | 50 | |
| 13 | 58:34 | DEAN PRESTON | HOUT BAY HARRIERS | 50 | |
| 14 | 58:49 | RIZA WAGGIE | PINELANDS | 50 | |
| 15 | 59:47 | COLIN GEORGE | TOTALSPORTS VOB | 50 | |
| 16 | 1:00:29 | CARMERON BOENDER | — | SEN | |
| 17 | 1:01:41 | LANCE METROWICH | — | SEN | |
| 18 | 1:02:47 | PHILISWA DALANE | TOTALSPORTS VOB | SEN | |
| 19 | 1:02:52 | DANTE DELLE DONNE | — | SEN | |
| 20 | 1:03:01 | OBERTINA KANYONGO | EDGEMEAD | 50 | |
| 21 | 1:03:14 | GIVEN ZUKO NGENJANE | ZANDVLEI | 40 | |
| 22 | 1:04:26 | IAN DRUMMOND | TOTALSPORTS VOB | 40 | |
| 23 | 1:04:42 | EVAN WEST | TOTALSPORTS VOB | JUN | |
| 24 | 1:05:14 | DYLAN DE LANGE | — | SEN | |
| 25 | 1:07:12 | LEIGH BEHR | TOTALSPORTS VOB | SEN | |
| 26 | 1:07:26 | CATRINA DENKER | AAC | 50 | |
| 27 | 1:07:37 | DEON DANIELS | TEAM VITALITY | 40 | |
| 28 | 1:08:20 | SHAUN SWARTZ | AAC | SEN | |
| 29 | 1:08:36 | BARRY WAINMAN | AAC | 60 | |
| 30 | 1:08:44 | OLIVER BEARNE | — | JUN | |
| 31 | 1:08:55 | ROSS MACGREGOR | FISH HOEK | 55 | |
| 32 | 1:09:34 | SIRAAJ SOLOMON | BRIMSTONE ITHEKO | 40 | |
| 33 | 1:09:37 | PETER SHACKTETON | — | 40 | |
| 34 | 1:10:08 | SAMANTHA GAVIN | TOTALSPORTS VOB | JUN | |
| 35 | 1:10:14 | ODWA DUBULA | TYMEBANK LANGA | 50 | |
| 36 | 1:10:20 | ANDREW MCJANNET | TEAM VITALITY | 60 | |
| 37 | 1:10:32 | MARCUS MCDOWALL | HOUT BAY HARRIERS | SEN | |
| 38 | 1:10:33 | LEONARDO ASARO | — | SEN | |
| 39 | 1:11:23 | DERYCK BROOM | TOTALSPORTS VOB | SEN | |
| 40 | 1:11:31 | SIMON WHITE | CELTIC | 60 | |
| 41 | 1:11:37 | MICHELLE VAN DER WATT | STRAND | 50 | |
| 42 | 1:11:49 | MARK BALDWIN | FISH HOEK | 60 | |
| 43 | 1:12:12 | SHAUN BARRETT | — | 40 | |
| 44 | 1:12:31 | TREVOR METROWICH | — | 50 | |
| 45 | 1:12:50 | JOHN ROSS | — | 60 | |
| 46 | 1:13:00 | ANDREW MCCANN | FISH HOEK | 60 | |
| 47 | 1:13:46 | BRUCE DE JONGH | — | SEN | |
| 48 | 1:13:50 | DEAN FINKELSTEIN | — | SEN | |
| 49 | 1:13:55 | ASHLEE FRANKS | — | SEN | |
| 50 | 1:14:32 | DANIEL SHERMAN | AAC | SEN |
Results from WPA results book