2025
Totalsports Constantia Valley Grape Run 2025 Results
Organised by Totalsports VOB Running Club
Last updated 25 Jun 2026
Results loaded.
Race Results
Half-Marathon
852 finishers- 1 SEN EDWARD JACK 1:14:31
- 2 SEN ANTHONY SWARTS 1:19:48
- 3 SEN IAIN PETERKIN 1:20:01
- 4 SEN GEOFFREY TENGENEZA 1:22:50
- 5 SEN MXOLISI SIBIYA 1:25:58
- 6 50 QUINTON PRINCE 1:27:47
- 7 SEN BRYCE BOSMAN 1:28:16
- 8 SEN SACHIN DE VASCONCELOS 1:29:08
- 9 40 MATIAS KALFON 1:29:36
- 10 40 IAN METCALFE 1:32:19
- 11 SEN BLANK CARD 1:32:38
- 12 40 ELIAS TAVUYANAGO 3:23:56
- 13 40 THEMBILE SEGONECO 1:33:48
- 14 SEN MASOI MHLOPE 1:34:10
- 15 40 MARK PIKKER 1:34:27
- 16 SEN BLANK CARD 1:36:00
- 17 SEN CHARL KRIEGER 1:37:32
- 18 40 MATTHEW CLOETE 1:37:57
- 19 50 JULIUS TANDIKA 1:38:00
- 20 SEN HARRISON TILLING 1:38:30
- 21 40 OYSTEIN SCHONBERG-GREVBO 1:38:44
- 22 SEN DIEDOF VAN RENSBURG 1:39:35
- 23 SEN ALEXANDER KNOX 1:39:43
- 24 40 RIKUS LE ROUX 1:40:39
- 25 SEN JUSTIN BROWN 1:40:52
- 26 SEN ALEXANDRA TOWNSEND 1:40:55
- 27 SEN JAMES DAWSON 1:41:14
- 28 SEN GIANLUCA PATRIZI 1:41:22
- 29 SEN DYLAN LABUSCHAGNE 1:41:32
- 30 SEN ASHLEIGH SANDES-NEIL 1:42:04
- 31 50 ROBYN HOPKINSON 1:42:14
- 32 40 MATTHEW MUTCH 1:42:45
- 33 40 IZAAN JANSEN 1:43:13
- 34 60 WILFRED DEMINGO 1:43:18
- 35 SEN JOSHUA DAVIDS 1:43:24
- 36 50 RICHARD BEDFORD 1:43:33
- 37 40 THYS DE BEER 1:43:43
- 38 SEN — 1:43:54
- 39 60 LORENZO LUCAS 1:43:57
- 40 SEN BLANK CARD 1:44:03
- 41 40 NATHANIEL MENTOR 1:44:14
- 42 40 PIETER NIEMANN 1:44:20
- 43 SEN — 1:44:29
- 44 50 COSTA DIMOPOULOS 1:44:31
- 45 SEN LEOZETTE ROODE 1:44:33
- 46 SEN RACHEL DE MATTEIS 1:45:14
- 47 SEN ETIENNE PIENAAR 1:45:14
- 48 40 SHAUN MATTHEWS 1:45:26
- 49 40 LINDSAY CRAWFORD 1:47:49
- 50 SEN DAVID BUCHANAN 1:47:52
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 1 | 1:14:31 | EDWARD JACK | — | SEN | |
| 2 | 1:19:48 | ANTHONY SWARTS | BELLVILLE | SEN | |
| 3 | 1:20:01 | IAIN PETERKIN | AAC | SEN | |
| 4 | 1:22:50 | GEOFFREY TENGENEZA | HOUT BAY HARRIERS | SEN | |
| 5 | 1:25:58 | MXOLISI SIBIYA | ADVENTIST | SEN | |
| 6 | 1:27:47 | QUINTON PRINCE | EDGEMEAD | 50 | |
| 7 | 1:28:16 | BRYCE BOSMAN | — | SEN | |
| 8 | 1:29:08 | SACHIN DE VASCONCELOS | CELTIC | SEN | |
| 9 | 1:29:36 | MATIAS KALFON | — | 40 | |
| 10 | 1:32:19 | IAN METCALFE | ATC | 40 | |
| 11 | 1:32:38 | BLANK CARD | CELTIC | SEN | |
| 12 | 3:23:56 | ELIAS TAVUYANAGO | HOUT BAY HARRIERS | 40 | |
| 13 | 1:33:48 | THEMBILE SEGONECO | TYMEBANK LANGA | 40 | |
| 14 | 1:34:10 | MASOI MHLOPE | BELLVILLE | SEN | |
| 15 | 1:34:27 | MARK PIKKER | TOTALSPORTS VOB | 40 | |
| 16 | 1:36:00 | BLANK CARD | — | SEN | |
| 17 | 1:37:32 | CHARL KRIEGER | TEAM VITALITY | SEN | |
| 18 | 1:37:57 | MATTHEW CLOETE | FISH HOEK | 40 | |
| 19 | 1:38:00 | JULIUS TANDIKA | EERSTERIVIER | 50 | |
| 20 | 1:38:30 | HARRISON TILLING | — | SEN | |
| 21 | 1:38:44 | OYSTEIN SCHONBERG-GREVBO | — | 40 | |
| 22 | 1:39:35 | DIEDOF VAN RENSBURG | AAC | SEN | |
| 23 | 1:39:43 | ALEXANDER KNOX | TOTALSPORTS VOB | SEN | |
| 24 | 1:40:39 | RIKUS LE ROUX | LANGEBAAN STRANDLOPERS | 40 | |
| 25 | 1:40:52 | JUSTIN BROWN | TOTALSPORTS VOB | SEN | |
| 26 | 1:40:55 | ALEXANDRA TOWNSEND | TYMEBANK LANGA | SEN | |
| 27 | 1:41:14 | JAMES DAWSON | — | SEN | |
| 28 | 1:41:22 | GIANLUCA PATRIZI | TOTALSPORTS VOB | SEN | |
| 29 | 1:41:32 | DYLAN LABUSCHAGNE | RAC | SEN | |
| 30 | 1:42:04 | ASHLEIGH SANDES-NEIL | NEDBANK WP | SEN | |
| 31 | 1:42:14 | ROBYN HOPKINSON | SACS OBS | 50 | |
| 32 | 1:42:45 | MATTHEW MUTCH | SACS OBS | 40 | |
| 33 | 1:43:13 | IZAAN JANSEN | CLUB MYKONOS MULTISPORT | 40 | |
| 34 | 1:43:18 | WILFRED DEMINGO | RCS GUGS | 60 | |
| 35 | 1:43:24 | JOSHUA DAVIDS | TEAM VITALITY | SEN | |
| 36 | 1:43:33 | RICHARD BEDFORD | HARFIELD HARRIERS | 50 | |
| 37 | 1:43:43 | THYS DE BEER | — | 40 | |
| 38 | 1:43:54 | Unknown runner | — | SEN | |
| 39 | 1:43:57 | LORENZO LUCAS | NEDBANK WP | 60 | |
| 40 | 1:44:03 | BLANK CARD | — | SEN | |
| 41 | 1:44:14 | NATHANIEL MENTOR | ARD | 40 | |
| 42 | 1:44:20 | PIETER NIEMANN | HELDERBERG HARRIERS | 40 | |
| 43 | 1:44:29 | Unknown runner | — | SEN | |
| 44 | 1:44:31 | COSTA DIMOPOULOS | TOTALSPORTS VOB | 50 | |
| 45 | 1:44:33 | LEOZETTE ROODE | ATC | SEN | |
| 46 | 1:45:14 | RACHEL DE MATTEIS | OLYMPIC SPARTAN HARRIERS | SEN | |
| 47 | 1:45:14 | ETIENNE PIENAAR | TOTALSPORTS VOB | SEN | |
| 48 | 1:45:26 | SHAUN MATTHEWS | SACS OBS | 40 | |
| 49 | 1:47:49 | LINDSAY CRAWFORD | AAC | 40 | |
| 50 | 1:47:52 | DAVID BUCHANAN | TOTALSPORTS VOB | SEN |
Results from WPA results book
14km Run
913 finishers- 501 40 LOREN ROBERTSON 1:47:46
- 502 40 AMY BLANCHARD 1:47:53
- 503 50 ESTELLE LAGORIE 1:47:53
- 504 70 MICHAEL WORNE 1:47:54
- 505 50 GLENDA PETERSEN 1:47:58
- 506 SEN CHENE PETERSON 1:47:58
- 507 40 CARNITA HENDRICKS 1:48:03
- 508 40 BEZANT CHONGO 1:48:04
- 509 SEN HOLI RAPANOEL 1:48:08
- 510 SEN SAAR-RAH ABRAHAMS 1:48:11
- 511 40 TANUSHA ROUNCIVELL 1:48:15
- 512 SEN TINTSWALO PATRICIA RAMASUNGA 1:48:17
- 513 SEN — 1:48:18
- 514 SEN ANERIA BOOYENS 1:48:25
- 515 SEN PALESA MABOEEI 1:48:26
- 516 SEN NATASCHA KUEHL 1:48:26
- 517 50 LEIGH MCGAUGHEY 1:48:39
- 518 50 LYNDA MURPHY 1:48:43
- 519 SEN BLANK CARD 1:49:00
- 520 50 ANDREA VAN WYK 1:49:04
- 521 40 AFROZ CARIEM 1:49:07
- 522 SEN — 1:49:11
- 523 SEN LUXOLO PLAATJIE 1:49:14
- 524 60 ANTHONY JACOBS 1:49:24
- 525 40 IRFAAN HARGEY 1:49:24
- 526 50 SANDY RAFFAELLI 1:49:24
- 527 50 DEBBIE KONICK 1:49:25
- 528 45 ZUGHRIYAH KRIEL 1:49:28
- 529 40 TANIA VARLIYAGCI 1:49:29
- 530 50 HEATHER JACKSON 1:49:32
- 531 60 BLANCHE CLAASEN-HOSKINS 1:49:35
- 532 50 NEIL RYKLIEF 1:49:41
- 533 SEN — 1:49:42
- 534 SEN RISUNA RISIMATI 1:49:49
- 535 35 BETH GABRIEL 1:49:51
- 536 SEN — 1:49:57
- 537 35 PIETER BOTHA 1:49:59
- 538 40 ROBYN-LEIGH ROSCHER 1:49:59
- 539 40 JANICE GRANT 1:50:00
- 540 SEN — 1:50:05
- 541 40 JOANNA CURRAN 1:50:06
- 542 SEN BUKEKA MVATYANA 1:50:25
- 543 JUN SCARLETT WOOD 1:50:42
- 544 50 MANDY HERMAN 1:50:45
- 545 50 MELANIE BENJAMIN 1:50:45
- 546 60 CEDRIC ABRAHAMS 1:50:49
- 547 JUN OVAYO SASANTI 1:50:54
- 548 40 AYANDA MADLOLO 1:50:55
- 549 40 SIMONE STAHL 1:50:55
- 550 SEN — 1:50:57
| Runner | Club | Cat | Result actions | ||
|---|---|---|---|---|---|
| 501 | 1:47:46 | LOREN ROBERTSON | — | 40 | |
| 502 | 1:47:53 | AMY BLANCHARD | — | 40 | |
| 503 | 1:47:53 | ESTELLE LAGORIE | — | 50 | |
| 504 | 1:47:54 | MICHAEL WORNE | AAC | 70 | |
| 505 | 1:47:58 | GLENDA PETERSEN | — | 50 | |
| 506 | 1:47:58 | CHENE PETERSON | — | SEN | |
| 507 | 1:48:03 | CARNITA HENDRICKS | — | 40 | |
| 508 | 1:48:04 | BEZANT CHONGO | CELTIC | 40 | |
| 509 | 1:48:08 | HOLI RAPANOEL | — | SEN | |
| 510 | 1:48:11 | SAAR-RAH ABRAHAMS | OMMIEDRAAI | SEN | |
| 511 | 1:48:15 | TANUSHA ROUNCIVELL | TOTALSPORTS VOB | 40 | |
| 512 | 1:48:17 | TINTSWALO PATRICIA RAMASUNGA | SANDF | SEN | |
| 513 | 1:48:18 | Unknown runner | TOTALSPORTS VOB | SEN | |
| 514 | 1:48:25 | ANERIA BOOYENS | — | SEN | |
| 515 | 1:48:26 | PALESA MABOEEI | — | SEN | |
| 516 | 1:48:26 | NATASCHA KUEHL | — | SEN | |
| 517 | 1:48:39 | LEIGH MCGAUGHEY | PINELANDS | 50 | |
| 518 | 1:48:43 | LYNDA MURPHY | TOTALSPORTS VOB | 50 | |
| 519 | 1:49:00 | BLANK CARD | — | SEN | |
| 520 | 1:49:04 | ANDREA VAN WYK | BELLVILLE | 50 | |
| 521 | 1:49:07 | AFROZ CARIEM | BRIMSTONE ITHEKO | 40 | |
| 522 | 1:49:11 | Unknown runner | — | SEN | |
| 523 | 1:49:14 | LUXOLO PLAATJIE | — | SEN | |
| 524 | 1:49:24 | ANTHONY JACOBS | — | 60 | |
| 525 | 1:49:24 | IRFAAN HARGEY | BRIMSTONE ITHEKO | 40 | |
| 526 | 1:49:24 | SANDY RAFFAELLI | OLYMPIC SPARTAN HARRIERS | 50 | |
| 527 | 1:49:25 | DEBBIE KONICK | FISH HOEK | 50 | |
| 528 | 1:49:28 | ZUGHRIYAH KRIEL | WALMERS | 45 | |
| 529 | 1:49:29 | TANIA VARLIYAGCI | — | 40 | |
| 530 | 1:49:32 | HEATHER JACKSON | — | 50 | |
| 531 | 1:49:35 | BLANCHE CLAASEN-HOSKINS | BRIMSTONE ITHEKO | 60 | |
| 532 | 1:49:41 | NEIL RYKLIEF | PINELANDS | 50 | |
| 533 | 1:49:42 | Unknown runner | BRIMSTONE ITHEKO | SEN | |
| 534 | 1:49:49 | RISUNA RISIMATI | — | SEN | |
| 535 | 1:49:51 | BETH GABRIEL | — | 35 | |
| 536 | 1:49:57 | Unknown runner | — | SEN | |
| 537 | 1:49:59 | PIETER BOTHA | HOUT BAY HARRIERS | 35 | |
| 538 | 1:49:59 | ROBYN-LEIGH ROSCHER | HOUT BAY HARRIERS | 40 | |
| 539 | 1:50:00 | JANICE GRANT | HOUT BAY HARRIERS | 40 | |
| 540 | 1:50:05 | Unknown runner | — | SEN | |
| 541 | 1:50:06 | JOANNA CURRAN | — | 40 | |
| 542 | 1:50:25 | BUKEKA MVATYANA | ADVENTIST | SEN | |
| 543 | 1:50:42 | SCARLETT WOOD | EDGEMEAD | JUN | |
| 544 | 1:50:45 | MANDY HERMAN | EDGEMEAD | 50 | |
| 545 | 1:50:45 | MELANIE BENJAMIN | — | 50 | |
| 546 | 1:50:49 | CEDRIC ABRAHAMS | TOTALSPORTS VOB | 60 | |
| 547 | 1:50:54 | OVAYO SASANTI | — | JUN | |
| 548 | 1:50:55 | AYANDA MADLOLO | EDGEMEAD | 40 | |
| 549 | 1:50:55 | SIMONE STAHL | — | 40 | |
| 550 | 1:50:57 | Unknown runner | — | SEN |
Results from WPA results book