2026
Richmond Corner 10km 2026 Results
Organised by Velocity Athletics Club
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race
1,539 finishers- 502 2878 Mandlenkonsi Mo-io 58:10
- 503 12633 Delsy Sifundza 58:11
- 504 T21763 Lwazi 58:12
- 505 50 Emabzeni 58:12
- 506 60 Ahameedulla 58:13
- 507 SEN W Mmathepo C 58:13
- 508 SEN W Natalie Standaar 58:17
- 509 40 Nathi Ndlovu 58:17
- 510 50 Velaphi Ntuli 58:18
- 511 SEN M Kwantle Lisema 58:18
- 512 40 Zolani Mdleni 58:19
- 513 50 Altho Jaftha 58:21
- 514 60 Reece Brooks 58:23
- 515 SEN W Eden Tobias 58:24
- 516 40 Sydlyn Naidoo 58:25
- 517 50 Riyaad Honeycomb 58:26
- 518 SEN M Moeghammad Isaacs 58:27
- 519 50 Anthg Abracks 58:38
- 520 50 Cindy Cope 58:41
- 521 SEN M Luqmaan Kennell 58:46
- 522 SEN W Erika Hviid- nielsen 58:48
- 523 J Caydee Adams 58:50
- 524 40 Pierre Louw 58:53
- 525 60 John Fortuin 59:00
- 526 60 Rudy Vey 59:01
- 527 40 Gabrin Gawie 59:04
- 528 50 Paul Pauquet 59:05
- 529 50 Gavin Africa 59:09
- 530 SEN M Tybr van wyk 59:09
- 531 — 59:10
- 532 60 Kobus van staden 59:11
- 533 — 59:12
- 534 60 Jackie Goosen 59:15
- 535 50 Jenni 59:16
- 536 SEN W Rical Padayachee 59:18
- 537 70 Judith Grove 59:20
- 538 SEN M Mpho Seloba 59:22
- 539 — 59:23
- 540 SENW Mmabatho Magomaret 59:26
- 541 SEM M Kgaugelo Mahasha 59:27
- 542 J Kayleigh Smith 59:32
- 543 40 Candice Stephen 59:32
- 544 40 Tracy Mcclinton appolis 59:35
- 545 SEN W Saso Ndlovu 59:41
- 546 SEN M Dilan Sebastian 59:41
- 547 60 Gill Koch 59:42
- 548 SEN M Chadwin Smith 59:43
- 549 50 Isaac 59:44
- 550 40 Terry Marule 59:44
- 551 50 Dile Lulde 59:45
| Runner | Cat | Age | Result actions | ||
|---|---|---|---|---|---|
| 502 | 58:10 | Mandlenkonsi Mo-io | 2878 | 47 | |
| 503 | 58:11 | Delsy Sifundza | 12633 | 32 | |
| 504 | 58:12 | Lwazi | T21763 | 36 | |
| 505 | 58:12 | Emabzeni | 50 | — | |
| 506 | 58:13 | Ahameedulla | 60 | 64 | |
| 507 | 58:13 | Mmathepo C | SEN W | 28 | |
| 508 | 58:17 | Natalie Standaar | SEN W | 49 | |
| 509 | 58:17 | Nathi Ndlovu | 40 | 40 | |
| 510 | 58:18 | Velaphi Ntuli | 50 | 50 | |
| 511 | 58:18 | Kwantle Lisema | SEN M | 36 | |
| 512 | 58:19 | Zolani Mdleni | 40 | 40 | |
| 513 | 58:21 | Altho Jaftha | 50 | 56 | |
| 514 | 58:23 | Reece Brooks | 60 | 63 | |
| 515 | 58:24 | Eden Tobias | SEN W | 29 | |
| 516 | 58:25 | Sydlyn Naidoo | 40 | — | |
| 517 | 58:26 | Riyaad Honeycomb | 50 | 58 | |
| 518 | 58:27 | Moeghammad Isaacs | SEN M | 37 | |
| 519 | 58:38 | Anthg Abracks | 50 | 58 | |
| 520 | 58:41 | Cindy Cope | 50 | 52 | |
| 521 | 58:46 | Luqmaan Kennell | SEN M | 35 | |
| 522 | 58:48 | Erika Hviid- nielsen | SEN W | 37 | |
| 523 | 58:50 | Caydee Adams | J | 16 | |
| 524 | 58:53 | Pierre Louw | 40 | 48 | |
| 525 | 59:00 | John Fortuin | 60 | 60 | |
| 526 | 59:01 | Rudy Vey | 60 | 65 | |
| 527 | 59:04 | Gabrin Gawie | 40 | 40 | |
| 528 | 59:05 | Paul Pauquet | 50 | — | |
| 529 | 59:09 | Gavin Africa | 50 | 58 | |
| 530 | 59:09 | Tybr van wyk | SEN M | 20 | |
| 531 | 59:10 | Unknown runner | — | — | |
| 532 | 59:11 | Kobus van staden | 60 | 69 | |
| 533 | 59:12 | Unknown runner | — | — | |
| 534 | 59:15 | Jackie Goosen | 60 | 64 | |
| 535 | 59:16 | Jenni | 50 | 55 | |
| 536 | 59:18 | Rical Padayachee | SEN W | 24 | |
| 537 | 59:20 | Judith Grove | 70 | 72 | |
| 538 | 59:22 | Mpho Seloba | SEN M | 30 | |
| 539 | 59:23 | Unknown runner | — | — | |
| 540 | 59:26 | Mmabatho Magomaret | SENW | 25 | |
| 541 | 59:27 | Kgaugelo Mahasha | SEM M | — | |
| 542 | 59:32 | Kayleigh Smith | J | 15 | |
| 543 | 59:32 | Candice Stephen | 40 | 43 | |
| 544 | 59:35 | Tracy Mcclinton appolis | 40 | 40 | |
| 545 | 59:41 | Saso Ndlovu | SEN W | 33 | |
| 546 | 59:41 | Dilan Sebastian | SEN M | 26 | |
| 547 | 59:42 | Gill Koch | 60 | 69 | |
| 548 | 59:43 | Chadwin Smith | SEN M | 25 | |
| 549 | 59:44 | Isaac | 50 | 58 | |
| 550 | 59:44 | Terry Marule | 40 | 43 | |
| 551 | 59:45 | Dile Lulde | 50 | 56 |
Results from WPA results book