2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 1 DIIMISENI NETSWERE 34:31
- 2 CHARLEY TAYLOR 35:21
- 3 FRANK MALTZ 36:16
- 4 TAINE JACKSON 39:34
- 5 PIETER NIEMANN 41:11
- 6 OKUHLE GIGI 42:23
- 7 BENGI GOLDBERG 42:50
- 8 RUBEN VAN TONDER 43:03
- 9 DE-LESTER LESTER 43:53
- 10 YANDISWA KWEYAMA 44:07
- 11 THOMAS MEISTER 44:26
- 12 HERBERT WILKINSON 44:36
- 13 RICHARD NGCOBO 45:01
- 14 ASITHANDILE QUENTIN 45:37
- 15 SEBASTIAN FREDERICKS 46:15
- 16 MATTHEW ARENDSE 46:40
- 17 BRIGIT VAN NIEKERK 46:56
- 18 EMILY MASHONGANYIKA 47:02
- 19 VULANE MTEMBU 47:07
- 20 KAREL LE ROUX 47:31
- 21 DEON MOGGEE 47:49
- 22 GRAEME KLERCK 48:06
- 23 HANNAH TURNER 48:18
- 24 NICHOLAS BOENDER 48:33
- 25 LANDISO GAYA 48:39
- 26 KARLA SCHLECHTER 48:53
- 27 DOMINIC QUENTIN 48:53
- 28 ZUKISA NYIBA 49:02
- 29 RANTIN FORTUIN 49:02
- 30 MICHEE LUNKAMBA 49:12
- 31 ERNEST PRESTON 49:18
- 32 INNOCENT SIBANDA 49:22
- 33 GRAHAM KIRK 49:23
- 34 KYLE BEELDERS 49:26
- 35 MARK FAIRBANKS 49:27
- 36 NATALIE FAIRBANK 49:27
- 37 YURI MATTHEE 49:27
- 38 HEINRICH RAUTENBACH 49:39
- 39 KEHAN SCHLECHTER 50:07
- 40 MICHELLE VAN ZYL 50:09
- 41 CAMERON BOENDER 50:53
- 42 DIVAN LE ROUX 51:16
- 43 SHENE ARENDS 51:24
- 44 NURAHN ABDURAHMAN 51:26
- 45 RENE HEUVEL 51:28
- 46 TESSA LAFRERE 51:36
- 47 EVERSON NYAMUKA 51:47
- 48 CARLO SCOTT 51:56
- 49 RICHARD ROBERTSON 52:27
- 50 PIETER BOTHA 53:02
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 34:31 | DIIMISENI NETSWERE | |
| 2 | 35:21 | CHARLEY TAYLOR | |
| 3 | 36:16 | FRANK MALTZ | |
| 4 | 39:34 | TAINE JACKSON | |
| 5 | 41:11 | PIETER NIEMANN | |
| 6 | 42:23 | OKUHLE GIGI | |
| 7 | 42:50 | BENGI GOLDBERG | |
| 8 | 43:03 | RUBEN VAN TONDER | |
| 9 | 43:53 | DE-LESTER LESTER | |
| 10 | 44:07 | YANDISWA KWEYAMA | |
| 11 | 44:26 | THOMAS MEISTER | |
| 12 | 44:36 | HERBERT WILKINSON | |
| 13 | 45:01 | RICHARD NGCOBO | |
| 14 | 45:37 | ASITHANDILE QUENTIN | |
| 15 | 46:15 | SEBASTIAN FREDERICKS | |
| 16 | 46:40 | MATTHEW ARENDSE | |
| 17 | 46:56 | BRIGIT VAN NIEKERK | |
| 18 | 47:02 | EMILY MASHONGANYIKA | |
| 19 | 47:07 | VULANE MTEMBU | |
| 20 | 47:31 | KAREL LE ROUX | |
| 21 | 47:49 | DEON MOGGEE | |
| 22 | 48:06 | GRAEME KLERCK | |
| 23 | 48:18 | HANNAH TURNER | |
| 24 | 48:33 | NICHOLAS BOENDER | |
| 25 | 48:39 | LANDISO GAYA | |
| 26 | 48:53 | KARLA SCHLECHTER | |
| 27 | 48:53 | DOMINIC QUENTIN | |
| 28 | 49:02 | ZUKISA NYIBA | |
| 29 | 49:02 | RANTIN FORTUIN | |
| 30 | 49:12 | MICHEE LUNKAMBA | |
| 31 | 49:18 | ERNEST PRESTON | |
| 32 | 49:22 | INNOCENT SIBANDA | |
| 33 | 49:23 | GRAHAM KIRK | |
| 34 | 49:26 | KYLE BEELDERS | |
| 35 | 49:27 | MARK FAIRBANKS | |
| 36 | 49:27 | NATALIE FAIRBANK | |
| 37 | 49:27 | YURI MATTHEE | |
| 38 | 49:39 | HEINRICH RAUTENBACH | |
| 39 | 50:07 | KEHAN SCHLECHTER | |
| 40 | 50:09 | MICHELLE VAN ZYL | |
| 41 | 50:53 | CAMERON BOENDER | |
| 42 | 51:16 | DIVAN LE ROUX | |
| 43 | 51:24 | SHENE ARENDS | |
| 44 | 51:26 | NURAHN ABDURAHMAN | |
| 45 | 51:28 | RENE HEUVEL | |
| 46 | 51:36 | TESSA LAFRERE | |
| 47 | 51:47 | EVERSON NYAMUKA | |
| 48 | 51:56 | CARLO SCOTT | |
| 49 | 52:27 | RICHARD ROBERTSON | |
| 50 | 53:02 | PIETER BOTHA |
Results from WPA results book
10km Race Sunday
1,165 finishers- 952 MARINDA SCHUTTE 1:50:16
- 953 GHOUWA KARIEM 1:50:17
- 954 SIKOLASITIKI CHODZERA 1:50:23
- 955 AGNES ELIAS 1:50:49
- 956 FAREED ADAMS 1:50:54
- 957 MARK SIDDONS 1:50:55
- 958 GERALDINE SIDDONS 1:50:56
- 959 RICKUS VAN DEVENTER 1:51:00
- 960 RONEL VAN DEVENTER 1:51:01
- 961 ANTOINETTE ZIMMERMANN 1:51:06
- 962 AXOLA JILI 1:51:14
- 963 JABULILE RADEBE 1:51:19
- 964 ANDRE MAREE 1:51:20
- 965 ZANDILE LUTHULI 1:51:24
- 966 JANICE GRANT 1:51:28
- 967 MARIA CHIODZERA 1:51:36
- 968 DECIDE MOYO 1:51:45
- 969 JANE SANDE 1:51:46
- 970 RICHARD GANTER 1:51:51
- 971 BRADLEY BURGER 1:52:01
- 972 MICHELLE LE ROUX 1:52:01
- 973 SINETHEMBA MNTSANTSA 1:52:26
- 974 THAVAPUSHANI PADAYACHEE 1:52:27
- 975 DARRYN PADAYACHEE 1:52:28
- 976 NANA ZOTWANA 1:52:30
- 977 DAVID HEYNEKE 1:52:31
- 978 LYNDA HEYNEKE 1:52:31
- 979 DANIEL HEYNEKE 1:52:32
- 980 IVAN BESTER 1:52:35
- 981 JOY KOEN 1:52:38
- 982 NONDUMISO SOJOLA POYOYO 1:52:41
- 983 ROBYN-LEA URBAN 1:52:45
- 984 AMARAH AMOD 1:52:52
- 985 NAEEM PARKER 1:52:59
- 986 TREVOR HILLIARD LIND 1:53:09
- 987 JANINE MORTON 1:53:12
- 988 YANA KAPASULA 1:53:12
- 989 COLIN MORTON 1:53:12
- 990 ADRE PRETORIUS 1:53:15
- 991 PETR PRETORIUS 1:53:16
- 992 SIHLE TSHANGELA 1:53:49
- 993 SHANTELL LEIBRANDT 1:53:52
- 994 NCWADI MLAMBO 1:54:06
- 995 JUDY MULLER 1:54:13
- 996 DAVID MULLER 1:54:14
- 997 KAREN SEGERS 1:54:16
- 998 NAZ DANIELS 1:54:17
- 999 TESSA JENNINGS 1:54:19
- 1,000 ASTRID HODGES 1:54:28
- 1,001 TREVOR HODGES 1:54:32
| Runner | Result actions | ||
|---|---|---|---|
| 952 | 1:50:16 | MARINDA SCHUTTE | |
| 953 | 1:50:17 | GHOUWA KARIEM | |
| 954 | 1:50:23 | SIKOLASITIKI CHODZERA | |
| 955 | 1:50:49 | AGNES ELIAS | |
| 956 | 1:50:54 | FAREED ADAMS | |
| 957 | 1:50:55 | MARK SIDDONS | |
| 958 | 1:50:56 | GERALDINE SIDDONS | |
| 959 | 1:51:00 | RICKUS VAN DEVENTER | |
| 960 | 1:51:01 | RONEL VAN DEVENTER | |
| 961 | 1:51:06 | ANTOINETTE ZIMMERMANN | |
| 962 | 1:51:14 | AXOLA JILI | |
| 963 | 1:51:19 | JABULILE RADEBE | |
| 964 | 1:51:20 | ANDRE MAREE | |
| 965 | 1:51:24 | ZANDILE LUTHULI | |
| 966 | 1:51:28 | JANICE GRANT | |
| 967 | 1:51:36 | MARIA CHIODZERA | |
| 968 | 1:51:45 | DECIDE MOYO | |
| 969 | 1:51:46 | JANE SANDE | |
| 970 | 1:51:51 | RICHARD GANTER | |
| 971 | 1:52:01 | BRADLEY BURGER | |
| 972 | 1:52:01 | MICHELLE LE ROUX | |
| 973 | 1:52:26 | SINETHEMBA MNTSANTSA | |
| 974 | 1:52:27 | THAVAPUSHANI PADAYACHEE | |
| 975 | 1:52:28 | DARRYN PADAYACHEE | |
| 976 | 1:52:30 | NANA ZOTWANA | |
| 977 | 1:52:31 | DAVID HEYNEKE | |
| 978 | 1:52:31 | LYNDA HEYNEKE | |
| 979 | 1:52:32 | DANIEL HEYNEKE | |
| 980 | 1:52:35 | IVAN BESTER | |
| 981 | 1:52:38 | JOY KOEN | |
| 982 | 1:52:41 | NONDUMISO SOJOLA POYOYO | |
| 983 | 1:52:45 | ROBYN-LEA URBAN | |
| 984 | 1:52:52 | AMARAH AMOD | |
| 985 | 1:52:59 | NAEEM PARKER | |
| 986 | 1:53:09 | TREVOR HILLIARD LIND | |
| 987 | 1:53:12 | JANINE MORTON | |
| 988 | 1:53:12 | YANA KAPASULA | |
| 989 | 1:53:12 | COLIN MORTON | |
| 990 | 1:53:15 | ADRE PRETORIUS | |
| 991 | 1:53:16 | PETR PRETORIUS | |
| 992 | 1:53:49 | SIHLE TSHANGELA | |
| 993 | 1:53:52 | SHANTELL LEIBRANDT | |
| 994 | 1:54:06 | NCWADI MLAMBO | |
| 995 | 1:54:13 | JUDY MULLER | |
| 996 | 1:54:14 | DAVID MULLER | |
| 997 | 1:54:16 | KAREN SEGERS | |
| 998 | 1:54:17 | NAZ DANIELS | |
| 999 | 1:54:19 | TESSA JENNINGS | |
| 1,000 | 1:54:28 | ASTRID HODGES | |
| 1,001 | 1:54:32 | TREVOR HODGES |
Results from WPA results book