2025
Robben Island Museum Running For Peace Memorial Run 2025 Results
Last updated 25 Jun 2026
Results loaded.
Race Results
10km Race Saturday
1,210 finishers- 151 ONGEZWA MTSHIKILO 1:01:19
- 152 ROBIN PATTERSON 1:01:25
- 153 XULU PHILANI 1:01:26
- 154 PATRICK NELSON 1:01:31
- 155 LARS COX 1:01:40
- 156 MARGARET SAVAGE 1:01:42
- 157 QUINTUS WILLEMSE 1:01:43
- 158 MNCEDI NDOVELA 1:01:43
- 159 EMILIE STRAUS 1:01:49
- 160 RYAN WAKER 1:01:56
- 161 GREG WALSH 1:01:57
- 162 PHUMZILE NTAME 1:02:03
- 163 AMMAARAH ISMAIL 1:02:19
- 164 DANA ALLOY 1:02:20
- 165 BRAD BINNEMAN 1:02:21
- 166 MARIUS CORNELISSEN 1:02:40
- 167 HILTON STROUD 1:02:41
- 168 ETHAN SMITH 1:02:41
- 169 JASON BRUINERS 1:02:42
- 170 SIMON FELLA 1:02:44
- 171 KENDRA STOFFBERG 1:02:48
- 172 DAVID BELLAIRS 1:02:49
- 173 MADELE VAN HEERDEN 1:02:49
- 174 ANTHEA FARROW 1:02:53
- 175 WASHINGTON CHINGONO 1:02:57
- 176 ZAHRAH PRICE 1:02:58
- 177 BOIPELO NGWENYA 1:02:59
- 178 KEATON HENDRICKS 1:03:03
- 179 PORTIA PARENZEE 1:03:13
- 180 NEO MOKONO 1:03:40
- 181 STEVEN PRINSLOO 1:03:43
- 182 FRANCOIS CUMMINGS 1:03:48
- 183 ZUBEIDA LIPPERT 1:03:51
- 184 GRANT LASKER 1:03:54
- 185 BENJAMIN ELLIOTT 1:04:04
- 186 RENIER STOOP 1:04:10
- 187 LIKHONA BOOI 1:04:19
- 188 HENNELIE KAMPHER 1:04:21
- 189 DELMAIN NEWKIRK 1:04:26
- 190 MEIRING NAOMI 1:04:27
- 191 KARIN PRESTON 1:04:35
- 192 SANDILE FALTEIN 1:04:47
- 193 GALOTTA ROBERTO 1:04:54
- 194 VEDARSHA SINGH 1:05:08
- 195 GERSHAM THEUNISSEN 1:05:18
- 196 MICHAEL COETZEE 1:05:22
- 197 CHRIS KARSTEN 1:05:27
- 198 VERNON MOODALEY 1:05:29
- 199 EMANUEL DE OLIVEIRA 1:05:35
- 200 CORNELIUS DE WEE 1:05:37
| Runner | Result actions | ||
|---|---|---|---|
| 151 | 1:01:19 | ONGEZWA MTSHIKILO | |
| 152 | 1:01:25 | ROBIN PATTERSON | |
| 153 | 1:01:26 | XULU PHILANI | |
| 154 | 1:01:31 | PATRICK NELSON | |
| 155 | 1:01:40 | LARS COX | |
| 156 | 1:01:42 | MARGARET SAVAGE | |
| 157 | 1:01:43 | QUINTUS WILLEMSE | |
| 158 | 1:01:43 | MNCEDI NDOVELA | |
| 159 | 1:01:49 | EMILIE STRAUS | |
| 160 | 1:01:56 | RYAN WAKER | |
| 161 | 1:01:57 | GREG WALSH | |
| 162 | 1:02:03 | PHUMZILE NTAME | |
| 163 | 1:02:19 | AMMAARAH ISMAIL | |
| 164 | 1:02:20 | DANA ALLOY | |
| 165 | 1:02:21 | BRAD BINNEMAN | |
| 166 | 1:02:40 | MARIUS CORNELISSEN | |
| 167 | 1:02:41 | HILTON STROUD | |
| 168 | 1:02:41 | ETHAN SMITH | |
| 169 | 1:02:42 | JASON BRUINERS | |
| 170 | 1:02:44 | SIMON FELLA | |
| 171 | 1:02:48 | KENDRA STOFFBERG | |
| 172 | 1:02:49 | DAVID BELLAIRS | |
| 173 | 1:02:49 | MADELE VAN HEERDEN | |
| 174 | 1:02:53 | ANTHEA FARROW | |
| 175 | 1:02:57 | WASHINGTON CHINGONO | |
| 176 | 1:02:58 | ZAHRAH PRICE | |
| 177 | 1:02:59 | BOIPELO NGWENYA | |
| 178 | 1:03:03 | KEATON HENDRICKS | |
| 179 | 1:03:13 | PORTIA PARENZEE | |
| 180 | 1:03:40 | NEO MOKONO | |
| 181 | 1:03:43 | STEVEN PRINSLOO | |
| 182 | 1:03:48 | FRANCOIS CUMMINGS | |
| 183 | 1:03:51 | ZUBEIDA LIPPERT | |
| 184 | 1:03:54 | GRANT LASKER | |
| 185 | 1:04:04 | BENJAMIN ELLIOTT | |
| 186 | 1:04:10 | RENIER STOOP | |
| 187 | 1:04:19 | LIKHONA BOOI | |
| 188 | 1:04:21 | HENNELIE KAMPHER | |
| 189 | 1:04:26 | DELMAIN NEWKIRK | |
| 190 | 1:04:27 | MEIRING NAOMI | |
| 191 | 1:04:35 | KARIN PRESTON | |
| 192 | 1:04:47 | SANDILE FALTEIN | |
| 193 | 1:04:54 | GALOTTA ROBERTO | |
| 194 | 1:05:08 | VEDARSHA SINGH | |
| 195 | 1:05:18 | GERSHAM THEUNISSEN | |
| 196 | 1:05:22 | MICHAEL COETZEE | |
| 197 | 1:05:27 | CHRIS KARSTEN | |
| 198 | 1:05:29 | VERNON MOODALEY | |
| 199 | 1:05:35 | EMANUEL DE OLIVEIRA | |
| 200 | 1:05:37 | CORNELIUS DE WEE |
Results from WPA results book
10km Race Sunday
1,165 finishers- 1 LIHLE MAKIBI 37:12
- 2 SAMUEL BERRY 37:15
- 3 CHRISTELLE BOTHA 37:16
- 4 UMAR KARJIKER 37:24
- 5 SHERFODIEN JAFFER 37:28
- 6 ELAINE HARVEY 38:16
- 7 OLIVER STEYNOR 38:28
- 8 JAMES MARRINER 39:31
- 9 STEPHANUS LE ROUX 39:37
- 10 REUBEN VAN SCHALKWYK 40:02
- 11 YOUSSEF KANOUNI 40:13
- 12 NADIA VAN SCHALKWYK 40:34
- 13 LEANKE VAN SCHALKWYK 40:35
- 14 DUKE DEYZEL 40:48
- 15 BRANDON CONGO 41:13
- 16 GERARD DEHLEN 41:17
- 17 SEAN PRIVETT 41:45
- 18 MATTHEW PRIVETT 42:02
- 19 RICHARD JOHNSON 42:03
- 20 AWIE DE SWARDT 42:10
- 21 JUST HOEKERT 42:14
- 22 DERK HOEKERT 42:17
- 23 HILARY LINDE 42:32
- 24 JAMES IRLAM 42:40
- 25 LEHAN VAN HEERDEN 42:42
- 26 GARETH FLOWEDAY 42:44
- 27 PAUL MARRINER 43:17
- 28 COLIN DOYLE 43:39
- 29 CHRIS CARTWRIGHT 44:03
- 30 JACO MYBURGH 45:00
- 31 EBRAHIM STEMMET 45:08
- 32 LEEWIN BULLEN 45:11
- 33 COURTNEY MYBURGH 46:12
- 34 HUBERT ARCZEWISKI 46:20
- 35 OAGENG LEBANG 46:29
- 36 JAYDE MYBURGH 46:40
- 37 TSUMBEDZO TSHIVHIDZO 46:57
- 38 PAUL WHITELAW 47:03
- 39 EMMA HENDERSON 47:16
- 40 CRAIG OSBORNE 47:16
- 41 LUKE HENDERSON 47:17
- 42 PUMEZA SOGA 47:22
- 43 ANTON PRINSLOO 47:34
- 44 KAREN ANDERSON 47:38
- 45 JARRED ROTHWELL 47:41
- 46 ELSABE MARGGRAF 48:03
- 47 TYLER WHELAN 48:07
- 48 FABIEN ZUCCHET 48:07
- 49 SEBASTIAN OLIVER 48:08
- 50 NOBUNTU MAWANBA 48:09
| Runner | Result actions | ||
|---|---|---|---|
| 1 | 37:12 | LIHLE MAKIBI | |
| 2 | 37:15 | SAMUEL BERRY | |
| 3 | 37:16 | CHRISTELLE BOTHA | |
| 4 | 37:24 | UMAR KARJIKER | |
| 5 | 37:28 | SHERFODIEN JAFFER | |
| 6 | 38:16 | ELAINE HARVEY | |
| 7 | 38:28 | OLIVER STEYNOR | |
| 8 | 39:31 | JAMES MARRINER | |
| 9 | 39:37 | STEPHANUS LE ROUX | |
| 10 | 40:02 | REUBEN VAN SCHALKWYK | |
| 11 | 40:13 | YOUSSEF KANOUNI | |
| 12 | 40:34 | NADIA VAN SCHALKWYK | |
| 13 | 40:35 | LEANKE VAN SCHALKWYK | |
| 14 | 40:48 | DUKE DEYZEL | |
| 15 | 41:13 | BRANDON CONGO | |
| 16 | 41:17 | GERARD DEHLEN | |
| 17 | 41:45 | SEAN PRIVETT | |
| 18 | 42:02 | MATTHEW PRIVETT | |
| 19 | 42:03 | RICHARD JOHNSON | |
| 20 | 42:10 | AWIE DE SWARDT | |
| 21 | 42:14 | JUST HOEKERT | |
| 22 | 42:17 | DERK HOEKERT | |
| 23 | 42:32 | HILARY LINDE | |
| 24 | 42:40 | JAMES IRLAM | |
| 25 | 42:42 | LEHAN VAN HEERDEN | |
| 26 | 42:44 | GARETH FLOWEDAY | |
| 27 | 43:17 | PAUL MARRINER | |
| 28 | 43:39 | COLIN DOYLE | |
| 29 | 44:03 | CHRIS CARTWRIGHT | |
| 30 | 45:00 | JACO MYBURGH | |
| 31 | 45:08 | EBRAHIM STEMMET | |
| 32 | 45:11 | LEEWIN BULLEN | |
| 33 | 46:12 | COURTNEY MYBURGH | |
| 34 | 46:20 | HUBERT ARCZEWISKI | |
| 35 | 46:29 | OAGENG LEBANG | |
| 36 | 46:40 | JAYDE MYBURGH | |
| 37 | 46:57 | TSUMBEDZO TSHIVHIDZO | |
| 38 | 47:03 | PAUL WHITELAW | |
| 39 | 47:16 | EMMA HENDERSON | |
| 40 | 47:16 | CRAIG OSBORNE | |
| 41 | 47:17 | LUKE HENDERSON | |
| 42 | 47:22 | PUMEZA SOGA | |
| 43 | 47:34 | ANTON PRINSLOO | |
| 44 | 47:38 | KAREN ANDERSON | |
| 45 | 47:41 | JARRED ROTHWELL | |
| 46 | 48:03 | ELSABE MARGGRAF | |
| 47 | 48:07 | TYLER WHELAN | |
| 48 | 48:07 | FABIEN ZUCCHET | |
| 49 | 48:08 | SEBASTIAN OLIVER | |
| 50 | 48:09 | NOBUNTU MAWANBA |
Results from WPA results book