Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 1 SM ANDILE MOTWANA NEDBANK · 2035 31:55
  • 2 35-39M CHIGOMARAWA MPOX · 2262 32:44
  • 3 SM ARCHIE ZAKE CHILLIEP · 2148 33:06
  • 4 SM SICELO MASHABA CHILLIEP · 2288 33:28
  • 5 JM ASONGE MTHANA NEDBANK · 2038 34:16
  • 6 40-44M KHAYA GQWETHA VUKANI · 1561 34:51
  • 7 45-49M GEORGE NTSHILIZA SIBALEKA · 2295 35:26
  • 8 SM NYASHA MUKANDI CRUSADE · 2255 35:46
  • 9 40-44M THULANI MDLALO NEDBANK · 2037 36:08
  • 10 SM VUYISILE NDUMISO MERCEDES · 1674 36:14
  • 11 45-49M ANELE MALIZA NEDBANK · 1031 36:32
  • 12 45-49M WESSEL WOLMARANS ELITEAC · 2225 36:38
  • 13 SM SIPHESIHLE SOFUTE — · 2134 37:34
  • 14 55-59M LUVUYO DYANI NEDBANK · 2252 37:56
  • 15 50-54M ERROL WHITTAL ELITEAC · 1757 38:00
  • 16 SM SIYATHEMBA MBADULI NEDBANK · 2249 38:14
  • 17 35-39M JEMAIN WILSON VITALITY · 1761 38:17
  • 18 40-44M BATHANDWA MOOI VUKANI · 2270 38:27
  • 19 40-44F REFELOE SOLOMONS NEDBANK · 2049 38:43
  • 20 50-54M ANDILE NYOKA CHARLO · 2096 38:44
  • 21 45-49M GCOBANI BEKWAPHI ELITEAC · 1138 38:47
  • 22 45-49M MOULTON ACH · 2041 38:55
  • 23 40-44M SMITH MADIBA · 1724 39:02
  • 24 35-39M MAUGHAN-BROWN MADIBA · 1962 39:03
  • 25 40-44M VANDRE NEL MADIBA · 2002 39:15
  • 26 SF KAYLA VAN RENSBURG CHARLO · 2172 39:22
  • 27 50-54M SLULAMI JACK TRANSNET · 2271 39:26
  • 28 40-44M VUSUMZI MAFU — · 1860 39:37
  • 29 SM FRASER ACH · 2220 39:41
  • 30 50-54M THEMBEKILE MSIPA CHARLO · 2094 39:47
  • 31 35-39M BADROEDEEN ABRAHAMS MALABAR · 1767 39:52
  • 32 40-44M TUMELO MOCHELENYANE SAPPE · 1968 39:54
  • 33 40-44M SCHWARZ — · 1793 40:06
  • 34 40-44F NTOMBESINTU MFUNZI NEDBANK · 2032 40:21
  • 35 45-49M ALISTAIR KINGWILL 32GI · 1921 40:23
  • 36 SM SIVUYILE SCHEEPERS CHARLO · 2223 40:35
  • 37 SF CRONJE CHARLO · 2067 40:36
  • 38 60-64M MUTEKILE RASMENI NEDBANK · 1786 41:00
  • 39 40-44M MASTER DANIEL ADVEN · 2229 41:00
  • 40 35-39M ZUKISANI NJOKWENI CSEP · 2261 41:04
  • 41 JM ALULUTO MKIVA ABSAEP · 2278 41:34
  • 42 35-39M MAJIZA ADVEN · 2233 41:37
  • 43 50-54M AUGUST ESAU NEDBANK · 1903 41:59
  • 44 JM UITHALER NEDBOR · 2022 42:34
  • 45 40-44M CHARL MEISTRE MADIBA · 1651 42:52
  • 46 45-49M SABELO MELITAFA CSEP · 1712 43:06
  • 47 45-49M MVULELI MAGAWULANA HOLLYWOO · 1627 43:11
  • 48 40-44M SIMBONGILE MDLETYE OMAC · 2259 43:13
  • 49 55-59M PATRIC MAKWENKWE CHARLO · 2089 43:18
  • 50 SM SIPHESIHLE JOJA SANDFEP · 1595 43:22
Runner Club Cat Age Bib Result actions
1 31:55 ANDILE MOTWANA NEDBANK SM 28 2035
2 32:44 CHIGOMARAWA MPOX 35-39M 37 2262
3 33:06 ARCHIE ZAKE CHILLIEP SM 25 2148
4 33:28 SICELO MASHABA CHILLIEP SM 25 2288
5 34:16 ASONGE MTHANA NEDBANK JM 18 2038
6 34:51 KHAYA GQWETHA VUKANI 40-44M 40 1561
7 35:26 GEORGE NTSHILIZA SIBALEKA 45-49M 46 2295
8 35:46 NYASHA MUKANDI CRUSADE SM 33 2255
9 36:08 THULANI MDLALO NEDBANK 40-44M 40 2037
10 36:14 VUYISILE NDUMISO MERCEDES SM 29 1674
11 36:32 ANELE MALIZA NEDBANK 45-49M 47 1031
12 36:38 WESSEL WOLMARANS ELITEAC 45-49M 47 2225
13 37:34 SIPHESIHLE SOFUTE — SM 29 2134
14 37:56 LUVUYO DYANI NEDBANK 55-59M 55 2252
15 38:00 ERROL WHITTAL ELITEAC 50-54M 50 1757
16 38:14 SIYATHEMBA MBADULI NEDBANK SM 27 2249
17 38:17 JEMAIN WILSON VITALITY 35-39M 37 1761
18 38:27 BATHANDWA MOOI VUKANI 40-44M 41 2270
19 38:43 REFELOE SOLOMONS NEDBANK 40-44F 44 2049
20 38:44 ANDILE NYOKA CHARLO 50-54M 52 2096
21 38:47 GCOBANI BEKWAPHI ELITEAC 45-49M 46 1138
22 38:55 MOULTON ACH 45-49M 45 2041
23 39:02 SMITH MADIBA 40-44M 40 1724
24 39:03 MAUGHAN-BROWN MADIBA 35-39M 37 1962
25 39:15 VANDRE NEL MADIBA 40-44M 40 2002
26 39:22 KAYLA VAN RENSBURG CHARLO SF 31 2172
27 39:26 SLULAMI JACK TRANSNET 50-54M 50 2271
28 39:37 VUSUMZI MAFU — 40-44M 43 1860
29 39:41 FRASER ACH SM 32 2220
30 39:47 THEMBEKILE MSIPA CHARLO 50-54M 51 2094
31 39:52 BADROEDEEN ABRAHAMS MALABAR 35-39M 38 1767
32 39:54 TUMELO MOCHELENYANE SAPPE 40-44M 43 1968
33 40:06 SCHWARZ — 40-44M 41 1793
34 40:21 NTOMBESINTU MFUNZI NEDBANK 40-44F 43 2032
35 40:23 ALISTAIR KINGWILL 32GI 45-49M 48 1921
36 40:35 SIVUYILE SCHEEPERS CHARLO SM 32 2223
37 40:36 CRONJE CHARLO SF 28 2067
38 41:00 MUTEKILE RASMENI NEDBANK 60-64M 60 1786
39 41:00 MASTER DANIEL ADVEN 40-44M 42 2229
40 41:04 ZUKISANI NJOKWENI CSEP 35-39M 36 2261
41 41:34 ALULUTO MKIVA ABSAEP JM 19 2278
42 41:37 MAJIZA ADVEN 35-39M 38 2233
43 41:59 AUGUST ESAU NEDBANK 50-54M 54 1903
44 42:34 UITHALER NEDBOR JM 19 2022
45 42:52 CHARL MEISTRE MADIBA 40-44M 40 1651
46 43:06 SABELO MELITAFA CSEP 45-49M 46 1712
47 43:11 MVULELI MAGAWULANA HOLLYWOO 45-49M 49 1627
48 43:13 SIMBONGILE MDLETYE OMAC 40-44M 41 2259
49 43:18 PATRIC MAKWENKWE CHARLO 55-59M 59 2089
50 43:22 SIPHESIHLE JOJA SANDFEP SM 27 1595

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.