Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 251 45-49F VANESSA COETZEE MUIRITE · 1278 56:47
  • 252 45-49M THANDO FRANS SPAREC · 1904 56:48
  • 253 60-64M JACOBUS WYATT DESPATCH · 2245 56:55
  • 254 SF TANITH MORETON MADIBAZ · 1658 56:58
  • 255 SM SHAUN HOEKSTRA — · 1848 56:59
  • 256 SF SONIKA NEL ELITEAC · 1677 56:59
  • 257 JM CONNOR BIRD ELITEAC · 1191 57:00
  • 258 45-49M ROBERT CLARKE — · 2107 57:01
  • 259 SM JARRED NEL — · 1909 57:04
  • 260 70+M BARWOOD ACH · 2199 57:04
  • 261 55-59M CHRISTOPHER AYERST CHARLO · 2052 57:06
  • 262 40-44M LUYANDA NCWADI — · 1787 57:08
  • 263 55-59M MICHAEL SLATER VWAC · 1723 57:09
  • 264 45-49M LUVUYO SIWUNDLA VUKANI · 2240 57:12
  • 265 50-54M DE LANGE ELITEAC · 1048 57:14
  • 266 50-54M MICHAEL DEKKER SAPPE · 2030 9:16:00
  • 267 55-59F JANSEN ACH · 2251 57:17
  • 268 45-49F LYNDA PAUTZ — · 2127 57:19
  • 269 50-54M ROSSOUW — · 1933 57:22
  • 270 60-64M SIMON MATEBESE NEDBANK · 2286 57:30
  • 271 55-59M MCMASTER VWAC · 1648 57:31
  • 272 SM ETHAN GRUNEWALD — · 1845 57:31
  • 273 55-59M ANDILE BOVUNGANA VUKANI · 2290 57:33
  • 274 SF LAUREN BOOYSEN MADIBAZ · 1211 57:35
  • 275 55-59M MAHENDRA PRAHALADH INFINITY · 1695 57:38
  • 276 55-59M LAWRENTIUS ZEELIE SAPPE · 2250 57:38
  • 277 65-69M ERASMUS SAPPE · 1765 57:40
  • 278 55-59M SWIEGELAAR SAPPE · 2019 57:40
  • 279 45-49F TERBLANCHE NEDBANK · 1732 57:42
  • 280 55-59M HARMSE RUN4C · 1918 57:44
  • 281 40-44F ALLISON HARRISON 32GI · 1564 57:51
  • 282 55-59F NATALIE JONAS CHARLO · 2083 57:57
  • 283 55-59F PAULA PEARCE CHARLO · 2098 58:02
  • 284 65-69M ROBERT BUTTON OLDSELB · 1242 58:05
  • 285 55-59F PHUNYEZWA NDEVU SABC · 1671 58:05
  • 286 40-44F ASANDA KAYINGANA ABSAEP · 2224 58:05
  • 287 50-54F LAVINIA PIETERSE VWAC · 2008 58:05
  • 288 40-44F MAKHASANE MAMOTHETI TEAMVIT · 2211 58:05
  • 289 60-64F LEWIS ACH · 2248 58:06
  • 290 35-39M Nkanyuza HOLLYWOO · 2212 58:06
  • 291 35-39M SIVIWE MEVENI REALGIJ · 2265 58:07
  • 292 45-49M MLULEKI RALA IKHAMVA · 2012 58:08
  • 293 40-44M Luthando Yibe ABSAEP · 2279 58:08
  • 294 SF ELROZAAN JOUBERT — · 1853 58:08
  • 295 60-64M KESVAL CHETTY CHARLO · 2065 58:09
  • 296 45-49M ZOLANI MQOQI VUKANI · 2285 58:09
  • 297 35-39M SIMPHIWE MASHININI TRANSNET · 1637 58:09
  • 298 35-39M TUMELO LEHASA HOLLYWOO · 1955 58:10
  • 299 50-54M MATHONGO MAKHIWANE BLUEBAY · 2254 58:11
  • 300 40-44M PASSMORE DONGI OMAC · 2194 58:11
Runner Club Cat Age Bib Result actions
251 56:47 VANESSA COETZEE MUIRITE 45-49F 48 1278
252 56:48 THANDO FRANS SPAREC 45-49M 47 1904
253 56:55 JACOBUS WYATT DESPATCH 60-64M 62 2245
254 56:58 TANITH MORETON MADIBAZ SF 21 1658
255 56:59 SHAUN HOEKSTRA — SM 26 1848
256 56:59 SONIKA NEL ELITEAC SF 25 1677
257 57:00 CONNOR BIRD ELITEAC JM 14 1191
258 57:01 ROBERT CLARKE — 45-49M 48 2107
259 57:04 JARRED NEL — SM 27 1909
260 57:04 BARWOOD ACH 70+M 70 2199
261 57:06 CHRISTOPHER AYERST CHARLO 55-59M 58 2052
262 57:08 LUYANDA NCWADI — 40-44M 44 1787
263 57:09 MICHAEL SLATER VWAC 55-59M 55 1723
264 57:12 LUVUYO SIWUNDLA VUKANI 45-49M 45 2240
265 57:14 DE LANGE ELITEAC 50-54M 53 1048
266 9:16:00 MICHAEL DEKKER SAPPE 50-54M 53 2030
267 57:17 JANSEN ACH 55-59F 58 2251
268 57:19 LYNDA PAUTZ — 45-49F 45 2127
269 57:22 ROSSOUW — 50-54M 53 1933
270 57:30 SIMON MATEBESE NEDBANK 60-64M 62 2286
271 57:31 MCMASTER VWAC 55-59M 59 1648
272 57:31 ETHAN GRUNEWALD — SM 21 1845
273 57:33 ANDILE BOVUNGANA VUKANI 55-59M 58 2290
274 57:35 LAUREN BOOYSEN MADIBAZ SF 26 1211
275 57:38 MAHENDRA PRAHALADH INFINITY 55-59M 58 1695
276 57:38 LAWRENTIUS ZEELIE SAPPE 55-59M 56 2250
277 57:40 ERASMUS SAPPE 65-69M 68 1765
278 57:40 SWIEGELAAR SAPPE 55-59M 59 2019
279 57:42 TERBLANCHE NEDBANK 45-49F 48 1732
280 57:44 HARMSE RUN4C 55-59M 59 1918
281 57:51 ALLISON HARRISON 32GI 40-44F 42 1564
282 57:57 NATALIE JONAS CHARLO 55-59F 55 2083
283 58:02 PAULA PEARCE CHARLO 55-59F 57 2098
284 58:05 ROBERT BUTTON OLDSELB 65-69M 66 1242
285 58:05 PHUNYEZWA NDEVU SABC 55-59F 59 1671
286 58:05 ASANDA KAYINGANA ABSAEP 40-44F 42 2224
287 58:05 LAVINIA PIETERSE VWAC 50-54F 50 2008
288 58:05 MAKHASANE MAMOTHETI TEAMVIT 40-44F 40 2211
289 58:06 LEWIS ACH 60-64F 61 2248
290 58:06 Nkanyuza HOLLYWOO 35-39M 38 2212
291 58:07 SIVIWE MEVENI REALGIJ 35-39M 39 2265
292 58:08 MLULEKI RALA IKHAMVA 45-49M 46 2012
293 58:08 Luthando Yibe ABSAEP 40-44M 44 2279
294 58:08 ELROZAAN JOUBERT — SF 21 1853
295 58:09 KESVAL CHETTY CHARLO 60-64M 61 2065
296 58:09 ZOLANI MQOQI VUKANI 45-49M 48 2285
297 58:09 SIMPHIWE MASHININI TRANSNET 35-39M 36 1637
298 58:10 TUMELO LEHASA HOLLYWOO 35-39M 38 1955
299 58:11 MATHONGO MAKHIWANE BLUEBAY 50-54M 50 2254
300 58:11 PASSMORE DONGI OMAC 40-44M 43 2194

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.