Skip to content
Road ASA · EPA

Aspen 10km Run & Walk 2025 Results

Organised by Aspen Pharmacare AC

Date
29 Nov 2025
Start 06:00
Venue
Protea Child Care Centre, 10 Blackthorn Ave, Forest Hill
Gqeberha
Distances
10 / 5
Entry fees
ZAR 60 – 120

Last updated 25 Jun 2026

10km 5km

Results loaded.

Results

Race Results

10km Road

639 finishers
  • 452 35-39M RAKGWADI MORITI CRUSADE · 1659 1:08:28
  • 453 40-44F ANTOINETTE GREEFF — · 1769 1:08:28
  • 454 60-64M RODNEY BUTTERS — · 1823 1:08:30
  • 455 SF NICOLE SAULS — · 1939 1:08:41
  • 456 35-39F CHADE BOWLES — · 1816 1:08:42
  • 457 35-39F NANDIPA MYELEYELE SPAREC · 1974 1:08:48
  • 458 55-59M TEMBA PEZISA CSCG · 2228 1:09:11
  • 459 45-49F Gray BLUEBAY · 1907 1:09:13
  • 460 60-64M XENOPHON FEIRRERA BLUEBAY · 1543 1:09:14
  • 461 65-69M SCHOEMAN NEDBANK · 2195 1:09:23
  • 462 60-64F DOS SANTOS INFINITY · 1534 1:09:23
  • 463 SF THUTHUZELA MAPOMA — · 1911 1:09:31
  • 464 60-64M de Waal 32GI · 1531 1:09:47
  • 465 50-54F NOMLINDO MAKUBALO VUKANI · 1959 1:10:03
  • 466 SF SIYANDA NGCELWANE — · 1891 1:10:06
  • 467 35-39F GAYLE SAAYMAN VWAC · 1711 1:10:11
  • 468 45-49F PHUMLA SIBALI VWAC · 1719 1:10:11
  • 469 50-54M CHRISTOPHER BRUINTJIES VWAC · 1231 1:10:11
  • 470 40-44M PASQUALLIE — · 1900 1:10:14
  • 471 JF ISABELLA ROUX VARSITY · 1709 1:10:14
  • 472 35-39M ROESTOFF GEYSER — · 1841 1:10:25
  • 473 45-49M CHENGWE VWAC · 2235 1:10:27
  • 474 45-49F NAOMI BAKKER VWAC · 1131 1:10:30
  • 475 SF STEPHANIE SCHEEPERS VWAC · 1713 1:10:30
  • 476 50-54F TALITA ROUX — · 1935 1:10:36
  • 477 35-39F OKUHLE BANA VWAC · 2197 1:10:37
  • 478 SF LWANDO BANA — · 1791 1:10:38
  • 479 55-59F SUSAN VAN NIEKERK — · 1992 1:10:40
  • 480 55-59M SHAWN VAN EYK — · 1990 1:10:40
  • 481 SF B-A — · 1803 1:10:44
  • 482 40-44F VUYISEKA MHLAHLO SIBALEKA · 2236 1:10:46
  • 483 45-49F DOROTHY MALULEKA CHARLO · 2090 1:11:07
  • 484 SM STUAWIE MALOUW — · 1864 1:11:07
  • 485 35-39M ANELE PAMBA TEAMVIT · 1689 1:11:09
  • 486 35-39F MAGDA BECKER CHARLO · 2055 1:11:12
  • 487 40-44F NONDELA RADEBE — · 2130 1:11:44
  • 488 40-44F CLAUDEAN VAN GREUNEN DESPATCH · 2024 1:11:53
  • 489 35-39F ANNIEKA MARAIS — · 1868 1:11:54
  • 490 SF ALYCIA LANGLEY VITALITY · 1621 1:11:59
  • 491 SF DONNE ASHLEY KRITZINGER — · 1856 1:12:00
  • 492 40-44M WINSLOW BOUWER CRUSADE · 2241 1:12:01
  • 493 50-54F NICOLETTE POTGIETER RUN4C · 2009 1:12:04
  • 494 SF MANDIZVIDZA — · 1865 1:12:07
  • 495 60-64M JOHANNES SLABBERT RUN4C · 1722 1:12:10
  • 496 SF TARYN GESWINT — · 1840 1:12:23
  • 497 SM JOSHUA WALDUCK — · 1998 1:12:23
  • 498 40-44M LUZUKO SOLILO — · 2141 1:12:32
  • 499 40-44F Mboniswa HOLLYWOO · 1965 1:12:39
  • 500 40-44F FIKISWA NGONYAMA VWAC · 2296 1:12:42
  • 501 SF KAYLA ABBOTT — · 1801 1:12:50
Runner Club Cat Age Bib Result actions
452 1:08:28 RAKGWADI MORITI CRUSADE 35-39M 36 1659
453 1:08:28 ANTOINETTE GREEFF — 40-44F 41 1769
454 1:08:30 RODNEY BUTTERS — 60-64M 63 1823
455 1:08:41 NICOLE SAULS — SF 34 1939
456 1:08:42 CHADE BOWLES — 35-39F 36 1816
457 1:08:48 NANDIPA MYELEYELE SPAREC 35-39F 38 1974
458 1:09:11 TEMBA PEZISA CSCG 55-59M 59 2228
459 1:09:13 Gray BLUEBAY 45-49F 48 1907
460 1:09:14 XENOPHON FEIRRERA BLUEBAY 60-64M 64 1543
461 1:09:23 SCHOEMAN NEDBANK 65-69M 69 2195
462 1:09:23 DOS SANTOS INFINITY 60-64F 61 1534
463 1:09:31 THUTHUZELA MAPOMA — SF 31 1911
464 1:09:47 de Waal 32GI 60-64M 61 1531
465 1:10:03 NOMLINDO MAKUBALO VUKANI 50-54F 51 1959
466 1:10:06 SIYANDA NGCELWANE — SF 27 1891
467 1:10:11 GAYLE SAAYMAN VWAC 35-39F 37 1711
468 1:10:11 PHUMLA SIBALI VWAC 45-49F 46 1719
469 1:10:11 CHRISTOPHER BRUINTJIES VWAC 50-54M 53 1231
470 1:10:14 PASQUALLIE — 40-44M 42 1900
471 1:10:14 ISABELLA ROUX VARSITY JF 19 1709
472 1:10:25 ROESTOFF GEYSER — 35-39M 38 1841
473 1:10:27 CHENGWE VWAC 45-49M 47 2235
474 1:10:30 NAOMI BAKKER VWAC 45-49F 48 1131
475 1:10:30 STEPHANIE SCHEEPERS VWAC SF 29 1713
476 1:10:36 TALITA ROUX — 50-54F 50 1935
477 1:10:37 OKUHLE BANA VWAC 35-39F 38 2197
478 1:10:38 LWANDO BANA — SF 25 1791
479 1:10:40 SUSAN VAN NIEKERK — 55-59F 59 1992
480 1:10:40 SHAWN VAN EYK — 55-59M 58 1990
481 1:10:44 B-A — SF 29 1803
482 1:10:46 VUYISEKA MHLAHLO SIBALEKA 40-44F 44 2236
483 1:11:07 DOROTHY MALULEKA CHARLO 45-49F 48 2090
484 1:11:07 STUAWIE MALOUW — SM 31 1864
485 1:11:09 ANELE PAMBA TEAMVIT 35-39M 35 1689
486 1:11:12 MAGDA BECKER CHARLO 35-39F 38 2055
487 1:11:44 NONDELA RADEBE — 40-44F 40 2130
488 1:11:53 CLAUDEAN VAN GREUNEN DESPATCH 40-44F 44 2024
489 1:11:54 ANNIEKA MARAIS — 35-39F 36 1868
490 1:11:59 ALYCIA LANGLEY VITALITY SF 32 1621
491 1:12:00 DONNE ASHLEY KRITZINGER — SF 28 1856
492 1:12:01 WINSLOW BOUWER CRUSADE 40-44M 41 2241
493 1:12:04 NICOLETTE POTGIETER RUN4C 50-54F 51 2009
494 1:12:07 MANDIZVIDZA — SF 34 1865
495 1:12:10 JOHANNES SLABBERT RUN4C 60-64M 63 1722
496 1:12:23 TARYN GESWINT — SF 25 1840
497 1:12:23 JOSHUA WALDUCK — SM 27 1998
498 1:12:32 LUZUKO SOLILO — 40-44M 43 2141
499 1:12:39 Mboniswa HOLLYWOO 40-44F 43 1965
500 1:12:42 FIKISWA NGONYAMA VWAC 40-44F 41 2296
501 1:12:50 KAYLA ABBOTT — SF 24 1801

Results from EPA results PDF

Back to event
Past event Back to event

We use cookies

POPIA · runningcalendar.co.za

We use cookies to keep you signed in, remember your saved races, and understand which events runners are looking for. You can accept all, reject non-essential, or choose what you allow. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work — search, saved races, and your login session. Always on.
Analytics
Anonymous stats on which races and pages runners visit, so we can improve the calendar.
Advertising
Lets our partners show race-related ads. Turning this off enables the ad-free experience.

We use cookies

POPIA · co.za

We use cookies to keep you signed in and remember your saved races. See our Cookie Policy.

Manage cookie preferences

POPIA · choose what you allow
Strictly necessary Always on
Required for the site to work. Always on.
Analytics
Anonymous usage stats to improve the calendar.
Advertising
Race-related ads that fund this free calendar.